Rank | SailNo | HelmName | H1 04/04/21 |
H2 04/04/21 |
H3 04/04/21 |
H4 04/04/21 |
H5 09/05/21 |
H6 09/05/21 |
H7 09/05/21 |
H8 09/05/21 |
H9 06/06/21 |
H10 06/06/21 |
H11 06/06/21 |
H12 06/06/21 |
H13 18/07/21 |
H14 18/07/21 |
H15 18/07/21 |
H16 18/07/21 |
H17 01/08/21 |
H18 01/08/21 |
H19 01/08/21 |
H20 01/08/21 |
H21 12/09/21 |
H22 12/09/21 |
H23 12/09/21 |
H24 12/09/21 |
H25 03/10/21 |
H26 03/10/21 |
H27 03/10/21 |
H28 03/10/31 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5524 | Kev Hall | (1.0) | (2.0) | 1.0 | 1.0 | 2.0 | ||||||||||||||||||||||||
2nd | 5668 | Ian Pinnell | 2.0 | 1.0 | (3.0) | (8.0 DNC) | 3.0 | ||||||||||||||||||||||||
3rd | 5736 | Iain Carpenter | (5.0) | 3.0 | 2.0 | (8.0 DNC) | 5.0 | ||||||||||||||||||||||||
4th | 5721 | Graham Wilson | (4.0) | (5.0) | 4.0 | 2.0 | 6.0 | ||||||||||||||||||||||||
5th | 5547 | Pete Warne | 3.0 | (4.0) | (5.0) | 3.0 | 6.0 | ||||||||||||||||||||||||
6th | 5525 | Allan Henson | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 5.0 DNF | 13.0 | ||||||||||||||||||||||||
7th | 4838 | Rob Jackson | (8.0 DNC) | (8.0 DNC) | 6.0 | 8.0 DNC | 14.0 |
Rank | SailNo | HelmName | Place | Points |
---|---|---|---|---|
1 | 5524 | Kev Hall | 1 | 1.0 |
2 | 5668 | Ian Pinnell | 2 | 2.0 |
3 | 5547 | Pete Warne | 3 | 3.0 |
4 | 5721 | Graham Wilson | 4 | 4.0 |
5 | 5736 | Iain Carpenter | 5 | 5.0 |
Rank | SailNo | HelmName | Place | Points |
---|---|---|---|---|
1 | 5668 | Ian Pinnell | 1 | 1.0 |
2 | 5524 | Kev Hall | 2 | 2.0 |
3 | 5736 | Iain Carpenter | 3 | 3.0 |
4 | 5547 | Pete Warne | 4 | 4.0 |
5 | 5721 | Graham Wilson | 5 | 5.0 |
Rank | SailNo | HelmName | Place | Points |
---|---|---|---|---|
1 | 5524 | Kev Hall | 1 | 1.0 |
2 | 5736 | Iain Carpenter | 2 | 2.0 |
3 | 5668 | Ian Pinnell | 3 | 3.0 |
4 | 5721 | Graham Wilson | 4 | 4.0 |
5 | 5547 | Pete Warne | 5 | 5.0 |
6 | 4838 | Rob Jackson | 6 | 6.0 |
Rank | SailNo | HelmName | Place | Points |
---|---|---|---|---|
1 | 5524 | Kev Hall | 1 | 1.0 |
2 | 5721 | Graham Wilson | 2 | 2.0 |
3 | 5547 | Pete Warne | 3 | 3.0 |
4 | 5525 | Allan Henson | DNF | 5.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 8 |
DNF | Started but did not finish | 5 |
www.northamptonsailingclub.org
www.northamptonsailingclub.org
Sailwave Scoring Software 2.28.1
www.sailwave.com