Rank | Class | Helm | Crew | PY | R1 01/06/18 |
R2 01/06/18 |
R3 08/06/18 |
R4 08/06/18 |
R5 15/06/18 |
R6 15/06/18 |
R7 22/06/18 |
R8 22/06/18 |
R9 29/06/18 |
R10 29/06/18 |
R11 06/07/18 |
R12 06/07/18 |
R13 13/07/18 |
R14 13/07/18 |
R15 20/07/18 |
R16 20/07/18 |
R17 27/07/18 |
R18 27/07/18 |
R19 03/08/18 |
R20 03/08/18 |
R21 10/08/18 |
R22 10/08/18 |
R23 17/08/18 |
R24 17/08/18 |
R25 24/08/18 |
R26 24/08/18 |
R27 31/08/18 |
R28 31/08/18 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Access 303 DH | Barbara | Tim | 1660 | (3.0) | (4.0) | 3.0 | 1.0 | (5.0) | (4.0) | 1.0 | 1.0 | 2.0 | 3.0 | (4.0) | (4.0) | 2.0 | 3.0 | (4.0) | 2.0 | 2.0 | (5.0) | (4.5) | (6.0) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 1.0 | 1.0 | 3.0 | 3.0 | 143.5 | 28.0 |
2nd | Access 303 SH | Roger | 1630 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (4.0) | (4.0) | 1.0 | 1.0 | (18.0 DNC) | (18.0 DNC) | 3.0 | 3.0 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | (5.0 DNF) | 2.0 | 2.0 | (4.0) | 225.0 | 28.0 | |
3rd | Access 303 DH | Sam | Chris Bignell/Henry | 1660 | (5.0) | (8.0) | (5.0) | 2.0 | (4.0) | 1.0 | 3.0 | (4.0) | 1.0 | 1.0 | 3.0 | 2.0 | 3.0 | 2.0 | (18.0 DNC) | (18.0 DNC) | (5.0) | (6.0) | (4.5) | 3.0 | 2.0 | 1.0 | (5.0) | 4.0 | 3.0 | (5.0 DNF) | (5.0) | (5.0) | 128.5 | 31.0 |
4th | Access 303 DH | Roy | Priscilla/Susan/Karen | 1660 | (4.0) | 3.0 | 2.0 | (5.0) | 2.0 | 3.0 | (18.0 DNC) | (18.0 DNC) | 3.0 | 2.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 1.0 | 4.0 | 4.0 | 2.0 | 1.0 | 2.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 1.0 | 2.0 | 257.0 | 32.0 |
5th | Access 303 SH/DH/Venture | Chris Dabbs | Brenda Dabbs/Mary Duffy/Sue/Tim | 9999 | 2.0 | 2.0 | 1.0 | 6.0 | 1.0 | 2.0 | 2.0 | 2.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 7.0 | 7.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 1.0 | 2.0 | (18.0 DNC) | (18.0 DNC) | 4.0 | 1.0 | 292.0 | 40.0 |
6th | Access 303 DH | Clive | Rachel | 1660 | (7.0) | (5.0) | 4.0 | 3.0 | 3.0 | (5.0) | 4.0 | 3.0 | (5.0) | (5.0) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 2.0 | 1.0 | (6.0) | 4.0 | 3.0 | 4.0 | (18.0 DNC) | (18.0 DNC) | 2.0 | 1.0 | 2.0 | 5.0 DNF | (6.0) | (6.0) | 194.0 | 41.0 |
7th | Access 303 DH | Mark | Karen/Don | 1660 | 6.0 | 7.0 | 6.0 | 4.0 | 7.0 | 6.0 | 6.0 | 7.0 | (18.0 DNC) | 6.0 | 6.0 | 3.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 370.0 | 118.0 |
8th | Topaz Uno | Matt | 1251 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 2.0 | (18.0 DNC) | 1.0 | 1.0 | (18.0 DNC) | (18.0 DNC) | 3.0 | 1.0 | 6.0 | 5.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 397.0 | 145.0 | |
9th | RS Venture | Mick | Roger/Mike G/Pete/Mike H | 1092 | 8.0 | 6.0 | 8.0 | 7.0 | 6.0 | 7.0 | 7.0 | 6.0 | (18.0 DNC) | 8.0 DNF | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 405.0 | 153.0 |
10th | Access 303 DH | Meg | Priscilla/Karen | 1660 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 4.0 | 3.0 | 4.0 | 5.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 448.0 | 196.0 |
11th | Laser Bahia | Emma | Chris B/Meg | 1095 | (18.0 DNC) | (18.0 DNC) | 7.0 | 8.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 8.0 | 9.0 DNF | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 464.0 | 212.0 |
12th | Access 303 SH | Chris Weston | 1630 | 1.0 | 1.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 470.0 | 218.0 | |
13th | RS Venture | Robert | Clive | 1092 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 3.0 | 4.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 475.0 | 223.0 |
14th | RS Venture | Dave M | Robert | 1092 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 5.0 | 5.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 478.0 | 226.0 |
15th | Access 303 DH | Ann | Keith | 1660 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 5.0 | 5.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 478.0 | 226.0 |
16th | Access 303 DH | Sue | Chris B | 1660 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 8.0 | 8.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 484.0 | 232.0 |
17th | Access 303 DH | Annie | Sue | 1660 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 6.0 | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 492.0 | 240.0 |
Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Access 303 SH | Chris Weston | 1630 | 24.50 | 2 | 0.15.14 | 1.0 | |
2 | Access 303 SH/DH/Venture | Chris Dabbs | Brenda Dabbs/Mary Duffy/Sue/Tim | 1660 | 26.43 | 2 | 0.16.06 | 2.0 |
3 | Access 303 DH | Barbara | Tim | 1660 | 30.25 | 2 | 0.18.19 | 3.0 |
4 | Access 303 DH | Roy | Priscilla/Susan/Karen | 1660 | 30.26 | 2 | 0.18.20 | 4.0 |
5 | Access 303 DH | Sam | Chris Bignell/Henry | 1660 | 30.50 | 2 | 0.18.34 | 5.0 |
6 | Access 303 DH | Mark | Karen/Don | 1660 | 31.04 | 2 | 0.18.43 | 6.0 |
7 | Access 303 DH | Clive | Rachel | 1660 | 31.50 | 2 | 0.19.11 | 7.0 |
8 | RS Venture | Mick | Roger/Mike G/Pete/Mike H | 1092 | 24.15 | 2 | 0.22.12 | 8.0 |
Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Access 303 SH | Chris Weston | 1630 | 20.30 | 2 | 0.12.35 | 1.0 | |
2 | Access 303 SH/DH/Venture | Chris Dabbs | Brenda Dabbs/Mary Duffy/Sue/Tim | 1660 | 22.54 | 2 | 0.13.48 | 2.0 |
3 | Access 303 DH | Roy | Priscilla/Susan/Karen | 1660 | 26.09 | 2 | 0.15.45 | 3.0 |
4 | Access 303 DH | Barbara | Tim | 1660 | 26.26 | 2 | 0.15.55 | 4.0 |
5 | Access 303 DH | Clive | Rachel | 1660 | 28.14 | 2 | 0.17.00 | 5.0 |
6 | RS Venture | Mick | Roger/Mike G/Pete/Mike H | 1092 | 19.55 | 2 | 0.18.14 | 6.0 |
7 | Access 303 DH | Mark | Karen/Don | 1660 | 30.52 | 2 | 0.18.36 | 7.0 |
8 | Access 303 DH | Sam | Chris Bignell/Henry | 1660 | 33.21 | 2 | 0.20.05 | 8.0 |
Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Access 303 SH/DH/Venture | Chris Dabbs | Brenda Dabbs/Mary Duffy/Sue/Tim | 1630 | 21.08 | 2 | 0.12.58 | 1.0 |
2 | Access 303 DH | Roy | Priscilla/Susan/Karen | 1660 | 27.01 | 2 | 0.16.17 | 2.0 |
3 | Access 303 DH | Barbara | Tim | 1660 | 27.57 | 2 | 0.16.50 | 3.0 |
4 | Access 303 DH | Clive | Rachel | 1660 | 28.28 | 2 | 0.17.09 | 4.0 |
5 | Access 303 DH | Sam | Chris Bignell/Henry | 1660 | 32.02 | 2 | 0.19.18 | 5.0 |
6 | Access 303 DH | Mark | Karen/Don | 1660 | 32.31 | 2 | 0.19.35 | 6.0 |
7 | Laser Bahia | Emma | Chris B/Meg | 1095 | 21.48 | 2 | 0.19.55 | 7.0 |
8 | RS Venture | Mick | Roger/Mike G/Pete/Mike H | 1092 | 25.27 | 2 | 0.23.18 | 8.0 |
Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Access 303 DH | Barbara | Tim | 1660 | 26.51 | 2 | 0.16.10 | 1.0 |
2 | Access 303 DH | Sam | Chris Bignell/Henry | 1660 | 27.50 | 2 | 0.16.46 | 2.0 |
3 | Access 303 DH | Clive | Rachel | 1660 | 28.03 | 2 | 0.16.54 | 3.0 |
4 | Access 303 DH | Mark | Karen/Don | 1660 | 28.47 | 2 | 0.17.20 | 4.0 |
5 | Access 303 DH | Roy | Priscilla/Susan/Karen | 1660 | 28.49 | 2 | 0.17.22 | 5.0 |
6 | Access 303 SH/DH/Venture | Chris Dabbs | Brenda Dabbs/Mary Duffy/Sue/Tim | 1630 | 29.05 | 2 | 0.17.51 | 6.0 |
7 | RS Venture | Mick | Roger/Mike G/Pete/Mike H | 1092 | 27.13 | 2 | 0.24.55 | 7.0 |
8 | Laser Bahia | Emma | Chris B/Meg | 1095 | 30.07 | 2 | 0.27.30 | 8.0 |
Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Access 303 SH/DH/Venture | Chris Dabbs | Brenda Dabbs/Mary Duffy/Sue/Tim | 1630 | 25.26 | 3 | 0.15.36 | 1.0 |
2 | Access 303 DH | Roy | Priscilla/Susan/Karen | 1660 | 25.55 | 3 | 0.15.37 | 2.0 |
3 | Access 303 DH | Clive | Rachel | 1660 | 27.06 | 3 | 0.16.20 | 3.0 |
4 | Access 303 DH | Sam | Chris Bignell/Henry | 1660 | 27.45 | 3 | 0.16.43 | 4.0 |
5 | Access 303 DH | Barbara | Tim | 1660 | 28.29 | 3 | 0.17.10 | 5.0 |
6 | RS Venture | Mick | Roger/Mike G/Pete/Mike H | 1092 | 23.36 | 3 | 0.21.37 | 6.0 |
7 | Access 303 DH | Mark | Karen/Don | 1660 | 27.59 | 2 | 0.25.17 | 7.0 |
8 | Access 303 DH | Sue | Chris B | 1660 | 32.03 | 2 | 0.28.58 | 8.0 |
Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Access 303 DH | Sam | Chris Bignell/Henry | 1660 | 23.39 | 3 | 0.14.15 | 1.0 |
2 | Access 303 SH/DH/Venture | Chris Dabbs | Brenda Dabbs/Mary Duffy/Sue/Tim | 1630 | 23.20 | 3 | 0.14.19 | 2.0 |
3 | Access 303 DH | Roy | Priscilla/Susan/Karen | 1660 | 24.45 | 3 | 0.14.55 | 3.0 |
4 | Access 303 DH | Barbara | Tim | 1660 | 24.58 | 3 | 0.15.02 | 4.0 |
5 | Access 303 DH | Clive | Rachel | 1660 | 25.14 | 3 | 0.15.12 | 5.0 |
6 | Access 303 DH | Mark | Karen/Don | 1660 | 20.25 | 2 | 0.18.27 | 6.0 |
7 | RS Venture | Mick | Roger/Mike G/Pete/Mike H | 1092 | 21.55 | 3 | 0.20.04 | 7.0 |
8 | Access 303 DH | Sue | Chris B | 1660 | 31.00 | 2 | 0.28.01 | 8.0 |
Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Access 303 DH | Barbara | Tim | 1660 | 25.23 | 2 | 0.15.17 | 1.0 |
2 | Access 303 SH/DH/Venture | Chris Dabbs | Brenda Dabbs/Mary Duffy/Sue/Tim | 1660 | 25.30 | 2 | 0.15.22 | 2.0 |
3 | Access 303 DH | Sam | Chris Bignell/Henry | 1660 | 26.35 | 2 | 0.16.01 | 3.0 |
4 | Access 303 DH | Clive | Rachel | 1660 | 26.45 | 2 | 0.16.07 | 4.0 |
5 | Access 303 DH | Ann | Keith | 1660 | 27.59 | 2 | 0.16.51 | 5.0 |
6 | Access 303 DH | Mark | Karen/Don | 1660 | 30.16 | 2 | 0.18.14 | 6.0 |
7 | RS Venture | Mick | Roger/Mike G/Pete/Mike H | 1092 | 30.05 | 2 | 0.27.33 | 7.0 |
Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Access 303 DH | Barbara | Tim | 1660 | 20.22 | 2 | 0.12.16 | 1.0 |
2 | Access 303 SH/DH/Venture | Chris Dabbs | Brenda Dabbs/Mary Duffy/Sue/Tim | 1660 | 21.24 | 2 | 0.12.53 | 2.0 |
3 | Access 303 DH | Clive | Rachel | 1660 | 21.34 | 2 | 0.13.00 | 3.0 |
4 | Access 303 DH | Sam | Chris Bignell/Henry | 1660 | 22.05 | 2 | 0.13.18 | 4.0 |
5 | Access 303 DH | Ann | Keith | 1660 | 26.11 | 2 | 0.15.46 | 5.0 |
6 | RS Venture | Mick | Roger/Mike G/Pete/Mike H | 1092 | 17.52 | 2 | 0.16.22 | 6.0 |
7 | Access 303 DH | Mark | Karen/Don | 1660 | 31.12 | 2 | 0.18.48 | 7.0 |
Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Access 303 DH | Sam | Chris Bignell/Henry | 1660 | 21.20 | 3 | 0.12.51 | 1.0 |
2 | Access 303 DH | Barbara | Tim | 1660 | 21.51 | 3 | 0.13.10 | 2.0 |
3 | Access 303 DH | Roy | Priscilla/Susan/Karen | 1660 | 22.44 | 3 | 0.13.42 | 3.0 |
4 | Access 303 SH | Roger | 1630 | 22.22 | 3 | 0.13.43 | 4.0 | |
5 | Access 303 DH | Clive | Rachel | 1660 | 24.55 | 3 | 0.15.01 | 5.0 |
6 | Access 303 DH | Annie | Sue | 1660 | 19.00 | 2 | 0.17.10 | 6.0 |
Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Access 303 DH | Sam | Chris Bignell/Henry | 1660 | 21.24 | 3 | 0.12.53 | 1.0 |
2 | Access 303 DH | Roy | Priscilla/Susan/Karen | 1660 | 22.30 | 3 | 0.13.33 | 2.0 |
3 | Access 303 DH | Barbara | Tim | 1660 | 22.45 | 3 | 0.13.42 | 3.0 |
4 | Access 303 SH | Roger | 1630 | 23.42 | 3 | 0.14.32 | 4.0 | |
5 | Access 303 DH | Clive | Rachel | 1660 | 24.12 | 3 | 0.14.35 | 5.0 |
6 | Access 303 DH | Mark | Karen/Don | 1660 | 30.30 | 2 | 0.27.34 | 6.0 |
7 | RS Venture | Mick | Roger/Mike G/Pete/Mike H | 1092 | DNF | 8.0 |
Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Access 303 SH | Roger | 1630 | 16.58 | 2 | 0.10.25 | 1.0 | |
2 | Topaz Uno | Matt | 1251 | 13.29 | 2 | 0.10.47 | 2.0 | |
3 | Access 303 DH | Sam | Chris Bignell/Henry | 1660 | 22.39 | 2 | 0.13.39 | 3.0 |
4 | Access 303 DH | Barbara | Tim | 1660 | 27.50 | 2 | 0.16.46 | 4.0 |
5 | RS Venture | Dave M | Robert | 1092 | 20.12 | 2 | 0.18.30 | 5.0 |
6 | Access 303 DH | Mark | Karen/Don | 1660 | 26.40 | 1 | 0.32.08 | 6.0 |
Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Access 303 SH | Roger | 1630 | 24.38 | 2 | 0.15.07 | 1.0 | |
2 | Access 303 DH | Sam | Chris Bignell/Henry | 1660 | 26.26 | 2 | 0.15.55 | 2.0 |
3 | Access 303 DH | Mark | Karen/Don | 1660 | 27.30 | 2 | 0.16.34 | 3.0 |
4 | Access 303 DH | Barbara | Tim | 1660 | 28.38 | 2 | 0.17.15 | 4.0 |
5 | RS Venture | Dave M | Robert | 1092 | 21.12 | 2 | 0.19.25 | 5.0 |
Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Topaz Uno | Matt | 1251 | 20.00 | 2 | 0.15.59 | 1.0 | |
2 | Access 303 DH | Barbara | Tim | 1660 | 15.38 | 1 | 0.18.50 | 2.0 |
3 | Access 303 DH | Sam | Chris Bignell/Henry | 1660 | 18.30 | 1 | 0.22.17 | 3.0 |
Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Topaz Uno | Matt | 1251 | 15.37 | 1 | 0.12.29 | 1.0 | |
2 | Access 303 DH | Sam | Chris Bignell/Henry | 1660 | 20.52 | 1 | 0.12.34 | 2.0 |
3 | Access 303 DH | Barbara | Tim | 1660 | 22.59 | 1 | 0.13.51 | 3.0 |
Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Access 303 DH | Roy | Priscilla/Susan/Karen | 1660 | 16.40 | 2 | 0.10.02 | 1.0 |
2 | Access 303 DH | Clive | Rachel | 1660 | 17.30 | 2 | 0.10.33 | 2.0 |
3 | Access 303 SH | Roger | 1630 | 20.22 | 2 | 0.12.30 | 3.0 | |
4 | Access 303 DH | Barbara | Tim | 1660 | 27.30 | 2 | 0.16.34 | 4.0 |
Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Access 303 DH | Clive | Rachel | 1660 | 20.12 | 2 | 0.12.10 | 1.0 |
2 | Access 303 DH | Barbara | Tim | 1660 | 20.20 | 2 | 0.12.15 | 2.0 |
3 | Access 303 SH | Roger | 1630 | 20.45 | 2 | 0.12.44 | 3.0 | |
4 | Access 303 DH | Roy | Priscilla/Susan/Karen | 1660 | 21.49 | 2 | 0.13.09 | 4.0 |
Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Access 303 SH | Roger | 1630 | 22.15 | 2 | 0.20.29 | 1.0 | |
2 | Access 303 DH | Barbara | Tim | 1660 | 23.08 | 2 | 0.20.54 | 2.0 |
3 | Topaz Uno | Matt | 1251 | 28.08 | 3 | 0.22.29 | 3.0 | |
4 | Access 303 DH | Roy | Priscilla/Susan/Karen | 1660 | 25.59 | 2 | 0.23.29 | 4.0 |
5 | Access 303 DH | Sam | Chris Bignell/Henry | 1660 | 27.00 | 2 | 0.24.24 | 5.0 |
6 | Access 303 DH | Clive | Rachel | 1660 | 28.02 | 2 | 0.25.20 | 6.0 |
7 | Access 303 SH/DH/Venture | Chris Dabbs | Brenda Dabbs/Mary Duffy/Sue/Tim | 1092 | 28.33 | 3 | 0.26.09 | 7.0 |
8 | Laser Bahia | Emma | Chris B/Meg | 1095 | 22.27 | 2 | 0.30.45 | 8.0 |
Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Topaz Uno | Matt | 1251 | 23.40 | 3 | 0.18.55 | 1.0 | |
2 | Access 303 DH | Roy | Priscilla/Susan/Karen | 1660 | 21.53 | 2 | 0.19.46 | 2.0 |
3 | Access 303 SH | Roger | 1630 | 21.37 | 2 | 0.19.54 | 3.0 | |
4 | Access 303 DH | Clive | Rachel | 1660 | 22.54 | 2 | 0.20.42 | 4.0 |
5 | Access 303 DH | Barbara | Tim | 1660 | 23.38 | 2 | 0.21.21 | 5.0 |
6 | Access 303 DH | Sam | Chris Bignell/Henry | 1660 | 23.57 | 2 | 0.21.38 | 6.0 |
7 | Access 303 SH/DH/Venture | Chris Dabbs | Brenda Dabbs/Mary Duffy/Sue/Tim | 1092 | 17.21 | 2 | 0.23.50 | 7.0 |
8 | Laser Bahia | Emma | Chris B/Meg | 1095 | DNF | 9.0 |
Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Access 303 DH | Roy | Priscilla/Susan/Karen | 1660 | 20.18 | 2 | 0.12.14 | 1.0 |
2 | Access 303 SH | Roger | 1630 | 20.05 | 2 | 0.12.19 | 2.0 | |
3 | Access 303 DH | Clive | Rachel | 1660 | 21.05 | 2 | 0.12.42 | 3.0 |
4 | Access 303 DH | Barbara | Tim | 1660 | 21.19 | 2 | 0.12.50 | 4.5 |
4 | Access 303 DH | Sam | Chris Bignell/Henry | 1660 | 21.18 | 2 | 0.12.50 | 4.5 |
6 | Topaz Uno | Matt | 1251 | 19.12 | 2 | 0.15.21 | 6.0 |
Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Access 303 SH | Roger | 1630 | 30.56 | 3 | 0.18.59 | 1.0 | |
2 | Access 303 DH | Roy | Priscilla/Susan/Karen | 1660 | 32.19 | 3 | 0.19.28 | 2.0 |
3 | Access 303 DH | Sam | Chris Bignell/Henry | 1660 | 36.19 | 3 | 0.21.53 | 3.0 |
4 | Access 303 DH | Clive | Rachel | 1660 | 36.21 | 3 | 0.21.54 | 4.0 |
5 | Topaz Uno | Matt | 1251 | 27.50 | 3 | 0.22.15 | 5.0 | |
6 | Access 303 DH | Barbara | Tim | 1660 | 39.04 | 3 | 0.23.32 | 6.0 |
Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Access 303 SH | Roger | 1630 | 9.38 | 1 | 0.05.55 | 1.0 | |
2 | Access 303 DH | Sam | Chris Bignell/Henry | 1660 | 10.18 | 1 | 0.06.12 | 2.0 |
3 | RS Venture | Robert | Clive | 1092 | 8.01 | 1 | 0.07.20 | 3.0 |
4 | Access 303 DH | Meg | Priscilla/Karen | 1660 | 12.36 | 1 | 0.07.35 | 4.0 |
Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Access 303 DH | Sam | Chris Bignell/Henry | 1660 | 20.05 | 2 | 0.12.06 | 1.0 |
2 | Access 303 SH | Roger | 1630 | 21.22 | 2 | 0.13.07 | 2.0 | |
3 | Access 303 DH | Meg | Priscilla/Karen | 1660 | 24.50 | 2 | 0.14.58 | 3.0 |
4 | RS Venture | Robert | Clive | 1092 | 17.28 | 2 | 0.16.00 | 4.0 |
Rank | Class | Helm | Crew | PY | Elapsed | Laps | Corrected | Points |
---|---|---|---|---|---|---|---|---|
