Rank | Class | SailNo | HelmName | AU1 21/08/2016 |
AU2 21/08/2016 |
AU3 21/08/2016 |
AU4 28/08/2016 |
AU5 28/08/2016 |
AU6 28/08/2016 |
AU7 04/09/2016 |
AU8 04/09/2016 |
AU9 04/09/2016 |
AU10 25/09/2016 |
AU11 25/09/2016 |
AU12 25/09/2016 |
AU13 02/10/2016 |
AU14 02/10/2016 |
AU15 02/10/2016 |
AU16 16/10/2016 |
AU17 16/10/2016 |
AU18 16/10/2016 |
AU19 23/10/2016 |
AU20 23/10/2016 |
AU21 23/10/2016 |
AU22 30/10/2016 |
AU23 20/10/2016 |
AU24 20/10/2016 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | 5644 | Geoff Holden | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 1.0 | 1.0 | 2.5 SSS | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 14.5 | ||||||
2nd | Solo | 4680 | Pete Warne | 3.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 1.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 2.0 | 2.0 | 3.0 DNF | 59.0 | ||||||
3rd | Solo | 5564 | Graham Wilson | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 3.0 | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 1.0 | 1.0 | 1.0 | 66.0 | ||||||
4th | Solo | 5481 | Ian Rhodes | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 2.0 | 1.0 | 2.7 SSS | 2.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 67.7 | ||||||
5th | Solo | 5524 | Kev Hall | (12.0 DNC) | 1.0 | 4.0 DNF | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 3.0 SSS | 1.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 69.0 | ||||||
6th | Solo | 5634 | Andy McGaw | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 2.0 | 3.0 SSS | 12.0 DNC | 2.0 | 2.0 | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 69.0 | ||||||
7th | Solo | 5525 | Allan Henson | 5.0 DNF | (12.0 DNC) | (12.0 DNC) | 2.0 | 3.0 | 5.0 DNF | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 75.0 | ||||||
8th | Solo | 5548 | Neil Pitcher | 1.0 | 3.0 | 1.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 77.0 | ||||||
9th | Solo | 5014 | Mike Shreeve | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 3.0 | 4.0 | 3.0 | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 82.0 | ||||||
10th | Solo | 3967 | Frank Hodgson | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 2.0 SSS | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 98.0 | ||||||
11th | Solo | 5668 | ??? | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 NSO | 12.0 NSO | 108.0 |
AU22, 23 and 24 - not held due to lack of wind.
Rank | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|
1 | Solo | 5548 | Neil Pitcher | 1 | 1.0 |
2 | Solo | 5644 | Geoff Holden | 2 | 2.0 |
3 | Solo | 4680 | Pete Warne | 3 | 3.0 |
4 | Solo | 5525 | Allan Henson | DNF | 5.0 |
Rank | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|
1 | Solo | 5524 | Kev Hall | 1 | 1.0 |
2 | Solo | 5644 | Geoff Holden | 2 | 2.0 |
3 | Solo | 5548 | Neil Pitcher | 3 | 3.0 |
Rank | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|
1 | Solo | 5548 | Neil Pitcher | 1 | 1.0 |
2 | Solo | 5644 | Geoff Holden | 2 | 2.0 |
3 | Solo | 5524 | Kev Hall | DNF | 4.0 |
Rank | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|
1 | Solo | 5644 | Geoff Holden | 1 | 1.0 |
2 | Solo | 5525 | Allan Henson | 2 | 2.0 |
3 | Solo | 5014 | Mike Shreeve | 3 | 3.0 |
Rank | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|
1 | Solo | 5644 | Geoff Holden | 1 | 1.0 |
2 | Solo | 5481 | Ian Rhodes | 2 | 2.0 |
3 | Solo | 5525 | Allan Henson | 3 | 3.0 |
4 | Solo | 5014 | Mike Shreeve | 4 | 4.0 |
Rank | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|
1 | Solo | 5481 | Ian Rhodes | 1 | 1.0 |
2 | Solo | 5644 | Geoff Holden | 2 | 2.0 |
3 | Solo | 5014 | Mike Shreeve | 3 | 3.0 |
4 | Solo | 5525 | Allan Henson | DNF | 5.0 |
Rank | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|
1 | Solo | 5481 | Ian Rhodes | SSS | 2.7 |
Rank | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|
1 | Solo | 4680 | Pete Warne | 1 | 1.0 |
2 | Solo | 5481 | Ian Rhodes | 2 | 2.0 |
3 | Solo | 5564 | Graham Wilson | 3 | 3.0 |
Rank | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|
1 | Solo | 5524 | Kev Hall | SSS | 3.0 |
Rank | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|
1 | Solo | 5524 | Kev Hall | 1 | 1.0 |
2 | Solo | 5634 | Andy McGaw | 2 | 2.0 |
Rank | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|
1 | Solo | 5634 | Andy McGaw | SSS | 3.0 |
Rank | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|
1 | Solo | 3967 | Frank Hodgson | SSS | 2.0 |
Rank | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|
1 | Solo | 5644 | Geoff Holden | 1 | 1.0 |
2 | Solo | 5634 | Andy McGaw | 2 | 2.0 |
Rank | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|
1 | Solo | 5644 | Geoff Holden | 1 | 1.0 |
2 | Solo | 5634 | Andy McGaw | 2 | 2.0 |
Rank | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|
1 | Solo | 5644 | Geoff Holden | SSS | 2.5 |
Rank | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|
1 | Solo | 5564 | Graham Wilson | 1 | 1.0 |
2 | Solo | 4680 | Pete Warne | 2 | 2.0 |
Rank | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|
1 | Solo | 5564 | Graham Wilson | 1 | 1.0 |
2 | Solo | 4680 | Pete Warne | 2 | 2.0 |
3 | Solo | 5668 | ??? | NSO | 12.0 |
Rank | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|
1 | Solo | 5564 | Graham Wilson | 1 | 1.0 |
2 | Solo | 4680 | Pete Warne | DNF | 3.0 |
3 | Solo | 5668 | ??? | NSO | 12.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 12 |
DNF | Started but did not finish | Varies |
NSO | Not signed on | 12 |
SSS | Single Solo Sailor | Varies |
www.northamptonsailingclub.org
www.northamptonsailingclub.org
Sailwave Scoring Software 2.19.8
www.sailwave.com