Rank | Class | Sail No | Helm Name | Crew Name | Club | PY | SNT DH1 | SNT DH2 | Total |
---|---|---|---|---|---|---|---|---|---|
1st | Solo | 5387 | Charlie CUMBLEY | 1148 | 3.0 | 9.0 | 12.0 | ||
2nd | OK | 2162 | Jim HUNT | Blithfield SC / Beaver SC | 1114 | 5.0 | 10.5 | 15.5 | |
3rd | Fireball | 15107 | Christian BIRRELL | Richard ANDERTON | Chichester | 965 | 13.0 | 3.0 | 16.0 |
4th | Phantom | 1345 | Andy COUCH | Rudyard | 1008 | 12.0 | 6.0 | 18.0 | |
5th | Solo | 5469 | Thomas GILLARD | 1148 | 1.0 | 24.0 | 25.0 | ||
6th | GP14 | 14132 | Sam WATSON | Andy HUNTER | South Staffs / Nantwich | 1130 | 11.0 | 18.0 | 29.0 |
7th | Blaze | 807 | Martin SAVEKER | Chase SC | 1032 | 4.0 | 27.0 | 31.0 | |
8th | Solo | 5302 | Michael SIMS | Carsington | 1148 | 15.0 | 19.0 | 34.0 | |
9th | Contender | 2465 | Stuart JONES | Datchet Water SC | 968 | 38.0 | 2.0 | 40.0 | |
10th | National 12 | 3528 | Nick COPSEY | T BA | Hunts SC | 1065 | 18.0 | 25.0 | 43.0 |
11th | Fireball | 15093 | Matt BURGE | Richard WAGSTAFF | Northampton Sailing Club | 965 | 43.5 | 1.0 | 44.5 |
12th | Laser | 200906 | Craig WILLIAMSON | Staunton Harold SC | 1117 | 9.0 | 38.0 | 47.0 | |
13th | Merlin Rocket | 3658 | Chris JENNINGS | Ally MARTIN | Burghfield Sailing Club | 975 | 27.0 | 23.0 | 50.0 |
14th | Phantom | 1346 | Will GULLIVER | Northampton SC | 1008 | 10.0 | 41.0 | 51.0 | |
15th | Merlin Rocket | 3745 | Stephen COCKERILL | Sarah COCKERILL | Hayling Island Sailing Club | 975 | 20.0 | 31.0 | 51.0 |
16th | Fireball | 15089 | Rob GULLAN | Tim LINSELL | Royal Southern | 965 | 50.5 | 4.0 | 54.5 |
17th | Scorpion | 2017 | Jack BANKS | Penny JEFFCOATE | West Kirby SC | 1036 | 24.0 | 35.0 | 59.0 |
18th | Laser | 889 | Jack HANSLOPE | Beaver SC | 1117 | 18.0 | 44.0 | 62.0 | |
19th | Merlin Rocket | 3739 | Ben MCGRANE | Roz MCGRANE | Netley Sailing Club | 975 | 53.5 | 12.0 | 65.5 |
20th | RS 300 | 411 | Steve BOLLAND | Bristol Corinthian YC | 995 | 7.0 | 60.0 | 67.0 | |
21st | Icon | 18 | Paul BARTLETT | Greg BARTLETT | Starcross Yacht Club | 1000 | 48.0 | 21.0 | 69.0 |
22nd | Streaker | 1837 | Robin JONES | Hykeham SC | 1153 | 21.0 | 49.0 | 70.0 | |
23rd | 505 | 9063 | Andy DAVIS | Norman BYRD | Northampton | 888 | 63.0 | 8.0 | 71.0 |
24th | Scorpion | 2025 | Tom JEFFCOATE | Tom PYGALL | Notts County | 1036 | 52.0 | 20.0 | 72.0 |
25th | Blaze | 678 | Rob JONES | Warsash SC | 1032 | 23.0 | 50.0 | 73.0 | |
26th | Miracle | 4051 | Sam METTAM | Sophie HOLDEN | Hayling Island SC / Northampton SC | 1200 | 43.5 | 30.0 | 73.5 |
27th | Fireball | 15050 | Kevin HOPE | Russell THORNE | Notts County S C | 965 | 69.0 | 5.0 | 74.0 |
28th | Merlin Rocket | 3733 | Tom STEWART | Tom, Fran, Phil ACE CREW | Northampton | 975 | 60.0 | 14.0 | 74.0 |
29th | RS 300 | 328 | Tim KEEN | Sheffield Viking Sailing Club | 995 | 16.0 | 61.0 | 77.0 | |
30th | Laser | 204219 | Daniel WIGMORE | Graftham Water | 1117 | 14.0 | 64.0 | 78.0 | |
31st | Fireball | 15046 | Alex TAYLOR | Geoff EDWARDS | Budworth | 965 | 73.0 | 7.0 | 80.0 |
32nd | Merlin Rocket | 3756 | William WARREN | Sophie MACKLEY | Shoreham SC | 975 | 22.0 | 59.0 | 81.0 |
33rd | RS 600 | 985 | Anthony YORK | Northampton SC | 900 | 55.0 | 26.0 | 81.0 | |
34th | Phantom | 1404 | Ian SULLIVAN | Northampton Sailing Club | 1008 | 42.0 | 39.0 | 81.0 | |
35th | Phantom | 1334 | Geoff HOLDEN | Northampton | 1008 | 36.0 | 48.0 | 84.0 | |
36th | RS 300 | 454 | Duncan JENKINS | Aldenham SC | 995 | 41.0 | 45.0 | 86.0 | |
37th | Merlin Rocket | 3743 | Matt BIGGS | John HACKETT | Blithfield | 975 | 71.0 | 16.0 | 87.0 |
38th | Supernova | 1047 | Mike GIBSON | Burnham SC | 1070 | 40.0 | 47.0 | 87.0 | |
39th | Fireball | 15083 | Dave WADE | Tim HARTLEY | Northampton SC | 965 | 75.0 | 13.0 | 88.0 |
40th | GP14 | 13946 | Mark FLEMING | Seonaid YOUNG | South Staffs SC | 1130 | 61.0 | 28.0 | 89.0 |
41st | Enterprise | 19876 | Alan JOHNSON | Paula FISHER | Ssc & SCyc | 1139 | 56.0 | 33.5 | 89.5 |
42nd | Enterprise | 23310 | Matt VELAMAIL | Tim BROWNELL | Ulley | 1139 | 68.0 | 22.0 | 90.0 |
43rd | OK | 2154 | Simon COWOOD | Northampton Sailing Club | 1114 | 39.0 | 52.0 | 91.0 | |
44th | Merlin Rocket | 3753 | Simon POTTS | Tbc TBC | Blithfield | 975 | 79.5 | 15.0 | 94.5 |
45th | Enterprise | 23347 | Stephen GRAHAM | Alex HALLIWELL | Northampton Sailing Club | 1139 | 66.0 | 29.0 | 95.0 |
46th | RS 300 | 481 | Martin HARRISON | Royal Victoria Yacht Club | 995 | 33.0 | 65.0 | 98.0 | |
47th | Fireball | 15073 | Ian PRIEST | Tim SAUNDERS | SCaling Dam | 965 | 88.0 | 10.5 | 98.5 |
48th | Streaker | 1605 | Isaac MARSH | SCammonden | 1153 | 48.0 | 51.0 | 99.0 | |
49th | Laser 4.7 | 183310 | Josh HAYNES | Trent Valley SC | 1204 | 37.0 | 63.0 | 100.0 | |
50th | Firefly | 2246 | Alexander BAXTER | Olivia BALFOUR | West Oxfordshire S.c | 1190 | 33.0 | 72.0 | 105.0 |
51st | Fireball | 15066 | Mark MASKELL | Nigel SHEPPARD | Blackwater SC | 965 | 90.0 | 17.0 | 107.0 |
52nd | Fireball | 14886 | Simon MASKELL | Thomas MASKELL | Hunts SC | 965 | 77.0 | 32.0 | 109.0 |
53rd | Flying 15 | 4013 | Chris BOWEN | Marion BOWEN | Northampton Sailing Club | 1020 | 70.0 | 40.0 | 110.0 |
54th | Solo | 5408 | Kevin VIALS | Ripon | 1148 | 59.0 | 54.0 | 113.0 | |
55th | Scorpion | 2013 | Pete MITCHELL | Alex HAYMAN | Hayling Island SC | 1036 | 65.0 | 53.0 | 118.0 |
56th | RS 300 | 440 | Luke PEPPER | Hykeham Sailing Club | 995 | 46.0 | 73.0 | 119.0 | |
57th | RS 300 | 500 | Pete ELLIS | Aldenham SC | 995 | 53.5 | 66.5 | 120.0 | |
58th | 505 | 8514 | Ben ILIFFE | Carl GIBBON | Kgsc | 888 | 91.0 | 33.5 | 124.5 |
59th | Osprey | 1281 | Terry CURTIS | Tim BOWDEN | Weymouth | 944 | 87.0 | 42.0 | 129.0 |
60th | Solo | 5138 | Patrick OVERS | Paxton Lakes SC | 1148 | 58.0 | 71.0 | 129.0 | |
61st | Fireball | 15041 | Maria RICHARDS | Jez WHITE | Blackwater SC | 965 | 94.0 | 36.0 | 130.0 |
62nd | Blaze | 769 | Ben PICKERING | Chase Sailing Club | 1032 | 2.0 | 129.0 DNC | 131.0 | |
63rd | Enterprise | 22901 | Paul YOUNG | Nancy GUDGEON | Midland Sailing Club | 1139 | 64.0 | 68.0 | 132.0 |
64th | RS 300 | 335 | Sam KNIGHT | Bartley SC | 995 | 6.0 | 129.0 DNC | 135.0 | |
65th | Fireball | 14967 | Steve LENEY | Paul KEELING | Blithfield | 965 | 99.0 | 37.0 | 136.0 |
66th | Laser | 188781 | Ian MORGAN | Hill Head SC | 1117 | 8.0 | 129.0 DNC | 137.0 | |
67th | Enterprise | 23248 | Martin BOTTOMLEY | Ray BALL | Emberton Park SC | 1139 | 81.0 | 56.5 | 137.5 |
68th | 420 | 54483 | Ella STOGGALL | Emma KINDON | Carsington / Staunton Harold | 1070 | 97.0 | 46.0 | 143.0 |
69th | 420 | 55169 | Arran HOLMAN | Cora KENMUIR-HOGG | Hollowell | 1070 | 100.5 | 43.0 | 143.5 |
70th | Solo | 5446 | Andrew BONSEY | Northampton | 1148 | 18.0 | 129.0 DNC | 147.0 | |
71st | Lark | 2523 | Jonathan WOODWARD | Karen ALEXANDER | South Staffs | 1063 | 93.0 | 55.0 | 148.0 |
72nd | Scorpion | 2030 | Oli WELLS | Rich PEPPERDINE | Northampton | 1036 | 78.0 | 70.0 | 148.0 |
73rd | Laser 4.7 | 100255 | Liam WILLIS | Lymington Town SC | 1204 | 92.0 | 56.5 | 148.5 | |
74th | Flying 15 | 3765 | Chris WHITE | Roger LE PLA | Northampton Sailing Club | 1020 | 95.0 | 58.0 | 153.0 |
75th | Comet | 867 | Chris ROBINSON | Burghfield Sailing Club | 1190 | 79.5 | 74.0 | 153.5 | |
76th | Blaze | 695 | Ian CLARK | Warsash SC | 1032 | 25.0 | 129.0 DNC | 154.0 | |
77th | Blaze | 789 | Jonathon SAUNDERS | 1032 | 26.0 | 129.0 DNC | 155.0 | ||
78th | Fireball | 14801 | Richard CORNES | James GOODFELLOW | Milton Keynes Sailing Club | 965 | 89.0 | 66.5 | 155.5 |
79th | GP14 | 14110 | Dave YOUNG | Emily COLE EVANS | South Staffs Sailing Club | 1130 | 28.0 | 129.0 DNC | 157.0 |
80th | Blaze | 805 | Andrew MCGAW | Northampton | 1032 | 29.0 | 129.0 DNC | 158.0 | |
81st | Solo | 5246 | Nigel PEPPERDINE | Staunton Harold | 1148 | 30.5 | 129.0 DNC | 159.5 | |
81st | Enterprise | 23349 | Ann JACKSON | Alan SKEENS | Burghfield Sailing Club | 1139 | 30.5 | 129.0 DNC | 159.5 |
83rd | Tasar | 2522 | Ian BUTTERWORTH | Sue BUTTERWORTH | Milton Keynes Sailing Club | 1018 | 98.0 | 62.0 | 160.0 |
84th | Solo | 5060 | Richard GOODENOUGH | Northampton SC | 1148 | 33.0 | 129.0 DNC | 162.0 | |
85th | Scorpion | 2022 | Peter GRAY | Rachael RHODES | 1036 | 35.0 | 129.0 DNC | 164.0 | |
86th | X0 | 003 | Tim LACHLAN-COPE | Stephen CARVER | Hunts Sailing Club | 963 | 100.5 | 69.0 | 169.5 |
87th | National 12 | 3543 | John MEADOWCROFT | Oliver MEADOWCROFT | Upper Thames Sailing Club | 1065 | 45.0 | 129.0 DNC | 174.0 |
88th | National 12 | 3540 | Jon IBBOTSON | Charlotte STEWART | Ranelagh Sailing Club | 1065 | 48.0 | 129.0 DNC | 177.0 |
89th | Merlin Rocket | 3442 | Mark STOCKBRIDGE | Alyson RUMBALL | Ranelagh | 975 | 103.0 | 75.0 | 178.0 |
90th | Enterprise | 21978 | James MORLEY | Josh BELL | Ulley SC | 1139 | 50.5 | 129.0 DNC | 179.5 |
91st | Topper | 46448 | Sally LORIMER | Warsash | 1330 | 104.0 | 76.0 | 180.0 | |
92nd | Solo | 4736 | Graham WILSON | Northampton | 1148 | 57.0 | 129.0 DNC | 186.0 | |
93rd | RS 300 | 417 | Dan TRELOAR | Aldenham SC | 995 | 62.0 | 129.0 DNC | 191.0 | |
94th | Merlin Rocket | 3712 | Ian SHARPS | Ellie SHARPS | Burghfield | 975 | 67.0 | 129.0 DNC | 196.0 |
95th | Laser Radial | 1 | Finley BOON | Northampton SC | 1139 | 72.0 | 129.0 DNC | 201.0 | |
96th | Merlin Rocket | 3650 | Ges BROWN | Rich ADAMS | SCyc | 975 | 74.0 | 129.0 DNC | 203.0 |
97th | Merlin Rocket | 3758 | Jasper BARNHAM | Graham SEXTON | Snettisham Beach SC | 975 | 76.0 | 129.0 DNC | 205.0 |
98th | Enterprise | 23313 | John BERRY | Neil BAWDEN | Etherow Sailing Club | 1139 | 82.0 | 129.0 DNC | 211.0 |
99th | Blaze | 559 | Alex BERRY | Chasewater | 1032 | 83.0 | 129.0 DNC | 212.0 | |
100th | GP14 | 13710 | Adam MCGOVERN | Sarah ALLEN | Hollingworth Lake Sailing Club | 1130 | 84.0 | 129.0 DNC | 213.0 |
101st | Merlin Rocket | 3709 | Tom LONSDALE | Alice MARKHAM | Northampton SC | 975 | 85.0 | 129.0 DNC | 214.0 |
102nd | Comet | 875 | Nigel AUSTIN | Cransley Sailing Club | 1190 | 86.0 | 129.0 DNC | 215.0 | |
103rd | Lark | 2527 | Chris MARTIN | Ruth JOHNSON | Burghfield | 1063 | 96.0 | 129.0 DNC | 225.0 |
104th | National 12 | 3412 | Christopher TROTH | Millie DIXEY | Olton Mere SC | 1065 | 102.0 | 129.0 DNC | 231.0 |
105th | Phantom | 1242 | Alan JONES | Redditch | 1008 | 105.0 | 129.0 DNC | 234.0 | |
106th | Fireball | 15105 | Vic HARDINGHAM | Rachel HARDINGHAM | Haversham SC | 965 | 106.0 | 129.0 DNC | 235.0 |
107th | Scorpion | 1891 | Luke LAZELL | Tanya COPSEY | Up River Yacht Club | 1036 | 107.0 | 129.0 DNC | 236.0 |
108th | 420 | 51766 | Niamh GANNON | Jenny LORIMER | Burghfiled | 1070 | 108.0 | 129.0 DNC | 237.0 |
109th | National 18X | 0 | Jessica BERNEY | Henry STEENSTRE / Hugh BERNEY | Blackwater Sailing Club | 888 | 109.0 | 129.0 DNC | 238.0 |
110th | Laser Pico | 8 | Helen SHARP | Paxton Lakes Sailing Club | 1300 | 110.0 | 129.0 DNC | 239.0 | |
111th | Finn | 337 | Joe SHARP | Paxton Lakes Sailing Club | 1053 | 111.0 | 129.0 DNC | 240.0 | |
112th | Finn | 4 | Russ WARD | Loch Venachar | 1053 | 129.0 DNC | 129.0 DNC | 258.0 | |
112th | Finn | 564 | Peter VINTON | Staunton Harold SC | 1053 | 129.0 DNC | 129.0 DNC | 258.0 | |
112th | Laser 4.7 | 197941 | Alex BUTLER | Hayling Island Sailing Club | 1204 | 129.0 DNC | 129.0 DNC | 258.0 | |
112th | Laser 4.7 | 205134 | Thomas GOODENOUGH | Northampton Sailing Club | 1204 | 129.0 DNC | 129.0 DNC | 258.0 | |
112th | Laser 4.7 | 205768 | Deborah HUGHES | Burghfield SC | 1204 | 129.0 DNC | 129.0 DNC | 258.0 | |
112th | Laser Radial | 181586 | Rebecca GRIMSHAW | Staunton Harold SC / Ryyc | 1139 | 129.0 DNC | 129.0 DNC | 258.0 | |
112th | Laser Radial | 198838 | David PAUL | Hill Head | 1139 | 129.0 DNC | 129.0 DNC | 258.0 | |
112th | Tasar | 2517 | Abby FREELEY | Gary TOMPKINS | Hunts SC | 1018 | 129.0 DNC | 129.0 DNC | 258.0 |
112th | Wayfarer | 10936 | Tim CRIPPS | Russ CLAY | Notts County | 1101 | 129.0 DNC | 129.0 DNC | 258.0 |
112th | GP14 | unknown | UNKNOWN | In Front Scorpion 2013 behind Fireball 14801 | 1130 | 129.0 DNC | 129.0 DNC | 258.0 | |
112th | OK | 2145 | Tony WOODS | Glossop Sailing Club | 1114 | 129.0 DNC | 129.0 DNC | 258.0 | |
112th | Phantom | 1400 | Tom CASTLE | Northampton SC | 1008 | 129.0 DNC | 129.0 DNC | 258.0 | |
112th | Solo | 5067 | Bernard CLARK | Ripon Sailing Club | 1148 | 129.0 DNC | 129.0 DNC | 258.0 | |
112th | Icon | 3 | Mike LYONS | Simon BEDDOWS | Burghfield SC | 1000 | 129.0 DNC | 129.0 DNC | 258.0 |
112th | Merlin Rocket | 3698 | Graham CRANFORD SMITH | Steve PENFOLD | Salcombe YC/chew Valley Lake SC | 975 | 129.0 DNC | 129.0 DNC | 258.0 |
112th | Albacore | 8158 | Matthew METCALFE-SMITH | Lewis BRAILSFORD | Ogston | 1055 | 129.0 DNC | 129.0 DNC | 258.0 |
112th | Enterprise | 22523 | Philip HARRISON | Louise HASSEL | Midland | 1139 | 129.0 DNC | 129.0 DNC | 258.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 129 |
www.northamptonsailingclub.org
Sailwave Scoring Software 2.9.7
www.sailwave.com