Rank | SailNo | HelmName | Solo WS1 27/10/2013 |
Solo WS2 27/10/2013 |
Solo WS3 03/11/2013 |
Solo WS4 03/11/2013 |
Solo WS5 10/11/2013 |
Solo WS6 10/11/2013 |
Solo WS7 17/11/2013 |
Solo WS8 17/11/2013 |
Solo WS9 24/11/2013 |
Solo WS10 24/11/2013 |
Solo WS11 01/12/2013 |
Solo WS12 01/12/2013 |
Solo WS13 08/12/2013 |
Solo WS14 08/12/2013 |
Solo WS15 15/12/2013 |
Solo WS16 15/12/2013 |
Solo WS17 22/12/2013 |
Solo WS18 22/12/2013 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 5446 | Ian Pinnell | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 2.0 | 1.0 | 1.0 | 1.0 | 9.0 | ||
2nd | 4736 | Graham Wilson | (3.0 DNF) | (2.0 DNF) | 1.0 | 1.0 | (2.0) | (4.0) | (3.0) | 2.0 | 1.0 | (3.0) | 2.0 | 2.0 | (3.0) | (10.0 DNC) | 2.0 | 2.0 | 13.0 | ||
3rd | 5481 | J Lowbridge | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 2.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 1.0 | 1.0 | 1.0 | 3.0 DNF | 10.0 DNC | 10.0 DNC | 38.0 | ||
4th | 4308 | Allan Henson | (10.0 DNC) | (10.0 DNC) | 2.0 | 2.0 | 5.0 | 2.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 4.0 DNF | 45.0 | ||
5th | 4838 | Rob Jackson | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 3.0 | 7.0 DNF | 4.0 | 3.0 | 3.0 | 5.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 45.0 | ||
6th | 4691/5482 | Paul Busby | 3.5 SSS | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 3.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 2.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 58.5 | ||
7th | 4947 | Vicky Cooper | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 4.0 | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 2.0 | 4.0 | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 60.0 | ||
8th | 5446 (1) | Tom Castle | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 5.0 DNF | 1.0 | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 66.0 | ||
9th | 4754 | Dave Mabbutt | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 6.0 | 7.0 DNF | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 10.0 DNC | 73.0 |
WS1 and WS2 - Racing abandoned due to strong winds
Rank | SailNo | HelmName | Place | Points |
---|---|---|---|---|
1 | 4736 | Graham Wilson | DNF | 3.0 |
2 | 4691/5482 | Paul Busby | SSS | 3.5 |
WS3 - No entrants
Rank | SailNo | HelmName | Place | Points |
---|---|---|---|---|
1 | 4736 | Graham Wilson | DNF | 2.0 |
Rank | SailNo | HelmName | Place | Points |
---|---|---|---|---|
1 | 4736 | Graham Wilson | 1 | 1.0 |
2 | 4308 | Allan Henson | 2 | 2.0 |
Rank | SailNo | HelmName | Place | Points |
---|---|---|---|---|
1 | 4736 | Graham Wilson | 1 | 1.0 |
2 | 4308 | Allan Henson | 2 | 2.0 |
Rank | SailNo | HelmName | Place | Points |
---|---|---|---|---|
1 | 5446 | Ian Pinnell | 1 | 1.0 |
2 | 4736 | Graham Wilson | 2 | 2.0 |
3 | 4838 | Rob Jackson | 3 | 3.0 |
4 | 4947 | Vicky Cooper | 4 | 4.0 |
5 | 4308 | Allan Henson | 5 | 5.0 |
6 | 4754 | Dave Mabbutt | 6 | 6.0 |
Rank | SailNo | HelmName | Place | Points |
---|---|---|---|---|
1 | 5446 | Ian Pinnell | 1 | 1.0 |
2 | 4308 | Allan Henson | 2 | 2.0 |
3 | 4691/5482 | Paul Busby | 3 | 3.0 |
4 | 4736 | Graham Wilson | 4 | 4.0 |
5 | 4838 | Rob Jackson | DNF | 7.0 |
5 | 4754 | Dave Mabbutt | DNF | 7.0 |
Sailed as a hanidap although programmed as a pursuit
Rank | SailNo | HelmName | Place | Points |
---|---|---|---|---|
1 | 5446 | Ian Pinnell | 1 | 1.0 |
2 | 5481 | J Lowbridge | 2 | 2.0 |
3 | 4736 | Graham Wilson | 3 | 3.0 |
4 | 4838 | Rob Jackson | 4 | 4.0 |
Rank | SailNo | HelmName | Place | Points |
---|---|---|---|---|
1 | 5446 | Ian Pinnell | 1 | 1.0 |
2 | 4736 | Graham Wilson | 2 | 2.0 |
3 | 4838 | Rob Jackson | 3 | 3.0 |
Rank | SailNo | HelmName | Place | Points |
---|---|---|---|---|
1 | 4736 | Graham Wilson | 1 | 1.0 |
2 | 4947 | Vicky Cooper | 2 | 2.0 |
3 | 4838 | Rob Jackson | 3 | 3.0 |
4 | 5446 (1) | Tom Castle | DNF | 5.0 |
Rank | SailNo | HelmName | Place | Points |
---|---|---|---|---|
1 | 5446 (1) | Tom Castle | 1 | 1.0 |
2 | 4691/5482 | Paul Busby | 2 | 2.0 |
3 | 4736 | Graham Wilson | 3 | 3.0 |
4 | 4947 | Vicky Cooper | 4 | 4.0 |
5 | 4838 | Rob Jackson | 5 | 5.0 |
Rank | SailNo | HelmName | Place | Points |
---|---|---|---|---|
1 | 5481 | J Lowbridge | 1 | 1.0 |
2 | 4736 | Graham Wilson | 2 | 2.0 |
Rank | SailNo | HelmName | Place | Points |
---|---|---|---|---|
1 | 5481 | J Lowbridge | 1 | 1.0 |
2 | 4736 | Graham Wilson | 2 | 2.0 |
Rank | SailNo | HelmName | Place | Points |
---|---|---|---|---|
1 | 5481 | J Lowbridge | 1 | 1.0 |
2 | 5446 | Ian Pinnell | 2 | 2.0 |
3 | 4736 | Graham Wilson | 3 | 3.0 |
Rank | SailNo | HelmName | Place | Points |
---|---|---|---|---|
1 | 5446 | Ian Pinnell | 1 | 1.0 |
2 | 5481 | J Lowbridge | DNF | 3.0 |
Rank | SailNo | HelmName | Place | Points |
---|---|---|---|---|
1 | 5446 | Ian Pinnell | 1 | 1.0 |
2 | 4736 | Graham Wilson | 2 | 2.0 |
Rank | SailNo | HelmName | Place | Points |
---|---|---|---|---|
1 | 5446 | Ian Pinnell | 1 | 1.0 |
2 | 4736 | Graham Wilson | 2 | 2.0 |
3 | 4308 | Allan Henson | DNF | 4.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 10 |
DNF | Started but did not finish | Varies |
SSS | Single Solo Sailor | 3.5 |
www.northamptonsailingclub.org
www.northamptonsailingclub.org
Sailwave Scoring Software 2.8.5
www.sailwave.com