Rank | Fleet | Class | Sailnos | Helm | Club | PY | SNT F1 | SNT F2 | Total | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1st | Foiling | International Moth | GBR | Dylan FLETCHER | NSC | 555 | 1.0 | 2.0 | 3.0 | |
2nd | Foiling | International Moth | 3674 | Neil BAKER | QUEEN MARY | 555 | 3.0 | 1.0 | 4.0 | |
3rd | Foiling | International Moth | 3944 | Richard WESTBURY | BARTLEY SC | 555 | 2.0 | 4.0 | 6.0 | |
4th | Foiling | International Moth | 3445 | James STEWART | NETLEY | 555 | 6.0 DNC | 3.0 | 9.0 | |
5th | Foiling | International Moth | 3979 | Robert GREENHALGH | STOKES BAY SC | 555 | 6.0 DNC | 6.0 DNC | 12.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 6 |
www.northamptonsailingclub.org
Sailwave Scoring Software 2.8.5
www.sailwave.com