Rank | ID | Class | Sailnos | Helm | Crew | Club | PY | SNT DH1 | SNT DH2 | Total | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | National 12 | 3540 | Jon IBBOTSON | Charlotte STEWART | RANELAGH SAILING CLUB | 1065 | 4.0 | 3.0 | 7.0 | ||
2nd | GP14 | 13417 | Mike SENIOR | Liz SENIOR | SOUTH STAFFS | 1130 | 3.0 | 5.0 | 8.0 | ||
3rd | Scorpion | 2017 | Jack BANKS | Penny JEFFCOATE | NOTTS COUNTY SC | 1042 | 7.0 | 4.0 | 11.0 | ||
4th | Merlin Rocket | 3743 | Matt BIGGS | John HACKETT | BLITHFIELD | 980 | 14.0 | 1.0 | 15.0 | ||
5th | Scorpion | 2026 | Steve HALL | Oliver WELLS | NORTHAMPTON | 1042 | 13.0 | 2.0 | 15.0 | ||
6th | Fireball | 15064 | Thomas GILLARD | Simon POTTS | SHEFFIELD VIKING SAILING CLUB | 970 | 10.0 | 6.0 | 16.0 | ||
7th | Lark | 2495 | Stuart HYDON | Nick HYDON | SHUSTOKE | 1063 | 9.0 | 8.0 | 17.0 | ||
8th | Scorpion | 2013 | Pete GRAY | Rachael RHODES | STAUNTON HAROLD | 1042 | 1.0 | 20.0 | 21.0 | ||
9th | Enterprise | 55 | Mark LUNN | Steve BLACKBURN | WLYC | 1130 | 12.0 | 9.0 | 21.0 | ||
10th | Merlin Rocket | 3735 | David WINDER | Pippa TAYLOR | HOLLINGWORTH LAKE | 980 | 5.0 | 18.0 | 23.0 | ||
11th | National 12 | 3527 | Kevin ILES | Lewis Bowen | THORPE BAY YC | 1065 | 16.0 | 10.0 | 26.0 | ||
12th | 505 | 9094 | Ian PINNELL | Tim NEEDHAM | NORTHAMPTON SC | 889 | 15.0 | 15.0 | 30.0 | ||
13th | Mirror | 70618 | Sarah RICHARDS | George RICHARDS | BEAVER SC & PENNINE SC | 1385 | 18.0 | 14.0 | 32.0 | ||
14th | Firefly | 2542 | Josh RICHARDSON | Tristan RICHARDSON | ARDLEIGH SC | 1168 | 6.0 | 28.0 | 34.0 | ||
15th | Fireball | 555 | Christian BIRRELL | Sam BREAREY | BEWL VALLEY S C | 970 | 8.0 | 26.0 | 34.0 | ||
16th | National 12 | 3543 | John MEADOWCROFT | Katy MEADOWCROFT | UPPER THAMES SC | 1065 | 20.0 | 16.0 | 36.0 | ||
17th | Osprey | 552 | Mike PICKERING | Mike PRIDDLE | RESTRONGUET | 944 | 28.0 | 11.5 | 39.5 | ||
18th | Merlin Rocket | 3734 | David HAYES | Jonny RATCLIFFE | HAYLING ISLAND SC | 980 | 11.0 | 29.5 | 40.5 | ||
19th | Enterprise | 22933 | Ann JACKSON | Alan SKEENS | BURGHFIELD SC | 1130 | 21.0 | 21.0 | 42.0 | ||
20th | GP14 | 14122 | Tim HARPER | Paula FISHER | WEST LANCASHIRE YACHT CLUB | 1130 | 19.0 | 27.0 | 46.0 | ||
21st | 505 | 9063 | Jim HUNT | Norman BYRD | BEAVER SC | 889 | 26.0 | 24.0 | 50.0 | ||
22nd | Merlin Rocket | 3739 | Ben MCGRANE | Roz MCGRANE | NETLEY SC | 980 | 2.0 | 49.0 | 51.0 | ||
23rd | Fireball | 15083 | Dave WADE | Bernard GAMMOND | NORTHAMPTON | 970 | 38.0 | 13.0 | 51.0 | ||
24th | Merlin Rocket | 3610 | Richard DEE | Chris GOULD | MIDLAND SAILING CLUB | 980 | 34.0 | 17.0 | 51.0 | ||
25th | Enterprise | 22901 | Paul YOUNG | Megan WARD | MIDLAND SAILING CLUB | 1130 | 17.0 | 37.0 | 54.0 | ||
26th | Tasar | 2833 | Jeremy HAWKINS | Suzanne HAWKINS | PORTHPEAN SAILING CLUB | 1018 | 35.0 | 19.0 | 54.0 | ||
27th | Lark | 2523 | Jonathan WOODWARD | Karen ALEXANDRA | SOUTH STAFFS | 1063 | 32.0 | 22.0 | 54.0 | ||
28th | Mirror | 70505 | Eleanor BELLFIELD | Imogen BELLFIELD | ITCHENOR SAILING CLUB | 1385 | 23.0 | 32.0 | 55.0 | ||
29th | National 12 | 3528 | Nick COPSEY | Rory MACKENZIE | ELY SC | 1065 | 25.0 | 31.0 | 56.0 | ||
30th | Merlin Rocket | 3733 | Thomas STEWART | Philip DALBY | NORTHAMPTON | 980 | 33.0 | 25.0 | 58.0 | ||
31st | Merlin Rocket | 3744 | Chris MARTIN | Tom WHITE | BLITHFIELD | 980 | 42.0 | 23.0 | 65.0 | ||
32nd | Mirror | 70712 | Max ODELL | Finley BOON | NORTHAMPTON SAILING CLUB | 1385 | 61.0 DNC | 7.0 | 68.0 | ||
33rd | Albacore | 8158 | Matthew METCALFE-SMOTH | Paul METCALFE-SMITH | OGSTON | 1064 | 24.0 | 44.0 | 68.0 | ||
34th | Mirror | 70676 | Celia HANSELL | Paddy JEFFERIES | ITCHENOR SAILING CLUB | 1385 | 41.0 | 29.5 | 70.5 | ||
35th | Enterprise | 23310 | Matt VELAMAIL | Tim BROWNELL | ULLEY | 1130 | 31.0 | 40.0 | 71.0 | ||
36th | GP14 | 13662 | Chris WINTERS | Jules FORDE | MIDLAND SAILING CLUB | 1130 | 61.0 DNC | 11.5 | 72.5 | ||
37th | Scorpion | 1967 | Chris MASSEY | Charlotte FARMER | DOVESTONE SAILING CLUB | 1042 | 30.0 | 45.0 | 75.0 | ||
38th | Flying 15 | 3351 | Chris BOWEN | Marion BOWEN | NORTHAMPTON SAILING CLUB | 1022 | 37.0 | 38.0 | 75.0 | ||
39th | 505 | 8935 | Russ SHORT | Andy SHORT | OGSTON SC | 889 | 40.0 | 36.0 | 76.0 | ||
40th | 420 | 54058 | Lucy YEATES | Megan OBRIEN | HOLLOWELL | 1075 | 36.0 | 41.0 | 77.0 | ||
41st | 505 | 9006 | Vince. HOREY | Christian DIEBITSCH | KING GEORGE SAILING CLUB | 889 | 39.0 | 39.0 | 78.0 | ||
42nd | Mirror | 70697 | Midge WATKINS | Harriet WATKINS | POOLE YACHT CLUB | 1385 | 45.0 | 34.0 | 79.0 | ||
43rd | Fireball | 15004 | Alex HAYMAN | Simon FORBES | LYME REGIS | 970 | 44.0 | 35.0 | 79.0 | ||
44th | Merlin Rocket | 3676 | Tim HARRISON | Frances GIFFORD | RANELAGH SC | 980 | 48.0 | 33.0 | 81.0 | ||
45th | Scorpion | 2022 | Tom CASTLE | Tim HARTLEY | NORTHAMPTON | 1042 | 22.0 | 61.0 DNC | 83.0 | ||
46th | Tasar | 2921 | Howard ASTLEY-JONES | Simon WHITHAM | MILTON KEYNES SAILING CLUB | 1018 | 43.0 | 42.0 | 85.0 | ||
47th | Lark | 2507 | James WARD | Katie WARD | 1063 | 27.0 | 61.0 BFD | 88.0 | |||
48th | Albacore | 1781 | Rob LYNE | Steve GRAHAM | 1064 | 29.0 | 61.0 DNC | 90.0 | |||
49th | Mirror | 70670 | Ben HILL | Gabe HILL | WEST LANCASHIRE YACHT CLUB | 1385 | 47.0 | 43.0 | 90.0 | ||
50th | Lark | 2502 | Steve CHATTEN | Helen WINWARD | 1063 | 46.0 | 48.0 | 94.0 | |||
51st | National 12 | 3412 | Chris TROTH | Pru Dixie | OLTON MERE SC | 1065 | 49.0 | 46.0 | 95.0 | ||
52nd | 505 | 8780 | Wright MARTIN | George ARTHUR | NORTHAMPTON SC | 889 | 50.0 | 47.0 | 97.0 | ||
53rd | Flying 15 | 3765 | Chris WHITE | Nicola Wilkinson | NORTHAMPTON | 1022 | 51.0 | 50.0 | 101.0 | ||
54th | Fireball | 13972 | Vic HARDINGHAM | Rachel HARDINGHAM | HAVERSHAM SC | 970 | 61.0 DNC | 61.0 DNC | 122.0 | ||
54th | Fireball | 14801 | Richard CORNES | James GOODFELLOW | MILTON KEYNES SAILING CLUB | 970 | 61.0 DNC | 61.0 DNC | 122.0 | ||
54th | Fireball | 14885 | Fiona GREY | Tim VICK | WALDRINGFIELD | 970 | 61.0 DNC | 61.0 DNC | 122.0 | ||
54th | 505 | 8955 | Ben ILIFFE | Simon LAKE | RYA | 889 | 61.0 DNC | 61.0 DNC | 122.0 | ||
54th | Enterprise | 23248 | Martin BOTTOMLEY | Ray BALL | EMBERTON PARK SC | 1130 | 61.0 DNC | 61.0 DNC | 122.0 | ||
54th | Merlin Rocket | 0 | James DAWES | Bernard GAMMON | BLITHFIELD | 980 | 61.0 DNC | 61.0 DNC | 122.0 | ||
54th | Merlin Rocket | 3656 | Olly TURNER | Super CREW | STARCROSS YACHT CLUB | 980 | 61.0 DNC | 61.0 DNC | 122.0 |
Code | Description | Points |
---|---|---|
BFD | Black flag disqualification under rule 30.3 | 61 |
DNC | Did not come to the starting area | 61 |
www.northamptonsailingclub.org
Sailwave Scoring Software 2.8.5
www.sailwave.com