Rank | Class | Sailnos | Helm | Crew | Club | PY | SNT A1 | SNT A2 | Total | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1st | RS 200 | 1105 | Chris LARR | A LARR | NORTHAMPTON SAILING CLUB | 1057 | 4.0 | 1.0 | 5.0 | |
2nd | K6 | 220 | David HALL | Christene SLATER | THORPE BAY SC | 893 | 5.0 | 2.0 | 7.0 | |
3rd | Musto Skiff | 291 | Ben SCHOOLING | DATCHET WATER | 855 | 1.0 | 7.5 | 8.5 | ||
4th | RS 200 | 1517 | Mark HATSELL | Rob ASHMAN | MIDDLE NENE SC | 1057 | 6.0 | 3.0 | 9.0 | |
5th | 49er | BER | Rick PEACOCK | Nick MURRAY | 695 | 3.0 | 6.0 | 9.0 | ||
6th | RS 200 | 252 | Jonny MEARS | Emma YORK | NORTHAMPTON SC | 1057 | 8.0 | 5.0 | 13.0 | |
7th | Laser 2000 | 22321 | Chris JORDAN | Gillian JORDAN | BURGHFIELD + BRIGHTLINGSEA | 1100 | 10.0 | 4.0 | 14.0 | |
8th | Musto Skiff | 384 | Stuart KEEGAN | DERWENT RESIVOIR | 855 | 2.0 | 14.0 | 16.0 | ||
9th | K6 | 216 | Peter KIRBY | Neil DAVISON / James DAVISON | QUEEN MARY SC | 893 | 7.0 | 9.0 | 16.0 | |
10th | RS 400 | 1289 | Stuart HALMAN | Gill GREENACRE | LEIGH AND LOWTON SC | 948 | 12.0 | 7.5 | 19.5 | |
11th | RS 400 | 1380 | Neil PEACOCK | Guy MASON | BARTLEY SAILING CLUB | 948 | 9.0 | 13.0 | 22.0 | |
12th | RS 200 | 1075 | Paul SANDERS | Giles DURRELL | NORTHAMPTON | 1057 | 13.0 | 10.0 | 23.0 | |
13th | RS 200 | 685 | Gary LIVINGSTONE | Hannah LIVINGSTONE | NORTHAMPTON SAILING CLUB | 1057 | 14.0 | 11.0 | 25.0 | |
14th | K6 | 124 | Mike KNEALE | Kath SIMPSON | CHESTER SAILING CLUB | 893 | 16.0 | 12.0 | 28.0 | |
15th | 29er | 1249 | Kim MAY-PAPAILIOU | Aaron REYNOLDS | POOLE YC | 910 | 15.0 | 15.0 | 30.0 | |
16th | Musto Skiff | 260 | Mark COOPER | DATCHET WATER SAILING CLUB | 855 | 11.0 | 20.0 | 31.0 | ||
17th | RS 400 | 564 | Jacob AINSWORTH | Kayleigh ROBERTS | SHEFFIELD HALLAM SAILING CLUB | 948 | 18.0 | 16.0 | 34.0 | |
18th | 3000 | 3113 | Stephen CARVER | Robin Jones | HUNTS SAILING CLUB | 1007 | 20.0 | 17.0 | 37.0 | |
19th | K6 | 122 | John TABOR | Chris BURROWS | OXFORD SC | 893 | 19.0 | 19.0 | 38.0 | |
20th | 29er | 1323 | Lawrence LOGAN | Matt REYNOLDS | NOTTS COUNTY | 910 | 21.0 | 18.0 | 39.0 | |
21st | Laser 2000 | 21463 | Harry WHITE | Lizzie WILKINSON | NORTHAMPTON SC | 1100 | 17.0 | 32.0 DNC | 49.0 | |
22nd | 29er | 1287 | Andrew KILBURN | Calum HEALEY | NOTTS COUNTY S C / RUTLAND S C | 910 | 32.0 DNC | 32.0 DNC | 64.0 | |
22nd | 29er | 2011 | Ollie WILSON | Max BURROWS | NORTHAMPTON | 910 | 32.0 DNC | 32.0 DNC | 64.0 | |
22nd | 29er | 2128 | Annie STYLIANIDES | Izzie STYLIANIDES | 910 | 32.0 DNC | 32.0 DNC | 64.0 | ||
22nd | Laser 2000 | 2355 | Matt SARGENT | Clare SARGENT | ASA TISC | 1100 | 32.0 DNC | 32.0 DNC | 64.0 | |
22nd | D-One | 4 | Russ HOPKINS | TEWKESBURY SC | 971 | 32.0 DNC | 32.0 DNC | 64.0 | ||
22nd | D-One | 139 | Nick SIMMONS | LYMINGTON TOWN SC | 971 | 32.0 DNC | 32.0 DNC | 64.0 | ||
22nd | Musto Skiff | 351 | Ian MARTIN | DATCHET WATER SC | 855 | 32.0 DNC | 32.0 DNC | 64.0 | ||
22nd | 29er | 476 | Matt CURRELL | Emma HATTERSLEY | PARKSTONE YACHT CLUB | 910 | 32.0 DNC | 32.0 DNC | 64.0 | |
22nd | K6 | 111 | Tim RUSH | NOTTS COUNTY | 893 | 32.0 DNC | 32.0 DNC | 64.0 | ||
22nd | K6 | 214 | Neil DAVISON | Andrew YONGE | ITCHENOR | 893 | 32.0 DNC | 32.0 DNC | 64.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 32 |
www.northamptonsailingclub.org
Sailwave Scoring Software 2.8.5
www.sailwave.com