Rank | Class | SailNo | HelmName |
ETSF1 17/5/12 |
ETPSF2 24/4/12 |
ETSF3 1/5/12 |
ETSF4 8/5/12 |
ETSF5 15/5/12 |
ETSF6 22/5/12 |
ETSF7 29/5/12 |
ETSF8 5/6/12 |
ETSF9 12/6/12 |
ETSF10 19/6/12 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | 5032 | Rob McCalla | (2.5 SSS) | (5.0 DNC) | 1.0 | (2.5 SSS) | 1.0 | (5.0 DNC) | 2.0 | 2.0 | 6.0 | ||
2nd | Solo | 5291 | Ian Pinnell | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 1.0 | 1.0 | 1.0 | 8.0 | ||
3rd | Solo | 2724 | Mike Lea | (5.0 DNC) | 2.0 | 2.0 | (5.0 DNC) | (3.0) | 2.0 | (3.0) | 3.0 | 9.0 | ||
4th | Solo | 4736 | Graham Wilson | (5.0 DNC) | 1.0 | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 16.0 | ||
5th | Solo | 4947 | Vicky Cooper | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | (5.0 DNC) | 2.0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 17.0 |
Rank | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|
1 | Solo | 5032 | Rob McCalla | SSS | 2.5 |
Rank | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|
1 | Solo | 4736 | Graham Wilson | 1 | 1.0 |
2 | Solo | 2724 | Mike Lea | 2 | 2.0 |
Rank | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|
1 | Solo | 5032 | Rob McCalla | 1 | 1.0 |
2 | Solo | 2724 | Mike Lea | 2 | 2.0 |
Rank | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|
1 | Solo | 5032 | Rob McCalla | SSS | 2.5 |
Rank | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|
1 | Solo | 5032 | Rob McCalla | 1 | 1.0 |
2 | Solo | 4947 | Vicky Cooper | 2 | 2.0 |
3 | Solo | 2724 | Mike Lea | 3 | 3.0 |
Rank | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|
1 | Solo | 5291 | Ian Pinnell | 1 | 1.0 |
2 | Solo | 2724 | Mike Lea | 2 | 2.0 |
Rank | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|
1 | Solo | 5291 | Ian Pinnell | 1 | 1.0 |
2 | Solo | 5032 | Rob McCalla | 2 | 2.0 |
3 | Solo | 2724 | Mike Lea | 3 | 3.0 |
Rank | Class | SailNo | HelmName | Place | Points |
---|---|---|---|---|---|
1 | Solo | 5291 | Ian Pinnell | 1 | 1.0 |
2 | Solo | 5032 | Rob McCalla | 2 | 2.0 |
3 | Solo | 2724 | Mike Lea | 3 | 3.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 5 |
SSS | Single Solo Sailor | 2.5 |
www.northamptonsailingclub.org
www.northamptonsailingclub.org
Sailwave Scoring Software 2.5
www.sailwave.com