Rank | Tally | Boat | Class | SailNo | HelmName | Club | PY | R1 | R2 | Total | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | 27 | Phantom | 1345 | Andy Couch | Blithfield SC | 1043 | 1.0 | 1.0 | 2.0 | ||
2nd | 2 | Phantom | 1359 | Simon Hawkes | Wimbleball Sailing Club | 1043 | 2.0 | 2.0 | 4.0 | ||
3rd | 13 | RS 300 | 411 | Steve Bolland | Bristol Corinthian YC | 1000 | 6.0 | 4.0 | 10.0 | ||
4th | 38 | Phantom | 1304 | Simon Cowood | NSC | 1043 | 4.0 | 6.0 | 10.0 | ||
5th | 41 | Optimist | 5608 | Aran Holman | Hollowell | 1646 | 3.0 | 8.0 | 11.0 | ||
6th | 34 | Phantom | 1340 | Tyler Harmsworth | Shoreham SC | 1043 | 5.0 | 7.0 | 12.0 | ||
7th | 19 | Streaker | 1691 | Allan Gillard | Sheffield Viking SC | 1162 | 11.0 | 3.0 | 14.0 | ||
8th | 7 | Phantom | 1291 | Andrew Wilde | Corsington Sailing Club | 1043 | 12.0 | 5.0 | 17.0 | ||
9th | 23 | Phantom | 1158 | Jim Hopton | Shustoke | 1043 | 7.0 | 10.0 | 17.0 | ||
10th | 30 | Phantom | 1347 | Chris Biglin | Shustoke | 1043 | 9.0 | 9.0 | 18.0 | ||
11th | 20 | Solo | 4925 | Andrew Bonsey | NSC | 1155 | 9.0 | 11.0 | 20.0 | ||
12th | 28 | Phantom | 1342 | Mark Weston | Yorkshire Dales | 1043 | 9.0 | 13.0 | 22.0 | ||
13th | 16 | RS 300 | 328 | Tim Keen | Sheffield Viking Sc | 1000 | 13.0 | 15.0 | 28.0 | ||
14th | 1 | Phantom | 1190 | Grant Blake | Oxford Sailing Club | 1043 | 14.0 | 14.0 | 28.0 | ||
15th | 3 | RS 600 | 920 | Pete Nelson | NSC | 920 | 17.0 | 12.0 | 29.0 | ||
16th | 25 | RS 300 | 426 | Richard LeMare | Draycote SC | 1000 | 16.0 | 17.0 | 33.0 | ||
17th | 22 | Laser | 183113 | Alex Leonard | Pennine SC | 1078 | 19.0 | 16.0 | 35.0 | ||
18th | 39 | Laser Radial | 196559 | Kerry Morgan | Weston SC | 1101 | 20.0 | 18.0 | 38.0 | ||
19th | 37 | Laser | 195109 | Rob Cook | Grafham | 1078 | 18.0 | 20.0 | 38.0 | ||
20th | 12 | RS 300 | 30 | Paul Keeling | Blithfield | 1000 | 15.0 | 27.0 | 42.0 | ||
21st | 8 | Laser | 170901 | Tim Brownell | Ulles Sailing Club | 1078 | 21.0 | 22.5 | 43.5 | ||
22nd | 9 | Laser Radial | 165648 | Max Nicholson | Ulley Sailing Club | 1101 | 23.0 | 21.0 | 44.0 | ||
23rd | 31 | RS 300 | 471 | Russ Hopkins | Tewkesbury SC | 1000 | 27.0 | 19.0 | 46.0 | ||
24th | 40 | Topper | 44416 | Sophie Otter | Hollowell SC | 1290 | 22.0 | 25.0 | 47.0 | ||
25th | 21 | Supernova | 690 | Paul Undrell | Haversham SC | 1062 | 24.0 | 24.0 | 48.0 | ||
26th | 35 | Laser | 134268 | Neil Kelsall | Banbury | 1078 | 30.0 | 22.5 | 52.5 | ||
27th | 33 | Contender | 654 | Thomas Hooloy | Burton/NSC | 993 | 25.0 | 29.0 | 54.0 | ||
28th | 18 | Laser | 183243 | Peter Connor | NSC | 1078 | 33.0 | 26.0 | 59.0 | ||
29th | 44 | Topper | 46308 | Edward Connellan | Middle Nene | 1290 | 26.0 | 33.0 | 59.0 | ||
30th | 26 | Supernova | 692 | Tim LeMare | Henley SC | 1062 | 34.0 | 28.0 | 62.0 | ||
31st | 11 | Laser | 154746 | Chris Bilton | OMSC | 1078 | 31.5 | 31.0 | 62.5 | ||
32nd | 24 | RS 300 | 313 | Pete Warne | NSC | 1000 | 29.0 | 36.0 | 65.0 | ||
33rd | 45 | Topper | 46222 | Marcus Tressler | Middle Nene | 1290 | 31.5 | 35.0 | 66.5 | ||
34th | 4 | Laser Radial | 25554 | Nicola Holden | NSC | 1101 | 28.0 | 40.0 | 68.0 | ||
35th | 36 | Laser Radial | 174467 | Richard Kelsall | Banbury | 1101 | 38.0 | 30.0 | 68.0 | ||
36th | 5 | Laser 4.7 | 189078 | Daniel Wigmore | Middle Nene | 1175 | 36.0 | 32.0 | 68.0 | ||
37th | 10 | Laser 4.7 | 185597 | Matthew Rhodes | Middle Nene | 1175 | 35.0 | 34.0 | 69.0 | ||
38th | 32 | Laser Vortex non asymmetric | 1153 | Jonathan Carter | Rickmansworth SC | 960 | 37.0 | 37.0 | 74.0 | ||
39th | 6 | Laser | 195110 | Simon Wigmore | Middle Nene | 1078 | 39.0 | 39.0 | 78.0 | ||
40th | 42 | Laser Radial | 185074 | Frederick Reading | NSC | 1101 | 41.0 | 38.0 | 79.0 | ||
41st | 43 | Topper | 24013 | Phoebe Connellan | Middle Nene | 1290 | 40.0 | 41.0 | 81.0 |
www.northamptonsailingclub.org
www.northamptonsailingclub.org
Sailwave Scoring Software 2.02 build 1
www.sailwave.com