Rank | Tally | Boat | Class | SailNo | HelmName | CrewName | Club | PY | R1 | R2 | Total | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 6 | Moth International Foiling | 3618 | Mike Cooke | Bristol Corinthian | 840 | 1.0 | 1.0 | 2.0 | |||
2nd | 1 | Moth International Foiling | 3366 | Alex Adams | CCSC | 840 | 2.0 | 2.0 | 4.0 | |||
3rd | 7 | Moth International Foiling | 3261 | Gary Ireson | Northampton Sailing Club | 840 | 3.0 | 3.0 | 6.0 | |||
4th | 5 | Moth International Foiling | 3233 | Martin Fear | BCYC | 840 | 6.0 | 4.0 | 10.0 | |||
5th | 2 | Moth International Foiling | 3347 | James Phare | Queen Mary SC | 840 | 4.0 | 8.0 DNC | 12.0 | |||
6th | 4 | Moth International Foiling | 3445 | Geoff Corveth | HISC | 840 | 5.0 | 8.0 DNC | 13.0 | |||
7th | 3 | RS 600 Foiling | 793 | George Hand | Northampton Sailing Club | 739 | 8.0 DNF | 8.0 DNC | 16.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 8 |
DNF | Started but did not finish | 8 |
www.northamptonsailingclub.org
www.northamptonsailingclub.org
Sailwave Scoring Software 2.02 build 1
www.sailwave.com