Rank | Fleet | SailNo | HelmName | Club | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | 4628 | Neil Wilkinson | Shustoke | 2.0 | (4.0) | 1.0 | 7.0 | 3.0 | |
2nd | 4605 | David Liddington | Rugby & Daventry SC | (6.0) | 1.0 | 2.0 | 9.0 | 3.0 | |
3rd | 5064 | Andrew McGaw | Northampton SC | 1.0 | 2.0 | (3.0) | 6.0 | 3.0 | |
4th | 4899 | Paul Busby | Northampton SC | 3.0 | 3.0 | (18.0 DNC) | 24.0 | 6.0 | |
5th | Youth | 5050 | Dave Lynch | Shustoke | 5.0 | (6.0) | 4.0 | 15.0 | 9.0 |
6th | Veteran | 4205 | Mike Gray | Fishers Green | (9.0) | 5.0 | 5.0 | 19.0 | 10.0 |
7th | 4011 | Neil Pitcher | Northampton SC | 4.0 | 10.0 | (13.0) | 27.0 | 14.0 | |
8th | 4186 | Kevin Hopkins | Midland | (8.0) | 8.0 | 6.0 | 22.0 | 14.0 | |
9th | 4736 | Graham Wilson | Northampton SC | 7.0 | 7.0 | (9.0) | 23.0 | 14.0 | |
10th | 5084 | Ann Biglin | Shustoke | (12.0) | 9.0 | 8.0 | 29.0 | 17.0 | |
11th | 4877 | Mike Burke | Midland | (18.0 DSQ) | 13.0 | 7.0 | 38.0 | 20.0 | |
12th | 4267 | Iain Carpenter | Northampton SC | 10.0 | (15.0) | 10.0 | 35.0 | 20.0 | |
13th | 4771 | Andrew Liddington | Rugby & Daventry SC | (18.0 OCS) | 11.0 | 11.0 | 40.0 | 22.0 | |
14th | 4947 | Vicky Cooper | Northampton SC | 11.0 | (12.0) | 12.0 | 35.0 | 23.0 | |
15th | 4308 | Allan Henson | Northampton SC | 13.0 | (14.0) | 14.0 | 41.0 | 27.0 | |
16th | 4838 | Rob Jackson | Northampton SC | 14.0 | (16.0) | 15.0 | 45.0 | 29.0 | |
17th | 3887 | Mike hulands | Northampton SC | 15.0 | (17.0) | 16.0 | 48.0 | 31.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 18 |
DSQ | Disqualification | 18 |
OCS | On course side at start or broke rule 30.1 | 18 |
www.northamptonsailingclub.org
www.solosailing.org.uk/events/events_list.asp
Sailwave Scoring Software 2.02 build 5
www.sailwave.com