Rank | Tally | Class | SailNo | HelmName | CrewName | Club | R1 | R2 | Total |
---|---|---|---|---|---|---|---|---|---|
1st | 4 | CHERUB * | 2698 | Peter Barton | Roz Allen | Royal Lymington | 1.0 | 1.0 | 2.0 |
2nd | 13 | 49ER | 45 | Dylan Fletcher | Northamptopn SC | 4.0 | 2.0 | 6.0 | |
3rd | 18 | RS 400 | 1251 | Dave Jones | Felinheli | 2.0 | 7.0 | 9.0 | |
4th | 1 | CANOE INTERNATIONAL with an Asymmetric | 284 | Charlie Chandler | Tewkesbury SC | 8.0 | 3.0 | 11.0 | |
5th | 11 | RS 200 | 1324 | Adam McGovern | RWYC | 3.0 | 8.0 | 11.0 | |
6th | 35 | 29ER | 1322 | Adam Larvin | Beaver | 5.0 | 10.0 | 15.0 | |
7th | 27 | RS 200 | 499 | Mark Hatselll | Middle Nene | 12.0 | 6.0 | 18.0 | |
8th | B14 | 768 | ? | ? | 9.0 | 11.0 | 20.0 | ||
9th | 21 | RS 200 | 766 | Charlie Roome | RYA | 6.5 | 14.0 | 20.5 | |
10th | 15 | Alto | 105 | Mike ARnold | Deben YC | 19.0 | 5.0 | 24.0 | |
11th | 10 | RS 200 | 255 | Andrew Connelian | Middle Nene | 11.0 | 13.0 | 24.0 | |
12th | 30 | COMET TRIO | 465 | Peter Scott | Shustoke SC | 15.0 | 12.0 | 27.0 | |
13th | 28 | RS 400 | 1031 | Adrian Sherratt | Northamptopn SC | 6.5 | 21.0 | 27.5 | |
14th | 7 | RS VAREO | 162 | Matt Yallop | Middle Nene | 13.0 | 17.0 | 30.0 | |
15th | 32 | RS VAREO | 361 | Chris Larr | Northamptopn SC | 22.0 | 9.0 | 31.0 | |
16th | 12 | RS 400 | 1201 | Neil Peacock | Bartley SC | 10.0 | 23.0 | 33.0 | |
17th | 34 | RS 400 | 1339 | Mark Reddington | Bartley SC | 18.0 | 16.0 | 34.0 | |
18th | 26 | RS VAREO | 559 | Richard Willows | Northamptopn SC | 17.0 | 18.0 | 35.0 | |
19th | 17 | RS VAREO | 555 | A Temple | Broadstairs | 14.0 | 24.0 | 38.0 | |
20th | 25 | 29ER | 1157 | James Briggs | Draycote/NSC | 16.0 | 22.0 | 38.0 | |
21st | 2 | 14 * (Non Foiling) | 1466 | Wayne Hancox | Bartley SC | 24.0 | 15.0 | 39.0 | |
22nd | 6 | 29ER | 777 | David Hall | Thorpe Bay YC | 21.0 | 19.0 | 40.0 | |
23rd | 22 | RS VAREO | 188 | Matt Moore | Middle Nene | 20.0 | 20.0 | 40.0 | |
24th | 5 | RS 400 | 1237 | Nick Craig | Frensham Pond | 39.0 DNC | 4.0 | 43.0 | |
25th | 37 | 29ER | 1113 | Austen Scully | Whitstable YC | 23.0 | 29.0 | 52.0 | |
26th | 19 | MUSTO SKIFF | 16 | Tim Chapman | Rutland | 26.0 | 28.0 | 54.0 | |
27th | 3 | LASER VORTEX (with assy) | 1153 | Jonathan Carter | Rickmansworth SC | 32.0 | 25.0 | 57.0 | |
28th | 9 | RS 200 | 805 | Russ Hopkins | Tewkesbury SC | 25.0 | 33.0 | 58.0 | |
29th | 24 | RS 800 | 806 | David Hand | Northamptopn SC | 31.0 | 27.0 | 58.0 | |
30th | 33 | 405 | 344 | Patrick Ford | Notts County SC | 28.0 | 30.0 | 58.0 | |
31st | 16 | RS VAREO | 561 | Anthony Payne | Broadstairs | 33.0 | 26.0 | 59.0 | |
32nd | 31 | RS 400 | 561 | Shawn Woodcock | Bartley SC | 27.0 | 34.0 | 61.0 | |
33rd | 8 | LASER 2000 | 22202 | David Lynch | Shustoke | 30.0 | 31.0 | 61.0 | |
34th | 14 | RS VAREO | 325 | Terry Hand | Northamptopn SC | 29.0 | 35.0 | 64.0 | |
35th | 23 | LASER VAGO STD with crew | 1012 | Matt Rixon | Northamptopn SC | 35.0 | 32.0 | 67.0 | |
36th | 29 | 405 | 360 | Glen Burrows | Northamptopn SC | 34.0 | 37.0 | 71.0 | |
37th | 20 | CHERUB * | 2644 | Stu Tanner | Redoubt SC | 36.0 | 36.0 | 72.0 | |
38th | 36 | B14 | 705 | Mark Barnes | Whitstable YC | 39.0 DNC | 39.0 DNC | 78.0 |
Sailwave Scoring Software 2.00 build 1
www.sailwave.com