![]() |
Northampton Sailing Club | ![]() |
Steve Nicholson Trophy 2006 |
Results - Asymmetric
Sailed:2 Discards:0 To count:2 Ratings:PY Entries:20 | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | Crew | PY | R1 | R2 | Total |
1 | 29ER | 1113 | Matt Hollis | Nick Hollis | 924 | 2.0 | 1.0 | 3.0 |
2 | 29ER | 693 | Andy Wood | Ali McInnes | 924 | 4.0 | 2.0 | 6.0 |
3 | RS 700 | 923 | Anthony York | 857 | 1.0 | 6.0 | 7.0 | |
4 | Vortex | 1153 | Jonathan Carter | 930 | 3.0 | 5.0 | 8.0 | |
5 | Comet Trio | 465 | Peter Scott | Phil Scott | 1086 | 7.0 | 3.0 | 10.0 |
6 | RS 400 | 1169 | Norman Byrd | Richard Pye | 952 | 5.0 | 7.0 | 12.0 |
7 | 29ER | 1115 | Nick Bedding | Adam Wilton | 924 | 12.0 | 4.0 | 16.0 |
8 | Musto Skiff | GBR169 | Tim Chapman | 875 | 6.0 | 10.0 | 16.0 | |
9 | RS200 | 1006 | Tim Gray | Wendy Gray | 1059 | 8.0 | 9.0 | 17.0 |
10 | RS 400 | 1215 | S Pritchard Jones | 952 | 9.0 | 12.0 | 21.0 | |
11 | 405 | 360 | Kathryn Twemlow | G Woods | 1089 | 11.0 | 11.0 | 22.0 |
12 | RS200 | 617 | Ellie Martin | Caroline Martin | 1059 | 10.0 | 14.0 | 24.0 |
13 | 29ER | gbr900 | Ed Jones | Ed Robbs | 924 | 14.0 | 13.0 | 27.0 |
14 | Vortex | 1066 | Ed Corteen | 930 | DNC | 8.0 | 29.0 | |
15 | 405 | 351 | Daniel Evans | Stuart Selley | 1089 | 16.0 | 15.0 | 31.0 |
16 | 405 | 407 | Ron Thomas | Lucy Hoyte | 1089 | 15.0 | 16.0 | 31.0 |
17 | RS200 | 1017 | Howard Jones | Phil Kilburn | 1059 | 13.0 | DNC | 34.0 |
18 | RS 400 | 1256 | Chris Harris | 952 | DNC | DNC | 42.0 | |
18 | RS 800 | 931 | Matt Sharman | Jenny Brindle | 822 | DNC | DNC | 42.0 |
18 | RS 200 | 1102 | Simon Corper | Pete Rowley | 1059 | DNC | DNC | 42.0 |
R1
Start:Start 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected |
1 | RS 700 | 923 | Anthony York | 857 | 45.14 | 4 | 0.52.47 | |
2 | 29ER | 1113 | Matt Hollis | Nick Hollis | 924 | 49.31 | 4 | 0.53.35 |
3 | Vortex | 1153 | Jonathan Carter | 930 | 52.53 | 4 | 0.56.52 | |
4 | 29ER | 693 | Andy Wood | Ali McInnes | 924 | 52.43 | 4 | 0.57.03 |
5 | RS 400 | 1169 | Norman Byrd | Richard Pye | 952 | 56.05 | 4 | 0.58.55 |
6 | Musto Skiff | GBR169 | Tim Chapman | 875 | 52.16 | 4 | 0.59.44 | |
7 | Comet Trio | 465 | Peter Scott | Phil Scott | 1086 | 48.46 | 3 | 0.59.52 |
8 | RS200 | 1006 | Tim Gray | Wendy Gray | 1059 | 49.00 | 3 | 1.01.42 |
9 | RS 400 | 1215 | S Pritchard Jones | 952 | 44.10 | 3 | 1.01.51 | |
10 | RS200 | 617 | Ellie Martin | Caroline Martin | 1059 | 50.45 | 3 | 1.03.54 |
11 | 405 | 360 | Kathryn Twemlow | G Woods | 1089 | 53.40 | 3 | 1.05.42 |
12 | 29ER | 1115 | Nick Bedding | Adam Wilton | 924 | 61.03 | 4 | 1.06.04 |
13 | RS200 | 1017 | Howard Jones | Phil Kilburn | 1059 | 54.27 | 3 | 1.08.33 |
14 | 29ER | gbr900 | Ed Jones | Ed Robbs | 924 | 49.10 | 3 | 1.10.57 |
15 | 405 | 407 | Ron Thomas | Lucy Hoyte | 1089 | 41.43 | 2 | 1.16.37 |
16 | 405 | 351 | Daniel Evans | Stuart Selley | 1089 | 42.35 | 2 | 1.18.12 |
17 | Vortex | 1066 | Ed Corteen | 930 | DNC | |||
17 | RS 400 | 1256 | Chris Harris | 952 | DNC | |||
17 | RS 800 | 931 | Matt Sharman | Jenny Brindle | 822 | DNC | ||
17 | RS 200 | 1102 | Simon Corper | Pete Rowley | 1059 | DNC |
R2
Start:Start 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Rank | Class | SailNo | Helm | Crew | PY | Elapsed | Laps | Corrected |
1 | 29ER | 1113 | Matt Hollis | Nick Hollis | 924 | 35.39 | 3 | 0.38.35 |
2 | 29ER | 693 | Andy Wood | Ali McInnes | 924 | 38.29 | 3 | 0.41.39 |
3 | Comet Trio | 465 | Peter Scott | Phil Scott | 1086 | 31.10 | 2 | 0.43.03 |
4 | 29ER | 1115 | Nick Bedding | Adam Wilton | 924 | 40.05 | 3 | 0.43.23 |
5 | Vortex | 1153 | Jonathan Carter | 930 | 40.26 | 3 | 0.43.29 | |
6 | RS 700 | 923 | Anthony York | 857 | 37.20 | 3 | 0.43.34 | |
7 | RS 400 | 1169 | Norman Byrd | Richard Pye | 952 | 41.48 | 3 | 0.43.54 |
8 | Vortex | 1066 | Ed Corteen | 930 | 41.02 | 3 | 0.44.07 | |
9 | RS200 | 1006 | Tim Gray | Wendy Gray | 1059 | 31.20 | 2 | 0.44.23 |
10 | Musto Skiff | GBR169 | Tim Chapman | 875 | 27.30 | 2 | 0.47.09 | |
11 | 405 | 360 | Kathryn Twemlow | G Woods | 1089 | 36.50 | 2 | 0.50.44 |
12 | RS 400 | 1215 | S Pritchard Jones | 952 | 32.24 | 2 | 0.51.03 | |
13 | 29ER | gbr900 | Ed Jones | Ed Robbs | 924 | 32.28 | 2 | 0.52.42 |
14 | RS200 | 617 | Ellie Martin | Caroline Martin | 1059 | 38.12 | 2 | 0.54.06 |
15 | 405 | 351 | Daniel Evans | Stuart Selley | 1089 | 40.06 | 2 | 0.55.14 |
16 | 405 | 407 | Ron Thomas | Lucy Hoyte | 1089 | 27.30 | 1 | 1.15.45 |
17 | RS200 | 1017 | Howard Jones | Phil Kilburn | 1059 | DNC | ||
17 | RS 400 | 1256 | Chris Harris | 952 | DNC | |||
17 | RS 800 | 931 | Matt Sharman | Jenny Brindle | 822 | DNC | ||
17 | RS 200 | 1102 | Simon Corper | Pete Rowley | 1059 | DNC |
Sailwave Scoring Software 1.90 Build 3 http://www.sailwave.com/ |