Rank | Class | SailNo | Helm | PY |
1 11/5 |
2 21/5 |
3 8/6 |
4 13/7 |
5 16/7 |
6 23/7 |
7 13/8 |
8 20/8 |
Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | RS 200 | 252 | Tom Castle | 1059 | (1.0) | (1.0) | 1.0 | 1.0 | 1.0 OOD | 1.0 | 1.0 | 5.0 | |
2nd | RS 200 | 1162 | John Woolhouse | 1059 | (3.0) | (2.0) | 2.0 | 2.0 | 1.0 | 2.0 OOD | 2.0 | 9.0 | |
3rd | RS 200 | 264 | Isolda Marroquin | 1059 | 2.0 | 3.0 | (DNC) | (DNC) | DNC | DNC | DNC | 23.0 | |
4th | RS 200 | 264 | Tom Woolhouse | 1059 | (DNC) | (DNC) | DNC | DNC | 2.0 | DNC | DNC | 26.0 | |
4th | RS 200 | 1166 | James Parker | 1059 | (DNC) | (DNC) | DNC | DNC | DNC | 2.0 | DNC | 26.0 | |
6th | RS 200 | 264 | Harry Turner | 1059 | (DNC) | (DNC) | DNC | 6.0 NSO | DNC | DNC | DNC | 30.0 |
Rank | Class | SailNo | Helm | PY | Place | Nett |
---|---|---|---|---|---|---|
1 | RS 200 | 252 | Tom Castle | 1059 | 1 | 1.0 |
2 | RS 200 | 264 | Isolda Marroquin | 1059 | 2 | 2.0 |
3 | RS 200 | 1162 | John Woolhouse | 1059 | 3 | 3.0 |
Rank | Class | SailNo | Helm | PY | Place | Nett |
---|---|---|---|---|---|---|
1 | RS 200 | 252 | Tom Castle | 1059 | 1 | 1.0 |
2 | RS 200 | 1162 | John Woolhouse | 1059 | 2 | 2.0 |
3 | RS 200 | 264 | Isolda Marroquin | 1059 | 3 | 3.0 |
Rank | Class | SailNo | Helm | PY | Place | Nett |
---|---|---|---|---|---|---|
1 | RS 200 | 252 | Tom Castle | 1059 | 1 | 1.0 |
2 | RS 200 | 1162 | John Woolhouse | 1059 | 2 | 2.0 |
Rank | Class | SailNo | Helm | PY | Place | Nett |
---|---|---|---|---|---|---|
1 | RS 200 | 252 | Tom Castle | 1059 | 1 | 1.0 |
2 | RS 200 | 1162 | John Woolhouse | 1059 | 2 | 2.0 |
3 | RS 200 | 264 | Harry Turner | 1059 | NSO | 6.0 |
Rank | Class | SailNo | Helm | PY | Place | Nett |
---|---|---|---|---|---|---|
1 | RS 200 | 252 | Tom Castle | 1059 | OOD | 1.0 |
1 | RS 200 | 1162 | John Woolhouse | 1059 | 1 | 1.0 |
3 | RS 200 | 264 | Tom Woolhouse | 1059 | 2 | 2.0 |
Rank | Class | SailNo | Helm | PY | Place | Nett |
---|---|---|---|---|---|---|
1 | RS 200 | 252 | Tom Castle | 1059 | 1 | 1.0 |
2 | RS 200 | 1162 | John Woolhouse | 1059 | OOD | 2.0 |
2 | RS 200 | 1166 | James Parker | 1059 | 2 | 2.0 |
Rank | Class | SailNo | Helm | PY | Place | Nett |
---|---|---|---|---|---|---|
1 | RS 200 | 252 | Tom Castle | 1059 | 1 | 1.0 |
2 | RS 200 | 1162 | John Woolhouse | 1059 | 2 | 2.0 |
Rank | Class | SailNo | Helm | PY | Place | Nett |
---|
Sailwave Scoring Software 1.94 Build 6
www.sailwave.com