| Northampton Sailing Club | ||
| 2006 Phantom Open Regatta - 17/18 June |
Results
|
Sailed:5, Discards:1, To count:4, Ratings:PY, Entries:11, Scoring system:2006 Phantom | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | SailNo | Boat Name | Helm | Club | 1 | 2 | 3 | 4 | 5 | 6 | Total | Nett |
| 1st | 1211 | Andy Couch | (DNC) | 1.0 | 2.0 | 1.0 | 1.0 | 16.0 | 5.0 | |||
| 2nd | 1216 | Henrey | Will Gulliver | Northampton | 1.0 | (3.0) | 1.0 | 2.0 | 2.0 | 9.0 | 6.0 | |
| 3rd | 1100 | Austin | John Wayling | Northampton | (6.0) | 2.0 | 3.0 | 3.0 | 3.0 | 17.0 | 11.0 | |
| 4th | 1183 | Chains on Velvet | Daren Pike | Rollesby Broad | 2.0 | 4.0 | 4.0 | 4.0 | (DNC) | 25.0 | 14.0 | |
| 5th | 1229 | Eddie Brooks | Elton | 5.0 | 5.0 | 6.0 | (7.0) | 4.0 | 27.0 | 20.0 | ||
| 6th | 1175 | Vic Heap | Northampton | 4.0 | 8.0 | 8.0 | (10.0) | 5.0 | 35.0 | 25.0 | ||
| 7th | 1113 | Scab-Dog | Nigel Blake | North Herts & East Beds | (10.0 DNS) | 7.0 | 5.0 | 6.0 | 7.0 | 35.0 | 25.0 | |
| 8th | 1198 | Alan Bull | Weston | (8.0) | 6.0 | 7.0 | 5.0 | 8.0 | 34.0 | 26.0 | ||
| 9th | 1074 | Sail Large | Douglas Conway | Paxton Lakes | 7.0 | (9.0) | 9.0 | 8.0 | 6.0 | 39.0 | 30.0 | |
| 10th | 1119 | Simon Cowood | Northampton | 3.0 | (DNC) | DNC | DNC | DNC | 47.0 | 36.0 | ||
| 11th | 978 | Anthony Yortk | (DNC) | 10.0 | 10.0 | 9.0 | 9.0 | 49.0 | 38.0 | |||
| Sailwave Scoring Software 1.92 http://www.sailwave.com/ |