|
|
Northampton Sailing Club |
|
| Laser 4.7 - 1st & 2nd April 2006 |
Laser 4.7 Final Results 5 Races Sailed
|
Sailed:5, Discards:1, To count:4, Ratings:None, Entries:40, Scoring system:My scoring system | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | Fleet | SailNo | Helm | Club | R1 | R2 | R3 | R4 | R5 | Total | Nett | Notes |
| 1st | Youth | 138533 | Chris Gibson | Royal Victoria | (2) | 1 | 1 | 1 | 1 | 6.0 | 4.0 | 4624 |
| 2nd | Youth | 180654 | Kelsey Suggitt | Barnt Green | 1 | 2 | 4 | (5) | 2 | 14.0 | 9.0 | 4881 |
| 3rd | Youth | 183497 | Kyle Grant | Royal Victoria | 4 | (OCS) | 2 | 2 | 3 | 52.0 | 11.0 | 5060 |
| 4th | Junior | 185305 | Cameron Smith | Chelmarsh | (12) | 4 | 6 | 7 | 5 | 34.0 | 22.0 | 5380 |
| 5th | Youth | 183557 | Joanna Ireland | Restronguet | 5 | 7 | 8 | (11) | 8 | 39.0 | 28.0 | 5278 |
| 6th | Junior | 174428 | Patrick Liddicoat | Bewl Valley | 3 | 3 | 17 | (21) | 6 | 50.0 | 29.0 | 5702 |
| 7th | Junior | 152404 | Miles Ashton | Starcross | 8 | 8 | 7 | (17) | 7 | 47.0 | 30.0 | 5453 |
| 8th | Junior | 164397 | Oliver White | Papercourt | 16 | (DSQ) | 3 | 3 | 12 | 75.0 | 34.0 | 5600 |
| 9th | Junior | 181577 | Martin Hayes | Blithfield | 7 | (OCS) | 9 | 9 | 9 | 75.0 | 34.0 | 5513 |
| 10th | Junior | 170570 | Craig McCarthy | Burton | (17) | 6 | 11 | 8 | 13 | 55.0 | 38.0 | 5737 |
| 11th | Junior | 183312 | Hannah Jones | Cardiff Bay | 15 | 12 | (21) | 10 | 10 | 68.0 | 47.0 | 5479 |
| 12th | Junior | 179103 | Megan Evans | Corus | 11 | 10 | 14 | 12 | (17) | 64.0 | 47.0 | 5415 |
| 13th | Junior | 185597 | George Hand | Northampton | 13 | 11 | 12 | (16) | 11 | 63.0 | 47.0 | 5391 |
| 14th | Youth | 183259 | Ben Gibson | Royal Victoria | 10 | 13 | (15) | 14 | 14 | 66.0 | 51.0 | 5761 |
| 15th | Junior | 184095 | Michael Clark | Warsash | (18) | 5 | 18 | 13 | 16 | 70.0 | 52.0 | 6041 |
| 16th | Junior | 179767 | Janek Payne | Dabchicks | 9 | (DSQ) | 10 | 15 | 19 | 94.0 | 53.0 | 5757 |
| 17th | Youth | 176462 | David Harper | Draycote | (DNF) | OCS | 5 | 4 | 4 | 95.0 | 54.0 | Renewed |
| 18th | Youth | 144844 | Emma Hand | Northampton | 23 | (DNF) | 16 | 18 | 21 | 119.0 | 78.0 | 5392 |
| 19th | Junior | 183466 | Elliott Mitchell | Yarmouth | 22 | (DSQ) | 19 | 20 | 18 | 120.0 | 79.0 | 5632 |
| 20th | Youth | 172764 | Thomas Hooton | Burton | 19 | 9 | 13 | (DNF) | DNC | 123.0 | 82.0 | To Come |
| 21st | Senior | 184359 | Hailey Goacher | Lancing | 21 | 15 | (DNC) | 22 | 25 | 124.0 | 83.0 | 4497 |
| 22nd | Junior | 174442 | ShaneTerry | Poole | 6 | (DNF) | DNC | 6 | DNC | 135.0 | 94.0 | 5174 |
| 23rd | Junior | 180340 | Liam Gardner | West Kirby | 32 | (OCS) | 20 | 25 | 23 | 141.0 | 100.0 | 5814 |
| 24th | Junior | 173514 | Fiona Cross | Lancing | 25 | 14 | (DNC) | 24 | DNF | 145.0 | 104.0 | 5440 |
| 25th | Junior | 166613 | Jess Derbyshire | Emsworth | 29 | (DNF) | DNC | 19 | 15 | 145.0 | 104.0 | 6034 |
| 26th | Youth | 164474 | Marianne Brett | Oxford | 27 | (DNF) | DNC | 23 | 22 | 154.0 | 113.0 | 5598 |
| 27th | Junior | 183549 | Matthew Cruz | Carsington | 31 | (DNC) | DNC | 29 | 24 | 166.0 | 125.0 | New |
| 28th | Junior | 143102 | Ryan Langston | Beccles | 34 | (DSQ) | DNF | 26 | 26 | 168.0 | 127.0 | 5995 |
| 29th | Youth | 176838 | Oliver Scrimshaw | Hunts | 14 | (DNC) | DNC | DNC | DNC | 178.0 | 137.0 | 5678 |
| 30th | Youth | 162758 | Charli Parker-Mowbray | Frampton on Severn | 28 | (DNC) | DNC | 28 | DNC | 179.0 | 138.0 | 5762 |
| 31st | Junior | 143476 | Oliver Nainby-Luxmoore | Teesdale | 33 | (DNF) | DNC | 27 | DNC | 183.0 | 142.0 | 5991 |
| 32nd | Youth | 178433 | Jemima Riley | West Kirby | 30 | (DNF) | DNC | 30 | DNF | 183.0 | 142.0 | New |
| 33rd | Junior | 149326 | Nicolas Bennett-Jones | Oxford | (DNC) | DNF | DSQ | DSQ | 20 | 184.0 | 143.0 | 5759 Missed Mark |
| 34th | Junior | 180442 | David Thomas | Warsash | 20 | (DSQ) | DNF | DNC | DNC | 184.0 | 143.0 | 5258 |
| 35th | Junior | 180463 | Ben Platten | Warsash | 24 | (DNC) | DNC | DSQ | DNF | 188.0 | 147.0 | 6040 |
| 36th | Junior | 164513 | Stephen Lloyd | Oxford | 26 | (DNF) | DNC | DNF | DNC | 190.0 | 149.0 | 5785 |
| 37th | Junior | 183310 | Rhiannon Horton | SHSC | (DNC) | DNF | DNC | DNC | DNC | 205.0 | 164.0 | 6012 |
| 37th | Youth | 176733 | Kerry Caps | Royal Victoria | (DNF) | DNC | DNC | DSQ | DNC | 205.0 | 164.0 | 4564 |
| 37th | Junior | 179729 | Joe Bottomley | Spinnaker | (DNF) | DNC | DNC | DNC | DNC | 205.0 | 164.0 | New |
| 37th | Youth | 168897 | Kit Bottomley | Spinnaker | (DNC) | DNF | DNC | DNC | DNF | 205.0 | 164.0 | New |
| Sailwave Scoring Software 1.92 www.sailwave.com |