| Northampton Sailing Club | | |
| RYA North Zone Summer Regatta Toppers |
Final Results
Sailed: 6 Discards: 1 Ratings: None
| Pos | Class | Sail No | Helm | Club | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Topper | 4081 | Oliver Wright | Rotherham SC | 2 | 1 | 1 | 1 | 6 | 11.0 | |
| 2nd | Topper | 44946 | Harry Briddon | Ogston SC | 3 | 2 | 3 | 2 | 3 | 13.0 | |
| 3rd | Topper | 44283 | Elliot Banks | Carsington SC | 1 | 1 | 4 | 6 | 4 | 16.0 | |
| 4th | Topper | 43089 | Tom Levick | Carsington SC | 2 | 3 | 5 | 4 | 2 | 16.0 | |
| 5th | Topper | 24715 | Thomas Sleep | Staunton Harold SC | 6 | 5 | 6 | 7 | 1 | 25.0 | |
| 6th | Topper | 44137 | Matthew Pounder | Tees/Hartlepool YC | 5 | 7 | 4 | 3 | 8 | 27.0 | |
| 7th | Topper | 42115 | Christopher Specer | Welton SC | 4 | 6 | 5 | 5 | 7 | 27.0 | |
| 8th | Topper | 44508 | Adam Larvin | Welton SC | 7 | 3 | 2 | 11 | 5 | 28.0 | |
| 9th | Topper | 41777 | James Watkinson | Hollowell SC | 9 | 9 | 9 | 8 | 6 | 41.0 | |
| 10th | Topper | 41711 | Sarah Morton | Rotherham SC | 7 | 10 | 10 | 10 | 9 | 46.0 | |
| 11th | Topper | 44607 | Phillip Bell | Carsington SC | 10 | 13 | 12 | 12 | 10 | 57.0 | |
| 12th | Topper | 41352 | Tom Travers | Northampton SC | 11 | 11 | 11 | 9 | DNF | 60.0 | |
| 13th | Topper | 35882 | Eleanor Sleep | Staunton Harold SC | 12 | 12 | 11 | 12 | 13 | 60.0 | |
| 14th | Topper | 23577 | Ferne Sanders | Northampton SC | 13 | 14 | 13 | 13 | 14 | 67.0 | |
| 15th | Topper | 6904 | Harry Levick | Carsington SC | DNC | DNC | DNC | 14 | 12 | 80.0 | |
| 16th | Topper | 32670 | Thomas Lilley | Tees/Hartlepool YC | 14 | 15 | DNC | 16 | DNC | 81.0 | |
| 17th | Topper | 23184 | India Woof | Carsington SC | DNC | DNC | DNC | DNC | DNC | 90.0 |
| Sailwave Scoring Software 1.51 http://www.sailwave.com/ |