| Rank | Class | SailNo | Helm | PY |
SSP1 22/6 |
SSP2 6/7 |
SSP3 20/7 |
SSP4 27/7 |
SSP5 3/8 |
SSP6 10/8 |
SSP7 17/8 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Phantom X | 1216 | Will Gulliver | 1030 | 1.0 OOD | 1.0 | 2.0 | |||||
| 2nd | CONTENDER | 536 | Pete Nelson | 993 | 1.0 | 3.0 | 4.0 | |||||
| 3rd | LASER 2000 | 2887 | T Burford | 1089 | 6.0 | 2.0 | 8.0 | |||||
| 4th | SOLO | 3096 | Neil Pitcher | 1155 | 4.0 | 5.0 | 9.0 | |||||
| 5th | Solo | 4308 | A Henson | 1155 | 8.0 | 8.0 | 16.0 | |||||
| 6th | RS 600 X | 985 | Anthony York | 905 | 2.0 | 23.0 DNC | 25.0 | |||||
| 7th | RS 600 | 670 (2) | George Hand | 920 | 3.0 | 23.0 DNC | 26.0 | |||||
| 8th | LASER RADIAL | 172768 | Andy Baker | 1101 | 23.0 DNC | 4.0 | 27.0 | |||||
| 9th | LASER 2000 | 21524 | Martyn Emberson | 1089 | 5.0 | 23.0 DNC | 28.0 | |||||
| 10th | RS 200 | 844 | Debbie Cooper | 1059 | 23.0 DNC | 6.0 | 29.0 | |||||
| 11th | Laser 2000 | 21625 | Graham Newton | 1089 | 23.0 DNC | 7.0 | 30.0 | |||||
| 12th | SOLO | 4708 | Gary Livingstone | 1155 | 7.0 | 23.0 DND | 30.0 | |||||
| 13th | LASER | 190822 | Martin Emberson | 1078 | 23.0 DNC | 9.0 | 32.0 | |||||
| 14th | LASER 4.7 | 144674 | Dave Robins | 1175 | 9.0 | 23.0 DNC | 32.0 | |||||
| 15th | RS 400 | 1031 | Adrian Sherratt | 952 | 23.0 DNC | 10.0 | 33.0 | |||||
| 16th | Phantom X | 1304 | Simon Cowood | 1030 | 10.0 OOD | 23.0 DNC | 33.0 | |||||
| 17th | LASER 4.7 | 188537 | Fred Reading | 1175 | 23.0 DNC | 11.0 | 34.0 | |||||
| 18th | Solo | 4691 | Dave Chubb | 1155 | 23.0 DNC | 12.0 OOD | 35.0 | |||||
| 18th | FLYING FIFTEEN | 3502 | Mick York | 1025 | 23.0 DNC | 12.0 OOD | 35.0 | |||||
| 20th | Solo | 2586 | Unknown Not Signed On | 1155 | 23.0 DNC | 23.0 NSO | 46.0 | |||||
| 20th | LASER | 152553 | Richard Sivers | 1078 | 23.0 DNC | 23.0 DND | 46.0 | |||||
| 20th | RS 300 | 313 | Peter Warnes | 1000 | 23.0 DNC | 23.0 DND | 46.0 |
SSP1 not sailed due to high winds
| Rank | Class | SailNo | Helm | PY | Place | Nett |
|---|---|---|---|---|---|---|
| 1 | Phantom X | 1216 | Will Gulliver | 1030 | OOD | 1.0 |
| 1 | CONTENDER | 536 | Pete Nelson | 993 | 1 | 1.0 |
| 3 | RS 600 X | 985 | Anthony York | 905 | 2 | 2.0 |
| 4 | RS 600 | 670 (2) | George Hand | 920 | 3 | 3.0 |
| 5 | SOLO | 3096 | Neil Pitcher | 1155 | 4 | 4.0 |
| 6 | LASER 2000 | 21524 | Martyn Emberson | 1089 | 5 | 5.0 |
| 7 | LASER 2000 | 2887 | T Burford | 1089 | 6 | 6.0 |
| 8 | SOLO | 4708 | Gary Livingstone | 1155 | 7 | 7.0 |
| 9 | Solo | 4308 | A Henson | 1155 | 8 | 8.0 |
| 10 | LASER 4.7 | 144674 | Dave Robins | 1175 | 9 | 9.0 |
| 11 | Phantom X | 1304 | Simon Cowood | 1030 | OOD | 10.0 |
| Rank | Class | SailNo | Helm | PY | Place | Nett |
|---|---|---|---|---|---|---|
| 1 | Phantom X | 1216 | Will Gulliver | 1030 | 1 | 1.0 |
| 2 | LASER 2000 | 2887 | T Burford | 1089 | 2 | 2.0 |
| 3 | CONTENDER | 536 | Pete Nelson | 993 | 3 | 3.0 |
| 4 | LASER RADIAL | 172768 | Andy Baker | 1101 | 4 | 4.0 |
| 5 | SOLO | 3096 | Neil Pitcher | 1155 | 5 | 5.0 |
| 6 | RS 200 | 844 | Debbie Cooper | 1059 | 6 | 6.0 |
| 7 | Laser 2000 | 21625 | Graham Newton | 1089 | 7 | 7.0 |
| 8 | Solo | 4308 | A Henson | 1155 | 8 | 8.0 |
| 9 | LASER | 190822 | Martin Emberson | 1078 | 9 | 9.0 |
| 10 | RS 400 | 1031 | Adrian Sherratt | 952 | 10 | 10.0 |
| 11 | LASER 4.7 | 188537 | Fred Reading | 1175 | 11 | 11.0 |
| 12 | Solo | 4691 | Dave Chubb | 1155 | OOD | 12.0 |
| 12 | FLYING FIFTEEN | 3502 | Mick York | 1025 | OOD | 12.0 |
| 14 | SOLO | 4708 | Gary Livingstone | 1155 | DND | 23.0 |
| 14 | Solo | 2586 | Unknown Not Signed On | 1155 | NSO | 23.0 |
| 14 | LASER | 152553 | Richard Sivers | 1078 | DND | 23.0 |
| 14 | RS 300 | 313 | Peter Warnes | 1000 | DND | 23.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 23 |
| DND | Did not declare | 23 |
| NSO | Not signed on | 23 |
| OOD | Race officer duty points | Varies |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com