| Rank | Class | SailNo | Helm | PY |
SSH1 22/6 |
SSH2 6/7 |
SSH3 20/7 |
SSH4 27/7 |
SSH5 3/8 |
SSH6 10/8 |
SSH7 17/8 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10th | Solo | 4267 | R Jackson | 1155 | 4.0 | (24.0 DNC) | 24.0 DNC | 28.0 | ||||
| 1st | Phantom "X" | 1216 | Will Gulliver | 1030 | 1.0 OOD | 1.0 | (24.0 DNC) | 2.0 | ||||
| 2nd | RS 600 "X" | 985 | Anthony York | 905 | 1.0 | 2.0 | (24.0 DNC) | 3.0 | ||||
| 5th | LASER 4.7 | 144674 | Sully Illing | 1175 | 6.0 | (24.0 DNC) | 9.0 | 15.0 | ||||
| 4th | FLYING FIFTEEN | 3502 | Mick York | 1025 | 8.0 DNF | (24.0 DNC) | 2.0 | 10.0 | ||||
| 7th | FLYING FIFTEEN | 3884 | Vic Heap | 1025 | (24.0 DNC) | 24.0 DNC | 3.0 | 27.0 | ||||
| 17th | SOLO | 4736 | Graham Wilson | 1155 | (24.0 DNC) | 24.0 DNC | 11.0 OOD | 35.0 | ||||
| 3rd | Solo | 4308 (3) | Alan Henson | 1155 | 2.0 | (24.0 DNC) | 6.0 | 8.0 | ||||
| 12th | Laser 2000 | 21524 | Martyn Emberson | 1089 | 5.0 | (24.0 DNC) | 24.0 DNC | 29.0 | ||||
| 17th | SOLO | 3887 | Mike Hulands | 1155 | (24.0 DNC) | 24.0 DNC | 11.0 OOD | 35.0 | ||||
| 9th | SOLO | 3096 | Neil Pitcher | 1155 | (24.0 DNC) | 24.0 DNC | 4.0 | 28.0 | ||||
| 6th | FIREBALL | 14929 | Tom Castle | 982 | (24.0 DNC) | 24.0 DNC | 1.0 | 25.0 | ||||
| 8th | RS 800 | 806 | David Hand | 822 | 3.0 | (24.0 DNC) | 24.0 DNC | 27.0 | ||||
| 20th | Flying Fifteen | 3683 | Unknown Not Signed On | 1025 | (24.0 NSO) | 24.0 DNC | 24.0 DNC | 48.0 | ||||
| 15th | Phantom "X" | 1304 | Simon Cowood | 1030 | 8.0 OOD | (24.0 DNC) | 24.0 DNC | 32.0 | ||||
| 20th | RS 200 | 844 | Debbie Cooper | 1059 | (24.0 DNC) | 24.0 DND | 24.0 DNC | 48.0 | ||||
| 16th | TOPPER | 36173 | Hannah Livingstone | 1290 | (24.0 DNC) | 24.0 DND | 10.0 | 34.0 | ||||
| 20th | 505 | 8960 | Ian Pinnell | 902 | (24.0 DNC) | 24.0 DNC | 24.0 NSO | 48.0 | ||||
| 11th | RS 400 | 1031 | Adrian Sherratt | 952 | (24.0 DNC) | 24.0 DNC | 5.0 | 29.0 | ||||
| 13th | RS VAREO | 462 | Mitch Haberfield | 1035 | (24.0 DNC) | 24.0 DNC | 7.0 | 31.0 | ||||
| 20th | RS 300 | 313 | Pete Warne | 1000 | (24.0 DNC) | 24.0 DNC | 24.0 DND | 48.0 | ||||
| 14th | LASER 4.7 | 188537 | Fred Reading | 1175 | (24.0 DNC) | 24.0 DNC | 8.0 | 32.0 | ||||
| 17th | OPTIMIST | 5010 | Oliver Wilson | 1646 | (24.0 DNC) | 24.0 DNC | 11.0 OOD | 35.0 |
SSH1 not sailed due to high winds
SSH4 not sailed due to lack of wind
| Rank | Class | SailNo | Helm | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 5 | Solo | 4267 | R Jackson | 1155 | 00.54.98 | 3 | 1.04.13 | 4.0 |
| 1 | Phantom "X" | 1216 | Will Gulliver | 1030 | OOD | 1 | 1.0 | |
| 1 | RS 600 "X" | 985 | Anthony York | 905 | 00.40.54 | 3 | 1.00.15 | 1.0 |
| 7 | LASER 4.7 | 144674 | Sully Illing | 1175 | 00.39.20 | 2 | 1.06.57 | 6.0 |
| 8 | FLYING FIFTEEN | 3502 | Mick York | 1025 | DNF | 8.0 | ||
| 3 | Solo | 4308 (3) | Alan Henson | 1155 | 00.53.08 | 3 | 1.01.20 | 2.0 |
| 6 | Laser 2000 | 21524 | Martyn Emberson | 1089 | 00.53.07 | 3 | 1.05.02 | 5.0 |
| 4 | RS 800 | 806 | David Hand | 822 | 00.50.34 | 4 | 1.01.31 | 3.0 |
| 10 | Flying Fifteen | 3683 | Unknown Not Signed On | 1025 | NSO | 1 | 24.0 | |
| 8 | Phantom "X" | 1304 | Simon Cowood | 1030 | OOD | 1 | 8.0 |
| Rank | Class | SailNo | Helm | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Phantom "X" | 1216 | Will Gulliver | 1030 | 00.34.336 | 0.38.27 | 1.0 | |
| 2 | RS 600 "X" | 985 | Anthony York | 905 | 00.31.326 | 0.40.15 | 2.0 | |
| 3 | RS 200 | 844 | Debbie Cooper | 1059 | DND | 24.0 | ||
| 3 | TOPPER | 36173 | Hannah Livingstone | 1290 | DND | 24.0 |
| Rank | Class | SailNo | Helm | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 9 | LASER 4.7 | 144674 | Sully Illing | 1175 | 00.41.50 | 2 | 1.11.12 | 9.0 |
| 2 | FLYING FIFTEEN | 3502 | Mick York | 1025 | 00.43.07 | 3 | 0.56.05 | 2.0 |
| 3 | FLYING FIFTEEN | 3884 | Vic Heap | 1025 | 00.43.25 | 3 | 0.56.29 | 3.0 |
| 11 | SOLO | 4736 | Graham Wilson | 1155 | OOD | 1 | 11.0 | |
| 6 | Solo | 4308 (3) | Alan Henson | 1155 | 00.50.00 | 3 | 0.57.43 | 6.0 |
| 11 | SOLO | 3887 | Mike Hulands | 1155 | OOD | 1 | 11.0 | |
| 4 | SOLO | 3096 | Neil Pitcher | 1155 | 00.49.09 | 3 | 0.56.44 | 4.0 |
| 1 | FIREBALL | 14929 | Tom Castle | 982 | 00.54.25 | 4 | 0.55.25 | 1.0 |
| 10 | TOPPER | 36173 | Hannah Livingstone | 1290 | 00.46.45 | 2 | 1.12.29 | 10.0 |
| 14 | 505 | 8960 | Ian Pinnell | 902 | NSO | 4 | 24.0 | |
| 5 | RS 400 | 1031 | Adrian Sherratt | 952 | 00.54.37 | 4 | 0.57.22 | 5.0 |
| 7 | RS VAREO | 462 | Mitch Haberfield | 1035 | 00.46.37 | 3 | 1.00.03 | 7.0 |
| 14 | RS 300 | 313 | Pete Warne | 1000 | DND | 2 | 24.0 | |
| 8 | LASER 4.7 | 188537 | Fred Reading | 1175 | 00.56.15 | 3 | 1.03.50 | 8.0 |
| 11 | OPTIMIST | 5010 | Oliver Wilson | 1646 | OOD | 1 | 11.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 24 |
| DND | Did not declare | 24 |
| DNF | Started but did not finish | 8 |
| NSO | Not signed on | 24 |
| OOD | Race officer duty points | Varies |
Sailwave Scoring Software 1.94 Build 28
www.sailwave.com