| Rank | Class | SailNo | Helm | PY |
SU1 6/7 |
SU2 20/7 |
SU3 27/7 |
SU4 3/8 |
SU5 10/8 |
SU6 17/8 |
SU7 24/8 |
SU8 31/8 |
SU9 14/9 |
SU10 28/9 |
SU11 5/10 |
SU12 19/10 |
SU13 26/10 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Phantom "X" | 1216 | Will Gulliver | 1030 | 1.0 OOD | 1.0 | (19.0 DNC) | 2.0 | ||||||||||
| 2nd | FLYING FIFTEEN | 3502 | Mick York | 1025 | (19.0 DNC) | 2.0 OOD | 2.0 | 4.0 | ||||||||||
| 3rd | LASER 2000 | 21524 | Martyn Emberson | 1089 | 2.0 | (19.0 DNC) | 4.0 | 6.0 | ||||||||||
| 4th | LASER 2000 | 21636 | Steve Alloway | 1089 | 3.0 | 5.0 | (19.0 DNC) | 8.0 | ||||||||||
| 5th | RS 400 | 1031 | Adrian Sherratt | 952 | (19.0 DNC) | 4.0 | 5.0 | 9.0 | ||||||||||
| 6th | Laser 2000 | 21625 | Graham Newton | 1089 | (19.0 DNC) | 6.0 | 6.0 | 12.0 | ||||||||||
| 7th | RS 400 | 566 (2) | John Woolhouse | 952 | (19.0 DNC) | 9.0 DNF | 8.0 | 17.0 | ||||||||||
| 8th | RS 300 | 313 | Peter Warnes | 1000 | (19.0 DNC) | 7.0 | 11.0 DSQ | 18.0 | ||||||||||
| 9th | RS VAREO | 361 | C Larr | 1035 | (19.0 DNC) | 19.0 DNC | 1.0 | 20.0 | ||||||||||
| 10th | CONTENDER | 536 | Pete Nelson | 994 | 1.0 | (19.0 DNC) | 19.0 DNC | 20.0 | ||||||||||
| 11th | RS 200 | 844 | Debbie Cooper | 1059 | (19.0 DNC) | 2.0 | 19.0 DNC | 21.0 | ||||||||||
| 12th | LARK | 2482 | Collin Haberfield | 1073 | (19.0 DNC) | 19.0 DNC | 3.0 | 22.0 | ||||||||||
| 13th | LASER 2000 | 2887 | T Burford | 1089 | (19.0 DNC) | 3.0 | 19.0 DNC | 22.0 | ||||||||||
| 14th | Phantom "X" | 1304 | Simon Cowood | 1030 | 4.0 OOD | (19.0 DNC) | 19.0 DNC | 23.0 | ||||||||||
| 15th | RS VAREO | 462 | Mitch Haberfield | 1035 | (19.0 DNC) | 19.0 DNC | 7.0 | 26.0 | ||||||||||
| 16th | OPTIMIST | 5010 | Oliver Mulverhill-Wilson | 1646 | (19.0 DNC) | 19.0 DNC | 10.0 OOD | 29.0 | ||||||||||
| 17th | FLYING FIFTEEN | 3683 (2) | Unknown - Not signed on | 1025 | (19.0 DNC) | 19.0 DNC | 19.0 NSO | 38.0 | ||||||||||
| 17th | 405 | 98 | Will Alloway | 1089 | (19.0 DNC) | 19.0 DND | 19.0 DNC | 38.0 |
SU3 not sailed due to lack of wind
| Rank | Class | SailNo | Helm | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Phantom "X" | 1216 | Will Gulliver | 1030 | OOD | 1 | 1.0 | |
| 1 | CONTENDER | 536 | Pete Nelson | 994 | 00.39.08 | 4 | 0.39.22 | 1.0 |
| 3 | LASER 2000 | 21524 | Martyn Emberson | 1089 | 00.38.52 | 3 | 0.47.35 | 2.0 |
| 4 | LASER 2000 | 21636 | Steve Alloway | 1089 | 00.38.59 | 3 | 0.47.44 | 3.0 |
| 5 | Phantom "X" | 1304 | Simon Cowood | 1030 | OOD | 1 | 4.0 |
| Rank | Class | SailNo | Helm | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Phantom "X" | 1216 | Will Gulliver | 1030 | 00.23.32 | 3 | 0.22.51 | 1.0 |
| 2 | FLYING FIFTEEN | 3502 | Mick York | 1025 | OOD | 1 | 2.0 | |
| 2 | RS 200 | 844 | Debbie Cooper | 1059 | 00.27.03 | 3 | 0.25.33 | 2.0 |
| 4 | LASER 2000 | 2887 | T Burford | 1089 | 00.29.50 | 3 | 0.27.24 | 3.0 |
| 5 | RS 400 | 1031 | Adrian Sherratt | 952 | 00.27.50 | 3 | 0.29.14 | 4.0 |
| 6 | LASER 2000 | 21636 | Steve Alloway | 1089 | 00.32.20 | 3 | 0.29.41 | 5.0 |
| 7 | Laser 2000 | 21625 | Graham Newton | 1089 | 00.33.31 | 3 | 0.30.47 | 6.0 |
| 8 | RS 300 | 313 | Peter Warnes | 1000 | 00.35.15 | 3 | 0.35.15 | 7.0 |
| 9 | RS 400 | 566 (2) | John Woolhouse | 952 | DNF | 9.0 | ||
| 10 | 405 | 98 | Will Alloway | 1089 | DND | 1 | 19.0 |
| Rank | Class | SailNo | Helm | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | RS VAREO | 361 | C Larr | 1035 | 00.45.46 | 3 | 0.44.13 | 1.0 |
| 2 | FLYING FIFTEEN | 3502 | Mick York | 1025 | 00.47.06 | 3 | 0.45.57 | 2.0 |
| 3 | LARK | 2482 | Collin Haberfield | 1073 | 00.50.04 | 3 | 0.46.40 | 3.0 |
| 4 | LASER 2000 | 21524 | Martyn Emberson | 1089 | 00.53.31 | 3 | 0.49.09 | 4.0 |
| 5 | RS 400 | 1031 | Adrian Sherratt | 952 | 00.47.21 | 3 | 0.49.44 | 5.0 |
| 6 | Laser 2000 | 21625 | Graham Newton | 1089 | 00.54.28 | 3 | 0.50.01 | 6.0 |
| 7 | RS VAREO | 462 | Mitch Haberfield | 1035 | 00.52.03 | 3 | 0.50.17 | 7.0 |
| 8 | RS 400 | 566 (2) | John Woolhouse | 952 | 00.49.04 | 3 | 0.51.32 | 8.0 |
| 9 | OPTIMIST | 5010 | Oliver Mulverhill-Wilson | 1646 | OOD | 1 | 10.0 | |
| 10 | RS 300 | 313 | Peter Warnes | 1000 | DSQ | 11.0 | ||
| 11 | FLYING FIFTEEN | 3683 (2) | Unknown - Not signed on | 1025 | NSO | 3 | 19.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 19 |
| DND | Did not declare | 19 |
| DNF | Started but did not finish | 9 |
| DSQ | Disqualification | 11 |
| NSO | Not signed on | 19 |
| OOD | Race officer duty points | Varies |
Sailwave Scoring Software 1.94 Build 28
www.sailwave.com