| Rank | Class | SailNo | Helm | PY |
LTH1 10/7 |
LTH2 17/7 |
LTH3 24/7 |
LTH4 31/7 |
LTH5 7/8 |
LTH6 14/8 |
LTH7 21/8 |
LTH8 28/8 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Phantom X | 1175 | John Wayling | 1030 | 1.3 OOD | 1.0 | 1.0 | (2.0) | (61.0 DNC) | 3.3 | |||
| 2nd | Flying Fifteen | 3918 | Les Cave | 1025 | (7.0) | 5.8 OOD | 6.0 | (8.0) | 2.0 | 13.8 | |||
| 3rd | FLYING FIFTEEN | 3502 | Mick York | 1025 | (20.0 DNF) | 3.0 | (10.0) | 6.0 | 5.0 | 14.0 | |||
| 4th | SOLO | 4736 | Graham Wilson | 1155 | 6.0 | 4.0 | (9.0) | 4.0 | (61.0 DNC) | 14.0 | |||
| 5th | FLYING FIFTEEN | 3884 | Vic Heap | 1025 | (61.0 DNC) | 5.0 | (11.0) | 10.0 | 8.0 | 23.0 | |||
| 6th | Solo | 4925 | Andrew Bonsey | 1155 | 21.0 OCS | 2.0 | 2.0 | (61.0 DNC) | (61.0 DNC) | 25.0 | |||
| 7th | RS 300 | 313 | Pete Warne | 1000 | (14.0) | 12.0 | (61.0 DNC) | 7.0 | 9.0 | 28.0 | |||
| 8th | LASER RADIAL | 166480 | John West | 1101 | 10.0 | (61.0 DNC) | 20.0 DNF | (61.0 DNC) | 13.0 | 43.0 | |||
| 9th | Phantom | 1201 | Gordon Halfacre | 1043 | 20.0 DNF | (61.0 DNC) | 7.0 | 17.0 DNF | (61.0 DNC) | 44.0 | |||
| 10th | LASER 4.7 | 188537 | Fred Reading | 1175 | (61.0 DNC) | 15.0 | 18.0 | 14.0 | (19.0) | 47.0 | |||
| 11th | RS VAREO | 313 (Vareo) | John Woolhouse | 1038 | (61.0 DNC) | 14.0 | (17.0) | 17.0 DNF | 17.0 | 48.0 | |||
| 12th | GP14 | 13764 | Peter Miller | 1127 | (61.0 DND) | 10.0 | 13.0 | (61.0 DNC) | 28.0 OOD | 51.0 | |||
| 13th | KESTREL | 925 | Ant Tetley | 1038 | (61.0 DND) | 16.0 | 16.0 | (61.0 DNC) | 20.0 | 52.0 | |||
| 14th | LASER 8.1 | 247 | Andy Baker | 1051 | (61.0 DNC) | (61.0 DNC) | 5.0 | 61.0 DNC | 6.0 | 72.0 | |||
| 15th | GP14 | 12531 | Andy Dyson | 1127 | 11.0 | 7.0 | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 79.0 | |||
| 16th | Solo | 4232 | Vicky Cooper | 1155 | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 5.0 | 15.0 | 81.0 | |||
| 17th | Optimist | 5010 | Oliver Mulverhill - Wilson | 1646 | 8.0 | (61.0 DNC) | 12.0 | (61.0 DNC) | 61.0 DNC | 81.0 | |||
| 18th | GP14 | 13614 | John Warner | 1127 | (61.0 DNC) | (61.0 DNC) | 14.0 | 61.0 DNC | 7.0 | 82.0 | |||
| 19th | Solo | 4267 | R Jackson | 1155 | 16.0 | 11.0 | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 88.0 | |||
| 20th | LARK | 2233 | Richard Butterfield | 1073 | 20.0 DNF | (61.0 DNC) | (61.0 DNC) | 9.0 | 61.0 DNC | 90.0 | |||
| 21st | RS Vareo | 244 | Richard Willows | 1038 | 15.0 | (61.0 DNC) | (61.0 DNC) | 15.0 OOD | 61.0 DNC | 91.0 | |||
| 22nd | MERLIN-ROCKET * | 3683 (2) | Tom Stewart | 1019 | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 1.0 | 123.0 | |||
| 23rd | Phantom X | 1216 | Will Gulliver | 1030 | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 1.0 | 61.0 DNC | 123.0 | |||
| 24th | LASER 4.7 | 68 | Andre Boulanger | 1175 | 1.0 | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 123.0 | |||
| 25th | Solo | 4820 | Alan Bax | 1155 | 2.0 | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 124.0 | |||
| 26th | 505 | 8960 | Ian Pinnell | 902 | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 3.0 | 125.0 | |||
| 27th | 12 * | 3311 | Miles Odell | 1093 | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 3.0 | 61.0 DNC | 125.0 | |||
| 28th | Solo | 4838 | Miles Odell | 1155 | (61.0 DNC) | (61.0 DNC) | 3.0 | 61.0 DNC | 61.0 DNC | 125.0 | |||
| 29th | CONTENDER | 483 | Nigel Clatworthy | 993 | 3.0 | (61.0 DNC) | (61.0 DND) | 61.0 DNC | 61.0 DNC | 125.0 | |||
| 30th | FIREBALL | 14967 | Tom Castle | 982 | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 4.0 | 126.0 | |||
| 31st | Flying Fifteen | 3683 | Ian Castle | 1025 | (61.0 DNC) | (61.0 DNC) | 4.0 | 61.0 DNC | 61.0 DNC | 126.0 | |||
| 32nd | Solo | 4691(2) | Ross Kearney | 1155 | 4.0 | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 126.0 | |||
| 33rd | RS 200 | 344 (2) | Ian Mills | 1059 | 5.0 | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 127.0 | |||
| 34th | Solo | 4708 | Gary Livingstone | 1155 | (61.0 DNC) | 6.0 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 128.0 | |||
| 35th | LASER | 45011 | Iain Carpenter | 1078 | (61.0 DNC) | (61.0 DNC) | 8.0 | 61.0 DNC | 61.0 DNC | 130.0 | |||
| 36th | Phantom | 1124 | David Pritchett | 1043 | (61.0 DNC) | 8.0 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 130.0 | |||
| 36th | Solo | 4308 | A Henson | 1155 | (61.0 DNC) | 8.0 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 130.0 | |||
| 38th | RS 600 | 670 | George Hand | 920 | 9.0 | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 131.0 | |||
| 39th | RS 200 | 264 | Oliver Wilson | 1059 | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 10.0 | 132.0 | |||
| 40th | Solo | 3672 | Bruce Merry | 1155 | (61.0 DNC) | (61.0 DNC) | 61.0 DND | 61.0 DNC | 11.0 | 133.0 | |||
| 41st | TOPPER | 3 | Luke Bonsey | 1290 | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 11.0 | 61.0 DNC | 133.0 | |||
| 42nd | Laser Vago | 459(2) | Debbie Cooper | 1070 | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 12.0 | 134.0 | |||
| 43rd | TOPPER | 9 | Alexander Russell | 1290 | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 12.0 | 61.0 DNC | 134.0 | |||
| 44th | Laser | 4 | Mike Moore | 1078 | 12.0 | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 134.0 | |||
| 45th | OPTIMIST | 5517(2) | Thomas Goodenough | 1646 | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 13.0 | 61.0 DNC | 135.0 | |||
| 46th | Laser | 459 | Andy Brock | 1078 | (61.0 DNC) | 13.0 | (61.0 NSO) | 61.0 DNC | 61.0 DNC | 135.0 | |||
| 47th | RS VAREO | 182 | Pete Newman | 1038 | 13.0 | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 135.0 | |||
| 48th | LASER 2000 | 21636 | Steve Alloway | 1089 | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 14.0 | 136.0 | |||
| 49th | Lark | 2169 | G Livingstone | 1073 | (61.0 DNC) | (61.0 DNC) | 15.0 | 61.0 DNC | 61.0 DNC | 137.0 | |||
| 50th | Supernova | 457 | R Gault | 1062 | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 16.0 | 138.0 | |||
| 51st | RS VAREO | 325 | Terry Hand | 1038 | (61.0 DNC) | 17.0 | (61.0 DND) | 61.0 DNC | 61.0 DNC | 139.0 | |||
| 52nd | TOPPER | 2 | Will Alloway | 1290 | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 18.0 | 140.0 | |||
| 53rd | FLYING FIFTEEN | 3786 | Chris Harris | 1025 | (61.0 DNC) | (61.0 DNC) | 20.0 OOD | 61.0 DNC | 61.0 DNC | 142.0 | |||
| 54th | Phantom | 1100 | David Pritchett | 1043 | 20.0 OOD | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 142.0 | |||
| 55th | ALBACORE | 8076 | Will Gulliver | 1066 | 21.0 OCS | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 143.0 | |||
| 56th | Solo | 3096 | Neil Pitcher | 1155 | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 NSO | 61.0 DNC | 183.0 | |||
| 56th | LASER 4.7 | 170440 | Tom Woolhouse | 1175 | (61.0 DNC) | (61.0 DND) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 183.0 | |||
| 56th | Solo | 4899 | Unknown Not Signed On | 1155 | (61.0 NSO) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 183.0 | |||
| 56th | 405 | 302 | Sully Illing | 1089 | (61.0 DND) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 183.0 | |||
| 56th | LASER | 193500 | Unknown Not Signed On | 1078 | (61.0 DNC) | (61.0 NSO) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 183.0 |
| Rank | Class | SailNo | Helm | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | LASER 4.7 | 68 | Andre Boulanger | 1175 | 00.47.41 | 4 | 0.50.44 | 1.0 |
| 2 | Phantom X | 1175 | John Wayling | 1030 | OOD | 1 | 1.3 | |
| 3 | Solo | 4820 | Alan Bax | 1155 | 00.47.23 | 4 | 0.51.17 | 2.0 |
| 4 | CONTENDER | 483 | Nigel Clatworthy | 993 | 00.52.30 | 5 | 0.52.52 | 3.0 |
| 5 | Solo | 4691(2) | Ross Kearney | 1155 | 00.49.09 | 4 | 0.53.12 | 4.0 |
| 6 | RS 200 | 344 (2) | Ian Mills | 1059 | 00.56.28 | 5 | 0.53.19 | 5.0 |
| 7 | SOLO | 4736 | Graham Wilson | 1155 | 00.50.02 | 4 | 0.54.09 | 6.0 |
| 8 | Flying Fifteen | 3918 | Les Cave | 1025 | 00.55.51 | 5 | 0.54.29 | 7.0 |
| 9 | Optimist | 5010 | Oliver Mulverhill - Wilson | 1646 | 00.54.34 | 3 | 0.55.15 | 8.0 |
| 10 | RS 600 | 670 | George Hand | 920 | 00.51.07 | 5 | 0.55.34 | 9.0 |
| 11 | LASER RADIAL | 166480 | John West | 1101 | 00.50.35 | 4 | 0.57.26 | 10.0 |
| 12 | GP14 | 12531 | Andy Dyson | 1127 | 00.52.45 | 4 | 0.58.30 | 11.0 |
| 13 | Laser | 4 | Mike Moore | 1078 | 00.51.56 | 4 | 1.00.13 | 12.0 |
| 14 | RS VAREO | 182 | Pete Newman | 1038 | 00.52.40 | 4 | 1.03.25 | 13.0 |
| 15 | RS 300 | 313 | Pete Warne | 1000 | 00.52.43 | 4 | 1.05.54 | 14.0 |
| 16 | RS Vareo | 244 | Richard Willows | 1038 | 00.57.06 | 4 | 1.08.46 | 15.0 |
| 17 | Solo | 4267 | R Jackson | 1155 | 00.59.49 | 3 | 1.26.19 | 16.0 |
| 18 | FLYING FIFTEEN | 3502 | Mick York | 1025 | DNF | 20.0 | ||
| 18 | Phantom | 1201 | Gordon Halfacre | 1043 | DNF | 20.0 | ||
| 18 | LARK | 2233 | Richard Butterfield | 1073 | DNF | 20.0 | ||
| 18 | Phantom | 1100 | David Pritchett | 1043 | OOD | 1 | 20.0 | |
| 22 | Solo | 4925 | Andrew Bonsey | 1155 | OCS | 21.0 | ||
| 22 | ALBACORE | 8076 | Will Gulliver | 1066 | OCS | 21.0 | ||
| 24 | GP14 | 13764 | Peter Miller | 1127 | DND | 1 | 61.0 | |
| 24 | KESTREL | 925 | Ant Tetley | 1038 | DND | 1 | 61.0 | |
| 24 | Solo | 4899 | Unknown Not Signed On | 1155 | NSO | 1 | 61.0 | |
| 24 | 405 | 302 | Sully Illing | 1089 | DND | 1 | 61.0 |
| Rank | Class | SailNo | Helm | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Phantom X | 1175 | John Wayling | 1030 | 01.05.22 | 4 | 1.03.28 | 1.0 |
| 2 | Solo | 4925 | Andrew Bonsey | 1155 | 00.56.09 | 3 | 1.04.49 | 2.0 |
| 3 | FLYING FIFTEEN | 3502 | Mick York | 1025 | 01.06.43 | 4 | 1.05.05 | 3.0 |
| 4 | SOLO | 4736 | Graham Wilson | 1155 | 00.56.37 | 3 | 1.05.22 | 4.0 |
| 5 | FLYING FIFTEEN | 3884 | Vic Heap | 1025 | 01.09.38 | 4 | 1.07.56 | 5.0 |
| 6 | Flying Fifteen | 3918 | Les Cave | 1025 | OOD | 1 | 5.8 | |
| 7 | Solo | 4708 | Gary Livingstone | 1155 | 00.58.56 | 3 | 1.08.02 | 6.0 |
| 8 | GP14 | 12531 | Andy Dyson | 1127 | 00.58.34 | 3 | 1.09.17 | 7.0 |
| 9 | Phantom | 1124 | David Pritchett | 1043 | 01.12.19 | 4 | 1.09.20 | 8.0 |
| 9 | Solo | 4308 | A Henson | 1155 | 01.00.04 | 3 | 1.09.20 | 8.0 |
| 11 | GP14 | 13764 | Peter Miller | 1127 | 00.59.37 | 3 | 1.10.32 | 10.0 |
| 12 | Solo | 4267 | R Jackson | 1155 | 01.01.13 | 3 | 1.10.40 | 11.0 |
| 13 | RS 300 | 313 | Pete Warne | 1000 | 01.10.46 | 4 | 1.10.46 | 12.0 |
| 14 | Laser | 459 | Andy Brock | 1078 | 00.57.36 | 3 | 1.11.15 | 13.0 |
| 15 | RS VAREO | 313 (Vareo) | John Woolhouse | 1038 | 00.58.02 | 3 | 1.14.33 | 14.0 |
| 16 | LASER 4.7 | 188537 | Fred Reading | 1175 | 01.12.32 | 3 | 1.22.18 | 15.0 |
| 17 | KESTREL | 925 | Ant Tetley | 1038 | 01.04.16 | 3 | 1.22.33 | 16.0 |
| 18 | RS VAREO | 325 | Terry Hand | 1038 | 01.07.03 | 3 | 1.26.08 | 17.0 |
| 19 | LASER 4.7 | 170440 | Tom Woolhouse | 1175 | DND | 1 | 61.0 | |
| 19 | LASER | 193500 | Unknown Not Signed On | 1078 | NSO | 1 | 61.0 |
| Rank | Class | SailNo | Helm | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Phantom X | 1175 | John Wayling | 1030 | 00.46.55 | 4 | 0.45.33 | 1.0 |
| 2 | Solo | 4925 | Andrew Bonsey | 1155 | 00.55.43 | 4 | 0.48.14 | 2.0 |
| 3 | Solo | 4838 | Miles Odell | 1155 | 00.56.13 | 4 | 0.48.40 | 3.0 |
| 4 | Flying Fifteen | 3683 | Ian Castle | 1025 | 00.50.58 | 4 | 0.49.43 | 4.0 |
| 5 | LASER 8.1 | 247 | Andy Baker | 1051 | 00.52.43 | 4 | 0.50.10 | 5.0 |
| 6 | Flying Fifteen | 3918 | Les Cave | 1025 | 00.51.37 | 4 | 0.50.21 | 6.0 |
| 7 | Phantom | 1201 | Gordon Halfacre | 1043 | 00.53.01 | 4 | 0.50.50 | 7.0 |
| 8 | LASER | 45011 | Iain Carpenter | 1078 | 00.55.22 | 4 | 0.51.22 | 8.0 |
| 9 | SOLO | 4736 | Graham Wilson | 1155 | 00.45.25 | 3 | 0.52.26 | 9.0 |
| 10 | FLYING FIFTEEN | 3502 | Mick York | 1025 | 00.53.52 | 4 | 0.52.33 | 10.0 |
| 11 | FLYING FIFTEEN | 3884 | Vic Heap | 1025 | 00.54.05 | 4 | 0.52.46 | 11.0 |
| 12 | Optimist | 5010 | Oliver Mulverhill - Wilson | 1646 | 00.44.15 | 2 | 0.53.46 | 12.0 |
| 13 | GP14 | 13764 | Peter Miller | 1127 | 00.45.56 | 3 | 0.54.21 | 13.0 |
| 14 | GP14 | 13614 | John Warner | 1127 | 00.46.11 | 3 | 0.54.38 | 14.0 |
| 15 | Lark | 2169 | G Livingstone | 1073 | 00.44.24 | 3 | 0.55.10 | 15.0 |
| 16 | KESTREL | 925 | Ant Tetley | 1038 | 00.46.59 | 3 | 1.00.21 | 16.0 |
| 17 | RS VAREO | 313 (Vareo) | John Woolhouse | 1038 | 00.47.08 | 3 | 1.00.33 | 17.0 |
| 18 | LASER 4.7 | 188537 | Fred Reading | 1175 | 00.55.18 | 3 | 1.02.45 | 18.0 |
| 19 | LASER RADIAL | 166480 | John West | 1101 | DNF | 20.0 | ||
| 19 | FLYING FIFTEEN | 3786 | Chris Harris | 1025 | OOD | 1 | 20.0 | |
| 21 | CONTENDER | 483 | Nigel Clatworthy | 993 | DND | 1 | 61.0 | |
| 21 | Solo | 3672 | Bruce Merry | 1155 | DND | 1 | 61.0 | |
| 21 | Laser | 459 | Andy Brock | 1078 | NSO | 1 | 61.0 | |
| 21 | RS VAREO | 325 | Terry Hand | 1038 | DND | 1 | 61.0 |
| Rank | Class | SailNo | Helm | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Phantom X | 1216 | Will Gulliver | 1030 | 00.48.36 | 3 | 0.47.11 | 1.0 |
| 2 | Phantom X | 1175 | John Wayling | 1030 | 00.49.19 | 3 | 0.47.53 | 2.0 |
| 3 | 12 * | 3311 | Miles Odell | 1093 | 00.52.55 | 3 | 0.48.25 | 3.0 |
| 4 | SOLO | 4736 | Graham Wilson | 1155 | 00.56.20 | 3 | 0.48.46 | 4.0 |
| 5 | Solo | 4232 | Vicky Cooper | 1155 | 00.56.43 | 3 | 0.49.06 | 5.0 |
| 6 | FLYING FIFTEEN | 3502 | Mick York | 1025 | 00.52.37 | 3 | 0.51.20 | 6.0 |
| 7 | RS 300 | 313 | Pete Warne | 1000 | 00.51.38 | 3 | 0.51.38 | 7.0 |
| 8 | Flying Fifteen | 3918 | Les Cave | 1025 | 00.53.47 | 3 | 0.52.28 | 8.0 |
| 9 | LARK | 2233 | Richard Butterfield | 1073 | 00.56.41 | 3 | 0.52.50 | 9.0 |
| 10 | FLYING FIFTEEN | 3884 | Vic Heap | 1025 | 00.54.18 | 3 | 0.52.59 | 10.0 |
| 11 | TOPPER | 3 | Luke Bonsey | 1290 | 00.26.47 | 1 | 1.02.17 | 11.0 |
| 12 | TOPPER | 9 | Alexander Russell | 1290 | 00.26.55 | 1 | 1.02.36 | 12.0 |
| 13 | OPTIMIST | 5517(2) | Thomas Goodenough | 1646 | 00.34.24 | 1 | 1.02.42 | 13.0 |
| 14 | LASER 4.7 | 188537 | Fred Reading | 1175 | 01.00.01 | 2 | 1.16.37 | 14.0 |
| 15 | RS Vareo | 244 | Richard Willows | 1038 | OOD | 1 | 15.0 | |
| 16 | Phantom | 1201 | Gordon Halfacre | 1043 | DNF | 17.0 | ||
| 16 | RS VAREO | 313 (Vareo) | John Woolhouse | 1038 | DNF | 17.0 | ||
| 18 | Solo | 3096 | Neil Pitcher | 1155 | NSO | 3 | 61.0 |
| Rank | Class | SailNo | Helm | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | MERLIN-ROCKET * | 3683 (2) | Tom Stewart | 1019 | 00.52.43 | 4 | 0.51.44 | 1.0 |
| 2 | Flying Fifteen | 3918 | Les Cave | 1025 | 00.54.01 | 4 | 0.52.42 | 2.0 |
| 3 | 505 | 8960 | Ian Pinnell | 902 | 00.47.46 | 4 | 0.52.57 | 3.0 |
| 4 | FIREBALL | 14967 | Tom Castle | 982 | 00.53.08 | 4 | 0.54.06 | 4.0 |
| 5 | FLYING FIFTEEN | 3502 | Mick York | 1025 | 00.55.41 | 4 | 0.54.20 | 5.0 |
| 6 | LASER 8.1 | 247 | Andy Baker | 1051 | 00.58.05 | 4 | 0.55.16 | 6.0 |
| 7 | GP14 | 13614 | John Warner | 1127 | 01.02.21 | 4 | 0.55.19 | 7.0 |
| 8 | FLYING FIFTEEN | 3884 | Vic Heap | 1025 | 00.57.51 | 4 | 0.56.26 | 8.0 |
| 9 | RS 300 | 313 | Pete Warne | 1000 | 00.56.52 | 4 | 0.56.52 | 9.0 |
| 10 | RS 200 | 264 | Oliver Wilson | 1059 | 01.00.32 | 4 | 0.57.10 | 10.0 |
| 11 | Solo | 3672 | Bruce Merry | 1155 | 00.49.40 | 3 | 0.57.20 | 11.0 |
| 12 | Laser Vago | 459(2) | Debbie Cooper | 1070 | 01.01.25 | 4 | 0.57.24 | 12.0 |
| 13 | LASER RADIAL | 166480 | John West | 1101 | 01.04.03 | 4 | 0.58.10 | 13.0 |
| 14 | LASER 2000 | 21636 | Steve Alloway | 1089 | 00.48.33 | 3 | 0.59.27 | 14.0 |
| 15 | Solo | 4232 | Vicky Cooper | 1155 | 00.52.06 | 3 | 1.00.09 | 15.0 |
| 16 | Supernova | 457 | R Gault | 1062 | 00.48.26 | 3 | 1.00.48 | 16.0 |
| 17 | RS VAREO | 313 (Vareo) | John Woolhouse | 1038 | 01.03.17 | 4 | 1.00.58 | 17.0 |
| 18 | TOPPER | 2 | Will Alloway | 1290 | 01.01.12 | 3 | 1.03.15 | 18.0 |
| 19 | LASER 4.7 | 188537 | Fred Reading | 1175 | 01.01.51 | 3 | 1.10.11 | 19.0 |
| 20 | KESTREL | 925 | Ant Tetley | 1038 | 00.55.22 | 3 | 1.11.07 | 20.0 |
| 21 | GP14 | 13764 | Peter Miller | 1127 | OOD | 1 | 28.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 61 |
| DND | Did not declare | 61 |
| DNF | Started but did not finish | Varies |
| NSO | Not signed on | 61 |
| OCS | On course side at start or broke rule 30.1 | 21 |
| OOD | Race officer duty points | Varies |
Sailwave Scoring Software 1.94 Build 28
www.sailwave.com