event burgee venue burgee

Jays Racing Series 2008

Northampton Sailing Club

Results as of 14:32 on July 7, 2008

Overall

Sailed:11, Discards:0, To count:11, Ratings:PY, Entries:48, Scoring system:NSC 2008 scoring system
Rank Class SailNo Helm Crew PY JAYS 1
6/4
JAYS 2
13/4
JAYS 3
20/4
JAYS 4
27/4
JAYS 5
4/5
JAYS 6
11/5
JAYS 7
18/5
JAYS 8
1/6
JAYS 9
8/6
JAYS 10
15/6
JAYS 11
6/7
Nett
1st TOPPER Chris Chris   1290 49.0 DNC 4.0 49.0 DNC 5.0 3.0 3.0 5.0 6.0 1.0 2.0 4.0 131.0
2nd TOPPER Will Will Alloway   1290 49.0 DNC 1.0 3.0 49.0 DNC 49.0 DNC 1.0 2.0 49.0 DNC 3.0 1.0 2.0 209.0
3rd TOPPER Fred (Topper) Fred Reading   1290 2.0 49.0 DNC 49.0 DNC 5.0 2.0 49.0 DNC 1.0 49.0 DNC 2.0 3.0 3.0 214.0
4th Optimist Oliver Oliver Wilson   1646 1.0 49.0 DNC 1.0 1.0 1.0 2.0 49.0 DNC 49.0 DNC 49.0 DNC 21.0 1.0 224.0
5th OPTIMIST Alex(Oppy) Alex Russell   1646 49.0 DNC 3.0 2.0 9.0 9.0 11.0 49.0 DNC 49.0 DNC 12.0 22.0 13.0 DNF 228.0
6th TOPPER Sully Sully Illing   1290 49.0 DNC 10.0 4.0 49.0 DNC 5.0 5.0 6.0 49.0 DNC 49.0 DNC 4.0 13.0 DNF 243.0
7th TOPPER Hannah Hannah Livingstone   1290 49.0 DNC 49.0 DNC 49.0 DNC 12.0 11.0 10.0 9.0 9.0 4.0 17.0 49.0 DNC 268.0
8th TOPPER Glen Glen   1290 49.0 DNC 6.0 49.0 DNC 8.0 49.0 DNC 49.0 DNC 7.0 49.0 DNC 7.0 6.0 9.0 288.0
9th LASER PICO Single Handed One Sail Alice Alice   1260 49.0 DNC 49.0 DNC 49.0 DNC 13.0 7.0 8.0 49.0 DNC 14.0 10.0 11.0 49.0 DNC 308.0
10th Optimist Thomas Thomas Goodenough   1646 49.0 DNC 9.0 49.0 DNC 7.0 49.0 DNC 49.0 DNC 49.0 DNC 2.0 9.0 24.0 13.0 DNF 309.0
11th TOPPER Joanna Joanna Kenny   1290 49.0 DNC 2.0 49.0 DNC 49.0 DNC 49.0 DNC 4.0 8.0 5.0 49.0 DNC 5.0 49.0 DNC 318.0
12th LASER PICO Single Handed One Sail Yasmine Yasmine   1260 7.0 49.0 DNC 10.0 DNF 11.0 49.0 DNC 20.0 49.0 DNC 17.0 18.0 49.0 DNC 49.0 DNC 328.0
13th LASER PICO Single Handed One Sail Tasha Tasha   1260 6.0 49.0 DNC 6.0 49.0 DNC 10.0 49.0 DNC 49.0 DNC 16.0 17.0 49.0 DNC 49.0 DNC 349.0
14th TOPPER Anthony Anthony Kenny   1290 4.0 11.0 49.0 DNC 49.0 DNC 49.0 DNC 17.0 49.0 DNC 13.0 49.0 DNC 18.0 49.0 DNC 357.0
15th LASER PICO Single Handed One Sail Katherine (Pico) Katherine Goodenough   1260 49.0 DNC 49.0 DNC 49.0 DNC 14.0 49.0 DNC 16.0 49.0 DNC 11.0 11.0 12.0 49.0 DNC 358.0
16th TOPPER Ed Ed   1290 3.0 49.0 DNC 10.0 DNF 49.0 DNC 49.0 DNC 9.0 3.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 368.0
17th TOPPER Jemima (Topper) Jemima   1290 49.0 DNC 49.0 DNC 5.0 3.0 4.0 49.0 DNC 49.0 DNC 19.0 DNF 49.0 DNC 49.0 DNC 49.0 DNC 374.0
18th LASER PICO Single Handed One Sail Jemima (Pico) Jemima   1260 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 10.0 49.0 DNC 15.0 8.0 8.0 384.0
19th OPTIMIST Max (Oppy) Max Odell   1646 49.0 DNC 49.0 DNC 49.0 DNC 10.0 8.0 49.0 DNC 49.0 DNC 1.0 49.0 DNC 23.0 49.0 DNC 385.0
20th LASER PICO Single Handed One Sail Jacob (Pico) Jacob   1260 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 12.0 7.0 13.0 10.0 49.0 DNC 385.0
21st TOPPER Emma Emma   1290 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 14.0 49.0 DNC 8.0 5.0 16.0 49.0 DNC 386.0
22nd TOPPER Alex (Topper) Alex   1290 49.0 DNC 8.0 49.0 DNC 49.0 DNC 6.0 18.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 424.0
23rd LASER PICO Single Handed One Sail Sophie (Pico) Sophie   1260 49.0 DNC 12.0 10.0 DNF 49.0 DNC 49.0 DNC 19.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 433.0
24th LASER PICO Single Handed One Sail Beth (Pico) Beth   1260 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 11.0 49.0 DNC 16.0 20.0 49.0 DNC 439.0
25th LASER PICO Single Handed One Sail Harry Boyde ( Pico) Harry Boyde   1260 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 7.0 5.0 453.0
26th LASER PICO Single Handed One Sail Luke Rickson Luke Rickson (Pico)   1260 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 9.0 7.0 457.0
27th LASER PICO Single Handed One Sail Lotty (Pico) Lotty   1260 5.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 14.0 49.0 DNC 49.0 DNC 460.0
28th LASER PICO Single Handed One Sail Max (Pico) Max   1260 49.0 DNC 13.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 8.0 49.0 DNC 49.0 DNC 462.0
29th LASER PICO Single Handed One Sail Matt Rickson (Pico) Matt Rickson   1260 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 19.0 6.0 466.0
30th TOPPER Max Topper Max   1290 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 12.0 49.0 DNC 15.0 49.0 DNC 468.0
31st TOPPER Jacob (Topper) Jacob   1290 49.0 DNC 49.0 DNC 49.0 DNC 2.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 492.0
32nd Optimist Rory Rory Odell   1646 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 3.0 49.0 DNC 49.0 DNC 49.0 DNC 493.0
33rd Optimist Luke Luke Bonsey   1646 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 4.0 49.0 DNC 49.0 DNC 49.0 DNC 494.0
34th LASER PICO Single Handed One Sail Pico Alex Alex   1260 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 4.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 494.0
35th TOPPER Beth (Topper) Beth   1290 49.0 DNC 49.0 DNC 49.0 DNC 4.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 494.0
36th LASER PICO Single Handed One Sail George George   1260 49.0 DNC 5.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 495.0
37th TOPPER 20708     1290 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 6.0 49.0 DNC 49.0 DNC 496.0
38th Optimist 5891     1646 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 6.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 496.0
39th LASER PICO Single Handed One Sail Fred (Pico) Fred   1260 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 7.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 497.0
40th OPTIMIST Katherine (Oppie) Katherine Goodenough   1646 49.0 DNC 7.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 497.0
41st TOPPER Lotty (Topper) Lotty   1290 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 10.0 49.0 DNC 49.0 DNC 49.0 DNC 500.0
42nd Optimist 4041     1646 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 12.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 502.0
43rd LASER PICO Single Handed One Sail Alex Freeman-Hall (P Alex Freeman-Hall   1260 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 13.0 49.0 DNC 503.0
43rd LASER PICO Single Handed One Sail Charlotte Garton (Pi Charlotee Garton   1260 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 13.0 49.0 DNC 503.0
45th Optimist 5517     1646 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 13.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 503.0
46th TOPPER Sophie (Topper) Sophie   1290 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 15.0 49.0 DNC 49.0 DNC 49.0 DNC 505.0
47th Optimist 3382     1646 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 15.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 505.0
48th LASER PICO Single Handed One Sail 17     1260 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 19.0 49.0 DNC 49.0 DNC 509.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area49
DNFStarted but did not finishVaries



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com