| Rank | Class | SailNo | Helm | PY |
Icicle 1 6/1 |
Icicle 2 6/1 |
Icicle 3 13/1 |
Icicle 4 13/1 |
Icicle 5 20/1 |
Icicle 6 20/1 |
Icicle 7 27/1 |
Icicle 8 27/1 |
Icicle 9 3/2 |
Icicle 10 3/2 |
Icicle 11 10/2 |
Icicle 12 10/2 |
Icicle 13 17/2 |
Icicle 14 17/2 |
Icicle 15 24/2 |
Icicle 16 24/2 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Phantom X | 1175 / 1274 | John Wayling | 1030 | 1.0 | (7.0) | (52.0 DNC) | (52.0 DNC) | (2.3 OOD) | (2.3 OOD) | 2.0 | 1.0 | (52.0 DNC) | 2.0 | 2.0 | 2.0 | 1.0 | 11.0 | |||
| 2nd | FLYING FIFTEEN | 3786 | Chris Harris | 1025 | (11.0) | (6.0) | 1.0 | 3.0 | 2.0 | 3.0 | 1.0 | 2.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (11.0) | 5.0 | 17.0 | |||
| 3rd | FIREBALL | 14967 | Tom Castle | 984 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 1.0 | 1.0 | 3.0 OOD | 3.0 OOD | (52.0 DNC) | 4.0 | (52.0 DNC) | 7.0 | 2.0 | 21.0 | |||
| 4th | FLYING FIFTEEN | 3884 | Vic Heap | 1025 | (18.0) | (52.0 DNC) | 2.0 | 2.0 | 5.0 | 4.0 | 3.0 | 3.0 | (52.0 DNC) | (13.0) | 9.0 | (52.0 DNC) | (52.0 DNC) | 28.0 | |||
| 5th | RS 200 | 1162 | John Woolhouse | 1059 | (7.0) | 5.0 | 3.0 | 4.0 | 7.0 | 2.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (10.0) | 6.0 | (10.0) | 4.0 | 31.0 | |||
| 6th | SOLO | 4691 | Dave Chubb | 1155 | 6.0 | 2.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (9.0) | 6.0 | 4.0 | (52.0 DNC) | 6.0 | 4.0 | (8.0) | 8.0 | 36.0 | |||
| 7th | RS 400 | 728 | Mitchell Haberfield | 952 | 12.0 | 13.0 | 6.0 DNF | (52.0 DNC) | 6.0 | 8.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 5.0 | 3.0 | 53.0 | |||
| 8th | RS 600 | 985 | Anthony York | 920 | 4.0 | 11.0 | (52.0 DNC) | 1.0 | (52.0 DNC) | (52.0 DNC) | 4.3 OOD | 4.3 OOD | 1.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 77.6 | |||
| 9th | Solo | 3887 | Mike Hulands | 1155 | (20.0) | 14.0 | 13.3 OOD | 13.3 OOD | (52.0 DNC) | (52.0 DNC) | 10.0 | 10.0 | (52.0 DNC) | 8.0 | 10.0 | (18.0) | (16.0) | 78.6 | |||
| 10th | LARK | 2482 | Collin Haberfield | 1073 | 16.0 | 10.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 12.0 OOD | 12.0 | 11.0 | 12.0 | 11.0 | 84.0 | |||
| 11th | Phantom X | 1216 | Will Gulliver | 1030 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 1.0 OOD | 1.0 OOD | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 1.0 | 1.0 | 1.0 | 52.0 DNC | 109.0 | |||
| 12th | Solo | 4267 | R Jackson | 1155 | 13.0 | 4.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 16.0 DNF | 8.0 | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 15.0 | 13.0 | 121.0 | |||
| 13th | SOLO | 4550 | Richard Butterfield | 1155 | 9.0 | 3.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 7.0 | 7.0 | 5.0 DNF | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 135.0 | |||
| 14th | Solo | 4736 | Ian Pinnell | 1155 | 2.0 | 1.0 | (52.0 DNC) | (52.0 DNC) | 3.0 | 6.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 168.0 | |||
| 15th | RS 400 | 1031 | Adrian Sherratt | 952 | 3.0 OOD | 3.0 OOD | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 3.0 | 3.0 | 52.0 DNC | 52.0 DNC | 168.0 | |||
| 16th | Solo | 4308 | A Henson | 1155 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 16.0 DNF | 6.0 | 52.0 DNC | 5.0 | 5.0 | 52.0 DNC | 52.0 DNC | 188.0 | |||
| 17th | RS 300 | 313 | Pete Warne | 1000 | 19.0 | 15.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 5.0 | 9.0 | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 204.0 | |||
| 18th | RS 200 | 264 | Graham Wilson | 1059 | 15.0 | 12.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 11.0 | 12.0 | 52.0 DNC | 52.0 DNC | 206.0 | |||
| 19th | LASER 4.7 | 188537 | Fred Reading | 1175 | 21.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 9.0 | (52.0 DNC) | 52.0 DNC | 52.0 NSO | 52.0 DNC | 16.0 | 15.0 | 217.0 | |||
| 20th | Solo | 4838 | Miles Odell | 1155 | 5.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 4.0 | 5.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 222.0 | |||
| 21st | RS Vareo | 244 | Richard Willows | 1035 | 3.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 8.0 | 52.0 DNC | 9.0 | 52.0 DND | 228.0 | |||
| 22nd | FLYING FIFTEEN | 3502 | Mick York | 1025 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 5.0 | 52.0 DNC | 52.0 DNC | 7.0 | 52.0 DNC | 9.0 | 229.0 | |||
| 23rd | Solo | 4115 | Tony Welch | 1155 | (52.0 DNC) | (52.0 DNC) | 11.0 OOD | 6.0 DNF | (52.0 DNC) | (52.0 DNC) | 16.0 DNF | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 241.0 | |||
| 24th | LARK | 2502 | S. Hall | 1073 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 NSO) | 17.0 OCS | 52.0 NSO | 52.0 DNC | 52.0 DNC | 52.0 DNC | 3.0 | 18.0 OCS | 246.0 | |||
| 25th | LASER VAGO | 4 | Anna Weld | 1070 | 14.0 | 16.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 8.0 | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 246.0 | |||
| 26th | LASER | 190822 | Martyn Emberson | 1078 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 10.0 | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 18.0 | 14.0 | 250.0 | |||
| 27th | LASER | 183243 | Dave Robins | 1078 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 11.0 | 52.0 DNC | 52.0 DNC | 15.0 | 52.0 DNC | 20.0 | 52.0 DNC | 254.0 | |||
| 28th | CONTENDER | 536 | Pete Nelson | 994 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 4.0 | 6.0 | 270.0 | |||
| 29th | Solo | 3672 | Bruce Merry | 1155 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DND | 52.0 DNC | 52.0 DNC | 7.0 | 8.0 | 52.0 DNC | 52.0 DNC | 275.0 | |||
| 30th | RS 400 | 913 | David Scott | 952 | 10.0 | 8.0 | (52.0 DND) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 278.0 | |||
| 31st | RS 200 | 344 (2) | Claire Stopps | 1059 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 13.0 | 7.0 | 280.0 | |||
| 32nd | RS 200 | 344 | Ian Mills | 1059 | 17.0 | 9.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 286.0 | |||
| 33rd | RS 400 | 566 (2) | Harry Turner | 952 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 14.0 | 12.0 | 286.0 | |||
| 34th | FLYING DUTCHMAN | 338 | Steve Graham | 879 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DND) | (52.0 DND) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 17.0 | 10.0 | 287.0 | |||
| 35th | LASER RADIAL | 167948 / 68 | Andy Baker | 1101 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DND) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 2.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 314.0 | |||
| 36th | LASER 2000 | 2887 | T Burford | 1089 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 4.0 | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 316.0 | |||
| 37th | ENTERPRISE | 23223 | Steve Graham | 1116 | (52.0 DNC) | (52.0 DNC) | 4.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 316.0 | |||
| 38th | LASER 4.7 | 184087 | Tom Barford | 1175 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 5.0 DNF | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 317.0 | |||
| 39th | Solo | 4820 | Kerrie Forster | 1155 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 6.0 | 52.0 DND | 318.0 | |||
| 40th | MIRROR Double Handed 3 Sails | 70347 | Ross Kearney | 1386 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DND) | 7.0 | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 319.0 | |||
| 41st | LASER 4.7 | 144674 | Dave Robins | 1175 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 8.0 | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 320.0 | |||
| 42nd | Solo | 4708 | Tom Castle | 1155 | 8.0 | (52.0 DND) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 320.0 | |||
| 43rd | LASER 2000 | 21636 | Steve Alloway | 1089 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 9.0 | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 321.0 | |||
| 44th | Phantom | 1201 | Gordon Halfacre | 1047 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 14.0 | 52.0 DND | 52.0 DNC | 52.0 DNC | 326.0 | |||
| 45th | 29ER | 1157 (3) | Tom Barford | 924 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 16.0 DNF | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 328.0 | |||
| 46th | RS VAREO | 325 | Terry Hand | 1035 | (52.0 DNC) | 17.0 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DND | 52.0 DNC | 52.0 DNC | 329.0 | |||
| 47th | LASER | 186129 | Chris Blackburn | 1078 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DND) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 364.0 | |||
| 47th | LASER 4.7 | 170440 | Tom Woolhouse | 1175 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DND) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 364.0 | |||
| 47th | 29ER | 1157 (2) | Unknown Not Signjed On | 924 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 NSO) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 364.0 | |||
| 47th | RS VAREO | 411 | Unknown Not Signed On | 1035 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 NSO | 52.0 DNC | 364.0 | |||
| 47th | 29ER | 1157 | David Hand | 924 | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DNC) | (52.0 DND) | (52.0 DNC) | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 52.0 DNC | 364.0 |
| Rank | Class | SailNo | Helm | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Phantom X | 1175 / 1274 | John Wayling | 1030 | 00.51.41 | 4 | 1.02.43 | 1.0 |
| 2 | Solo | 4736 | Ian Pinnell | 1155 | 00.59.28 | 4 | 1.04.21 | 2.0 |
| 3 | RS 400 | 1031 | Adrian Sherratt | 952 | OOD | 1 | 3.0 | |
| 3 | RS Vareo | 244 | Richard Willows | 1035 | 00.54.44 | 4 | 1.06.06 | 3.0 |
| 5 | RS 600 | 985 | Anthony York | 920 | 01.01.02 | 5 | 1.06.20 | 4.0 |
| 6 | Solo | 4838 | Miles Odell | 1155 | 01.01.22 | 4 | 1.06.25 | 5.0 |
| 7 | SOLO | 4691 | Dave Chubb | 1155 | 01.01.58 | 4 | 1.07.04 | 6.0 |
| 8 | RS 200 | 1162 | John Woolhouse | 1059 | 00.57.00 | 4 | 1.07.17 | 7.0 |
| 9 | Solo | 4708 | Tom Castle | 1155 | 01.02.19 | 4 | 1.07.27 | 8.0 |
| 10 | SOLO | 4550 | Richard Butterfield | 1155 | 01.02.29 | 4 | 1.07.37 | 9.0 |
| 11 | RS 400 | 913 | David Scott | 952 | 00.51.49 | 4 | 1.08.02 | 10.0 |
| 12 | FLYING FIFTEEN | 3786 | Chris Harris | 1025 | 00.55.49 | 4 | 1.08.04 | 11.0 |
| 13 | RS 400 | 728 | Mitchell Haberfield | 952 | 00.52.43 | 4 | 1.09.13 | 12.0 |
| 14 | Solo | 4267 | R Jackson | 1155 | 01.03.58 | 4 | 1.09.14 | 13.0 |
| 15 | LASER VAGO | 4 | Anna Weld | 1070 | 00.59.41 | 4 | 1.09.43 | 14.0 |
| 16 | RS 200 | 264 | Graham Wilson | 1059 | 00.59.10 | 4 | 1.09.50 | 15.0 |
| 17 | LARK | 2482 | Collin Haberfield | 1073 | 01.00.09 | 4 | 1.10.04 | 16.0 |
| 18 | RS 200 | 344 | Ian Mills | 1059 | 00.59.26 | 4 | 1.10.09 | 17.0 |
| 19 | FLYING FIFTEEN | 3884 | Vic Heap | 1025 | 00.57.45 | 4 | 1.10.26 | 18.0 |
| 20 | RS 300 | 313 | Pete Warne | 1000 | 00.57.19 | 4 | 1.11.39 | 19.0 |
| 21 | Solo | 3887 | Mike Hulands | 1155 | 00.50.48 | 3 | 1.13.18 | 20.0 |
| 22 | LASER 4.7 | 188537 | Fred Reading | 1175 | 00.57.36 | 3 | 1.21.42 | 21.0 |
| Rank | Class | SailNo | Helm | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 4736 | Ian Pinnell | 1155 | 01.05.04 | 3 | 0.56.20 | 1.0 |
| 2 | SOLO | 4691 | Dave Chubb | 1155 | 01.05.10 | 3 | 0.56.25 | 2.0 |
| 3 | SOLO | 4550 | Richard Butterfield | 1155 | 01.05.50 | 3 | 0.57.00 | 3.0 |
| 3 | RS 400 | 1031 | Adrian Sherratt | 952 | OOD | 1 | 3.0 | |
| 5 | Solo | 4267 | R Jackson | 1155 | 01.06.40 | 3 | 0.57.43 | 4.0 |
| 6 | RS 200 | 1162 | John Woolhouse | 1059 | 01.01.34 | 3 | 0.58.08 | 5.0 |
| 7 | FLYING FIFTEEN | 3786 | Chris Harris | 1025 | 00.59.59 | 3 | 0.58.31 | 6.0 |
| 8 | Phantom X | 1175 / 1274 | John Wayling | 1030 | 01.00.21 | 3 | 0.58.36 | 7.0 |
| 9 | RS 400 | 913 | David Scott | 952 | 00.56.08 | 3 | 0.58.58 | 8.0 |
| 10 | RS 200 | 344 | Ian Mills | 1059 | 01.03.15 | 3 | 0.59.44 | 9.0 |
| 11 | LARK | 2482 | Collin Haberfield | 1073 | 01.05.38 | 3 | 1.01.10 | 10.0 |
| 12 | RS 600 | 985 | Anthony York | 920 | 00.56.40 | 3 | 1.01.36 | 11.0 |
| 13 | RS 200 | 264 | Graham Wilson | 1059 | 01.05.17 | 3 | 1.01.39 | 12.0 |
| 14 | RS 400 | 728 | Mitchell Haberfield | 952 | 01.00.44 | 3 | 1.03.48 | 13.0 |
| 15 | Solo | 3887 | Mike Hulands | 1155 | 00.49.18 | 2 | 1.04.02 | 14.0 |
| 16 | RS 300 | 313 | Pete Warne | 1000 | 01.04.04 | 3 | 1.04.04 | 15.0 |
| 17 | LASER VAGO | 4 | Anna Weld | 1070 | 01.09.48 | 3 | 1.05.14 | 16.0 |
| 18 | RS VAREO | 325 | Terry Hand | 1035 | 00.46.39 | 2 | 1.07.37 | 17.0 |
| 19 | Solo | 4708 | Tom Castle | 1155 | DND | 1 | 52.0 |
| Rank | Class | SailNo | Helm | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | FLYING FIFTEEN | 3786 | Chris Harris | 1025 | 00.38.05 | 3 | 0.37.09 | 1.0 |
| 2 | FLYING FIFTEEN | 3884 | Vic Heap | 1025 | 00.41.47 | 3 | 0.40.46 | 2.0 |
| 3 | RS 200 | 1162 | John Woolhouse | 1059 | 00.44.57 | 3 | 0.42.27 | 3.0 |
| 4 | ENTERPRISE | 23223 | Steve Graham | 1116 | 00.37.54 | 2 | 0.50.56 | 4.0 |
| 5 | RS 400 | 728 | Mitchell Haberfield | 952 | DNF | 6.0 | ||
| 6 | Solo | 4115 | Tony Welch | 1155 | OOD | 1 | 11.0 | |
| 7 | Solo | 3887 | Mike Hulands | 1155 | OOD | 1 | 13.3 | |
| 8 | RS 400 | 913 | David Scott | 952 | DND | 1 | 52.0 |
| Rank | Class | SailNo | Helm | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | RS 600 | 985 | Anthony York | 920 | 00.50.08 | 5 | 0.54.30 | 1.0 |
| 2 | FLYING FIFTEEN | 3884 | Vic Heap | 1025 | 00.48.37 | 4 | 0.59.17 | 2.0 |
| 3 | FLYING FIFTEEN | 3786 | Chris Harris | 1025 | 00.49.56 | 4 | 1.00.54 | 3.0 |
| 4 | RS 200 | 1162 | John Woolhouse | 1059 | 00.52.34 | 4 | 1.02.03 | 4.0 |
| 5 | Solo | 4115 | Tony Welch | 1155 | DNF | 1 | 6.0 | |
| 6 | Solo | 3887 | Mike Hulands | 1155 | OOD | 1 | 13.3 |
| Rank | Class | SailNo | Helm | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | FIREBALL | 14967 | Tom Castle | 984 | 00.50.40 | 5 | 0.51.29 | 1.0 |
| 1 | Phantom X | 1216 | Will Gulliver | 1030 | OOD | 1 | 1.0 | |
| 3 | FLYING FIFTEEN | 3786 | Chris Harris | 1025 | 00.54.25 | 5 | 0.53.05 | 2.0 |
| 4 | Phantom X | 1175 / 1274 | John Wayling | 1030 | OOD | 1 | 2.3 | |
| 5 | Solo | 4736 | Ian Pinnell | 1155 | 00.49.09 | 4 | 0.53.12 | 3.0 |
| 6 | Solo | 4838 | Miles Odell | 1155 | 00.49.53 | 4 | 0.53.59 | 4.0 |
| 7 | FLYING FIFTEEN | 3884 | Vic Heap | 1025 | 00.55.37 | 5 | 0.54.16 | 5.0 |
| 8 | RS 400 | 728 | Mitchell Haberfield | 952 | 00.54.30 | 5 | 0.57.15 | 6.0 |
| 9 | RS 200 | 1162 | John Woolhouse | 1059 | 00.52.11 | 4 | 1.01.36 | 7.0 |
| 10 | LASER 4.7 | 144674 | Dave Robins | 1175 | 00.58.50 | 4 | 1.02.35 | 8.0 |
| 11 | LASER 2000 | 21636 | Steve Alloway | 1089 | 00.57.57 | 4 | 1.06.31 | 9.0 |
| 12 | LASER | 190822 | Martyn Emberson | 1078 | 00.58.51 | 4 | 1.08.14 | 10.0 |
| 13 | FLYING DUTCHMAN | 338 | Steve Graham | 879 | DND | 1 | 52.0 | |
| 13 | LASER RADIAL | 167948 / 68 | Andy Baker | 1101 | DND | 1 | 52.0 | |
| 13 | MIRROR Double Handed 3 Sails | 70347 | Ross Kearney | 1386 | DND | 1 | 52.0 | |
| 13 | LASER | 186129 | Chris Blackburn | 1078 | DND | 1 | 52.0 | |
| 13 | LASER 4.7 | 170440 | Tom Woolhouse | 1175 | DND | 1 | 52.0 | |
| 13 | 29ER | 1157 | David Hand | 924 | DND | 1 | 52.0 |
| Rank | Class | SailNo | Helm | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | FIREBALL | 14967 | Tom Castle | 984 | 00.58.02 | 5 | 0.58.59 | 1.0 |
| 1 | Phantom X | 1216 | Will Gulliver | 1030 | OOD | 1 | 1.0 | |
| 3 | RS 200 | 1162 | John Woolhouse | 1059 | 00.50.38 | 4 | 0.59.46 | 2.0 |
| 4 | Phantom X | 1175 / 1274 | John Wayling | 1030 | OOD | 1 | 2.3 | |
| 5 | FLYING FIFTEEN | 3786 | Chris Harris | 1025 | 00.49.58 | 4 | 1.00.56 | 3.0 |
| 6 | FLYING FIFTEEN | 3884 | Vic Heap | 1025 | 00.50.38 | 4 | 1.01.45 | 4.0 |
| 7 | Solo | 4838 | Miles Odell | 1155 | 00.57.23 | 4 | 1.02.06 | 5.0 |
| 8 | Solo | 4736 | Ian Pinnell | 1155 | 00.57.29 | 4 | 1.02.13 | 6.0 |
| 9 | MIRROR Double Handed 3 Sails | 70347 | Ross Kearney | 1386 | 00.52.12 | 3 | 1.02.46 | 7.0 |
| 10 | RS 400 | 728 | Mitchell Haberfield | 952 | 00.50.18 | 4 | 1.06.03 | 8.0 |
| 11 | SOLO | 4691 | Dave Chubb | 1155 | 00.47.29 | 3 | 1.08.31 | 9.0 |
| 12 | LARK | 2502 | S. Hall | 1073 | NSO | 1 | 52.0 | |
| 12 | FLYING DUTCHMAN | 338 | Steve Graham | 879 | DND | 1 | 52.0 | |
| 12 | 29ER | 1157 (2) | Unknown Not Signjed On | 924 | NSO | 1 | 52.0 |
| Rank | Class | SailNo | Helm | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | FLYING FIFTEEN | 3786 | Chris Harris | 1025 | 00.53.05 | 4 | 0.51.47 | 1.0 |
| 2 | Phantom X | 1175 / 1274 | John Wayling | 1030 | 00.54.38 | 4 | 0.53.03 | 2.0 |
| 3 | FIREBALL | 14967 | Tom Castle | 984 | OOD | 1 | 3.0 | |
| 3 | FLYING FIFTEEN | 3884 | Vic Heap | 1025 | 00.54.30 | 4 | 0.53.10 | 3.0 |
| 5 | LASER 2000 | 2887 | T Burford | 1089 | 00.43.43 | 3 | 0.53.32 | 4.0 |
| 6 | RS 600 | 985 | Anthony York | 920 | OOD | 1 | 4.3 | |
| 7 | RS 300 | 313 | Pete Warne | 1000 | 00.41.39 | 3 | 0.55.32 | 5.0 |
| 8 | SOLO | 4691 | Dave Chubb | 1155 | 00.53.46 | 3 | 1.02.04 | 6.0 |
| 9 | SOLO | 4550 | Richard Butterfield | 1155 | 00.53.55 | 3 | 1.02.14 | 7.0 |
| 10 | LASER VAGO | 4 | Anna Weld | 1070 | 00.52.29 | 3 | 1.05.24 | 8.0 |
| 11 | LASER 4.7 | 188537 | Fred Reading | 1175 | 00.40.10 | 2 | 1.08.22 | 9.0 |
| 12 | Solo | 3887 | Mike Hulands | 1155 | 00.44.52 | 2 | 1.17.41 | 10.0 |
| 13 | LASER | 183243 | Dave Robins | 1078 | 01.03.00 | 3 | 1.17.55 | 11.0 |
| 14 | Solo | 4267 | R Jackson | 1155 | DNF | 16.0 | ||
| 14 | Solo | 4308 | A Henson | 1155 | DNF | 16.0 | ||
