| Rank | Class | SailNo | Helm | PY |
HH1 20/4 |
HH2 20/4 |
HH3 20/4 |
HH4 18/5 |
HH5 18/5 |
HH6 18/5 |
HH7 13/7 |
HH8 13/7 |
HH9 13/7 |
HH10 21/9 |
HH11 21/9 |
HH12 21/9 |
HH13 12/10 |
HH14 12/10 |
HH15 12/10 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 3096 / 96 | Neil Pitcher | 1155 | (6.0) | 1.0 | (7.0) | 1.0 | 5.0 | 4.0 | 2.0 | (12.0) | (9.0) | 13.0 | ||||||
| 2nd | Solo | 4708 | Gary Livingstone | 1155 | 2.0 | 4.0 | 3.0 | (45.0 DNC) | 7.0 | 2.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 18.0 | ||||||
| 3rd | SOLO | 4736 | Graham Wilson | 1155 | 8.0 | 5.0 | 4.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 4.0 | 1.0 | 22.0 | ||||||
| 4th | SOLO | 4691 | Dave Chubb | 1155 | 7.0 | 2.0 | 5.0 | 3.0 | 8.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 25.0 | ||||||
| 5th | RS 300 | 313 | Pete Warne | 1000 | (12.0) | 9.0 | 10.0 | 6.0 | 6.0 | 5.0 | (13.0) | (13.0) | (45.0 DNC) | 36.0 | ||||||
| 6th | Solo | 4267 / 2586 | R Jackson | 1155 | 11.0 | 11.0 | 8.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 3.0 | (16.0) | 4.0 | 37.0 | ||||||
| 7th | RS 400 | 1031 | Adrian Sherratt | 952 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 9.0 OOD | 9.0 OOD | 9.0 OOD | (11.0) | 8.0 | 8.0 | 43.0 | ||||||
| 8th | RS 400 | 566 | Harry Turner | 952 | 9.0 | 12.0 | 9.0 | (45.0 DNC) | 15.0 | 3.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 48.0 | ||||||
| 9th | LARK | 2301 | Stuart Allen | 1073 | 1.0 | 5.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 4.0 | 2.0 | 45.0 DNC | 57.0 | ||||||
| 10th | Laser 2000 | 21636 | Steve Alloway | 1089 | 13.0 | (45.0 DNC) | (45.0 DNC) | 10.0 | 11.0 | (45.0 DNC) | 8.0 | 21.0 | (45.0 DNC) | 63.0 | ||||||
| 11th | FLYING FIFTEEN | 3884 | Vic Heap | 1025 | (45.0 DNC) | 7.0 | 1.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 10.0 | 6.0 | 69.0 | ||||||
| 12th | SOLO | 4754 | David Mabbutt | 1155 | 10.0 | 7.0 | (45.0 DNC) | 7.0 | 14.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 83.0 | ||||||
| 13th | Solo | 4263 | Richard Butterfield | 1155 | 3.0 | 3.0 | 2.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 98.0 | ||||||
| 14th | FLYING FIFTEEN | 3502 | Mick York | 1025 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 2.0 | 3.0 | (45.0 DND) | 45.0 DNC | 45.0 DNC | 5.0 | 100.0 | ||||||
| 15th | SOLO | 4232 | Vicky Cooper | 1155 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 5.0 | 11.0 | 3.0 | 109.0 | ||||||
| 16th | RS 200 | 344 | Ian Mills | 1059 | 4.0 | 10.0 | 6.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 110.0 | ||||||
| 17th | LARK | 2482 | Collin Haberfield | 1073 | 5.0 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 6.0 | 14.0 | 45.0 DNC | 115.0 | ||||||
| 18th | RS VAREO | 313 (Vareo) | John Woolhouse | 1038 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 17.0 DNF | 19.0 | 10.0 | 136.0 | ||||||
| 19th | RS 200 | 252 (2) | Tim Hartley | 1059 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 2.0 | 1.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 138.0 | ||||||
| 20th | RS VAREO | 325 | Terry Hand | 1038 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 14.0 | 22.0 | 12.0 | 138.0 | ||||||
| 21st | Laser 2000 | 21625 | Graham Newton | 1089 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 13.0 | (45.0 DNC) | 45.0 DNC | 15.0 | 20.0 | 45.0 DNC | 138.0 | ||||||
| 22nd | Solo | 4925 | Andrew Bonsey | 1155 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 3.0 | 2.0 | 140.0 | ||||||
| 23rd | CONTENDER | 536 | Pete Nelson | 993 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 5.0 | 1.0 | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 141.0 | ||||||
| 24th | Solo | 4691 (3) | Tom Hall | 1155 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 1.0 | 6.0 | 45.0 DND | 142.0 | ||||||
| 25th | GP14 | 13614 | John Warner | 1127 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 4.0 | 4.0 | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 143.0 | ||||||
| 26th | Phantom | 1201 | Gordon Halfacre | 1043 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 9.0 | 7.0 | 151.0 | ||||||
| 27th | RS 400 | 716 | C Larr | 952 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 10.0 | 7.0 | 45.0 DNC | 152.0 | ||||||
| 28th | LASER 4.7 | 144674 (2) | Sully Illing | 1175 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 13.0 | 7.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 155.0 | ||||||
| 29th | Solo | 3672 | Bruce Merry | 1155 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 9.0 | 12.0 | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 156.0 | ||||||
| 30th | LASER 4.7 | 188537 | Fred Reading | 1175 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 16.0 | 6.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 157.0 | ||||||
| 31st | LASER 2000 | 21524 | M Emberson | 1089 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 12.0 | 10.0 | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 157.0 | ||||||
| 32nd | LASER | 152553 | Richard Sivers | 1078 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 8.0 | 18.0 | 45.0 DNC | 161.0 | ||||||
| 33rd | TOPPER | 19266 | Oliver Mulverhill-Wilson | 1290 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 17.0 | 11.0 | 163.0 | ||||||
| 34th | Phantom X | 1175 | John Wayling | 1030 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 1.0 | 45.0 DNC | 181.0 | ||||||
| 35th | Rooster 8.1 | 247 | Andy Baker | 1051 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 5.0 | 45.0 DNC | 185.0 | ||||||
| 36th | RS Vareo | 244 | Richard Willows | 1038 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 7.0 | 45.0 DNC | 45.0 DNC | 187.0 | ||||||
| 37th | LASER 2000 | 2887 | T Burford | 1089 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 8.0 | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 188.0 | ||||||
| 38th | TOPPER | Red Topper | Will Alloway | 1290 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 9.0 | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 189.0 | ||||||
| 39th | LASER RADIAL | 166480 | John West | 1101 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 11.0 | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 191.0 | ||||||
| 40th | LASER | 190882 | Martin Emberson | 1078 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 12.0 | 45.0 DNC | 45.0 DNC | 192.0 | ||||||
| 41st | RS VISION | 104 | Richard Willows | 1079 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 14.0 | 45.0 DNC | 194.0 | ||||||
| 42nd | RS 800 | 806 | David Hand | 822 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DND | 225.0 | ||||||
| 42nd | LASER | 161328 | Unknown Not Signed On | 1078 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | 45.0 NSO | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 225.0 | ||||||
| 42nd | FIREBALL | 14929 (2) | Dave Wade | 982 | (45.0 DNC) | (45.0 DNC) | (45.0 DNC) | (45.0 NSO) | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 45.0 DNC | 225.0 |
Apologies for the late production of the results for Sunday 20th April
Chris
| Rank | Class | SailNo | Helm | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | LARK | 2301 | Stuart Allen | 1073 | 00.50.28 | 3 | 0.47.02 | 1.0 |
| 2 | Solo | 4708 | Gary Livingstone | 1155 | 00.37.18 | 2 | 0.48.26 | 2.0 |
| 3 | Solo | 4263 | Richard Butterfield | 1155 | 00.37.28 | 2 | 0.48.39 | 3.0 |
| 4 | RS 200 | 344 | Ian Mills | 1059 | 00.51.42 | 3 | 0.48.49 | 4.0 |
| 5 | LARK | 2482 | Collin Haberfield | 1073 | 00.52.33 | 3 | 0.48.58 | 5.0 |
| 6 | SOLO | 3096 / 96 | Neil Pitcher | 1155 | 00.37.57 | 2 | 0.49.17 | 6.0 |
| 7 | SOLO | 4691 | Dave Chubb | 1155 | 00.38.20 | 2 | 0.49.47 | 7.0 |
| 8 | SOLO | 4736 | Graham Wilson | 1155 | 00.38.45 | 2 | 0.50.19 | 8.0 |
| 9 | RS 400 | 566 | Harry Turner | 952 | 00.48.04 | 3 | 0.50.29 | 9.0 |
| 10 | SOLO | 4754 | David Mabbutt | 1155 | 00.39.09 | 2 | 0.50.51 | 10.0 |
| 11 | Solo | 4267 / 2586 | R Jackson | 1155 | 00.39.29 | 2 | 0.51.17 | 11.0 |
| 12 | RS 300 | 313 | Pete Warne | 1000 | 00.53.16 | 3 | 0.53.16 | 12.0 |
| 13 | Laser 2000 | 21636 | Steve Alloway | 1089 | 00.40.26 | 2 | 0.55.42 | 13.0 |
| Rank | Class | SailNo | Helm | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 3096 / 96 | Neil Pitcher | 1155 | 00.46.57 | 4 | 0.40.39 | 1.0 |
| 2 | SOLO | 4691 | Dave Chubb | 1155 | 00.47.40 | 4 | 0.41.16 | 2.0 |
| 3 | Solo | 4263 | Richard Butterfield | 1155 | 00.47.46 | 4 | 0.41.21 | 3.0 |
| 4 | Solo | 4708 | Gary Livingstone | 1155 | 00.47.50 | 4 | 0.41.25 | 4.0 |
| 5 | SOLO | 4736 | Graham Wilson | 1155 | 00.48.20 | 4 | 0.41.51 | 5.0 |
| 5 | LARK | 2301 | Stuart Allen | 1073 | 00.44.54 | 4 | 0.41.51 | 5.0 |
| 7 | FLYING FIFTEEN | 3884 | Vic Heap | 1025 | 00.44.05 | 4 | 0.43.00 | 7.0 |
| 7 | SOLO | 4754 | David Mabbutt | 1155 | 00.49.40 | 4 | 0.43.00 | 7.0 |
| 9 | RS 300 | 313 | Pete Warne | 1000 | 00.43.48 | 4 | 0.43.48 | 9.0 |
| 10 | RS 200 | 344 | Ian Mills | 1059 | 00.46.30 | 4 | 0.43.55 | 10.0 |
| 11 | Solo | 4267 / 2586 | R Jackson | 1155 | 00.52.21 | 4 | 0.45.19 | 11.0 |
| 12 | RS 400 | 566 | Harry Turner | 952 | 00.45.40 | 4 | 0.47.58 | 12.0 |
| Rank | Class | SailNo | Helm | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | FLYING FIFTEEN | 3884 | Vic Heap | 1025 | 00.46.46 | 3 | 0.45.38 | 1.0 |
| 2 | Solo | 4263 | Richard Butterfield | 1155 | 00.53.28 | 3 | 0.46.17 | 2.0 |
| 3 | Solo | 4708 | Gary Livingstone | 1155 | 00.54.25 | 3 | 0.47.07 | 3.0 |
| 4 | SOLO | 4736 | Graham Wilson | 1155 | 00.54.33 | 3 | 0.47.14 | 4.0 |
| 5 | SOLO | 4691 | Dave Chubb | 1155 | 00.55.03 | 3 | 0.47.40 | 5.0 |
| 6 | RS 200 | 344 | Ian Mills | 1059 | 00.51.01 | 3 | 0.48.10 | 6.0 |
| 7 | SOLO | 3096 / 96 | Neil Pitcher | 1155 | 00.56.24 | 3 | 0.48.50 | 7.0 |
| 8 | Solo | 4267 / 2586 | R Jackson | 1155 | 00.56.25 | 3 | 0.48.51 | 8.0 |
| 9 | RS 400 | 566 | Harry Turner | 952 | 00.47.07 | 3 | 0.49.30 | 9.0 |
| 10 | RS 300 | 313 | Pete Warne | 1000 | 00.51.26 | 3 | 0.51.26 | 10.0 |
| Rank | Class | SailNo | Helm | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 3096 / 96 | Neil Pitcher | 1155 | 00.52.08 | 3 | 0.45.08 | 1.0 |
| 2 | FLYING FIFTEEN | 3502 | Mick York | 1025 | 00.46.38 | 3 | 0.45.30 | 2.0 |
| 3 | SOLO | 4691 | Dave Chubb | 1155 | 00.52.39 | 3 | 0.45.35 | 3.0 |
| 4 | GP14 | 13614 | John Warner | 1127 | 00.52.07 | 3 | 0.46.15 | 4.0 |
| 5 | CONTENDER | 536 | Pete Nelson | 993 | 00.46.00 | 3 | 0.46.19 | 5.0 |
| 6 | RS 300 | 313 | Pete Warne | 1000 | 00.47.43 | 3 | 0.47.43 | 6.0 |
| 7 | SOLO | 4754 | David Mabbutt | 1155 | 00.56.00 | 3 | 0.48.29 | 7.0 |
| 8 | LASER 2000 | 2887 | T Burford | 1089 | 00.52.49 | 3 | 0.48.30 | 8.0 |
| 9 | RS 400 | 1031 | Adrian Sherratt | 952 | OOD | 1 | 9.0 | |
| 9 | Solo | 3672 | Bruce Merry | 1155 | 00.56.56 | 3 | 0.49.18 | 9.0 |
| 11 | Laser 2000 | 21636 | Steve Alloway | 1089 | 00.55.40 | 3 | 0.51.07 | 10.0 |
| 12 | LASER RADIAL | 166480 | John West | 1101 | 00.58.20 | 3 | 0.52.59 | 11.0 |
| 13 | LASER 2000 | 21524 | M Emberson | 1089 | 00.58.43 | 3 | 0.53.55 | 12.0 |
| 14 | Laser 2000 | 21625 | Graham Newton | 1089 | 01.04.46 | 3 | 0.59.28 | 13.0 |
| 15 | FIREBALL | 14929 (2) | Dave Wade | 982 | NSO | 1 | 45.0 |
| Rank | Class | SailNo | Helm | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | CONTENDER | 536 | Pete Nelson | 993 | 00.49.05 | 4 | 0.49.26 | 1.0 |
| 2 | RS 200 | 252 (2) | Tim Hartley | 1059 | 00.53.40 | 4 | 0.50.41 | 2.0 |
| 3 | FLYING FIFTEEN | 3502 | Mick York | 1025 | 00.53.02 | 4 | 0.51.44 | 3.0 |
| 4 | GP14 | 13614 | John Warner | 1127 | 00.59.57 | 4 | 0.53.12 | 4.0 |
| 5 | SOLO | 3096 / 96 | Neil Pitcher | 1155 | 01.02.20 | 4 | 0.53.58 | 5.0 |
| 6 | RS 300 | 313 | Pete Warne | 1000 | 00.54.04 | 4 | 0.54.04 | 6.0 |
| 7 | Solo | 4708 | Gary Livingstone | 1155 | 01.02.31 | 4 | 0.54.08 | 7.0 |
| 8 | SOLO | 4691 | Dave Chubb | 1155 | 01.02.59 | 4 | 0.54.32 | 8.0 |
| 9 | RS 400 | 1031 | Adrian Sherratt | 952 | OOD | 1 | 9.0 | |
| 9 | TOPPER | Red Topper | Will Alloway | 1290 | 00.53.56 | 3 | 0.55.45 | 9.0 |
| 11 | LASER 2000 | 21524 | M Emberson | 1089 | 01.01.40 | 4 | 0.56.38 | 10.0 |
| 12 | Laser 2000 | 21636 | Steve Alloway | 1089 | 01.01.54 | 4 | 0.56.50 | 11.0 |
| 13 | Solo | 3672 | Bruce Merry | 1155 | 00.49.32 | 3 | 0.57.11 | 12.0 |
| 14 | LASER 4.7 | 144674 (2) | Sully Illing | 1175 | 00.50.35 | 3 | 0.57.24 | 13.0 |
| 15 | SOLO | 4754 | David Mabbutt | 1155 | 00.50.11 | 3 | 0.57.56 | 14.0 |
| 16 | RS 400 | 566 | Harry Turner | 952 | 00.55.32 | 4 | 0.58.20 | 15.0 |
| 17 | LASER 4.7 | 188537 | Fred Reading | 1175 | 00.51.27 | 3 | 0.58.23 | 16.0 |
| 18 | LASER | 161328 | Unknown Not Signed On | 1078 | NSO | 1 | 45.0 |
| Rank | Class | SailNo | Helm | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 252 (2) | Tim Hartley | 1059 | 00.50.35 | 4 | 0.47.46 | 1.0 |
| 2 | Solo | 4708 | Gary Livingstone | 1155 | 00.56.30 | 4 | 0.48.55 | 2.0 |
| 3 | RS 400 | 566 | Harry Turner | 952 | 00.48.01 | 4 | 0.50.26 | 3.0 |
| 4 | SOLO | 3096 / 96 | Neil Pitcher | 1155 | 00.58.52 | 4 | 0.50.58 | 4.0 |
| 5 | RS 300 | 313 | Pete Warne | 1000 | 00.51.12 | 4 | 0.51.12 | 5.0 |
| 6 | LASER 4.7 | 188537 | Fred Reading | 1175 | 00.47.44 | 3 | 0.54.10 | 6.0 |
| 7 | LASER 4.7 | 144674 (2) | Sully Illing | 1175 | 00.48.24 | 3 | 0.54.55 | 7.0 |
| 8 | RS 400 | 1031 | Adrian Sherratt | 952 | OOD | 1 | 9.0 | |
| 9 | FLYING FIFTEEN | 3502 | Mick York | 1025 | DND | 1 | 45.0 |
| Rank | Class | SailNo | Helm | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Solo | 4691 (3) | Tom Hall | 1155 | 00.50.56 | 4 | 0.44.06 | 1.0 |
| 2 | SOLO | 3096 / 96 | Neil Pitcher | 1155 | 00.51.25 | 4 | 0.44.31 | 2.0 |
| 3 | Solo | 4267 / 2586 | R Jackson | 1155 | 00.51.50 | 4 | 0.44.53 | 3.0 |
| 4 | LARK | 2301 | Stuart Allen | 1073 | 00.48.14 | 4 | 0.44.57 | 4.0 |
| 5 | SOLO | 4232 | Vicky Cooper | 1155 | 00.52.28 | 4 | 0.45.26 | 5.0 |
| 6 | LARK | 2482 | Collin Haberfield | 1073 | 00.49.06 | 4 | 0.45.46 | 6.0 |
| 7 | RS Vareo | 244 | Richard Willows | 1038 | 00.48.08 | 4 | 0.46.22 | 7.0 |
| 8 | Laser 2000 | 21636 | Steve Alloway | 1089 | 00.52.23 | 4 | 0.48.06 | 8.0 |
| 8 | LASER | 152553 | Richard Sivers | 1078 | 00.51.51 | 4 | 0.48.06 | 8.0 |
| 10 | RS 400 | 716 | C Larr | 952 | 00.46.55 | 4 | 0.49.17 | 10.0 |
| 11 | RS 400 | 1031 | Adrian Sherratt | 952 | 00.46.59 | 4 | 0.49.21 | 11.0 |
| 12 | LASER | 190882 | Martin Emberson | 1078 | 00.53.30 | 4 | 0.49.38 | 12.0 |
| 13 | RS 300 | 313 | Pete Warne | 1000 | 00.49.53 | 4 | 0.49.53 | 13.0 |
| 14 | RS VAREO | 325 | Terry Hand | 1038 | 00.53.56 | 4 | 0.51.58 | 14.0 |
| 15 | Laser 2000 | 21625 | Graham Newton | 1089 | 00.55.09 | 3 | 1.07.31 | 15.0 |
| 16 | RS VAREO | 313 (Vareo) | John Woolhouse | 1038 | DNF | 17.0 |
| Rank | Class | SailNo | Helm | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Phantom X | 1175 | John Wayling | 1030 | 00.47.56 | 5 | 0.46.32 | 1.0 |
| 2 | LARK | 2301 | Stuart Allen | 1073 | 00.50.56 | 5 | 0.47.28 | 2.0 |
| 3 | Solo | 4925 | Andrew Bonsey | 1155 | 00.44.23 | 4 | 0.48.02 | 3.0 |
| 4 | SOLO | 4736 | Graham Wilson | 1155 | 00.45.17 | 4 | 0.49.00 | 4.0 |
| 5 | Rooster 8.1 | 247 | Andy Baker | 1051 | 00.52.16 | 5 | 0.49.44 | 5.0 |
| 6 | Solo | 4691 (3) | Tom Hall | 1155 | 00.45.58 | 4 | 0.49.45 | 6.0 |
| 7 | RS 400 | 716 | C Larr | 952 | 00.48.12 | 5 | 0.50.38 | 7.0 |
| 8 | RS 400 | 1031 | Adrian Sherratt | 952 | 00.48.21 | 5 | 0.50.47 | 8.0 |
| 9 | Phantom | 1201 | Gordon Halfacre | 1043 | 00.53.11 | 5 | 0.50.59 | 9.0 |
| 10 | FLYING FIFTEEN | 3884 | Vic Heap | 1025 | 00.52.17 | 5 | 0.51.00 | 10.0 |
| 11 | SOLO | 4232 | Vicky Cooper | 1155 | 00.47.15 | 4 | 0.51.08 | 11.0 |
| 12 | SOLO | 3096 / 96 | Neil Pitcher | 1155 | 00.47.27 | 4 | 0.51.21 | 12.0 |
| 13 | RS 300 | 313 | Pete Warne | 1000 | 00.51.47 | 5 | 0.51.47 | 13.0 |
| 14 | LARK | 2482 | Collin Haberfield | 1073 | 00.46.02 | 4 | 0.53.38 | 14.0 |
| 14 | RS VISION | 104 | Richard Willows | 1079 | 00.46.18 | 4 | 0.53.38 | 14.0 |
| 16 | Solo | 4267 / 2586 | R Jackson | 1155 | 00.49.34 | 4 | 0.53.39 | 16.0 |
| 17 | TOPPER | 19266 | Oliver Mulverhill-Wilson | 1290 | 00.55.31 | 4 | 0.53.48 | 17.0 |
| 18 | LASER | 152553 | Richard Sivers | 1078 | 00.47.14 | 4 | 0.54.46 | 18.0 |
| 19 | RS VAREO | 313 (Vareo) | John Woolhouse | 1038 | 00.48.40 | 4 | 0.58.36 | 19.0 |
| 20 | Laser 2000 | 21625 | Graham Newton | 1089 | 00.51.39 | 4 | 0.59.17 | 20.0 |
| 21 | Laser 2000 | 21636 | Steve Alloway | 1089 | 00.52.03 | 4 | 0.59.45 | 21.0 |
| 22 | RS VAREO | 325 | Terry Hand | 1038 | 00.53.08 | 4 | 1.03.59 | 22.0 |
| Rank | Class | SailNo | Helm | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 4736 | Graham Wilson | 1155 | 00.51.09 | 4 | 0.44.17 | 1.0 |
| 2 | Solo | 4925 | Andrew Bonsey | 1155 | 00.51.13 | 4 | 0.44.21 | 2.0 |
| 3 | SOLO | 4232 | Vicky Cooper | 1155 | 00.53.04 | 4 | 0.45.57 | 3.0 |
| 4 | Solo | 4267 / 2586 | R Jackson | 1155 | 00.53.40 | 4 | 0.46.28 | 4.0 |
| 5 | FLYING FIFTEEN | 3502 | Mick York | 1025 | 00.49.01 | 4 | 0.47.49 | 5.0 |
| 6 | FLYING FIFTEEN | 3884 | Vic Heap | 1025 | 00.49.11 | 4 | 0.47.59 | 6.0 |
| 7 | Phantom | 1201 | Gordon Halfacre | 1043 | 00.51.22 | 4 | 0.49.15 | 7.0 |
| 8 | RS 400 | 1031 | Adrian Sherratt | 952 | 00.48.02 | 4 | 0.50.27 | 8.0 |
| 9 | SOLO | 3096 / 96 | Neil Pitcher | 1155 | 00.58.24 | 4 | 0.50.34 | 9.0 |
| 10 | RS VAREO | 313 (Vareo) | John Woolhouse | 1038 | 00.57.07 | 4 | 0.55.02 | 10.0 |
| 11 | TOPPER | 19266 | Oliver Mulverhill-Wilson | 1290 | 00.54.50 | 3 | 0.56.41 | 11.0 |
| 12 | RS VAREO | 325 | Terry Hand | 1038 | 00.49.42 | 3 | 1.03.50 | 12.0 |
| 13 | Solo | 4691 (3) | Tom Hall | 1155 | DND | 1 | 45.0 | |
| 13 | RS 800 | 806 | David Hand | 822 | DND | 1 | 45.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 45 |
| DND | Did not declare | 45 |
| DNF | Started but did not finish | 17 |
| NSO | Not signed on | 45 |
| OOD | Race officer duty points | 9 |
Sailwave Scoring Software 1.94 Build 29
www.sailwave.com