| Rank | Class | SailNo | Helm | PY |
ETH1 24/4 |
ETH2 1/5 |
ETH3 8/5 |
ETH4 15/5 |
ETH5 22/5 |
ETH6 29/5 |
ETH7 5/6 |
ETH8 12/6 |
ETH9 19/6 |
ETH10 26/6 |
ETH11 3/7 |
LTH1 10/7 |
LTH2 17/7 |
LTH3 24/7 |
LTH4 31/7 |
LTH5 7/8 |
LTH6 14/8 |
LTH7 21/8 |
LTH8 28/8 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Flying Fifteen | 3502 | Mick York | 1025 | 1.0 | 1.0 | (2.0) | 1.9 OOD | 1.0 | (2.0) | (7.0 DNC) | 2.0 | (4.0) | (3.0) | 1.0 | (3.0 DNF) | 1.0 | (3.0) | 1.0 | 9.9 | ||||
| 2nd | Flying Fifteen | 3786 | Chris Harris | 1025 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 1.0 | (7.0 DNC) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 1.0 OOD | 7.0 DNC | 14.0 | ||||
| 3rd | Flying Fifteen | 3918 | Les Cave | 1025 | (2.0) | (2.0) | 1.0 | (4.0 DNF) | 2.0 | (3.0) | 2.0 | (7.0 DNC) | (3.0) | 2.0 | 2.0 | 1.0 | (2.2 OOD) | 2.0 | 2.0 | 14.0 | ||||
| 4th | Flying Fifteen | 3884 | Vic Heap | 1025 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 3.0 | 3.5 OOD | (7.0 DND) | 3.0 | 2.0 | 4.0 | (7.0 DNC) | (7.0 DNC) | 2.0 | 4.0 | 3.0 | 24.5 | ||||
| 5th | Flying Fifteen | 2894 | Gabriel Leeming | 1025 | (7.0 DNC) | (7.0 NSO) | 3.0 | 4.0 DNF | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 4.0 | 5.0 | (7.0 DNC) | 3.0 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 40.0 | ||||
| 6th | Flying Fifteen | 3683 | Ian Castle | 1025 | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 1.0 | 7.0 DNC | 50.0 |
| Rank | Class | SailNo | Helm | PY | Place | Nett |
|---|---|---|---|---|---|---|
| 1 | Flying Fifteen | 3502 | Mick York | 1025 | 1 | 1.0 |
| 2 | Flying Fifteen | 3918 | Les Cave | 1025 | 2 | 2.0 |
| Rank | Class | SailNo | Helm | PY | Place | Nett |
|---|---|---|---|---|---|---|
| 1 | Flying Fifteen | 3502 | Mick York | 1025 | 1 | 1.0 |
| 2 | Flying Fifteen | 3918 | Les Cave | 1025 | 2 | 2.0 |
| 3 | Flying Fifteen | 2894 | Gabriel Leeming | 1025 | NSO | 7.0 |
| Rank | Class | SailNo | Helm | PY | Place | Nett |
|---|---|---|---|---|---|---|
| 1 | Flying Fifteen | 3918 | Les Cave | 1025 | 1 | 1.0 |
| 2 | Flying Fifteen | 3502 | Mick York | 1025 | 2 | 2.0 |
| 3 | Flying Fifteen | 2894 | Gabriel Leeming | 1025 | 3 | 3.0 |
| Rank | Class | SailNo | Helm | PY | Place | Nett |
|---|---|---|---|---|---|---|
| 1 | Flying Fifteen | 3786 | Chris Harris | 1025 | 1 | 1.0 |
| 2 | Flying Fifteen | 3502 | Mick York | 1025 | OOD | 1.9 |
| 3 | Flying Fifteen | 3918 | Les Cave | 1025 | DNF | 4.0 |
| 3 | Flying Fifteen | 2894 | Gabriel Leeming | 1025 | DNF | 4.0 |
| Rank | Class | SailNo | Helm | PY | Place | Nett |
|---|---|---|---|---|---|---|
| 1 | Flying Fifteen | 3502 | Mick York | 1025 | 1 | 1.0 |
| 2 | Flying Fifteen | 3918 | Les Cave | 1025 | 2 | 2.0 |
| 3 | Flying Fifteen | 3884 | Vic Heap | 1025 | 3 | 3.0 |
| Rank | Class | SailNo | Helm | PY | Place | Nett |
|---|---|---|---|---|---|---|
| 1 | Flying Fifteen | 3786 | Chris Harris | 1025 | 1 | 1.0 |
| 2 | Flying Fifteen | 3502 | Mick York | 1025 | 2 | 2.0 |
| 3 | Flying Fifteen | 3918 | Les Cave | 1025 | 3 | 3.0 |
| 4 | Flying Fifteen | 3884 | Vic Heap | 1025 | OOD | 3.5 |
| Rank | Class | SailNo | Helm | PY | Place | Nett |
|---|---|---|---|---|---|---|
| 1 | Flying Fifteen | 3786 | Chris Harris | 1025 | 1 | 1.0 |
| 2 | Flying Fifteen | 3918 | Les Cave | 1025 | 2 | 2.0 |
| 3 | Flying Fifteen | 3884 | Vic Heap | 1025 | DND | 7.0 |
| Rank | Class | SailNo | Helm | PY | Place | Nett |
|---|---|---|---|---|---|---|
| 1 | Flying Fifteen | 3786 | Chris Harris | 1025 | 1 | 1.0 |
| 2 | Flying Fifteen | 3502 | Mick York | 1025 | 2 | 2.0 |
| 3 | Flying Fifteen | 3884 | Vic Heap | 1025 | 3 | 3.0 |
| 4 | Flying Fifteen | 2894 | Gabriel Leeming | 1025 | 4 | 4.0 |
| Rank | Class | SailNo | Helm | PY | Place | Nett |
|---|---|---|---|---|---|---|
| 1 | Flying Fifteen | 3786 | Chris Harris | 1025 | 1 | 1.0 |
| 2 | Flying Fifteen | 3884 | Vic Heap | 1025 | 2 | 2.0 |
| 3 | Flying Fifteen | 3918 | Les Cave | 1025 | 3 | 3.0 |
| 4 | Flying Fifteen | 3502 | Mick York | 1025 | 4 | 4.0 |
| 5 | Flying Fifteen | 2894 | Gabriel Leeming | 1025 | 5 | 5.0 |
| Rank | Class | SailNo | Helm | PY | Place | Nett |
|---|---|---|---|---|---|---|
| 1 | Flying Fifteen | 3786 | Chris Harris | 1025 | 1 | 1.0 |
| 2 | Flying Fifteen | 3918 | Les Cave | 1025 | 2 | 2.0 |
| 3 | Flying Fifteen | 3502 | Mick York | 1025 | 3 | 3.0 |
| 4 | Flying Fifteen | 3884 | Vic Heap | 1025 | 4 | 4.0 |
| Rank | Class | SailNo | Helm | PY | Place | Nett |
|---|---|---|---|---|---|---|
| 1 | Flying Fifteen | 3502 | Mick York | 1025 | 1 | 1.0 |
| 2 | Flying Fifteen | 3918 | Les Cave | 1025 | 2 | 2.0 |
| 3 | Flying Fifteen | 2894 | Gabriel Leeming | 1025 | 3 | 3.0 |
| Rank | Class | SailNo | Helm | PY | Place | Nett |
|---|---|---|---|---|---|---|
| 1 | Flying Fifteen | 3918 | Les Cave | 1025 | 1 | 1.0 |
| 2 | Flying Fifteen | 3502 | Mick York | 1025 | DNF | 3.0 |
| Rank | Class | SailNo | Helm | PY | Place | Nett |
|---|---|---|---|---|---|---|
| 1 | Flying Fifteen | 3502 | Mick York | 1025 | 1 | 1.0 |
| 2 | Flying Fifteen | 3884 | Vic Heap | 1025 | 2 | 2.0 |
| 3 | Flying Fifteen | 3918 | Les Cave | 1025 | OOD | 2.2 |
| Rank | Class | SailNo | Helm | PY | Place | Nett |
|---|---|---|---|---|---|---|
| 1 | Flying Fifteen | 3786 | Chris Harris | 1025 | OOD | 1.0 |
| 1 | Flying Fifteen | 3683 | Ian Castle | 1025 | 1 | 1.0 |
| 3 | Flying Fifteen | 3918 | Les Cave | 1025 | 2 | 2.0 |
| 4 | Flying Fifteen | 3502 | Mick York | 1025 | 3 | 3.0 |
| 5 | Flying Fifteen | 3884 | Vic Heap | 1025 | 4 | 4.0 |
| Rank | Class | SailNo | Helm | PY | Place | Nett |
|---|---|---|---|---|---|---|
| 1 | Flying Fifteen | 3502 | Mick York | 1025 | 1 | 1.0 |
| 2 | Flying Fifteen | 3918 | Les Cave | 1025 | 2 | 2.0 |
| 3 | Flying Fifteen | 3884 | Vic Heap | 1025 | 3 | 3.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 7 |
| DND | Did not declare | 7 |
| DNF | Started but did not finish | Varies |
| NSO | Not signed on | 7 |
| OOD | Race officer duty points | Varies |
Sailwave Scoring Software 1.94 Build 28
www.sailwave.com