event burgee venue burgee

Early Thursday Handicap Series 2008.-11 races 6 to count

Northampton Sailing Club

Results as of 13:03 on July 8, 2008

Overall

Sailed:11, Discards:5, To count:6, Ratings:PY, Entries:76, Scoring system:NSC 2008 scoring system
Rank Class SailNo Helm PY ETH1
24/4
ETH2
1/5
ETH3
8/5
ETH4
15/5
ETH5
22/5
ETH6
29/5
ETH7
5/6
ETH8
12/6
ETH9
19/6
ETH10
26/6
ETH11
3/7
Nett
1st Phantom X 1216 Will Gulliver 1030 1.0 1.0 1.0 (77.0 DNC) (3.0) (77.0 DNC) (77.0 DNC) 2.0 (77.0 DNC) 1.0 1.0 7.0
2nd Phantom X 1175 John Wayling 1030 (77.0 DNC) 3.0 3.0 (23.0 DNF) 1.0 (77.0 DNC) 1.0 1.0 (77.0 DNC) 2.0 (12.0) 11.0
3rd FLYING FIFTEEN 3786 Chris Harris 1025 (77.0 DNC) (77.0 DNC) (77.0 DNC) 1.0 (77.0 DNC) 1.0 4.0 7.0 3.0 4.0 (77.0 DNC) 20.0
4th FLYING FIFTEEN 3502 Mick York 1025 4.0 7.0 (12.0) (7.6 OOD) 5.0 3.0 (77.0 DNC) (14.0) (14.0) 7.0 2.0 28.0
5th FLYING FIFTEEN 3918 Les Cave 1025 5.0 (11.0) 8.0 (23.0 DNF) 6.0 6.0 8.0 (77.0 DNC) (13.0) 6.0 (9.0) 39.0
6th GP14 13614 John Warner 1127 6.0 (12.0) 9.0 (23.0 DNF) 7.0 (77.0 DNC) 5.0 9.0 10.0 (77.0 DNC) (77.0 DNC) 46.0
7th OPTIMIST 5010 Oliver Wilson 1646 10.4 OOD 5.0 (16.0) 1.0 (19.0) 10.0 (77.0 DNC) (12.0) 9.0 (77.0 DNC) 11.0 46.4
8th RS 600 670 (2) George Hand 920 11.0 8.0 10.0 (77.0 DNC) 14.0 (77.0 DNC) (77.0 DNC) 8.0 1.0 (77.0 DNC) (77.0 DNC) 52.0
9th SOLO 4736 Graham Wilson 1155 10.7 OOD 10.0 (14.0) (77.0 DNC) 12.0 5.0 (77.0 DNC) 11.0 12.0 (77.0 DNC) (77.0 DNC) 60.7
10th RS 300 313 Pete Warne 1000 (77.0 DNC) (77.0 DNC) (77.0 DNC) (23.0 DNF) 9.0 4.0 7.0 17.0 22.0 (77.0 DNC) 14.0 73.0
11th Solo 4267 R Jackson 1155 14.0 14.0 (21.0) (23.0 DNF) (18.0) (77.0 DNC) 3.0 13.0 15.7 OOD (18.0) 17.0 76.7
12th Phantom 1124 Dave Pritchett 1043 (77.0 DNC) (77.0 DNC) (77.0 DNC) 23.0 DNF 13.0 9.0 6.0 18.0 (77.0 DNC) 21.0 (77.0 DNC) 90.0
13th Supernova 457 R Gault 1062 15.0 (77.0 DNC) 23.0 (77.0 DNC) 19.2 OOD (77.0 DNC) 9.0 21.0 23.0 (24.0) (77.0 DNC) 110.2
14th Lark 2169 G Livingstone 1073 17.0 15.0 (26.0) 23.0 DNF (77.0 DNC) (77.0 DNC) (77.0 NSO) 22.0 20.0 22.0 (77.0 DNC) 119.0
15th KESTREL 925 Ant Tetley 1038 18.0 18.0 (30.0) 23.0 DNF (77.0 DNC) 11.0 (77.0 DNC) (30.0) 27.0 25.0 (77.0 DNC) 122.0
16th GP14 13764 P Miller 1127 (77.0 DNC) (77.0 DNC) 17.0 (77.0 DNC) (77.0 DNC) 7.0 10.0 10.0 11.0 (77.0 DNC) 77.0 DNC 132.0
17th RS 400 1031 Adrian Sherratt 952 8.0 (77.0 DNC) 5.0 23.0 DNF (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 16.0 13.0 142.0
18th Solo 4308 A Henson 1155 12.0 (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 15.0 17.0 15.0 14.8 OOD 150.8
19th FLYING FIFTEEN 3884 Vic Heap 1025 (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 15.0 25.2 OOD (77.0 NSO) 19.0 7.0 8.0 77.0 DNC 151.2
20th LASER 166480 John West 1078 16.0 (77.0 DNC) 27.0 4.0 (77.0 DNC) (77.0 DNC) (77.0 DNC) 24.0 (77.0 DNC) 19.0 77.0 DNC 167.0
21st LASER II 8394 Ian Carpenter 1035 13.0 13.0 (77.0 DNC) 23.0 DNF 24.0 (77.0 DNC) (77.0 DNC) 18.3 OOD (77.0 DNC) (77.0 DNC) 77.0 DNC 168.3
22nd Fireball 14929 /14967 Tom Castle 982 3.0 2.0 6.0 (77.0 DNC) (77.0 DNC) (77.0 DNC) 3.7 OOD (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 168.7
23rd LASER 177988 Tim Hartley 1078 (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 6.0 OOD 77.0 DNC 4.0 9.0 5.0 178.0
24th FLYING FIFTEEN 2894 Gabriel Leeming 1025 (77.0 DNC) (77.0 NSO) 18.0 23.0 DNF (77.0 DNC) (77.0 DNC) (77.0 DNC) 26.0 21.0 77.0 DNC 19.0 184.0
25th LASER 4.7 170440 Tom Woolhouse 1175 10.0 9.0 15.0 (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 11.3 OOD 77.0 DNC 77.0 DNC 199.3
26th RS 200 252 Tom Barford 1059 (77.0 DNC) (77.0 DNC) 19.0 (77.0 DNC) 10.0 (77.0 DNC) (77.0 DNC) 6.0 77.0 DNC 77.0 DNC 18.0 207.0
27th RS 200 844 D Cooper 1059 (77.0 DNC) (77.0 DNC) 13.0 23.0 DNF (77.0 DNC) (77.0 DNC) (77.0 DNC) 20.0 15.0 77.0 DNC 77.0 DNC 225.0
28th Phantom 1201 Gordon Halfacre 1043 (77.0 DNC) 17.0 22.0 (77.0 DNC) 11.0 (77.0 DNC) (77.0 DNC) 32.0 DNF (77.0 DNC) 77.0 DNC 77.0 DNC 236.0
29th Lark 2129 / 1 David Hand 1073 2.0 4.0 4.0 (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 241.0
30th RS 600 X 985 Anthony York 905 (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 3.0 77.0 DNC 3.0 8.0 245.0
31st SOLO 4232 Vicky Cooper 1155 (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 8.0 2.0 77.0 DNC 77.0 DNC 5.0 OOD 77.0 DNC 246.0
32nd FIREBALL 1489 /14976 Ross Kearney 982 (77.0 DNC) (77.0 DNC) 2.0 23.0 DNF (77.0 DNC) 2.0 (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 258.0
33rd Solo 4820 Alan Bax 1155 (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 8.0 11.0 9.0 259.0
34th Solo 4691(1) Dave Chubb 1155 (77.0 DNC) (77.0 NSO) 10.0 (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 13.0 7.0 261.0
35th RS VISION 104 Richard Willows 1079 (77.0 DNC) (77.0 DNC) 7.0 23.0 DNF 2.0 (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 263.0
36th Solo 4838 Miles Odell 1155 (77.0 DNC) (77.0 DNC) (77.0 DNC) 23.0 DNF (77.0 DNC) (77.0 DNC) 77.0 DNC 4.0 77.0 DND 10.0 77.0 DNC 268.0
37th LARK 2233 Richard Butterfield 1073 (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 7.0 (77.0 DNC) 77.0 DNC 77.0 DNC 25.0 20.0 77.0 DNC 283.0
38th Solo 3672 Bruce Merry 1155 (77.0 DNC) (77.0 DNC) 20.0 (77.0 DNC) 17.0 (77.0 DNC) (77.0 DNC) 16.0 77.0 DNC 77.0 DNC 77.0 DNC 284.0
39th 405 99 Fred Reading 1089 (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 21.0 (77.0 DNC) 13.0 28.0 77.0 DNC 77.0 DNC 77.0 DNC 293.0
40th RS VISION 878 Maggie Childs 1079 (77.0 DNC) (77.0 DNC) (77.0 DNC) 23.0 DNF (77.0 DNC) (77.0 DNC) 77.0 DNC 24.0 77.0 DND 77.0 DNC 22.0 300.0
41st RS VAREO 182 Pete Newman 1038 (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 23.0 26.0 77.0 DNC 23.0 303.0
42nd Solo 4925 Andrew Bonsey 1155 (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 NSO 5.0 77.0 DNC 3.0 316.0
43rd RS 400 1256 Tom Castle 952 (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 4.0 (77.0 DNC) 77.0 DNC 5.0 77.0 DNC 77.0 DNC 77.0 DNC 317.0
44th COMET ZERO 187 Steve McKenna 1250 (77.0 DNC) (77.0 DNC) 29.0 (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 29.0 28.0 77.0 DNC 77.0 DNC 317.0
45th RS Vareo 244 Richard Willows 1038 (77.0 DNC) 6.0 (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 5.0 77.0 DNC 319.0
46th RS 200 1162 John Woolhouse 1059 7.0 7.0 OOD (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 322.0
47th Solo 4754 / 4691 Tom Castle 1155 (77.0 DNC) (77.0 DNC) (77.0 DNC) 23.0 DNF (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 4.0 335.0
48th LASER 45011 I Carpenter 1078 (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 16.0 14.0 77.0 DNC 338.0
49th GP14 12531 A Dyson 1127 (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 19.0 77.0 DNC 16.0 343.0
50th LASER 4.7 184087 Tom Barford 1175 20.0 DNF (77.0 DNC) (77.0 DNC) (77.0 DNC) 16.0 (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DND 77.0 DNC 344.0
51st Solo 3967 Frank Hodgson 1155 (77.0 DNC) 19.0 (77.0 DNC) (77.0 DNC) 20.0 (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 347.0
52nd Rooster 8.1 129 Richard Hargreaves 1051 (77.0 DNC) 16.0 24.0 (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 348.0
53rd LASER VAGO 4 (2) Harry Turner 1070 (77.0 DNC) (77.0 DNC) (77.0 DNC) 23.0 DNF (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 20.0 351.0
54th LASER RADIAL 185074 Fred Reading 1101 (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 23.0 25.0 356.0
55th RS VAREO 325 Terry Hand 1038 (77.0 DNC) (77.0 DND) (77.0 DNC) (77.0 DNC) 22.0 (77.0 DNC) 77.0 DNC 27.0 77.0 DNC 77.0 DNC 77.0 DNC 357.0
56th CONTENDER 483 Nigel Clatworthy 993 (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 23.0 (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 27.0 DNF 77.0 DNC 358.0
57th RS 200 252 (2) Anthony York 1059 (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 2.0 77.0 DNC 77.0 DNC 387.0
58th LASER RADIAL 166480 John West 1101 (77.0 DNC) (77.0 DNC) (77.0 DNC) 3.0 (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 388.0
59th 29ER 1157 George Hand 924 (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 6.0 391.0
60th SOLO 4263 Richard Butterfield 1155 9.0 (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 394.0
61st RS 600 670 David Hand 920 (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 12.0 77.0 DNC 397.0
62nd LASER RADIAL 13550 Harry Boyde 1101 (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 12.0 77.0 DNC 77.0 DND 77.0 DNC 77.0 DNC 397.0
63rd SOLO 4298 John Payne 1155 (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 15.0 400.0
64th LASER 4.7 144674 Sully illing 1175 (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 17.0 77.0 DNC 402.0
65th LASER 161328 (2) Chris Brennan 1078 (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 NSO 18.0 77.0 DNC 77.0 DNC 403.0
66th ENTERPRISE 22710 R Garwood 1116 (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DND 21.0 406.0
67th LASER PICO Single Handed One Sail Matt Rixon (pico) Matt Rixon 1260 (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 24.0 409.0
68th LASER 190822 Martyn Emberson 1078 (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 24.0 77.0 DNC 77.0 DNC 409.0
69th Fireball 14993 Dave Wade 982 (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 25.0 (77.0 NSO) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 410.0
70th LASER VAGO 4 Chris Harris 1070 (77.0 DNC) (77.0 DNC) 25.0 (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 410.0
71st 405 99 (2) Sully Illing 1089 (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 26.0 411.0
72nd Optimist 4850 Alexander Russell 1646 (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 26.0 (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 411.0
73rd LASER RADIAL 157418 Alice Sammons 1101 (77.0 DNC) (77.0 DNC) 28.0 (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 413.0
74th Flying Fifteen 3683 Tom Barford 1025 (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 NSO 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 NSO 462.0
74th LASER 4.7 189194 Unknown Not Signed On 1175 (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 NSO 77.0 DNC 77.0 DNC 462.0
74th LASER 54541 Unknown not signed on 1078 (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) (77.0 DNC) 77.0 DNC 77.0 DNC 77.0 DNC 77.0 DNC 77.0 NSO 77.0 DNC 462.0

ETH1

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm PY Elapsed Laps Corrected Nett
1 Phantom X 1216 Will Gulliver 1030 00.40.35 2 0.39.24 1.0
2 Lark 2129 / 1 David Hand 1073 00.43.39 2 0.40.41 2.0
3 Fireball 14929 /14967 Tom Castle 982 00.40.19 2 0.41.03 3.0
4 FLYING FIFTEEN 3502 Mick York 1025 00.43.41 2 0.42.37 4.0
5 FLYING FIFTEEN 3918 Les Cave 1025 00.43.51 2 0.42.47 5.0
6 GP14 13614 John Warner 1127 00.49.22 2 0.43.48 6.0
7 RS 200 1162 John Woolhouse 1059 00.46.24 2 0.43.49 7.0
8 RS 400 1031 Adrian Sherratt 952 00.41.56 2 0.44.03 8.0
9 SOLO 4263 Richard Butterfield 1155 00.51.31 2 0.44.36 9.0
10 LASER 4.7 170440 Tom Woolhouse 1175 00.52.30 2 0.44.41 10.0
11 OPTIMIST 5010 Oliver Wilson 1646 OOD 1   10.4
12 SOLO 4736 Graham Wilson 1155 OOD 1   10.7
13 RS 600 670 (2) George Hand 920 00.41.21 2 0.44.57 11.0
14 Solo 4308 A Henson 1155 00.52.10 2 0.45.10 12.0
15 LASER II 8394 Ian Carpenter 1035 00.47.00 2 0.45.25 13.0
16 Solo 4267 R Jackson 1155 00.52.59 2 0.45.52 14.0
17 Supernova 457 R Gault 1062 00.50.38 2 0.47.41 15.0
18 LASER 166480 John West 1078 00.51.55 2 0.48.10 16.0
19 Lark 2169 G Livingstone 1073 00.53.22 2 0.49.44 17.0
20 KESTREL 925 Ant Tetley 1038 00.56.27 2 0.54.23 18.0
21 LASER 4.7 184087 Tom Barford 1175 DNF     20.0

ETH2

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm PY Elapsed Laps Corrected Nett
1 Phantom X 1216 Will Gulliver 1030 01.02.28 5 1.00.39 1.0
2 Fireball 14929 /14967 Tom Castle 982 01.00.22 5 1.01.28 2.0
3 Phantom X 1175 John Wayling 1030 01.03.48 5 1.01.57 3.0
4 Lark 2129 / 1 David Hand 1073 00.54.44 4 1.03.46 4.0
5 OPTIMIST 5010 Oliver Wilson 1646 00.43.24 2 1.05.55 5.0
6 RS Vareo 244 Richard Willows 1038 00.55.55 4 1.07.20 6.0
7 FLYING FIFTEEN 3502 Mick York 1025 00.55.14 4 1.07.21 7.0
7 RS 200 1162 John Woolhouse 1059 OOD 1   7.0
9 RS 600 670 (2) George Hand 920 00.49.53 4 1.07.47 8.0
10 LASER 4.7 170440 Tom Woolhouse 1175 01.05.07 4 1.09.16 9.0
11 SOLO 4736 Graham Wilson 1155 01.04.08 4 1.09.25 10.0
12 FLYING FIFTEEN 3918 Les Cave 1025 00.56.56 4 1.09.26 11.0
13 GP14 13614 John Warner 1127 01.03.30 4 1.10.26 12.0
14 LASER II 8394 Ian Carpenter 1035 00.58.47 4 1.11.00 13.0
15 Solo 4267 R Jackson 1155 00.51.12 3 1.13.53 14.0
16 Lark 2169 G Livingstone 1073 01.04.15 4 1.14.51 15.0
17 Rooster 8.1 129 Richard Hargreaves 1051 01.04.24 4 1.16.36 16.0
18 Phantom 1201 Gordon Halfacre 1043 01.04.37 4 1.17.26 17.0
19 KESTREL 925 Ant Tetley 1038 01.06.42 4 1.20.19 18.0
20 Solo 3967 Frank Hodgson 1155 00.59.06 3 1.25.17 19.0
21 FLYING FIFTEEN 2894 Gabriel Leeming 1025 NSO 4   77.0
21 Solo 4691(1) Dave Chubb 1155 NSO 4   77.0
21 RS VAREO 325 Terry Hand 1038 DND 2   77.0

ETH3

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm PY Elapsed Laps Corrected Nett
1 Phantom X 1216 Will Gulliver 1030 01.00.48 4 0.59.02 1.0
2 FIREBALL 1489 /14976 Ross Kearney 982 00.58.45 4 0.59.50 2.0
3 Phantom X 1175 John Wayling 1030 01.02.00 4 1.00.12 3.0
4 Lark 2129 / 1 David Hand 1073 00.50.05 3 1.02.14 4.0
5 RS 400 1031 Adrian Sherratt 952 00.59.19 4 1.02.18 5.0
6 Fireball 14929 /14967 Tom Castle 982 01.01.15 4 1.02.22 6.0
7 RS VISION 104 Richard Willows 1079 00.50.37 3 1.02.33 7.0
8 FLYING FIFTEEN 3918 Les Cave 1025 00.49.18 3 1.04.08 8.0
9 GP14 13614 John Warner 1127 00.54.36 3 1.04.36 9.0
10 RS 600 670 (2) George Hand 920 00.59.37 4 1.04.48 10.0
10 Solo 4691(1) Dave Chubb 1155 00.56.08 3 1.04.48 10.0
12 FLYING FIFTEEN 3502 Mick York 1025 00.49.53 3 1.04.53 12.0
13 RS 200 844 D Cooper 1059 00.51.47 3 1.05.12 13.0
14 SOLO 4736 Graham Wilson 1155 00.56.36 3 1.05.20 14.0
15 LASER 4.7 170440 Tom Woolhouse 1175 00.58.00 3 1.05.49 15.0
16 OPTIMIST 5010 Oliver Wilson 1646 00.27.10 1 1.06.01 16.0
17 GP14 13764 P Miller 1127 00.55.51 3 1.06.05 17.0
18 FLYING FIFTEEN 2894 Gabriel Leeming 1025 00.50.53 3 1.06.11 18.0
19 RS 200 252 Tom Barford 1059 00.52.36 3 1.06.14 19.0
20 Solo 3672 Bruce Merry 1155 00.57.41 3 1.06.35 20.0
21 Solo 4267 R Jackson 1155 00.58.17 3 1.07.17 21.0
22 Phantom 1201 Gordon Halfacre 1043 00.53.03 3 1.07.49 22.0
23 Supernova 457 R Gault 1062 00.55.21 3 1.09.29 23.0
24 Rooster 8.1 129 Richard Hargreaves 1051 00.54.57 3 1.09.43 24.0
25 LASER VAGO 4 Chris Harris 1070 00.55.58 3 1.09.44 25.0
26 Lark 2169 G Livingstone 1073 00.56.15 3 1.09.54 26.0
27 LASER 166480 John West 1078 00.57.01 3 1.10.31 27.0
28 LASER RADIAL 157418 Alice Sammons 1101 00.58.28 3 1.10.48 28.0
29 COMET ZERO 187 Steve McKenna 1250 00.47.50 2 1.16.32 29.0
30 KESTREL 925 Ant Tetley 1038 00.49.12 2 1.34.48 30.0

ETH4

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm PY Elapsed Laps Corrected Nett
1 FLYING FIFTEEN 3786 Chris Harris 1025 00.51.24 3 0.50.09 1.0
1 OPTIMIST 5010 Oliver Wilson 1646 00.55.02 2 0.50.09 1.0
3 LASER RADIAL 166480 John West 1101 00.59.22 3 0.53.55 3.0
4 LASER 166480 John West 1078 00.59.22 3 0.55.04 4.0
5 FLYING FIFTEEN 3502 Mick York 1025 OOD 1   7.6
6 Phantom X 1175 John Wayling 1030 DNF     23.0
6 FLYING FIFTEEN 3918 Les Cave 1025 DNF     23.0
6 GP14 13614 John Warner 1127 DNF     23.0
6 RS 300 313 Pete Warne 1000 DNF     23.0
6 Solo 4267 R Jackson 1155 DNF     23.0
6 Phantom 1124 Dave Pritchett 1043 DNF     23.0
6 Lark 2169 G Livingstone 1073 DNF     23.0
6 KESTREL 925 Ant Tetley 1038 DNF     23.0
6 RS 400 1031 Adrian Sherratt 952 DNF     23.0
6 LASER II 8394 Ian Carpenter 1035 DNF     23.0
6 FLYING FIFTEEN 2894 Gabriel Leeming 1025 DNF     23.0
6 RS 200 844 D Cooper 1059 DNF     23.0
6 FIREBALL 1489 /14976 Ross Kearney 982 DNF     23.0
6 RS VISION 104 Richard Willows 1079 DNF     23.0
6 Solo 4838 Miles Odell 1155 DNF     23.0
6 RS VISION 878 Maggie Childs 1079 DNF     23.0
6 Solo 4754 / 4691 Tom Castle 1155 DNF     23.0
6 LASER VAGO 4 (2) Harry Turner 1070 DNF     23.0

ETH5

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm PY Elapsed Laps Corrected Nett
1 Phantom X 1175 John Wayling 1030 01.02.19 4 1.00.30 1.0
2 RS VISION 104 Richard Willows 1079 00.49.05 3 1.00.39 2.0
3 Phantom X 1216 Will Gulliver 1030 01.04.52 4 1.02.59 3.0
4 RS 400 1256 Tom Castle 952 01.00.12 4 1.03.14 4.0
5 FLYING FIFTEEN 3502 Mick York 1025 00.50.11 3 1.05.17 5.0
6 FLYING FIFTEEN 3918 Les Cave 1025 00.50.25 3 1.05.35 6.0
7 GP14 13614 John Warner 1127 00.55.38 3 1.05.49 7.0
7 LARK 2233 Richard Butterfield 1073 00.52.58 3 1.05.49 7.0
9 RS 300 313 Pete Warne 1000 00.49.52 3 1.06.29 9.0
10 RS 200 252 Tom Barford 1059 00.53.18 3 1.07.06 10.0
11 Phantom 1201 Gordon Halfacre 1043 00.53.13 3 1.08.02 11.0
12 SOLO 4736 Graham Wilson 1155 00.59.05 3 1.08.12 12.0
13 Phantom 1124 Dave Pritchett 1043 00.54.19 3 1.09.26 13.0
14 RS 600 670 (2) George Hand 920 00.48.09 3 1.09.47 14.0
15 FLYING FIFTEEN 3884 Vic Heap 1025 00.53.43 3 1.09.53 15.0
16 LASER 4.7 184087 Tom Barford 1175 01.01.53 3 1.10.13 16.0
17 Solo 3672 Bruce Merry 1155 01.00.55 3 1.10.19 17.0
18 Solo 4267 R Jackson 1155 01.01.00 3 1.10.25 18.0
19 OPTIMIST 5010 Oliver Wilson 1646 00.58.06 2 1.10.36 19.0
20 Supernova 457 R Gault 1062 OOD 1   19.2
21 Solo 3967 Frank Hodgson 1155 01.04.04 3 1.13.58 20.0
22 405 99 Fred Reading 1089 01.01.28 3 1.15.15 21.0
23 RS VAREO 325 Terry Hand 1038 00.58.54 3 1.15.39 22.0
24 CONTENDER 483 Nigel Clatworthy 993 00.57.27 3 1.17.08 23.0
25 LASER II 8394 Ian Carpenter 1035 01.00.26 3 1.17.51 24.0
26 Fireball 14993 Dave Wade 982 01.01.28 3 1.23.27 25.0
27 Optimist 4850 Alexander Russell 1646 01.08.45 2 1.23.32 26.0

ETH6

Start:Start 1, Finishes:Elapsed time
Rank Class SailNo Helm PY Elapsed Laps Corrected Nett
1 FLYING FIFTEEN 3786 Chris Harris 1025 00.46.58 3 0.45.49 1.0
2 FIREBALL 1489 /14976 Ross Kearney 982 00.45.03 3 0.45.53 2.0
3 FLYING FIFTEEN 3502 Mick York 1025 00.48.06 3 0.46.56 3.0
4 RS 300 313 Pete Warne 1000 00.47.11 3 0.47.11 4.0
5 SOLO 4736 Graham Wilson 1155 00.54.36 3 0.47.16 5.0
6 FLYING FIFTEEN 3918 Les Cave 1025 00.48.34 3 0.47.23 6.0
