| Rank | Class | SailNo | Helm | PY |
ESP1 2/3 |
ESP2 9/3 |
ESP3 16/3 |
ESP4 23/3 |
ESP5 30/3 |
ESP6 6/4 |
ESP7 13/4 |
ESP8 27/4 |
ESP9 4/5 |
ESP10 11/5 |
ESP11- Handicap 25/5 |
ESP12 1/6 |
ESP13 15/6 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Phantom X | 1216 | Will Gulliver | 1030 | 2.0 | (79.0 DNC) | (79.0 DNC) | 1.0 | (79.0 DNC) | 1.0 | 1.0 | 3.0 | 1.0 | (79.0 DNC) | 1.0 | (79.0 DNC) | 10.0 | |
| 2nd | SOLO | 4708 | Gary Livingstone | 1155 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 1.0 | 5.0 | 4.0 | 8.0 | (12.0) | 4.0 | 4.0 | 1.0 | 27.0 | |
| 3rd | Solo | 4691 | Dave Chubb | 1155 | (79.0 DNC) | 2.0 | 6.0 | (79.0 DNC) | 2.0 | 6.0 | 9.0 | 7.0 | (11.0) | (79.0 DNC) | 3.0 | (79.0 DNC) | 35.0 | |
| 4th | GP14 | 13614 | John Warner | 1127 | (79.0 DNC) | 4.0 | (79.0 DNC) | 9.0 | (79.0 DNC) | 4.0 | 8.0 | 9.0 | (15.0) | (79.0 DNC) | 9.0 | 2.0 | 45.0 | |
| 5th | SOLO | 3096 / 96 /4298 | Neil Pitcher | 1155 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 8.0 | 4.0 | (79.0 DNC) | 10.0 | (79.0 DNC) | 17.0 | 2.0 | 2.0 | 3.0 | 46.0 | |
| 6th | FLYING FIFTEEN | 3884 | Vic Heap | 1025 | 3.0 | 9.0 | 4.0 | (14.0) | 7.0 | 14.0 | 10.2 OOD | (79.0 DNC) | 5.0 | (79.0 DNC) | (15.0) | (21.0) | 52.2 | |
| 7th | FLYING FIFTEEN | 3502 | Mick York | 1025 | 4.0 | 8.0 | (79.0 DNC) | 13.0 | 9.0 | 9.6 OOD | (14.0) | (79.0 DNC) | 7.0 | (79.0 DNC) | (14.0) | 8.0 | 58.6 | |
| 8th | CONTENDER | 536 | Pete Nelson | 993 | 9.0 | 6.0 | (79.0 DNC) | 7.0 | 14.0 | 17.0 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 3.0 | (79.0 DNC) | 7.0 | 63.0 | |
| 9th | SOLO | 4550 / 4263 | Richard Butterfield | 1155 | 5.0 | 11.0 | 9.5 OOD | 6.0 | 22.0 DNF | 8.0 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 5.0 | (79.0 DNC) | (79.0 DNC) | 66.5 | |
| 10th | Solo | 4267 | R Jackson | 1155 | 11.0 | (79.0 DNC) | 9.0 | 18.0 | 13.0 | (79.0 DNC) | 20.0 | 14.0 | (21.0) | (79.0 DNC) | (79.0 DNC) | 15.0 | 100.0 | |
| 11th | RS 400 | 566 | Harry Turner | 952 | (79.0 DNC) | 13.0 | 8.0 | 20.0 | 16.0 OOD | 18.0 | (79.0 DNC) | 17.0 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 20.0 | 112.0 | |
| 12th | Supernova | 457 | R Gault | 1062 | (79.0 DNC) | (79.0 DNC) | 17.0 OOD | 22.0 | (79.0 DNC) | (79.0 DNC) | 21.0 | 13.0 | 20.0 | (79.0 DNC) | 12.0 | 14.0 | 119.0 | |
| 13th | RS 300 | 313 | Peter Warne | 1000 | (79.0 DNC) | 12.0 | (79.0 DNC) | (79.0 DNC) | 15.0 | 15.0 | (79.0 DNC) | (79.0 DNC) | 9.0 | 79.0 DNC | 10.0 | 6.0 | 146.0 | |
| 14th | RS 200 | 1162 | John Woolhouse | 1059 | 10.0 | 5.0 | 3.0 | 11.0 | 22.0 DNF | (79.0 DNC) | 18.0 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 148.0 | |
| 15th | Solo | 4115 | Tony Welch | 1155 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 13.0 | 13.0 | 11.0 | 16.0 | 79.0 DNC | 8.0 | 12.0 | 152.0 | |
| 16th | Rooster 8.1 | 5 | Richard Sivers | 1051 | 7.0 | 12.6 OOD | (79.0 DNC) | 17.0 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 6.0 | 22.0 | (79.0 DNC) | 11.0 | 79.0 DNC | 154.6 | |
| 17th | Rooster 8.1 | 247 / 768 | Andy Baker | 1051 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 3.0 | 3.0 | (79.0 DNC) | 5.0 | 8.0 | 79.0 DNC | 79.0 DNC | 5.0 | 182.0 | |
| 18th | Solo | 4308 (3) | Alan Henson | 1155 | (79.0 DNC) | 8.5 OOD | 7.0 | (79.0 DNC) | 11.0 | 7.0 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 9.0 | 200.5 | |
| 19th | LARK | 2482 | Collin Haberfield | 1073 | (79.0 DNC) | 3.0 | (79.0 DNC) | 12.0 | (79.0 DNC) | 9.0 | (79.0 DNC) | 15.0 | (79.0 DNC) | 79.0 DNC | 13.0 | 79.0 DNC | 210.0 | |
| 20th | SOLO | 4754 | Dave Mabutt | 1155 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 19.0 | 5.0 | 10.0 | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 7.0 | 13.0 | 212.0 | |
| 21st | Solo | 3672 | Bruce Merry | 1155 | (79.0 DNC) | 14.0 | (79.0 DNC) | 21.0 | (79.0 DNC) | (79.0 DNC) | 17.0 | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 5.0 | 18.0 | 233.0 | |
| 22nd | LASER 4.7 | 188537 | Fred Reading | 1175 | 13.0 | 19.0 | (79.0 DNC) | 25.0 | 19.0 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 7.0 | 79.0 DNC | 79.0 DNC | 241.0 | |
| 23rd | RS VAREO | 325 | Terry Hand | 1038 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 18.0 | 19.0 | (79.0 DNC) | 19.0 | 26.0 | 79.0 DNC | 18.0 | 79.0 DNC | 258.0 | |
| 24th | LASER RADIAL | 166480 | John West | 1101 | 12.0 | 18.0 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 10.0 | 25.0 | 79.0 DNC | 79.0 DNC | 79.0 DNC | 302.0 | |
| 25th | Phantom X | 1272 / 1274 | Simon Childs | 1030 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 2.0 | (79.0 DNC) | (79.0 DNC) | 2.0 | 2.0 | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 322.0 | |
| 26th | Phantom X | 1175 / 1274 | John Wayling | 1030 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 3.0 | (79.0 DNC) | (79.0 DNC) | 3.0 | 4.0 | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 326.0 | |
| 27th | Phantom X | 1304 | Simon Cowood | 1030 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 2.0 | 7.0 | 79.0 DNC | 3.0 | 79.0 DNC | 79.0 DNC | 79.0 DNC | 328.0 | |
| 28th | FLYING FIFTEEN | 3786 | Chris Harris | 1025 | 8.0 | (79.0 DNC) | (79.0 DNC) | 6.0 OOD | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 4.0 | 79.0 DNC | 79.0 DNC | 79.0 DNC | 334.0 | |
| 29th | RS 600 | 670 | George Hand | 920 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 17.0 | (79.0 DNC) | 5.0 | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 4.0 | 342.0 | |
| 30th | RS 400 | 728 | Mitchell Haberfield | 952 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 15.0 | (79.0 DNC) | (79.0 DNC) | 16.0 | 79.0 DNC | 79.0 DNC | 79.0 DNC | 6.0 | 79.0 DNC | 353.0 | |
| 31st | RS 400 | 1031 | Adrian Sherratt | 952 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 10.0 | 12.0 | 15.0 | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 353.0 | |
| 32nd | RS VAREO | 361 | C Larr | 1038 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 11.0 | 11.0 | 79.0 DNC | 79.0 DNC | 79.0 DNC | 16.0 | 79.0 DNC | 354.0 | |
| 33rd | Laser 2000 | 21625 | Graham Newton | 1089 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 16.0 | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 18.0 | 14.0 | 79.0 DNC | 79.0 DNC | 79.0 DNC | 364.0 | |
| 34th | RS 800 | 806 | David Hand | 822 | (79.0 DNC) | 16.0 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 19.0 | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 17.5 OOD | 368.5 | |
| 35th | Laser 2000 | 21524 | Martyn Emberson | 1089 | (79.0 DNC) | 15.0 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 20.0 | 23.0 | 79.0 DNC | 79.0 DNC | 79.0 DNC | 374.0 | |
| 36th | FIREBALL | 14929 | Tom Castle | 982 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 5.0 | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 1.0 | 79.0 DNC | 79.0 DNC | 401.0 | |
| 37th | Solo | 4838 / 4820 | Ian Pinnell | 1155 | (79.0 DNC) | 1.0 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 6.0 | 79.0 DNC | 79.0 DNC | 79.0 DNC | 402.0 | |
| 38th | LARK | 2301 | Stuart Allen | 1073 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 6.0 | 79.0 DNC | 2.0 | 79.0 DNC | 79.0 DNC | 79.0 DNC | 403.0 | |
| 39th | SOLO | 4298 | John Payne | 1155 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 6.0 | (79.0 DNC) | 12.0 | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 413.0 | |
| 40th | RS Vareo | 244 | Richard Willows | 1038 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 4.0 | (79.0 DNC) | 16.0 | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 415.0 | |
| 41st | LASER 2000 | 2887 | Teresa Burford | 1089 | (79.0 DNC) | 10.0 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 10.0 | 79.0 DNC | 79.0 DNC | 79.0 DNC | 415.0 | |
| 42nd | RS 200 | 264 | Graham Wilson | 1059 | (79.0 DNC) | 7.0 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 16.0 | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 418.0 | |
| 43rd | Flying Fifteen | 3683 | Neil Barford | 1025 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 17.0 | 11.0 | 423.0 | |
| 44th | LASER | 190822 | Martyn Emberson | 1078 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 23.0 | 16.0 | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 434.0 | |
| 45th | LASER | 183243 | Dave Robins | 1078 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 18.0 | 79.0 DNC | 79.0 DNC | 24.0 | 437.0 | |
| 46th | Laser Radial | 174914 | Rod Hudson | 1101 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 24.0 | (79.0 DNC) | (79.0 DNC) | 22.0 | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 NSO | 441.0 | |
| 47th | LASER 2000 | 21636 | Steve Alloway | 1089 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 24.0 | 79.0 DNC | 79.0 DNC | 25.0 | 444.0 | |
| 48th | Solo | 4736 (2) | Tom Barford | 1155 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 1.0 | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 475.0 | |
| 49th | 29ER | 1157 | M Hollis | 924 | (79.0 DNC) | (79.0 DNC) | 1.0 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 475.0 | |
| 50th | RS 800 | 964 | C.Roome | 822 | 1.0 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 475.0 | |
| 51st | RS 800 | no number | Ian Aldridge | 822 | (79.0 DNC) | (79.0 DNC) | 2.0 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 476.0 | |
| 52nd | Solo | 4267 (2) | Tom Castle | 1155 | (79.0 DNC) | (79.0 DNC) | 5.0 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 479.0 | |
| 53rd | LASER VAGO | 4 | Adrian Sherratt | 1070 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 6.0 | 79.0 DNC | 79.0 DNC | 480.0 | |
| 54th | SOLO | 4736 | Graham Wilson | 1155 | 6.0 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 480.0 | |
| 55th | LASER | 186129 | Chris Blackburn | 1078 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 8.0 | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 482.0 | |
| 56th | RS 200 | 252 (3) | Tom Barford | 1059 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 9.0 DNF | 79.0 DNC | 79.0 DNC | 483.0 | |
| 57th | GP14 | 12531 | Andy Dyson | 1127 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 10.0 | 484.0 | |
| 58th | LASER RADIAL | 167948 | Andy Baker | 1101 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 10.0 | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 484.0 | |
| 59th | RS 400 | 716 | Chris Larr | 952 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 12.0 | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 486.0 | |
| 60th | RS 200 | 344 | Ian Mills | 1059 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 12.0 | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 486.0 | |
| 61st | Solo | 4736 (3) | Mitch Haberfield | 1155 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 13.0 | 79.0 DNC | 79.0 DNC | 79.0 DNC | 487.0 | |
| 62nd | Tasar | 384 | Wilfred Wagner | 1023 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 16.0 | 490.0 | |
| 63rd | LASER | 163218 | Chris Brennan | 1078 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 17.0 | 491.0 | |
| 64th | SOLO | 3887 | Mike Hulands | 1155 | (79.0 DNC) | 17.0 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 491.0 | |
| 65th | RS 600 | 985 | Anthony York | 920 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 19.0 | 493.0 | |
| 66th | RS VISION | Vision | Maggie Childs | 1079 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 19.0 | 79.0 DNC | 79.0 DNC | 79.0 DNC | 493.0 | |
| 67th | LASER | 44768 | Sully Illing | 1078 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 20.0 | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 494.0 | |
| 68th | RS VAREO | 411 | Claire Davis | 1038 | (79.0 DNC) | 20.0 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 494.0 | |
| 69th | LASER 4.7 | 144674 | Sully Illing | 1175 | (79.0 DNC) | 21.0 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 495.0 | |
| 70th | LASER | 166480 (F) | John West | 1078 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 22.0 | 496.0 | |
| 71st | LASER | 152553 | Richard Sivers | 1078 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 23.0 | 497.0 | |
| 72nd | RS VAREO | 182 | Pete Newman | 1038 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 26.0 | 500.0 | |
| 73rd | LASER RADIAL | 185074 | Fred Reading | 1101 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 27.0 | 501.0 | |
| 74th | RS 400 | 1256 | Graham Shemeld | 952 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 27.0 OOD | 79.0 DNC | 79.0 DNC | 79.0 DNC | 501.0 | |
| 75th | 405 | 99 | Will Alloway | 1089 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 28.0 | 502.0 | |
| 76th | Solo | 4899 | Unknown Not Signed On | 1155 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 NSO | 553.0 | |
| 76th | LASER | 177988 | Unknown - Not Signed On | 1078 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 NSO | 79.0 DNC | 79.0 DNC | 553.0 | |
| 76th | RS 200 | 252 | Tom Castle | 1059 | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | (79.0 DNC) | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 79.0 DNC | 553.0 |
| Rank | Class | SailNo | Helm | PY | Place | Nett |
|---|---|---|---|---|---|---|
| 1 | RS 800 | 964 | C.Roome | 822 | 1 | 1.0 |
| 2 | Phantom X | 1216 | Will Gulliver | 1030 | 2 | 2.0 |
| 3 | FLYING FIFTEEN | 3884 | Vic Heap | 1025 | 3 | 3.0 |
| 4 | FLYING FIFTEEN | 3502 | Mick York | 1025 | 4 | 4.0 |
| 5 | SOLO | 4550 / 4263 | Richard Butterfield | 1155 | 5 | 5.0 |
| 6 | SOLO | 4736 | Graham Wilson | 1155 | 6 | 6.0 |
| 7 | Rooster 8.1 | 5 | Richard Sivers | 1051 | 7 | 7.0 |
| 8 | FLYING FIFTEEN | 3786 | Chris Harris | 1025 | 8 | 8.0 |
| 9 | CONTENDER | 536 | Pete Nelson | 993 | 9 | 9.0 |
| 10 | RS 200 | 1162 | John Woolhouse | 1059 | 10 | 10.0 |
| 11 | Solo | 4267 | R Jackson | 1155 | 11 | 11.0 |
| 12 | LASER RADIAL | 166480 | John West | 1101 | 12 | 12.0 |
| 13 | LASER 4.7 | 188537 | Fred Reading | 1175 | 13 | 13.0 |
| Rank | Class | SailNo | Helm | PY | Place | Nett |
|---|---|---|---|---|---|---|
| 1 | Solo | 4838 / 4820 | Ian Pinnell | 1155 | 1 | 1.0 |
| 2 | Solo | 4691 | Dave Chubb | 1155 | 2 | 2.0 |
| 3 | LARK | 2482 | Collin Haberfield | 1073 | 3 | 3.0 |
| 4 | GP14 | 13614 | John Warner | 1127 | 4 | 4.0 |
| 5 | RS 200 | 1162 | John Woolhouse | 1059 | 5 | 5.0 |
| 6 | CONTENDER | 536 | Pete Nelson | 993 | 6 | 6.0 |
| 7 | RS 200 | 264 | Graham Wilson | 1059 | 7 | 7.0 |
| 8 | FLYING FIFTEEN | 3502 | Mick York | 1025 | 8 | 8.0 |
| 9 | Solo | 4308 (3) | Alan Henson | 1155 | OOD | 8.5 |
| 10 | FLYING FIFTEEN | 3884 | Vic Heap | 1025 | 9 | 9.0 |
| 11 | LASER 2000 | 2887 | Teresa Burford | 1089 | 10 | 10.0 |
| 12 | SOLO | 4550 / 4263 | Richard Butterfield | 1155 | 11 | 11.0 |
| 13 | RS 300 | 313 | Peter Warne | 1000 | 12 | 12.0 |
| 14 | Rooster 8.1 | 5 | Richard Sivers | 1051 | OOD | 12.6 |
| 15 | RS 400 | 566 | Harry Turner | 952 | 13 | 13.0 |
| 16 | Solo | 3672 | Bruce Merry | 1155 | 14 | 14.0 |
| 17 | Laser 2000 | 21524 | Martyn Emberson | 1089 | 15 | 15.0 |
| 18 | RS 800 | 806 | David Hand | 822 | 16 | 16.0 |
| 19 | SOLO | 3887 | Mike Hulands | 1155 | 17 | 17.0 |
| 20 | LASER RADIAL | 166480 | John West | 1101 | 18 | 18.0 |
| 21 | LASER 4.7 | 188537 | Fred Reading | 1175 | 19 | 19.0 |
| 22 | RS VAREO | 411 | Claire Davis | 1038 | 20 | 20.0 |
| 23 | LASER 4.7 | 144674 | Sully Illing | 1175 | 21 | 21.0 |
| Rank | Class | SailNo | Helm | PY | Place | Nett |
|---|---|---|---|---|---|---|
| 1 | 29ER | 1157 | M Hollis | 924 | 1 | 1.0 |
| 2 | RS 800 | no number | Ian Aldridge | 822 | 2 | 2.0 |
| 3 | RS 200 | 1162 | John Woolhouse | 1059 | 3 | 3.0 |
| 4 | FLYING FIFTEEN | 3884 | Vic Heap | 1025 | 4 | 4.0 |
| 5 | Solo | 4267 (2) | Tom Castle | 1155 | 5 | 5.0 |
| 6 | Solo | 4691 | Dave Chubb | 1155 | 6 | 6.0 |
| 7 | Solo | 4308 (3) | Alan Henson | 1155 | 7 | 7.0 |
| 8 | RS 400 | 566 | Harry Turner | 952 | 8 | 8.0 |
| 9 | Solo | 4267 | R Jackson | 1155 | 9 | 9.0 |
| 10 | SOLO | 4550 / 4263 | Richard Butterfield | 1155 | OOD | 9.5 |
| 11 | Supernova | 457 | R Gault | 1062 | OOD | 17.0 |
| Rank | Class | SailNo | Helm | PY | Place | Nett |
|---|---|---|---|---|---|---|
| 1 | Phantom X | 1216 | Will Gulliver | 1030 | 1 | 1.0 |
| 2 | Phantom X | 1272 / 1274 | Simon Childs | 1030 | 2 | 2.0 |
| 3 | Phantom X | 1175 / 1274 | John Wayling | 1030 | 3 | 3.0 |
| 4 | RS Vareo | 244 | Richard Willows | 1038 | 4 | 4.0 |
| 5 | FIREBALL | 14929 | Tom Castle | 982 | 5 | 5.0 |
| 6 | SOLO | 4550 / 4263 | Richard Butterfield | 1155 | 6 | 6.0 |
| 6 | FLYING FIFTEEN | 3786 | Chris Harris | 1025 | OOD | 6.0 |
| 8 | CONTENDER | 536 | Pete Nelson | 993 | 7 | 7.0 |
| 9 | SOLO | 3096 / 96 /4298 | Neil Pitcher | 1155 | 8 | 8.0 |
| 10 | GP14 | 13614 | John Warner | 1127 | 9 | 9.0 |
| 11 | LASER RADIAL | 167948 | Andy Baker | 1101 | 10 | 10.0 |
| 12 | RS 200 | 1162 | John Woolhouse | 1059 | 11 | 11.0 |
| 13 | LARK | 2482 | Collin Haberfield | 1073 | 12 | 12.0 |
| 14 | FLYING FIFTEEN | 3502 | Mick York | 1025 | 13 | 13.0 |
| 15 | FLYING FIFTEEN | 3884 | Vic Heap | 1025 | 14 | 14.0 |
| 16 | RS 400 | 728 | Mitchell Haberfield | 952 | 15 | 15.0 |
| 17 | Laser 2000 | 21625 | Graham Newton | 1089 | 16 | 16.0 |
