| Rank | Class | SailNo | Helm | PY |
1 6/7 |
2 13/7 |
3 20/7 |
4 27/7 |
5 3/8 |
6 10/8 |
7 17/8 |
8 24/8 |
9 31/8 |
10 7/9 |
11 14/9 |
12 21/9 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS Vision | 104 | R.Willows | 1075 | 2.2 OOD | 3.0 | (DNC) | (DNC) | 1.0 | 1.0 | (DNC) | (DNC) | 5.0 | 2.0 | 1.0 | (DNC) | 15.2 |
| 2nd | Flying Fifteen | 2737 | Les Cave | 1025 | 1.0 | (9.0) | 7.0 | (DNC) | 3.0 | 7.0 | 4.0 | (DNC) | (DNC) | 6.0 | (93.0 NSO) | 6.0 | 34.0 |
| 3rd | GP14 | 13614 | J.Warner | 1127 | 3.0 | (8.0) | 6.0 | (DNC) | 6.3 OOD | (8.0) | (10.0) | 4.0 | 7.0 | 4.0 | 5.0 | (8.0) | 35.3 |
| 4th | Phantom | 1175 | V.Heap | 1045 | 4.0 | (DNC) | 5.8 OOD | 4.0 | (DNC) | 10.0 | 3.0 | 6.0 | 8.0 | (DNC) | (DNC) | (DNC) | 40.8 |
| 5th | Optimist | 5279 | S.Harding | 1646 | (14.0) | 5.0 | (DNC) | (DNC) | (DNC) | (DNC) | 6.0 | 2.0 | 4.0 | 13.0 | 7.0 | 5.0 | 42.0 |
| 6th | Solo | 3961 | G.Wilson | 1155 | 10.0 | (14.0) | 5.0 | 3.0 | (DNC) | 5.0 | 8.0 | 5.0 | (DNC) | (DNC) | (DNC) | 7.0 | 43.0 |
| 7th | Solo | 4232 | V.Cooper | 1155 | 11.0 | 22.0 | (23.0) | 2.0 | (DNC) | (DNC) | 7.0 | 12.0 | (DNC) | 16.0 | 6.0 | (DNC) | 76.0 |
| 8th | Supernova | 457 | R.Goult | 1062 | 15.0 | (17.0) | 17.0 | 6.0 | 4.0 | (DNC) | (DNC) | 9.0 | (19.0) | 14.0 | 13.0 | (DNC) | 78.0 |
| 9th | Laser II | 8394 | I.Carpenter | 1035 | (22.0) | 6.0 | 13.0 | (DNC) | 8.0 | 11.0 | (DNC) | (DNC) | 15.0 | (DNC) | 12.6 OOD | 13.0 | 78.6 |
| 10th | Phantom | 1124 | Dave Prichett | 1045 | 6.0 | 24.0 | 25.0 | 7.0 | 6.0 | 23.0 | (DNC) | 7.0 | (DNC) | (DNC) | (DNC) | (DNC) | 98.0 |
| 11th | Solo | 4267 | R.Jackson | 1155 | 12.0 | (23.0) | 21.0 | (DNC) | (DNC) | (DNC) | (DNC) | 13.0 | 18.0 | 12.0 | 9.0 | 14.0 | 99.0 |
| 12th | Solo | 4308 | A.Henson | 1155 | 8.0 | 20.0 | (DNC) | (DNC) | 14.0 | 13.0 | (DNC) | 11.0 | 17.0 | (DNC) | 21.0 | (DNC) | 104.0 |
| 13th | Lark | 2129 | David Hand | 1073 | (DNC) | 11.0 | 2.0 | (DNC) | (DNC) | (93.0 NSO) | (DNC) | 3.0 | 3.0 | DNC | 2.0 | 2.0 | 116.0 |
| 14th | Lark | 2233 | Richard Butterfield | 1073 | (23.0) | 21.0 | (22.0) | 18.0 OOD | (DNC) | 18.0 | 11.0 | (DNC) | 20.0 | 17.0 | 12.0 | (DNC) | 117.0 |
| 15th | Flying Fifteen | 2894 | G.Leeming | 1025 | 13.0 | 37.0 DNF | (DNC) | 9.0 | 7.0 | 25.0 | 17.0 | (DNC) | 12.0 | (DNC) | (DNC) | (DNC) | 120.0 |
| 16th | RS 200 | 1162 | John Woolhouse | 1059 | 17.0 | 25.0 | 27.0 | (DNC) | (DNC) | (34.0 DNF) | 9.0 | 18.0 | 19.7 OOD | 8.0 | (DNC) | (DNC) | 123.7 |
| 17th | Contender | 536 | Pete Nelson | 994 | 18.0 | 2.0 | (DNC) | (DNC) | 5.0 | 2.0 | 6.6 OOD | (DNC) | 6.0 | (DNC) | (DNC) | DNC | 132.6 |
| 18th | LASER | 144768 | D Lilley | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 19.0 | 18.0 | 23.0 | 22.0 | 20.0 | 16.0 | 17.0 | 135.0 |
| 19th | RS 200 | 252 | Thomas Castle | 1059 | 5.0 | 12.0 | 9.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 4.0 | 4.0 | 11.0 | 138.0 |
| 20th | PHANTOM | 978 | Gordon Halfacre | 1045 | 24.0 | (DNC) | 29.0 | (DNC) | 15.0 | 20.0 | (DNC) | (DNC) | 21.0 | 18.0 | (DNC) | 15.0 | 142.0 |
| 21st | Laser Radial | 166480 | J.West | 1101 | 27.0 | 27.0 | (DNC) | 11.0 | 16.0 | (DNC) | (DNC) | 20.0 | (DNC) | 19.0 | 28.0 DNF | (DNC) | 148.0 |
| 22nd | RS Vareo | 325 | T.Hand | 1035 | 25.0 | (93.0 NSO) | 30.0 | 12.0 | (DNC) | (DNC) | 19.0 | 22.0 | (30.1 OOD) | (DNC) | 24.0 | 16.0 | 148.0 |
| 23rd | LASER 4.7 | 185597 | George Hand | 1175 | (DNC) | (DNC) | 8.0 | (DNC) | (DNC) | 6.0 | (DNC) | 15.0 | 10.0 | 3.0 | DNC | DNC | 228.0 |
| 24th | SOLO | 3096 | Neil Pitcher | 1155 | 7.0 | 19.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 11.0 | 11.0 | 11.0 | DNC | 245.0 |
| 25th | Contender | 483 | N.Clatworthy | 994 | 21.0 | (DNC) | 4.0 | (DNC) | (DNC) | (DNC) | 12.0 | (DNC) | DNC | 10.0 | 19.0 | DNC | 252.0 |
| 26th | LASER RADIAL | 180953 / 143200 | Emma Hand | 1101 | (DNC) | 13.0 | 12.0 | (DNC) | (DNC) | 14.0 | (DNC) | (93.0 NSO) | 13.0 | DNC | 14.0 | DNC | 252.0 |
| 27th | LASER 2000 | 21625 (2) | Graham Newton | 1089 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 17.0 | 20.0 | 19.0 | 16.0 | DNC | 20.0 | DNC | 278.0 |
| 28th | Lark | 1592 | Frank Hodgson | 1073 | 31.0 | (93.0 NSO) | (DNC) | (DNC) | 18.0 | 27.0 | (DNC) | (DNC) | 24.0 | 22.0 | DNC | DNC | 308.0 |
| 29th | RS 600 | 743 | John Wayling | 920 | 28.0 | 16.0 | 14.0 | (DNC) | (DNC) | 15.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 352.0 |
| 30th | Phantom X | 1100 | J.Wayling | 1030 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 1.0 | 1.0 | 2.0 | DNC | DNC | DNC | 376.0 |
| 31st | ALBACORE | 8076 | Will Gulliver | 1066 | 2.0 | (DNC) | 3.0 | (DNC) | 2.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 379.0 |
| 32nd | RS 400 | 728 | Mitchell Haberfield | 952 | (DNC) | 6.0 | 11.0 | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 390.0 |
| 33rd | LASER | 186129 | Chris Blackburn | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 8.0 | DNC | 6.0 OOD | DNC | 4.0 | 390.0 |
| 34th | Solo | 4298 | J.Payne | 1155 | (DNC) | (DNC) | (DNC) | (DNC) | 12.0 | (DNC) | DNC | 10.0 | DNC | 7.0 | DNC | DNC | 401.0 |
| 35th | SOLO | 4708 / 3164 / 3010 / | Gary Livingstone | 1155 | (DNC) | (DNC) | 19.0 | (DNC) | 10.0 | 9.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 410.0 |
| 36th | LASER 4.7 | 170440 | Tom Woolhouse | 1175 | (DNC) | (DNC) | 14.0 | (DNC) | (DNC) | 12.0 | (DNC) | 14.0 | DNC | DNC | DNC | DNC | 412.0 |
| 37th | Lark | 2482 | C.Haberfield | 1073 | (DNC) | 15.0 | 18.0 | 15.0 OCS | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 420.0 |
| 38th | LASER RADIAL | 172314 (2) | Lucy Woolhouse | 1101 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 24.0 | 22.0 DNF | 21.0 | DNC | DNC | DNC | DNC | 439.0 |
| 39th | Phantom X | 1216 | W.Gulliver | 1030 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 93.0 NSO | 1.0 | DNC | DNC | 1.0 | 467.0 |
| 40th | RS 200 | 1162 (2) | Richard Sault | 1059 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 3.0 | 3.0 | 471.0 |
| 41st | LASER | 161328 | Miles Odell | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | DNC | DNC | DNC | DNC | DNC | 9.0 | 478.0 |
| 42nd | GP14 | 13755 | M.York | 1127 | (93.0 NSO) | (93.0 NSO) | (DNC) | 5.0 | (DNC) | (DNC) | DNC | DNC | 14.0 | DNC | DNC | DNC | 484.0 |
| 43rd | LASER | 177988 | Tim Hartley | 1078 | 9.0 | 10.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 484.0 |
| 44th | LASER 4.7 | 184087 | Tom Barford | 1175 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 9.0 | DNC | DNC | 12.0 | 486.0 |
| 45th | RS400 | 1256 | Chris Harris | 952 | 20.0 | 4.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 489.0 |
| 46th | FIREBALL | 14880 | Tom Castle | 982 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 21.0 | 5.0 | DNC | DNC | DNC | DNC | DNC | 491.0 |
| 47th | Solo | 4115 | Tony Welch | 1155 | (DNC) | (DNC) | 16.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 10.0 | DNC | 491.0 |
| 48th | Laser Radial | 172768 | A.Baker | 1101 | (DNC) | (DNC) | (93.0 NSO) | (DNC) | (DNC) | 93.0 NSO | 14.0 | 16.0 | DNC | DNC | 93.0 NSO | DNC | 495.0 |
| 49th | GP14 | 12875 | P.Wheeler | 1127 | (93.0 NSO) | (DNC) | (DNC) | 10.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 22.0 | DNC | 497.0 |
| 50th | SOLO | 4264 (2) | Chris Harris | 1155 | (DNC) | (DNC) | 20.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 15.0 | DNC | DNC | 500.0 |
| 51st | RS 200 | 1108 | Maggie Childs | 1059 | (DNC) | (DNC) | (DNC) | (DNC) | 11.0 | 26.0 | (DNC) | DNC | DNC | 93.0 NSO | DNC | DNC | 502.0 |
| 52nd | LASER RADIAL | 170440 | Tom Woolhouse | 1101 | 26.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 14.0 | DNC | DNC | DNC | DNC | DNC | 505.0 |
| 53rd | 29ER | 341 | Harry Turner | 924 | (DNC) | (DNC) | (DNC) | (DNC) | 21.0 | (DNC) | DNC | DNC | DNC | 21.0 | DNC | DNC | 507.0 |
| 54th | LASER 2000 | 21636 | Steve Alloway | 1089 | (DNC) | (DNC) | (DNC) | (DNC) | 20.0 | (DNC) | DNC | 24.0 | DNC | DNC | DNC | DNC | 509.0 |
| 55th | LASER | 182465 | Graham Newton | 1078 | 19.0 | 26.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 510.0 |
| 56th | LASER 2000 | 21218 | Graham Shemeld | 1089 | 29.0 | (DNC) | (DNC) | (DNC) | 19.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 513.0 |
| 57th | LASER RADIAL | 174914 | Rod Hudson | 1101 | (DNC) | (DNC) | 28.0 | (DNC) | (DNC) | 22.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | 515.0 |
| 58th | RS 600 | 670 (2) | David Hand | 920 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 1.0 | DNC | DNC | 559.0 |
| 58th | FIREBALL | 14919 | Dave Wade | 982 | (DNC) | 1.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 559.0 |
| 58th | RS700 | 923 | A.York | 857 | (DNC) | (DNC) | 1.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 93.0 NSO | 559.0 |
| 61st | ENTERPRISE | 23058 | Richard Sault | 1116 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 2.0 | DNC | DNC | DNC | DNC | DNC | 560.0 |
| 62nd | FIREBALL | 14929 | Anthony York | 982 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | 561.0 |
| 63rd | Phantom | 1124 (2) | Chris Harris | 1048 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 8.0 | DNC | 566.0 |
| 63rd | RS 600 | 670 | George Hand | 920 | (DNC) | (DNC) | (DNC) | 8.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 566.0 |
| 65th | BOSS | 800 | George Hand | 847 | (DNC) | (DNC) | (DNC) | (DNC) | 9.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 567.0 |
| 65th | OPTIMIST | 5517 | Lucy Childs | 1646 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 9.0 | DNC | DNC | 567.0 |
| 67th | RS 400 | 1256 (2) | Richard Willows | 952 | (DNC) | (DNC) | 10.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 568.0 |
| 67th | LASER RADIAL | 143200 | Emma Hand | 1101 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 10.0 | 568.0 |
| 69th | RS VAREO | 244 (2) | Chris Harris | 1035 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 13.0 | DNC | DNC | DNC | DNC | DNC | 571.0 |
| 69th | SOLO | 4250 | Ben Elliott | 1155 | (DNC) | (DNC) | (DNC) | (DNC) | 13.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 571.0 |
| 71st | RS 400 | 566 | Gordon Halfacre | 952 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 15.0 | DNC | 573.0 |
| 72nd | TASAR | 364 | Wilfried Wagner | 1023 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 16.0 | DNC | DNC | DNC | DNC | DNC | DNC | 574.0 |
| 72nd | Lark | 2169 | G.Livingstone | 1073 | (DNC) | (93.0 NSO) | (DNC) | (DNC) | (DNC) | DNC | 16.0 | 93.0 NSO | DNC | DNC | DNC | DNC | 574.0 |
| 72nd | LASER | 186219 | Chris Blackburn | 1078 | 16.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 574.0 |
| 75th | TOPPER | 36392 | James Walker | 1290 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 17.0 | DNC | DNC | DNC | DNC | 575.0 |
| 75th | LARK | 1592 (3) | Graham Wilson | 1073 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 17.0 | DNC | 575.0 |
| 75th | Topaz Magno | 2551 | Geoff & Rob | 1190 | (DNC) | (DNC) | (DNC) | (DNC) | 17.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 575.0 |
| 78th | LASER RADIAL | 184087 | Tom Barford | 1101 | (DNC) | 18.0 | (DNC) | (DNC) | (DNC) | (93.0 NSO) | DNC | DNC | DNC | DNC | DNC | DNC | 576.0 |
| 78th | ENTERPRISE | 21657 | J Kentigern-Fox | 1116 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 18.0 | DNC | 576.0 |
| 80th | 29ER | 341 (2) | Tom Woolhouse | 924 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 23.0 | DNC | 581.0 |
| 80th | LASER 2000 | 21468 | John Tanqueray | 1089 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 23.0 | DNC | DNC | 93.0 NSO | 581.0 |
| 82nd | Laser Radial | 182465 | Graham Newton | 1101 | (DNC) | (DNC) | 24.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 582.0 |
| 83rd | LASER RADIAL | 157418 | A Sammons | 1101 | (DNC) | (DNC) | 26.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 584.0 |
| 84th | LASER 2000 | 21625 | Maggie Childs | 1089 | 30.0 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 588.0 |
| 85th | RS 400 | 412 | Riche | 952 | (DNC) | (93.0 NSO) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 651.0 |
| 85th | RS 200 | 264 | Harry Turner | 1059 | (DNC) | (93.0 NSO) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 651.0 |
| 85th | RS 600 | 672 / 743 | Peter Warne | 920 | (DNC) | (93.0 NSO) | (93.0 NSO) | (93.0 NSO) | (DNC) | 93.0 NSO | 93.0 OOD | DNC | DNC | DNC | DNC | DNC | 651.0 |
| 85th | Laser | 171871 | A.Lockhart | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | 93.0 NSO | DNC | DNC | 93.0 NSO | DNC | DNC | DNC | 651.0 |
| 85th | Laser Pico | Unknown Not Signed On | 1175 | (DNC) | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 93.0 NSO | 651.0 | |
| 85th | 405 | 302 | Tom Woolhouse | 1089 | (DNC) | (93.0 NSO) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 651.0 |
| 85th | SOLO | 2768 | Unknown Not Signed On | 1155 | (DNC) | (DNC) | (93.0 NSO) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 651.0 |
| 85th | Phantom | 1100 (2) | Neil Barford | 1048 | (DNC) | (DNC) | (93.0 NSO) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 651.0 |
| 85th | LASER RADIAL | 185597 | Unknown Not Signed On | 1101 | (DNC) | (DNC) | (93.0 NSO) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 651.0 |
| Rank | Class | SailNo | Helm | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Flying Fifteen | 2737 | Les Cave | 1025 | 0.59.09 | 3 | 0.57.42 | 1.0 |
| 2 | ALBACORE | 8076 | Will Gulliver | 1066 | 1.01.58 | 3 | 0.58.08 | 2.0 |
| 3 | RS Vision | 104 | R.Willows | 1075 | OOD | 1 | 2.2 | |
| 4 | GP14 | 13614 | J.Warner | 1127 | 1.06.07 | 3 | 0.58.40 | 3.0 |
| 5 | Phantom | 1175 | V.Heap | 1045 | 1.01.25 | 3 | 0.58.46 | 4.0 |
| 6 | RS 200 | 252 | Thomas Castle | 1059 | 1.02.15 | 3 | 0.58.47 | 5.0 |
| 7 | Phantom | 1124 | Dave Prichett | 1045 | 1.01.43 | 3 | 0.59.04 | 6.0 |
| 8 | SOLO | 3096 | Neil Pitcher | 1155 | 1.08.19 | 3 | 0.59.09 | 7.0 |
| 9 | Solo | 4308 | A.Henson | 1155 | 1.08.43 | 3 | 0.59.30 | 8.0 |
| 10 | LASER | 177988 | Tim Hartley | 1078 | 1.04.24 | 3 | 0.59.44 | 9.0 |
| 11 | Solo | 3961 | G.Wilson | 1155 | 1.09.12 | 3 | 0.59.55 | 10.0 |
| 12 | Solo | 4232 | V.Cooper | 1155 | 1.09.39 | 3 | 1.00.18 | 11.0 |
| 13 | Solo | 4267 | R.Jackson | 1155 | 1.09.48 | 3 | 1.00.26 | 12.0 |
| 14 | Flying Fifteen | 2894 | G.Leeming | 1025 | 1.02.22 | 3 | 1.00.51 | 13.0 |
| 15 | Optimist | 5279 | S.Harding | 1646 | 1.07.26 | 2 | 1.01.27 | 14.0 |
| 16 | Supernova | 457 | R.Goult | 1062 | 1.05.19 | 3 | 1.01.30 | 15.0 |
| 17 | LASER | 186219 | Chris Blackburn | 1078 | 1.06.31 | 3 | 1.01.42 | 16.0 |
| 18 | RS 200 | 1162 | John Woolhouse | 1059 | 1.05.24 | 3 | 1.01.45 | 17.0 |
| 19 | Contender | 536 | Pete Nelson | 994 | 1.02.04 | 3 | 1.02.26 | 18.0 |
| 20 | LASER | 182465 | Graham Newton | 1078 | 1.07.26 | 3 | 1.02.33 | 19.0 |
| 21 | RS400 | 1256 | Chris Harris | 952 | 1.00.43 | 3 | 1.03.47 | 20.0 |
| 22 | Contender | 483 | N.Clatworthy | 994 | 1.04.26 | 3 | 1.04.49 | 21.0 |
| 23 | Laser II | 8394 | I.Carpenter | 1035 | 1.07.25 | 3 | 1.05.08 | 22.0 |
| 24 | Lark | 2233 | Richard Butterfield | 1073 | 1.10.33 | 3 | 1.05.45 | 23.0 |
| 25 | PHANTOM | 978 | Gordon Halfacre | 1045 | 1.08.52 | 3 | 1.05.54 | 24.0 |
| 26 | RS Vareo | 325 | T.Hand | 1035 | 1.08.13 | 3 | 1.05.55 | 25.0 |
| 27 | LASER RADIAL | 170440 | Tom Woolhouse | 1101 | 0.48.51 | 2 | 1.06.33 | 26.0 |
| 28 | Laser Radial | 166480 | J.West | 1101 | 0.49.49 | 2 | 1.07.52 | 27.0 |
| 29 | RS 600 | 743 | John Wayling | 920 | 1.03.24 | 3 | 1.08.55 | 28.0 |
| 30 | LASER 2000 | 21218 | Graham Shemeld | 1089 | 0.53.30 | 2 | 1.13.41 | 29.0 |
| 31 | LASER 2000 | 21625 | Maggie Childs | 1089 | 0.54.06 | 2 | 1.14.31 | 30.0 |
| 32 | Lark | 1592 | Frank Hodgson | 1073 | 0.57.53 | 2 | 1.20.55 | 31.0 |
| 33 | GP14 | 13755 | M.York | 1127 | NSO | 93.0 | ||
| 33 | GP14 | 12875 | P.Wheeler | 1127 | NSO | 2 | 93.0 |
| Rank | Class | SailNo | Helm | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | FIREBALL | 14919 | Dave Wade | 982 | 0.41.51 | 3 | 0.42.37 | 1.0 |
| 2 | Contender | 536 | Pete Nelson | 994 | 0.47.48 | 3 | 0.48.05 | 2.0 |
| 3 | RS Vision | 104 | R.Willows | 1075 | 0.53.20 | 3 | 0.49.37 | 3.0 |
| 4 | RS400 | 1256 | Chris Harris | 952 | 0.47.17 | 3 | 0.49.40 | 4.0 |
| 5 | Optimist | 5279 | S.Harding | 1646 | 0.54.35 | 2 | 0.49.45 | 5.0 |
| 6 | Laser II | 8394 | I.Carpenter | 1035 | 0.51.34 | 3 | 0.49.49 | 6.0 |
| 6 | RS 400 | 728 | Mitchell Haberfield | 952 | 0.47.26 | 3 | 0.49.49 | 6.0 |
| 8 | GP14 | 13614 | J.Warner | 1127 | 0.56.26 | 3 | 0.50.04 | 8.0 |
| 9 | Flying Fifteen | 2737 | Les Cave | 1025 | 0.51.20 | 3 | 0.50.05 | 9.0 |
| 10 | LASER | 177988 | Tim Hartley | 1078 | 0.54.05 | 3 | 0.50.10 | 10.0 |
| 11 | Lark | 2129 | David Hand | 1073 | 0.53.57 | 3 | 0.50.17 | 11.0 |
| 12 | RS 200 | 252 | Thomas Castle | 1059 | 0.53.30 | 3 | 0.50.31 | 12.0 |
| 13 | LASER RADIAL | 180953 / 143200 | Emma Hand | 1101 | 0.55.41 | 3 | 0.50.35 | 13.0 |
| 14 | Solo | 3961 | G.Wilson | 1155 | 0.58.46 | 3 | 0.50.53 | 14.0 |
| 15 | Lark | 2482 | C.Haberfield | 1073 | 0.54.46 | 3 | 0.51.02 | 15.0 |
| 16 | RS 600 | 743 | John Wayling | 920 | 0.47.21 | 3 | 0.51.28 | 16.0 |
| 17 | Supernova | 457 | R.Goult | 1062 | 0.57.39 | 3 | 0.54.17 | 17.0 |
| 18 | LASER RADIAL | 184087 | Tom Barford | 1101 | 0.40.22 | 2 | 0.55.00 | 18.0 |
| 19 | SOLO | 3096 | Neil Pitcher | 1155 | 0.42.40 | 2 | 0.55.25 | 19.0 |
| 20 | Solo | 4308 | A.Henson | 1155 | 0.42.49 | 2 | 0.55.36 | 20.0 |
| 21 | Lark | 2233 | Richard Butterfield | 1073 | 0.41.15 | 2 | 0.57.40 | 21.0 |
| 22 | Solo | 4232 | V.Cooper | 1155 | 0.44.30 | 2 | 0.57.48 | 22.0 |
| 23 | Solo | 4267 | R.Jackson | 1155 | 0.44.55 | 2 | 0.58.20 | 23.0 |
| 24 | Phantom | 1124 | Dave Prichett | 1045 | 1.01.55 | 3 | 0.59.15 | 24.0 |
| 25 | RS 200 | 1162 | John Woolhouse | 1059 | 0.42.11 | 2 | 0.59.45 | 25.0 |
| 26 | LASER | 182465 | Graham Newton | 1078 | 0.43.42 | 2 | 1.00.48 | 26.0 |
| 27 | Laser Radial | 166480 | J.West | 1101 | 19.59.57 | 3 | 18.09.52 | 27.0 |
| 28 | Flying Fifteen | 2894 | G.Leeming | 1025 | DNF | 37.0 | ||
| 29 | RS Vareo | 325 | T.Hand | 1035 | NSO | 93.0 | ||
| 29 | Lark | 1592 | Frank Hodgson | 1073 | NSO | 93.0 | ||
| 29 | GP14 | 13755 | M.York | 1127 | NSO | 93.0 | ||
| 29 | Lark | 2169 | G.Livingstone | 1073 | NSO | 93.0 | ||
| 29 | RS 400 | 412 | Riche | 952 | NSO | 93.0 | ||
| 29 | RS 200 | 264 | Harry Turner | 1059 | NSO | 93.0 | ||
| 29 | RS 600 | 672 / 743 | Peter Warne | 920 | NSO | 93.0 | ||
| 29 | 405 | 302 | Tom Woolhouse | 1089 | NSO | 93.0 |
| Rank | Class | SailNo | Helm | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | RS700 | 923 | A.York | 857 | 00.47.26 | 4 | 0.55.21 | 1.0 |
| 2 | Lark | 2129 | David Hand | 1073 | 00.48.09 | 3 | 0.59.50 | 2.0 |
| 3 | ALBACORE | 8076 | Will Gulliver | 1066 | 00.49.16 | 3 | 1.01.37 | 3.0 |
| 4 | Contender | 483 | N.Clatworthy | 994 | 00.45.57 | 3 | 1.01.38 | 4.0 |
| 5 | Solo | 3961 | G.Wilson | 1155 | 00.53.50 | 3 | 1.02.09 | 5.0 |
