| Rank | Class | SailNo | Helm | PY | 1 20/4 |
2 27/4 |
3 4/5 |
4 11/5 |
5 18/5 |
6 25/5 |
7 1/6 |
8 8/6 |
9 15/6 |
10 22/6 |
11 29/6 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Phantom X | 1216 | W.Gulliver | 1030 | 1.0 | (25.0 OCS) | 1.0 | 1.0 | 2.0 | (DNC) | 1.0 | (DNC) | 1.0 | (DNC) | 3.0 | 10.0 |
| 2nd | Phantom X | 1100 | J.Wayling | 1030 | 2.0 | 2.2 OOD | 2.0 | (3.0) | (3.0) | (3.0) | 2.0 | 1.0 | (3.0) | 2.0 | 1.0 | 12.2 |
| 3rd | RS400 | 1256 | Chris Harris | 952 | (10.0) | 1.0 | 3.0 | 5.0 | (14.0) | 4.0 | 7.3 OOD | 5.0 | (9.0) | (17.0) | 5.0 | 30.3 |
| 4th | Phantom | 1175 | V.Heap | 1045 | 7.0 | (20.0) | 4.0 | 8.0 | 9.1 OOD | 9.0 | 4.0 | 4.0 | (17.0) | (DNC) | (DNC) | 45.1 |
| 5th | Flying Fifteen | 2737 | Les Cave | 1025 | (11.0) | (DNC) | 8.4 OOD | 6.0 | 7.0 | 10.0 | 9.0 | 6.0 | (DNC) | (12.0) | 6.0 | 52.4 |
| 6th | GP14 | 13614 | J.Warner | 1127 | 9.0 | 8.0 | 10.0 | (DNC) | (DNC) | (15.0) | 10.0 | 2.0 | (12.0) | 8.0 | 8.0 | 55.0 |
| 7th | Solo | 3961 | G.Wilson | 1155 | 6.0 | 3.0 | 8.0 | 11.0 | 5.0 | (18.0) | (DNC) | 10.0 | (DNC) | 14.0 | (DNC) | 57.0 |
| 8th | RS 200 | 252 | Thomas Castle | 1059 | (11.0) | (16.0) | (DNC) | 10.0 | 11.0 | 6.0 | 8.0 | 7.0 | 4.0 | 11.0 | (12.0) | 57.0 |
| 9th | GP14 | 13755 | M.York | 1127 | 5.0 | 5.0 | (DNC) | (12.0) | (DNC) | 8.9 OOD | 12.0 | 8.0 | 11.0 | (DNC) | 9.0 | 58.9 |
| 10th | Solo | 4267 | R.Jackson | 1155 | 13.0 | 9.0 | 18.0 | (DNC) | (DNC) | (22.0) | 17.0 | 16.0 | 10.0 | (23.0) | 22.0 | 105.0 |
| 11th | FIREBALL | 14919 | Dave Wade | 982 | (DNC) | (DNC) | (DNC) | (DNC) | 1.0 | 2.0 | 5.0 | DNC | 2.0 | 1.0 | 2.0 | 106.0 |
| 12th | RS 200 | 1162 | John Woolhouse | 1059 | 16.0 | (DNC) | (21.0) | 21.0 | (DNC) | 12.0 | 17.1 OOD | 18.0 | 14.0 | (DNC) | 18.0 | 116.1 |
| 13th | Contender | 483 | N.Clatworthy | 994 | 21.0 | (DNC) | 13.0 | 24.0 | (DNC) | (DNC) | (DNC) | 20.0 | 13.0 | 33.0 DNF | 14.0 | 138.0 |
| 14th | Supernova | 457 | R.Goult | 1062 | 17.0 | (DNC) | 15.0 | 15.0 | (DNC) | (DNC) | 14.0 | 14.0 | 6.0 | (DNC) | DNC | 174.0 |
| 15th | Solo | 3672 | B.Merry | 1155 | (DNC) | 7.0 | (DNC) | (DNC) | (DNC) | 21.0 | 19.0 | 19.0 | 8.0 | 25.0 | DNC | 192.0 |
| 16th | Phantom | 1124 | Dave Prichett | 1045 | 20.0 | 21.0 | (DNC) | 16.0 | (DNC) | (DNC) | 11.0 | (DNC) | 20.0 | DNC | 13.0 | 194.0 |
| 17th | SOLO | 4708 / 3164 / 3010 / | Gary Livingstone | 1155 | 18.0 | 17.2 OOD | 19.0 | 18.0 | 15.0 | (DNC) | (DNC) | (DNC) | (DNC) | 16.0 | DNC | 196.2 |
| 18th | Flying Fifteen | 2894 | G.Leeming | 1025 | 19.0 | (DNC) | (DNC) | (DNC) | (DNC) | 20.0 | 21.0 | 12.0 | DNC | 18.0 | 19.0 | 202.0 |
| 19th | ENTERPRISE | 23058 | Steve Graham | 1116 | (DNC) | 2.0 | 7.0 | 4.0 | (DNC) | 5.0 | (DNC) | 9.0 | (DNC) | DNC | DNC | 213.0 |
| 20th | Laser Radial | 182465 | Graham Newton | 1101 | 28.0 DSQ | 14.0 | 22.0 | (DNC) | (DNC) | 24.0 | 24.0 | (DNC) | (DNC) | 27.0 | DNC | 232.0 |
| 21st | Solo | 4232 | V.Cooper | 1155 | (DNC) | 4.0 | (DNC) | 9.0 | (DNC) | 19.0 | 16.0 | (DNC) | DNC | DNC | 17.0 | 251.0 |
| 22nd | Enterprise | 22447 | R.Butterfield | 1116 | (DNC) | 6.0 | 23.0 | 19.0 | (DNC) | (DNC) | (DNC) | DNC | 5.0 | 28.0 | DNC | 267.0 |
| 23rd | Laser II | 8394 | I.Carpenter | 1035 | (DNC) | (DNC) | (DNC) | (DNC) | 12.0 | 16.0 | 25.0 | DNC | DNC | 24.0 | 20.0 | 283.0 |
| 24th | LASER RADIAL | 157418 | A Sammons | 1101 | 23.0 | 15.0 | 25.0 | 22.0 | (DNC) | (DNC) | (DNC) | 22.0 | (DNC) | DNC | DNC | 293.0 |
| 25th | RS Vision | 104 | R.Willows | 1075 | (DNC) | (DNC) | 5.0 | 2.0 | (DNC) | 8.0 | (DNC) | DNC | DNC | 3.0 | DNC | 297.0 |
| 26th | RS 400 | 728 | Mitchell Haberfield | 952 | (DNC) | (DNC) | (DNC) | 7.0 | (DNC) | DNC | DNC | 3.0 | DNC | 7.0 | 5.7 OOD | 301.7 |
| 27th | RS Vareo | 244 | R.Willows | 1035 | 3.0 | 19.0 | (DNC) | (DNC) | (DNC) | (DNC) | 3.0 | DNC | DNC | DNC | 4.0 | 308.0 |
| 28th | Contender | 536 | Pete Nelson | 994 | 24.0 | 10.0 | (DNC) | (93.0 NSO) | 9.0 | (DNC) | (DNC) | DNC | DNC | 5.0 | DNC | 327.0 |
| 29th | BOSS | 800 | George Hand | 847 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 11.0 | 13.0 | 13.3 OOD | 16.0 | DNC | DNC | 332.3 |
| 30th | Solo | 4308 | A.Henson | 1155 | (DNC) | (DNC) | (DNC) | (DNC) | 8.0 | 17.0 | DNC | DNC | DNC | 15.0 | 15.0 | 334.0 |
| 31st | RS Vareo | 325 | T.Hand | 1035 | (DNC) | (DNC) | (DNC) | 26.0 | (DNC) | DNC | 28.0 | 21.0 | 19.0 | DNC | 93.0 NSO | 373.0 |
| 32nd | Optimist | 5279 | S.Harding | 1646 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 6.0 | 17.0 | DNC | 4.0 | DNC | 399.0 |
| 33rd | GP14 | 13764 | Peter Miller | 1127 | (DNC) | 11.0 | 6.0 | (DNC) | (DNC) | 14.0 | (DNC) | DNC | DNC | DNC | DNC | 403.0 |
| 34th | RS 200 | 264 | Isolda Marroquin | 1059 | (DNC) | (DNC) | 12.0 | 13.0 | (DNC) | 7.0 | (DNC) | DNC | DNC | DNC | DNC | 404.0 |
| 35th | Solo | 4115 | Tony Welch | 1155 | 8.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 11.0 | DNC | 21.0 | DNC | 412.0 |
| 36th | Laser Radial | 166480 | J.West | 1101 | 22.0 | 13.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 23.0 | 430.0 |
| 37th | RS 400 | 412 | Riche | 952 | 25.0 | (DNC) | (DNC) | 25.0 | (DNC) | (DNC) | 20.0 | DNC | DNC | DNC | DNC | 442.0 |
| 38th | LARK | 1903 | Gordon Halfacre | 1073 | (DNC) | (DNC) | 27.0 | 23.0 | 25.0 OOD | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 447.0 |
| 39th | LARK | 1592 (2) | Frank Hodgson | 1073 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 29.0 | 93.0 NSO | DNC | 29.0 | 25.0 | 455.0 |
| 40th | Solo | 4264 | R.Butterfield | 1155 | (DNC) | (DNC) | (DNC) | (DNC) | 4.0 | DNC | DNC | 13.0 | DNC | DNC | DNC | 482.0 |
| 41st | Optimist | 5288 | T.Barford | 1646 | (DNC) | (DNC) | 11.0 | (DNC) | 6.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | 482.0 |
| 42nd | LASER | 177988 | Tim Hartley | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 13.0 | DNC | DNC | DNC | DNC | 7.0 | 485.0 |
| 43rd | Lark | 2129 | George Hand | 1073 | 4.0 | 17.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 486.0 |
| 44th | LARK | 2357 | Graham Wilson | 1073 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 18.0 | DNC | 7.0 | DNC | DNC | 490.0 |
| 45th | LASER | 161328 | Miles Odell | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 15.0 | DNC | DNC | 10.0 | 490.0 |
| 46th | LASER | 186219 | Chris Blackburn | 1078 | 14.0 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 93.0 NSO | 11.0 | 490.0 |
| 47th | LASER 4.7 | 185597 | George Hand | 1175 | (DNC) | (DNC) | 14.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 13.0 | DNC | 492.0 |
| 48th | LASER RADIAL | 177988 | Tim Hartley | 1101 | (DNC) | 12.0 | 17.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 494.0 |
| 49th | LASER | 161329 | Simon Hall | 1078 | 15.0 | (DNC) | 16.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 496.0 |
| 50th | SOLO | 3096 | Neil Pitcher | 1155 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 15.0 | DNC | DNC | 19.0 | DNC | 499.0 |
| 51st | LASER 2000 | 21625 | Maggie Childs | 1089 | (DNC) | (DNC) | 26.0 | (93.0 NSO) | 10.0 | (DNC) | 93.0 NSO | 93.0 NSO | DNC | DNC | DNC | 501.0 |
| 52nd | LASER RADIAL | 172314 | Harry Turner | 1101 | (DNC) | (DNC) | (DNC) | (DNC) | 13.0 | DNC | DNC | 23.0 | DNC | DNC | DNC | 501.0 |
| 53rd | COMET RACE | 503 | Simon Bath | 1059 | (DNC) | (DNC) | (DNC) | (93.0 NSO) | 93.0 NSO | DNC | 23.0 | DNC | 18.0 | DNC | DNC | 506.0 |
| 54th | LASER 4.7 | 170440 | Tom Woolhouse | 1175 | (DNC) | (DNC) | 20.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 22.0 | DNC | 507.0 |
| 54th | RS 600 | 672 / 743 | Peter Warne | 920 | (DNC) | 22.0 | (DNC) | 20.0 | (DNC) | (93.0 NSO) | 93.0 NSO | 93.0 NSO | DNC | DNC | DNC | 507.0 |
| 56th | LASER RADIAL | 184087 | Tom Barford | 1101 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 22.0 | DNC | DNC | 26.0 | DNC | 513.0 |
| 57th | 405 | 302 | Tom Woolhouse | 1089 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 24.0 | DNC | DNC | 26.0 | 515.0 |
| 58th | LASER 2000 | 21218 | Graham Shemeld | 1089 | (DNC) | 24.0 DNF | (DNC) | (DNC) | (DNC) | DNC | 30.0 | DNC | DNC | DNC | DNC | 519.0 |
| 59th | 12 * | 3501 | Tom Stewart | 1093 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 1.0 | DNC | DNC | DNC | DNC | DNC | 559.0 |
| 60th | Laser | 171988 | A.Styne | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | 93.0 NSO | DNC | DNC | DNC | DNC | 6.0 | DNC | 564.0 |
| 61st | RS 200 | 1162 | Tim Hartley | 1059 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 7.0 | DNC | DNC | DNC | DNC | 565.0 |
| 62nd | RS Vareo | 325 (2) | David Hand | 1035 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 9.0 | DNC | 567.0 |
| 62nd | LASER | 121816 | David Hand | 1078 | (DNC) | (DNC) | 9.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 567.0 |
| 64th | ALBACORE | 8076 | Will Gulliver | 1066 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 10.0 | DNC | 568.0 |
| 65th | GP14 | 4986 | A.Styne | 1127 | (DNC) | (DNC) | (DNC) | 14.0 | (DNC) | 93.0 NSO | DNC | DNC | DNC | DNC | DNC | 572.0 |
| 66th | LASER RADIAL | 170440 r | Tom Woolhouse | 1101 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | 15.0 | DNC | DNC | 573.0 |
| 67th | SOLO | 4250 | Ben Elliott | 1155 | (DNC) | (DNC) | (DNC) | (DNC) | 93.0 NSO | DNC | DNC | 93.0 NSO | DNC | DNC | 16.0 | 574.0 |
| 68th | Enterprise | 22101 | P.Kenny | 1116 | (DNC) | (DNC) | (DNC) | 17.0 | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 575.0 |
| 69th | RS 200 | 264 | Harry Turner | 1059 | (DNC) | 18.0 | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 576.0 |
| 70th | Solo | 4298 | J.Payne | 1155 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 20.0 | DNC | 578.0 |
| 71st | LASER | 182465 | Graham Newton | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 21.0 | 579.0 |
| 72nd | LASER 4.7 | 170440 (2) | Lucy Woolhouse | 1175 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 23.0 | DNC | DNC | DNC | DNC | DNC | 581.0 |
| 73rd | LASER RADIAL | 8230 | Lucy Woolhouse | 1101 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 24.0 | 582.0 |
| 73rd | TOPAZ | 1601 | Lucy Woolhouse | 1190 | (DNC) | (DNC) | 24.0 | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 582.0 |
| 75th | PHANTOM | 978 | Gordon Halfacre | 1045 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 26.0 | DNC | DNC | DNC | DNC | 584.0 |
| 76th | LASER | 177988 (2) | Tom Woolhouse | 1078 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | 27.0 | DNC | DNC | DNC | DNC | 585.0 |
| 76th | RS700 | 923 | A.York | 857 | 27.0 OOD | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 585.0 |
| 78th | Lark | 2233 | C.Haberfield | 1073 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 34.0 OCS | DNC | 592.0 |
| 79th | Laser | 174914 | R.Hudson | 1078 | (DNC) | (DNC) | (93.0 NSO) | (93.0 NSO) | DNC | DNC | DNC | DNC | DNC | DNC | 93.0 NSO | 651.0 |
| 79th | GP14 | 12875 | P.Wheeler | 1127 | (DNC) | (DNC) | (DNC) | (93.0 NSO) | DNC | DNC | DNC | 93.0 NSO | 93.0 NSO | DNC | DNC | 651.0 |
| 79th | Solo | 4128 | D.Mabbutt | 1155 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 651.0 |
| 79th | 405 | 98 | Tom Woolhouse | 1089 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | 93.0 NSO | DNC | DNC | DNC | DNC | DNC | 651.0 |
| 79th | SOLO | 4342 | Unknown Not Signed on | 1155 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | 93.0 NSO | 651.0 |
| 79th | KESTREL | 925 | Unknown Not Signed On | 1038 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 93.0 NSO | DNC | DNC | 93.0 NSO | 651.0 |
| 79th | SOLO | 3346 | Unknown Not Signed On | 1155 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 93.0 NSO | DNC | DNC | DNC | 651.0 |
| 79th | OPTIMIST | 5517 | Lucy Childs | 1646 | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | 93.0 NSO | DNC | DNC | DNC | 651.0 |
| 79th | Sailboard | 2152 | Unknown Not Signed on | (DNC) | (DNC) | (DNC) | (DNC) | DNC | DNC | DNC | DNC | DNC | 93.0 NSO | DNC | 651.0 | |
| 79th | LASER | 142330 | Unknown did not sign on | 1078 | (DNC) | (DNC) | (93.0 NSO) | (DNC) | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 651.0 |
| 79th | 451 | Unknown Windsurfer Not signed on | (DNC) | (DNC) | (DNC) | (DNC) | 93.0 NSO | DNC | DNC | DNC | DNC | DNC | DNC | 651.0 | ||
| 79th | LASER RADIAL | 174914 | Rod Hudson | 1101 | (DNC) | (DNC) | (DNC) | (DNC) | 93.0 NSO | DNC | DNC | DNC | DNC | DNC | DNC | 651.0 |
| 79th | GP14 | 13530 | Unknown Not Signed On | 1127 | (DNC) | (DNC) | (DNC) | (DNC) | 93.0 NSO | DNC | DNC | DNC | DNC | DNC | DNC | 651.0 |
| 79th | 979 | Unknown Windsurfer Not signed on | (DNC) | (DNC) | (DNC) | (DNC) | 93.0 NSO | DNC | DNC | DNC | DNC | DNC | DNC | 651.0 | ||
| 79th | LASER RADIAL | 174914 | Rod Hudson | 1101 | (DNC) | (DNC) | (DNC) | (DNC) | 93.0 NSO | DNC | DNC | DNC | DNC | DNC | DNC | 651.0 |
| Rank | Class | SailNo | Helm | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Phantom X | 1216 | W.Gulliver | 1030 | 0.39.02 | 3 | 0.37.54 | 1.0 |
| 2 | Phantom X | 1100 | J.Wayling | 1030 | 0.39.54 | 3 | 0.38.44 | 2.0 |
| 3 | RS Vareo | 244 | R.Willows | 1035 | 0.41.35 | 3 | 0.40.11 | 3.0 |
| 4 | Lark | 2129 | George Hand | 1073 | 0.43.16 | 3 | 0.40.19 | 4.0 |
| 5 | GP14 | 13755 | M.York | 1127 | 0.45.34 | 3 | 0.40.26 | 5.0 |
| 6 | Solo | 3961 | G.Wilson | 1155 | 0.47.06 | 3 | 0.40.47 | 6.0 |
| 7 | Phantom | 1175 | V.Heap | 1045 | 0.42.55 | 3 | 0.41.04 | 7.0 |
| 8 | Solo | 4115 | Tony Welch | 1155 | 0.47.29 | 3 | 0.41.07 | 8.0 |
| 9 | GP14 | 13614 | J.Warner | 1127 | 0.46.23 | 3 | 0.41.09 | 9.0 |
| 10 | RS400 | 1256 | Chris Harris | 952 | 0.39.22 | 3 | 0.41.21 | 10.0 |
| 11 | Flying Fifteen | 2737 | Les Cave | 1025 | 0.42.25 | 3 | 0.41.23 | 11.0 |
| 11 | RS 200 | 252 | Thomas Castle | 1059 | 0.43.50 | 3 | 0.41.23 | 11.0 |
| 13 | Solo | 4267 | R.Jackson | 1155 | 0.48.00 | 3 | 0.41.34 | 13.0 |
| 14 | LASER | 186219 | Chris Blackburn | 1078 | 0.45.08 | 3 | 0.41.52 | 14.0 |
| 15 | LASER | 161329 | Simon Hall | 1078 | 0.45.51 | 3 | 0.42.32 | 15.0 |
| 16 | RS 200 | 1162 | John Woolhouse | 1059 | 0.45.50 | 3 | 0.43.17 | 16.0 |
| 17 | Supernova | 457 | R.Goult | 1062 | 0.46.00 | 3 | 0.43.19 | 17.0 |
| 18 | SOLO | 4708 / 3164 / 3010 / | Gary Livingstone | 1155 | 0.50.29 | 3 | 0.43.43 | 18.0 |
| 19 | Flying Fifteen | 2894 | G.Leeming | 1025 | 0.45.00 | 3 | 0.43.54 | 19.0 |
| 20 | Phantom | 1124 | Dave Prichett | 1045 | 0.46.13 | 3 | 0.44.14 | 20.0 |
| 21 | Contender | 483 | N.Clatworthy | 994 | 0.44.18 | 3 | 0.44.34 | 21.0 |
| 22 | Laser Radial | 166480 | J.West | 1101 | 0.50.02 | 3 | 0.45.27 | 22.0 |
| 23 | LASER RADIAL | 157418 | A Sammons | 1101 | 0.52.45 | 3 | 0.47.55 | 23.0 |
| 24 | Contender | 536 | Pete Nelson | 994 | 0.38.23 | 2 | 0.57.55 | 24.0 |
| 25 | RS 400 | 412 | Riche | 952 | 00.57.48 | 3 | 1.00.43 | 25.0 |
| 26 | RS700 | 923 | A.York | 857 | OOD | 1 | 27.0 | |
| 27 | Laser Radial | 182465 | Graham Newton | 1101 | DSQ | 28.0 |
| Rank | Class | SailNo | Helm | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | RS400 | 1256 | Chris Harris | 952 | 0.37.27 | 3 | 0.39.20 | 1.0 |
| 2 | ENTERPRISE | 23058 | Steve Graham | 1116 | 0.32.58 | 2 | 0.44.19 | 2.0 |
| 3 | Phantom X | 1100 | J.Wayling | 1030 | OOD | 1 | 2.2 | |
| 4 | Solo | 3961 | G.Wilson | 1155 | 0.34.34 | 2 | 0.44.54 | 3.0 |
| 5 | Solo | 4232 | V.Cooper | 1155 | 0.35.10 | 2 | 0.45.40 | 4.0 |
| 6 | GP14 | 13755 | M.York | 1127 | 0.34.20 | 2 | 0.45.42 | 5.0 |
| 7 | Enterprise | 22447 | R.Butterfield | 1116 | 0.34.58 | 2 | 0.47.00 | 6.0 |
| 8 | Solo | 3672 | B.Merry | 1155 | 0.36.13 | 2 | 0.47.02 | 7.0 |
| 9 | GP14 | 13614 | J.Warner | 1127 | 0.36.14 | 2 | 0.48.14 | 8.0 |
| 10 | Solo | 4267 | R.Jackson | 1155 | 0.37.18 | 2 | 0.48.26 | 9.0 |
| 11 | Contender | 536 | Pete Nelson | 994 | 0.32.13 | 2 | 0.48.37 | 10.0 |
| 12 | GP14 | 13764 | Peter Miller | 1127 | 0.36.38 | 2 | 0.48.45 | 11.0 |
| 13 | LASER RADIAL | 177988 | Tim Hartley | 1101 | 0.36.57 | 2 | 0.50.20 | 12.0 |
| 14 | Laser Radial | 166480 | J.West | 1101 | 0.37.04 | 2 | 0.50.30 | 13.0 |
| 15 | Laser Radial | 182465 | Graham Newton | 1101 | 0.37.22 | 2 | 0.50.54 | 14.0 |
| 16 | LASER RADIAL | 157418 | A Sammons | 1101 | 0.37.25 | 2 | 0.50.59 | 15.0 |
| 17 | RS 200 | 252 | Thomas Castle | 1059 | 0.36.05 | 2 | 0.51.07 | 16.0 |
| 18 | Lark | 2129 | George Hand | 1073 | 0.36.39 | 2 | 0.51.14 | 17.0 |
| 19 | SOLO | 4708 / 3164 / 3010 / | Gary Livingstone | 1155 | OOD | 1 | 17.2 | |
| 20 | RS 200 | 264 | Harry Turner | 1059 | 0.36.39 | 2 | 0.51.55 | 18.0 |
| 21 | RS Vareo | 244 | R.Willows | 1035 | 0.35.57 | 2 | 0.52.06 | 19.0 |
| 22 | Phantom | 1175 | V.Heap | 1045 | 0.36.27 | 2 | 0.52.19 | 20.0 |
| 23 | Phantom | 1124 | Dave Prichett | 1045 | 0.36.42 | 2 | 0.52.41 | 21.0 |
| 24 | RS 600 | 672 / 743 | Peter Warne | 920 | 0.33.28 | 2 | 0.54.34 | 22.0 |
| 25 | LASER 2000 | 21218 | Graham Shemeld | 1089 | DNF | 24.0 | ||
| 26 | Phantom X | 1216 | W.Gulliver | 1030 | OCS | 25.0 |
| Rank | Class | SailNo | Helm | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Phantom X | 1216 | W.Gulliver | 1030 | 00.51.43 | 3 | 0.50.13 | 1.0 |
| 2 | Phantom X | 1100 | J.Wayling | 1030 | 00.52.38 | 3 | 0.51.06 | 2.0 |
| 3 | RS400 | 1256 | Chris Harris | 952 | 00.49.47 | 3 | 0.52.18 | 3.0 |
| 4 | Phantom | 1175 | V.Heap | 1045 | 00.55.01 | 3 | 0.52.39 | 4.0 |
| 5 | RS Vision | 104 | R.Willows | 1075 | 00.57.16 | 3 | 0.53.16 | 5.0 |
| 6 | GP14 | 13764 | Peter Miller | 1127 | 00.60.43 | 3 | 0.53.52 | 6.0 |
| 7 | ENTERPRISE | 23058 | Steve Graham | 1116 | 00.60.19 | 3 | 0.54.03 | 7.0 |
| 8 | Solo | 3961 | G.Wilson | 1155 | 00.62.28 | 3 | 0.54.05 | 8.0 |
| 9 | Flying Fifteen | 2737 | Les Cave | 1025 | OOD | 1 | 8.4 | |
| 10 | LASER | 121816 | David Hand | 1078 | 00.58.23 | 3 | 0.54.10 | 9.0 |
| 11 | GP14 | 13614 | J.Warner | 1127 | 00.61.07 | 3 | 0.54.14 | 10.0 |
| 12 | Optimist | 5288 | T.Barford | 1646 | 00.30.02 | 1 | 0.54.44 | 11.0 |
| 13 | RS 200 | 264 | Isolda Marroquin | 1059 | 00.58.43 | 3 | 0.55.27 | 12.0 |
| 14 | Contender | 483 | N.Clatworthy | 994 | 00.55.08 | 3 | 0.55.28 | 13.0 |
| 15 | LASER 4.7 | 185597 | George Hand | 1175 | 00.65.39 | 3 | 0.55.52 | 14.0 |
| 16 | Supernova | 457 | R.Goult | 1062 | 00.59.45 | 3 | 0.56.16 | 15.0 |
| 17 | LASER | 161329 | Simon Hall | 1078 | 00.61.16 | 3 | 0.56.50 | 16.0 |
| 18 | LASER RADIAL | 177988 | Tim Hartley | 1101 | 00.62.35 | 3 | 0.56.51 | 17.0 |
| 19 | Solo | 4267 | R.Jackson | 1155 | 00.44.28 | 2 | 0.57.45 | 18.0 |
| 20 | SOLO | 4708 / 3164 / 3010 / | Gary Livingstone | 1155 | 00.44.36 | 2 | 0.57.55 | 19.0 |
| 21 | LASER 4.7 | 170440 | Tom Woolhouse | 1175 | 00.45.33 | 2 | 0.58.09 | 20.0 |
| 22 | RS 200 | 1162 | John Woolhouse | 1059 | 00.62.44 | 3 | 0.59.14 | 21.0 |
| 23 | Laser Radial | 182465 | Graham Newton | 1101 | 00.43.53 | 2 | 0.59.47 | 22.0 |
| 24 | Enterprise | 22447 | R.Butterfield | 1116 | 00.44.36 | 2 | 0.59.57 | 23.0 |
| 25 | TOPAZ | 1601 | Lucy Woolhouse | 1190 | 00.47.53 | 2 | 1.00.21 | 24.0 |
| 26 | LASER RADIAL | 157418 | A Sammons | 1101 | 00.44.50 | 2 | 1.01.05 | 25.0 |
| 27 | LASER 2000 | 21625 | Maggie Childs | 1089 | 00.55.22 | 2 | 1.16.16 | 26.0 |
| 28 | LARK | 1903 | Gordon Halfacre | 1073 | 00.54.48 | 2 | 1.16.36 | 27.0 |
| 29 | Laser | 174914 | R.Hudson | 1078 | NSO | 93.0 | ||
| 29 | LASER | 142330 | Unknown did not sign on | 1078 | NSO | 93.0 |
| Rank | Class | SailNo | Helm | PY | Elapsed | Laps | Corrected | Nett |
|---|---|---|---|---|---|---|---|---|
| 1 | Phantom X | 1216 | W.Gulliver | 1030 | 0.38.50 | 2 | 0.56.33 | 1.0 |
| 2 | RS Vision | 104 | R.Willows | 1075 | 0.42.39 | 2 | 0.59.31 | 2.0 |
| 3 | Phantom X | 1100 | J.Wayling | 1030 | 0.41.04 | 2 | 0.59.48 | 3.0 |
| 4 | ENTERPRISE | 23058 | Steve Graham | 1116 | 0.44.35 | 2 | 0.59.55 | 4.0 |
