|
|
Northampton Sailing Club | |
| Icicle Series 2005 |
Final Results
Sailed: 17 Discards: 9 Ratings: PY
| Pos | Class | Sail No | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lark | 2129 | D.Hand | 1073 | 2 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 14.0 | ||||||||||
| 2nd | RS700 | 923 | A.York | 857 | 2 | 1 | 1 | 4 | 3 | 1 | 2 | 1 | 15.0 | ||||||||||
| 3rd | Lark | 2482 | M.Haberfield | 1073 | 4 | 5 | 3 | 4 | 5 | 4 | 2 | 6 | 33.0 | ||||||||||
| 4th | RS200 | 252 | G.Stuart | 1059 | 3 | 9 | 9 | 2 | 8 | 9 | 5 | RAF | 51.0 | ||||||||||
| 5th | Laser 4.7 | 144844 | G.Hand | 1175 | 8 | 9 | 9 | 8 | 8 | 2 | 3 | DNF | 52.0 | ||||||||||
| 5th | Laser Radial | 176317 | N.Taylor | 1101 | 5 | 7 | 6 | 7 | 6 | 7 | 8 | 6 | 52.0 | ||||||||||
| 7th | Fireball | 14785 | V.Heap | 982 | 7 | 5 | 3 | 7 | 10 | 7 | 6 | 10 | 55.0 | ||||||||||
| 8th | Laser | 171988 | A.Styne | 1078 | 5 | 11 | 10 | 6 | 7 | 11 | 4 | 3 | 57.0 | ||||||||||
| 9th | Martin 16 | 117 | G.Taylor | 1188 | 8 | 14 | 9 | 15 | 15 | 2 | 5 | 5 | 73.0 | ||||||||||
| 10th | Lark | 2462 | D.Marlow | 1073 | 3 | 10 | 1 | 1 | 7 | 3 | DNF | DNC | 80.0 | ||||||||||
| 11th | Solo | 4267 | R.Jackson | 1155 | 13 | 15 | 10 | 14 | 18 | 15 | 7 | 9 | 101.0 | ||||||||||
| 12th | Solo | 3672 | B.Merry | 1155 | 7 | 13 | 17 | 14 | 19 | 21 | 4 | 8 | 103.0 | ||||||||||
| 13th | Lark | 2233 | C.Haberfield | 1073 | 8 | 11 | 14 | 9 | DNF | 17 | RAF | 7 | 106.0 | ||||||||||
| 14th | Solo | 4308 | A.Henson | 1155 | 10 | 8 | DNF | 12 | 12 | 12 | 15 | 20 | 111.0 | ||||||||||
| 15th | Martin 16 | 109 | J.Figgures | 1188 | 12 | 11 | 16 | 19 | 17 | 18 | 11 | 12 | 116.0 | ||||||||||
| 16th | Laser Radial | 174641 | K.Tucker | 1101 | 1 | 4 | 9 | 5 | OOD | RAF | OOD | OOD | 121.3 | ||||||||||
| 17th | Lark | 2496 | S.Cumley | 1073 | DNF | 3 | 1 | 2 | DNF | 2 | DNC | DNC | 138.0 | ||||||||||
| 18th | Lark | 2278 | P.Travers | 1073 | 14 | 11 | 10 | 20 | 24 | 10 | 4 | DNC | 142.0 | ||||||||||
| 19th | Lark | 2490 | R.Marlow | 1073 | DNF | 12 | 11 | 22 | 25 | 8 | 11 | DNC | 160.0 | ||||||||||
| 20th | Lark | 2084 | J.Wayling | 1073 | 3 | 1 | OOD | 12 | 13 | RAF | DNC | DNC | 168.9 | ||||||||||
| 21st | Laser Radial | 143200 | E.Hand | 1101 | DNF | 11 | 12 | 16 | 22 | DNF | DNC | DNC | 191.0 | ||||||||||
| 22nd | Lark | 2169 | C.Harris | 1073 | 13 | 12 | 11 | 17 | 17 | OOD | OOD | DNC | 193.6 | ||||||||||
| 23rd | Lark | 2347 | R.Johnson | 1073 | 10 | 5 | 3 | 5 | DNC | DNC | DNC | DNC | 219.0 | ||||||||||
| 24th | Lark | 2489 | S.Cox | 1073 | DNF | 2 | DNF | 6 | DNC | DNC | DNC | DNC | 252.0 | ||||||||||
| 25th | Laser Radial | 172768 | A.Baker | 1101 | 7 | 6 | 5 | DNC | DNC | DNC | DNC | DNC | 263.0 | ||||||||||
| 26th | GP14 | 13755 | M.York | 1127 | 19 | 5 | 3 | OOD | DNC | DNC | DNC | DNC | 264.5 | ||||||||||
| 27th | RS Vareo | 325 | T.Hand | 1032 | DNF | 27 | 12 | 13 | DNC | DNC | DNC | DNC | 267.0 | ||||||||||
| 28th | Flying Fifteen | 3789 | A.Cave | 1025 | 1 | 2 | DNC | DNC | DNC | DNC | OOD | OOD | 284.4 | ||||||||||
| 29th | Lark | 2462 | N.Marlow | 1073 | DNC | 1 | 1 | DNC | DNC | DNC | DNC | DNC | 296.0 | ||||||||||
| 30th | GP14 | 13755 | P.Travers | 1127 | DNC | DNC | DNC | DNC | 3 | 4 | DNC | DNC | 301.0 | ||||||||||
| 31st | Enterprise | 23094 | I.Castle | 1116 | 9 | 10 | OOD | OOD | DNC | DNC | DNC | DNC | 302.4 | ||||||||||
| 32nd | Phantom | 1100 | J.Wayling | 1048 | DNC | DNC | DNC | DNC | DNC | DNC | DNF | 3 | 303.0 | ||||||||||
| 33rd | Lark | 2481 | M.Ampleford | 1073 | 2 | 8 | DNC | DNC | DNC | DNC | DNC | DNC | 304.0 | ||||||||||
| 34th | Lark | 2487 | 1073 | 11 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | 306.0 | |||||||||||
| 35th | Lark | 2493 | M Giffard | 1073 | 10 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | 308.0 | ||||||||||
| 36th | Lark | 24 | C.Biglin | 1073 | 6 | 10 | DNC | DNC | DNC | DNC | DNC | DNC | 310.0 | ||||||||||
| 37th | Lark | 2489 | L.Nankervis | 1073 | DNC | DNC | DNC | DNC | DNF | DSQ | DNC | DNC | 312.0 | ||||||||||
| 38th | Lark | 2323 | D Smith | 1073 | 13 | 12 | DNC | DNC | DNC | DNC | DNC | DNC | 319.0 | ||||||||||
| 39th | Laser II | 7837 | R.Horder | 1035 | 16 | 13 | DNC | DNC | DNC | DNC | DNC | DNC | 323.0 | ||||||||||
| 40th | Laser | 174914 | R.Hudson | 1078 | DNF | DNC | DNC | DNC | DNF | DNC | DNC | DNC | 325.0 | ||||||||||
| 41st | Lark | 2330 | S Chatten | 1073 | 17 | 18 | DNC | DNC | DNC | DNC | DNC | DNC | 329.0 | ||||||||||
| 42nd | Phantom | 1100 | W.Gulliver | 1048 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 344.0 | ||||||||||
| 43rd | Laser | 180953 | J.Lowbridge | 1078 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 345.0 | ||||||||||
| 43rd | Laser | 143200 | D.Hand | 1078 | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 345.0 | ||||||||||
| 45th | Flying Fifteen | 3725 | T.Hall | 1025 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 346.0 | ||||||||||
| 46th | RS400 | 787 | W.Gulliver | 952 | 6 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 349.0 | ||||||||||
| 47th | 420 | 50180 | T.Taylor | 1087 | DNC | DNC | DNC | DNC | DNC | DSQ | DNC | DNC | 351.0 | ||||||||||
| 48th | 29er | 167 | P Walker | 924 | 16 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 359.0 |
| Sailwave Scoring Software 1.51 www.sailwave.com |