|
|
Northampton Sailing Club |
|
| Winter Series 2005 |
Final Results
Sailed: 16 Discards: 10 Ratings: PY
| Rank | Class | Sail No | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/10 | 30/10 | 6/11 | 6/11 | 13/11 | 13/11 | 20/11 | 20/11 | 27/11 | 27/11 | 4/12 | 4/12 | 11/12 | 11/12 | 18/12 | 18/12 | ||||||
| 1st | Solo | 4264 | R.Butterfield | 1155 | 1.0 | 3.0 | 3.0 | 1.0 | 3.0 | 2.0 | 13.0 | ||||||||||
| 1st | RS400 | 1256 | C.Harris | 952 | 2.0 | 3.0 | 1.0 | 2.0 | 1.0 | 4.0 | 13.0 | ||||||||||
| 1st | Phantom | 1100 | J.Wayling | 1048 | 1.0 | 2.0 | 1.0 | 6.0 | 1.0 | 2.0 | 13.0 | ||||||||||
| 4th | Lark | 2490 | D.Marlow | 1073 | 4.0 | 4.0 | 1.0 | 3.0 | 3.0 | 4.0 | 19.0 | ||||||||||
| 5th | Solo | 4308 | A.Henson | 1155 | 7.0 | DNF | 6.0 | 5.0 | 2.0 | 3.0 | 29.0 | ||||||||||
| 6th | Phantom | 1175 | V.Heap | 1048 | 4.0 | 3.0 | 2.0 | 4.0 | 8.0 | 12.0 | 33.0 | ||||||||||
| 7th | Lark | 2482 | M.Haberfield | 1073 | 3.0 | 3.0 | 3.0 | 2.0 | 6.0 | DNF | 34.0 | ||||||||||
| 8th | Solo | 4267 | R.Jackson | 1155 | 3.0 | 8.0 | 5.0 | 6.0 | 9.0 | 6.0 | 37.0 | ||||||||||
| 9th | Solo | 4128 | D.Mabbutt | 1155 | 16.0 | 15.0 | 8.0 | 5.0 | 7.0 | 9.0 | 60.0 | ||||||||||
| 10th | Solo | 3672 | B.Merry | 1155 | 4.0 | 7.0 | 9.0 | 10.0 | 16.0 | 18.0 | 64.0 | ||||||||||
| 11th | Solo | 3164 | G.Livingstone | 1155 | 11.0 | 12.0 | 4.0 | 9.0 | 19.0 | 18.0 | 73.0 | ||||||||||
| 12th | Laser | 174914 | R.Hudson | 1078 | 23.0 | 8.0 | 9.0 | 13.0 | 14.0 | 20.0 | 87.0 | ||||||||||
| 13th | Laser Radial | 144844 | G.Hand | 1101 | 9.0 | 9.0 | DNF | 13.0 | 15.0 | DNC | 126.0 | ||||||||||
| 14th | Fireball | 14785 | V.Heap | 982 | 9.0 | 2.0 | 4.0 | 6.0 | DNC | DNC | 147.0 | ||||||||||
| 15th | Lark | 2462 | N.Marlow | 1073 | 6.0 | 5.0 | DNC | DNC | 4.0 | 7.0 | 148.0 | ||||||||||
| 16th | Lark | 2129 | D.Hand | 1073 | 5.0 | 9.0 | DNC | DNC | 6.0 | 6.0 | 152.0 | ||||||||||
| 17th | Laser II | 8394 | I.Carpenter | 1035 | 12.0 | 8.0 | 5.0 | 8.0 | DNC | DNC | 159.0 | ||||||||||
| 18th | Fireball | 13031 | T.Welch | 982 | 8.0 | 12.0 | 7.0 | 7.0 | DNC | DNC | 160.0 | ||||||||||
| 19th | Lark | 2278 | P.Travers | 1073 | 22.0 | 8.0 | 2.0 | 3.0 | DNC | DNC | 161.0 | ||||||||||
| 20th | Laser | 155887 | D.Robins | 1078 | 13.0 | 11.0 | 7.0 | 7.0 | DNC | DNC | 164.0 | ||||||||||
| 21st | Laser | 184087 | T.Castle | 1078 | 9.0 | 1.0 | DNF | DNC | DNC | 19.0 | 167.0 | ||||||||||
| 22nd | Lark | 2233 | C.Haberfield | 1073 | 12.0 | 10.0 | 8.0 | DNF | DNC | DNC | 173.0 | ||||||||||
| 23rd | Laser | 181354 | D.Breen | 1078 | 10.0 | 23.0 | 12.0 | 11.0 | DNC | DNC | 182.0 | ||||||||||
| 23rd | Laser 2000 | 21625 | M.Childs | 1089 | 13.0 | 9.0 | 19.0 | 15.0 | DNC | DNC | 182.0 | ||||||||||
| 25th | Supernova | 457 | R.Goult | 1062 | 15.0 | 13.0 | DNC | DNC | 13.0 | 16.0 | 183.0 | ||||||||||
| 26th | Phantom | 1216 | W.Gulliver | 1048 | 2.0 | 5.0 | DNC | 1.0 | DNC | DNC | 197.0 | ||||||||||
| 27th | RS700 | 923 | A.York | 857 | 1.0 | 1.0 | 7.0 | DNC | DNC | DNC | 198.0 | ||||||||||
| 28th | Laser 4.7 | 144674 | D.Robins | 1175 | 2.0 | 2.0 | RAF | DNC | DNC | DNC | 205.0 | ||||||||||
| 29th | Optimist | 5279 | S.Harding | 1646 | 8.0 | 10.0 | 4.0 | DNC | DNC | DNC | 211.0 | ||||||||||
| 30th | Solo | 4115 | T.Welch | 1155 | 8.0 | DNC | 8.0 | 7.0 | DNC | DNC | 212.0 | ||||||||||
| 31st | RS Vareo | 244 | R.Willows | 1032 | 3.0 | DNC | DNC | DNC | 11.0 | 13.0 | 216.0 | ||||||||||
| 32nd | Lark | 2169 | G.Livingstone | 1073 | 6.0 | 5.0 | DNC | DNC | 21.0 | DNC | 221.0 | ||||||||||
| 33rd | Laser Radial | 143200 | E.Hand | 1101 | 10.0 | 10.0 | DNC | DNC | 19.0 | DNC | 228.0 | ||||||||||
| 34th | RS Vareo | 325 | T.Hand | 1032 | 21.0 | 12.0 | DNC | 11.0 | DNC | DNC | 233.0 | ||||||||||
| 35th | Merlin Rocket | 3655 | T.Stewart | 1024 | DNC | DNC | DNC | DNC | 1.0 | 1.0 | 254.0 | ||||||||||
| 36th | Merlin Rocket | 3627 | A.Gifford | 1024 | DNC | DNC | DNC | DNC | 2.0 | 2.0 | 256.0 | ||||||||||
| 37th | Phantom | 1092 | D.Rivers | 1048 | 4.0 | 4.0 | DNC | DNC | DNC | DNC | 260.0 | ||||||||||
| 37th | Lark | 2496 | S.Cumley | 1073 | DNC | DNC | DNC | DNC | 3.0 | 5.0 | 260.0 | ||||||||||
| 39th | Laser | 183184 | C.Blackburn | 1078 | 2.0 | 7.0 | DNC | DNC | DNC | DNC | 261.0 | ||||||||||
| 40th | Solo | 3961 | G.Wilson | 1155 | DNC | DNC | 5.0 | 6.0 | DNC | DNC | 263.0 | ||||||||||
| 41st | Lark | 2488 | C.Biglin | 1073 | DNC | DNC | DNC | DNC | 7.0 | 8.0 | 267.0 | ||||||||||
| 41st | Lark | 2501 | T.Jeffcoate | 1073 | DNC | DNC | DNC | DNC | 12.0 | 3.0 | 267.0 | ||||||||||
| 43rd | Lark | 2499 | M.Ampleford | 1073 | DNC | DNC | DNC | DNC | 10.0 | 9.0 | 271.0 | ||||||||||
| 44th | Laser 2000 | 21218 | G.Shemeld | 1089 | DNC | DNC | 10.0 | 12.0 | DNC | DNC | 274.0 | ||||||||||
| 45th | Lark | 2490 | R.Marlow | 1073 | DNC | DNC | DNC | DNC | 17.0 | 10.0 | 279.0 | ||||||||||
| 46th | Optimist | 5517 | L.Childs | 1646 | 21.0 | 11.0 | DNC | DNC | DNC | DNC | 284.0 | ||||||||||
| 46th | Lark | 1592 | G.Wilson | 1073 | 18.0 | 14.0 | DNC | DNC | DNC | DNC | 284.0 | ||||||||||
| 48th | Phantom | 1124 | D.Pritchett | 1048 | 11.0 | 22.0 | DNC | DNC | DNC | DNC | 285.0 | ||||||||||
| 49th | Laser Radial | 166480 | J.West | 1101 | 14.0 | 20.0 | DNC | DNC | DNC | DNC | 286.0 | ||||||||||
| 50th | 29er | 950 | M.Hollis | 924 | 1.0 | DNC | DNC | DNC | DNC | DNC | 316.0 | ||||||||||
| 50th | Laser | 171871 | A.Lockhart | 1078 | 1.0 | DNC | DNC | DNC | DNC | DNC | 316.0 | ||||||||||
| 52nd | GP14 | 13755 | M.York | 1127 | DNC | 4.0 | DNC | DNC | DNC | DNC | 319.0 | ||||||||||
| 53rd | RS200 | 252 | E.Rhodes | 1059 | 5.0 | DNC | DNC | DNC | DNC | DNC | 320.0 | ||||||||||
| 53rd | Optimist | 5288 | T.Barford | 1646 | 5.0 | DNC | DNC | DNC | DNC | DNC | 320.0 | ||||||||||
| 53rd | Laser Radial | 8230 | T.Hartley | 1101 | 5.0 | DNC | DNC | DNC | DNC | DNC | 320.0 | ||||||||||
| 56th | Laser Radial | 172314 | H.Turner | 1101 | 6.0 | DNC | DNC | DNC | DNC | DNC | 321.0 | ||||||||||
| 57th | Laser | 183243 | M.Lucas | 1078 | 7.0 | DNC | DNC | DNC | DNC | DNC | 322.0 | ||||||||||
| 57th | Contender | 483 | N.Clatworthy | 994 | 7.0 | DNC | DNC | DNC | DNC | DNC | 322.0 | ||||||||||
| 59th | 420 | 51440 | P.Gray | 1087 | DNC | DNC | DNC | DNC | DNC | 15.0 | 330.0 | ||||||||||
| 60th | Lark | 1903 | G.Halfacre | 1073 | 16.0 | DNC | DNC | DNC | DNC | DNC | 331.0 | ||||||||||
| 61st | Laser Radial | 150328 | T.Travers | 1101 | 20.0 | DNC | DNC | DNC | DNC | DNC | 335.0 | ||||||||||
| 62nd | Lark | 2462 | D.Marlow | 1073 | DNC | DNC | DNC | DNC | DNC | DNC | 378.0 |
| Sailwave Scoring Software 1.57 www.sailwave.com |