|
|
Northampton Sailing Club |
|
Sunday Personal Handicap Series 2005 |
Final Results
Sailed: 8 Discards: 4 Ratings: PY
| Rank | Class | Sail No | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Solo | 4298 | J.Payne | 1155 | 8.0 | 7.0 | 2.0 | 2.0 | 19.0 | |||||
| 2nd | Solo | 4308 | A.Henson | 1155 | 9.0 | 4.0 | 6.0 | 3.0 | 22.0 | |||||
| 3rd | RS400 | 1256 | C.Harris | 952 | 7.0 | 6.0 | 8.0 | 7.0 | 28.0 | |||||
| 4th | Solo | 4267 | R.Jackson | 1155 | 11.0 | 9.0 | 12.0 | 4.0 | 36.0 | |||||
| 5th | Phantom | 1216 | W.Gulliver | 1047 | 1.0 | 1.0 | 1.0 | DNC | 52.0 | |||||
| 6th | Phantom | 1100 | J.Wayling | 1047 | 2.0 | 2.0 | 1.0 | DNC | 54.0 | |||||
| 7th | Supernova | 457 | R.Goult | 1062 | 10.0 | 1.0 | DNC | 5.0 | 65.0 | |||||
| 8th | Laser Radial | 174641 | K.Tucker | 1101 | 6.0 | 11.0 | 1.0 | DNC | 67.0 | |||||
| 9th | Laser Radial | 144844 | G.Hand | 1101 | 10.0 | 6.0 | 5.0 | DNC | 70.0 | |||||
| 9th | GP14 | 12875 | P.Wheeler | 1127 | 10.0 | 5.0 | DNC | 6.0 | 70.0 | |||||
| 11th | Solo | 3672 | B.Merry | 1155 | 11.0 | 9.0 | DNC | 3.0 | 72.0 | |||||
| 12th | Laser Radial | 172602 | H.Turner | 1101 | 13.0 | 16.0 | DNC | 11.0 | 89.0 | |||||
| 13th | Laser Vortex | 1027 | A.Cottam | 960 | 12.0 | 18.0 | DNC | 12.0 | 91.0 | |||||
| 14th | RS700 | 923 | A.York | 857 | 3.0 | 1.0 | DNC | DNC | 102.0 | |||||
| 15th | GP14 | 13755 | M.York | 1127 | 5.0 | DNC | DNC | 1.0 | 104.0 | |||||
| 16th | GP14 | 13614 | J.Warner | 1127 | 2.0 | 4.0 | DNC | DNC | 104.0 | |||||
| 17th | Phantom | 1175 | V.Heap | 1047 | 4.0 | 3.0 | DNC | DNC | 105.0 | |||||
| 18th | Laser | 143200 | D.Hand | 1078 | 5.0 | 3.0 | DNC | DNC | 106.0 | |||||
| 19th | Fireball | 14785 | V.Heap | 982 | 4.0 | DNC | DNC | 4.0 | 106.0 | |||||
| 20th | RS200 | 252 | E.Rhodes | 1059 | 8.0 | DNC | 2.0 | DNC | 108.0 | |||||
| 21st | Flying Fifteen | 3790 | D.Chubb | 1025 | 6.0 | 5.0 | DNC | DNC | 109.0 | |||||
| 22nd | GP14 | 13736 | A.Dyson | 1127 | 4.0 | DNC | DNC | 8.0 | 110.0 | |||||
| 23rd | Lark | 2129 | D.Hand | 1073 | 2.0 | DNC | DNC | DNC | 149.0 | |||||
| 23rd | Lark | 2462 | N.Marlow | 1073 | 2.0 | DNC | DNC | DNC | 149.0 | |||||
| 25th | Phantom | 1100 | P.Warne | 1047 | 3.0 | DNC | DNC | DNC | 150.0 | |||||
| 25th | Flying Fifteen | 3790 | I.Castle | 1025 | 3.0 | DNC | DNC | DNC | 150.0 | |||||
| 27th | Laser | 183184 | C.Black | 1078 | 5.0 | DNC | DNC | DNC | 152.0 | |||||
| 28th | RS400 | 787 | M.Haberfield | 952 | 7.0 | DNC | DNC | DNC | 154.0 | |||||
| 28th | Solo | 3961 | G.Wilson | 1155 | 7.0 | DNC | DNC | DNC | 154.0 | |||||
| 28th | Solo | 4264 | R.Butterfield | 1155 | 7.0 | DNC | DNC | DNC | 154.0 | |||||
| 31st | Laser | 171871 | S.Lucas | 1078 | 8.0 | DNC | DNC | DNC | 155.0 | |||||
| 31st | Solo | 3164 | G.Livingstone | 1155 | DNC | DNC | DNC | 8.0 | 155.0 | |||||
| 31st | Lark | 2482 | M.Haberfield | 1073 | 8.0 | DNC | DNC | DNC | 155.0 | |||||
| 34th | Laser | 152553 | R.Sivers | 1078 | 9.0 | DNC | DNC | DNC | 156.0 | |||||
| 34th | Lark | 2357 | T.Barford | 1073 | 9.0 | DNC | DNC | DNC | 156.0 | |||||
| 36th | Solo | 4232 | V.Cooper | 1155 | 10.0 | DNC | DNC | DNC | 157.0 | |||||
| 36th | RS Vareo | 325 | T.Hand | 1032 | DNC | DNC | DNC | 10.0 | 157.0 | |||||
| 36th | Boss | 800 | D.Hand | 847 | 10.0 | DNC | DNC | DNC | 157.0 | |||||
| 39th | Laser Radial | 151104 | T.Castle | 1101 | 11.0 | DNC | DNC | DNC | 158.0 | |||||
| 39th | Solo | 4128 | D.Mabbutt | 1155 | 11.0 | DNC | DNC | DNC | 158.0 | |||||
| 41st | Laser | 91215 | M.Baty | 1078 | 12.0 | DNC | DNC | DNC | 159.0 | |||||
| 41st | Enterprise | 18966 | R.Jackson | 1116 | 12.0 | DNC | DNC | DNC | 159.0 | |||||
| 43rd | Lark | 1592 | G.Wilson | 1073 | 13.0 | DNC | DNC | DNC | 160.0 | |||||
| 44th | Laser Radial | 143200 | E.Hand | 1101 | 14.0 | DNC | DNC | DNC | 161.0 | |||||
| 45th | Topaz (sh) | Blue | L.Woodhouse | 1204 | 15.0 | DNC | DNC | DNC | 162.0 | |||||
| 46th | Lark | 2169 | G.Livingstone | 1073 | 17.0 | DNC | DNC | DNC | 164.0 | |||||
| 47th | Sport 14 | J.Woolhouse | 1055 | 19.0 | DNC | DNC | DNC | 166.0 | ||||||
| 48th | Topaz (sh) | Orange | T.Woolhouse | 1204 | 20.0 | DNC | DNC | DNC | 167.0 |
| Sailwave Scoring Software 1.57 www.sailwave.com |