|
|
Northampton Sailing Club |
|
| Late Thursday Series 2005 |
Final Results
Sailed: 11 Discards: 6 Ratings: PY
| Rank | Class | Sail No | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/7 | 14/7 | 21/7 | 28/7 | 4/8 | 11/8 | 18/8 | 25/8 | 1/9 | 8/9 | 15/9 | 22/9 | ||||||
| 1st | Phantom | 1100 | J.Wayling | 1047 | 3.0 | 2.0 | 2.0 | 1.0 | 1.0 | 9.0 | |||||||
| 2nd | Lark | 2129 | D.Hand | 1073 | 1.0 | 4.0 | 3.0 | 7.0 | 2.0 | 17.0 | |||||||
| 3rd | RS700 | 923 | A.York | 857 | 6.0 | 2.0 | 2.0 | 7.0 | 1.0 | 18.0 | |||||||
| 4th | GP14 | 13614 | J.Warner | 1127 | 6.0 | 2.0 | 2.0 | 5.0 | 4.0 | 19.0 | |||||||
| 5th | GP14 | 13764 | P.Miller | 1127 | 6.0 | 6.0 | 5.0 | 3.0 | 3.0 | 23.0 | |||||||
| 6th | Solo | 3961 | G.Wilson | 1155 | 5.0 | 8.0 | 6.0 | 4.0 | 4.0 | 27.0 | |||||||
| 7th | Solo | 4232 | V.Cooper | 1155 | 14.0 | 3.0 | 5.0 | 10.0 | 2.0 | 34.0 | |||||||
| 7th | GP14 | 13755 | M.York | 1127 | 12.0 | 9.0 | 4.0 | 1.0 | 8.0 | 34.0 | |||||||
| 9th | Flying Fifteen | 2894 | G.Leeming | 1025 | 7.0 | 8.0 | 8.0 | 6.0 | 7.0 | 36.0 | |||||||
| 9th | Laser | 80898 | S.Hall | 1078 | 10.0 | 5.0 | 11.0 | 4.0 | 6.0 | 36.0 | |||||||
| 11th | Solo | 4308 | A.Henson | 1155 | 11.0 | 8.0 | 5.0 | 12.0 | 9.0 | 45.0 | |||||||
| 12th | Supernova | 457 | R.Goult | 1062 | 14.0 | 18.0 | 10.0 | 12.0 | 7.0 | 61.0 | |||||||
| 13th | Laser II | 8394 | I.Carpenter | 1035 | 15.0 | 13.0 | 15.0 | 10.0 | 10.0 | 63.0 | |||||||
| 14th | Solo | 4267 | R.Jackson | 1155 | 18.0 | 16.0 | 14.0 | 11.0 | 5.0 | 64.0 | |||||||
| 15th | Laser Radial | 166480 | J.West | 1101 | 20.0 | 13.0 | 12.0 | 12.0 | 14.0 | 71.0 | |||||||
| 16th | RS Vareo | 244 | R.Willows | 1032 | 4.0 | 4.0 | 3.0 | 6.0 | DNC | 84.0 | |||||||
| 17th | Laser 2000 | 21625 | M.Childs | 1089 | 16.0 | 16.0 | DNF | 19.0 | DNF | 85.0 | |||||||
| 18th | Phantom | 1175 | V.Heap | 1047 | 8.0 | 6.0 | 9.0 | 5.0 | DNC | 95.0 | |||||||
| 19th | Phantom | 1124 | D.Pritchett | 1047 | 15.0 | 9.0 | 9.0 | DNC | 8.0 | 108.0 | |||||||
| 20th | Laser | 172768 | A.Baker | 1078 | 11.0 | 9.0 | 3.0 | OCS | DNC | 111.0 | |||||||
| 21st | Enterprise | 22447 | R.Butterfield | 1116 | 16.0 | 13.0 | 17.0 | DNC | 9.0 | 122.0 | |||||||
| 22nd | Laser Radial | 143200 | E.Hand | 1101 | 20.0 | 17.0 | 10.0 | 13.0 | DNC | 127.0 | |||||||
| 22nd | Solo | 3672 | B.Merry | 1155 | 14.0 | 13.0 | DNF | 13.0 | DNC | 127.0 | |||||||
| 24th | RS200 | 252 | J.Meers | 1059 | 5.0 | 1.0 | 2.0 | DNC | DNC | 142.0 | |||||||
| 25th | Lark | 2084 | J.Wayling | 1073 | 4.0 | DNC | 3.0 | 3.0 | DNC | 144.0 | |||||||
| 26th | RS400 | 1256 | C.Harris | 952 | 17.0 | OCS | DNF | 11.0 | DNC | 145.0 | |||||||
| 27th | Laser Radial | 172314 | H.Turner | 1101 | 28.0 | 23.0 | 17.0 | 13.0 | DNC | 148.0 | |||||||
| 28th | Lark | 1592 | G.Wilson | 1073 | DNC | DNC | 6.0 | 8.0 | 1.0 | 149.0 | |||||||
| 29th | Phantom | 1216 | W.Gulliver | 1047 | 1.0 | 1.0 | OCS | DNC | DNC | 156.0 | |||||||
| 30th | Optimist | 5279 | S.Harding | 1646 | 26.0 | DNC | 1.0 | DNC | 11.0 | 172.0 | |||||||
| 31st | Optimist | 1697 | L.Childs | 1646 | 19.0 | 18.0 | 4.0 | DNC | DNC | 175.0 | |||||||
| 32nd | Lark | 2169 | G.Livingstone | 1073 | 18.0 | 16.0 | DNC | 12.0 | DNC | 180.0 | |||||||
| 33rd | RS Vareo | 325 | T.Hand | 1032 | 23.0 | DNC | 18.0 | DNC | 13.0 | 188.0 | |||||||
| 34th | Laser Radial | 151104 | T.Castle | 1101 | 26.0 | 15.0 | 15.0 | DNC | DNC | 190.0 | |||||||
| 35th | Laser Radial | 144844 | G.Hand | 1101 | 24.0 | 19.0 | 15.0 | DNC | DNC | 192.0 | |||||||
| 36th | RS Vision | 104 | R.Willows | 1075 | 5.0 | 3.0 | DNC | DNC | DNC | 209.0 | |||||||
| 36th | RS400 | 787 | W.Gulliver | 952 | 5.0 | 3.0 | DNC | DNC | DNC | 209.0 | |||||||
| 38th | GP14 | 12875 | P.Wheeler | 1127 | 6.0 | DNC | 16.0 | DNC | DNC | 223.0 | |||||||
| 39th | Laser 4.7 | 144844 | G.Hand | 1176 | 12.0 | DNC | DNC | DNC | 12.0 | 225.0 | |||||||
| 40th | Enterprise | 22004 | M.Philp | 1116 | 14.0 | 11.0 | DNC | DNC | DNC | 226.0 | |||||||
| 41st | Sport 14 | J.Woolhouse | 1055 | 18.0 | 15.0 | DNC | DNC | DNC | 234.0 | ||||||||
| 42nd | Topaz (sh) | L.Woolhouse | 1204 | 14.0 | DNC | 20.0 | DNC | DNC | 235.0 | ||||||||
| 43rd | Lark | 2207 | P.Warne | 1073 | DNF | 12.0 | DNC | DNC | DNC | 243.0 | |||||||
| 44th | Phantom | 1170 | N.Beloe | 1047 | 1.0 | DNC | DNC | DNC | DNC | 269.0 | |||||||
| 45th | Enterprise | 23058 | D.Wade | 1116 | DNC | DNC | 2.0 | DNC | DNC | 270.0 | |||||||
| 45th | Scorpion | 1991 | D.Wade | 1056 | 2.0 | DNC | DNC | DNC | DNC | 270.0 | |||||||
| 47th | 29er | 10 | D.Fletcher | 924 | 4.0 | DNC | DNC | DNC | DNC | 272.0 | |||||||
| 48th | Laser | 171871 | A.Lockhart | 1078 | 7.0 | DNC | DNC | DNC | DNC | 275.0 | |||||||
| 48th | 420 | 51440 | P.Gray | 1087 | 7.0 | DNC | DNC | DNC | DNC | 275.0 | |||||||
| 48th | Splash | 2279 | D.Wade | 1184 | DNC | DNC | DNC | 7.0 | DNC | 275.0 | |||||||
| 51st | Solo | 3164 | G.Livingstone | 1155 | 10.0 | DNC | DNC | DNC | DNC | 278.0 | |||||||
| 51st | Flying Fifteen | 2737 | L.Cave | 1025 | 10.0 | DNC | DNC | DNC | DNC | 278.0 | |||||||
| 53rd | Lark | 2278 | P.Travers | 1073 | 11.0 | DNC | DNC | DNC | DNC | 279.0 | |||||||
| 53rd | Laser | 118414 | S.Hall | 1078 | 11.0 | DNC | DNC | DNC | DNC | 279.0 | |||||||
| 55th | Laser | 183184 | C.Black | 1078 | 12.0 | DNC | DNC | DNC | DNC | 280.0 | |||||||
| 56th | Solo | 4298 | J.Payne | 1155 | 13.0 | DNC | DNC | DNC | DNC | 281.0 | |||||||
| 57th | Laser 2000 | 6 | R.Martin | 1089 | 14.0 | DNC | DNC | DNC | DNC | 282.0 | |||||||
| 58th | Tasar | 384 | W.Wagner | 1023 | 15.0 | DNC | DNC | DNC | DNC | 283.0 | |||||||
| 58th | Contender | 483 | N.Clatworthy | 994 | DNC | DNC | DNC | DNC | DNF | 283.0 | |||||||
| 60th | GP14 | 6520 | I.Harding | 1127 | 17.0 | DNC | DNC | DNC | DNC | 285.0 | |||||||
| 61st | GP14 | 12899 | G.Ellis | 1127 | 18.0 | DNC | DNC | DNC | DNC | 286.0 | |||||||
| 61st | RS700 | 862 | I.Pinnell | 857 | 18.0 | DNC | DNC | DNC | DNC | 286.0 | |||||||
| 63rd | Flying Fifteen | 2737 | G.Fletcher | 1025 | 21.0 | DNC | DNC | DNC | DNC | 289.0 | |||||||
| 64th | Laser | 128932 | D.Pritchett | 1078 | 22.0 | DNC | DNC | DNC | DNC | 290.0 | |||||||
| 65th | Topper | 36173 | G.Livingstone | 1290 | 24.0 | DNC | DNC | DNC | DNC | 292.0 | |||||||
| 66th | Lark | 2410 | M.Payne | 1073 | 25.0 | DNC | DNC | DNC | DNC | 293.0 |
| Sailwave Scoring Software 1.57 www.sailwave.com |