|
|
Northampton Sailing Club |
|
| Laser Fleet Results 2005 |
Laser Fall Points 2005
Preliminary Results
Sailed: 7 Discards: 2 Ratings: PY
| Rank | Class | Sail No | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | 171871 | A.Lockhart | 1078 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | |||
| 2nd | Laser | 152553 | R.Sivers | 1078 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 12.0 | |||
| 3rd | Laser | 181354 | D.Breen | 1078 | 5.0 | 4.0 | 4.0 | 4.0 | DNC | 41.0 | |||
| 4th | Laser | 174914 | R.Hudson | 1078 | DNC | 5.0 | 8.0 | 8.0 | 8.0 | 53.0 | |||
| 5th | Laser | 155887 | D.Robins | 1078 | 1.0 | DNC | 4.0 | 3.0 | DNC | 56.0 | |||
| 6th | Laser Radial | 151104 | T.Castle | 1101 | 2.0 | DNC | DNC | 5.0 | 5.0 | 60.0 | |||
| 7th | Laser Radial | 182465 | G.Newton | 1101 | DNC | 7.0 | 7.0 | 7.0 | DNC | 69.0 | |||
| 8th | Laser Radial | 144674 | D.Robins | 1101 | 4.0 | 3.0 | DNC | DNC | DNC | 79.0 | |||
| 9th | Laser Radial | 172314 | H.Turner | 1101 | DNC | DNC | DNC | 6.0 | 2.0 | 80.0 | |||
| 10th | Laser Radial | 150328 | T.Travers | 1101 | 3.0 | DNC | 5.0 | DNC | DNC | 80.0 | |||
| 11th | Laser Radial | 166480 | J.West | 1101 | 5.0 | DNC | DNC | DNC | 6.0 | 83.0 | |||
| 12th | Laser | 183184 | C.Blackburn | 1078 | 1.0 | DNC | DNC | DNC | DNC | 97.0 | |||
| 13th | Laser | 183243 | M.Lucas | 1078 | DNC | DNC | DNC | 2.0 | DNC | 98.0 | |||
| 14th | Laser Radial | 174641 | K.Tucker | 1101 | DNC | DNC | 2.0 | DNC | DNC | 98.0 | |||
| 15th | Laser Radial | 150702 | A.Duncan | 1101 | DNC | 3.0 | DNC | DNC | DNC | 99.0 | |||
| 16th | Laser | 118414 | G.Newton | 1078 | 3.0 | DNC | DNC | DNC | DNC | 99.0 | |||
| 17th | Laser | 80898 | S.Hall | 1078 | DNC | DNC | DNC | DNC | 4.0 | 100.0 | |||
| 18th | Laser Radial | 157418 | A.Sammons | 1101 | DNC | DNC | 6.0 | DNC | DNC | 102.0 | |||
| 19th | Laser Radial | 147307 | R.Marlow | 1101 | DNC | 6.0 | DNC | DNC | DNC | 102.0 | |||
| 20th | Laser 4.7 | 133 | T.Barford | 1175 | 6.0 | DNC | DNC | DNC | DNC | 102.0 | |||
| 21st | Laser 4.7 | 144674 | D.Robins | 1175 | DNC | DNC | DNC | DNC | 7.0 | 103.0 | |||
| 22nd | Laser Radial | 172604 | E.Kimbell | 1101 | 7.0 | DNC | DNC | DNC | DNC | 103.0 | |||
| 23rd | Laser Radial | 75278 | T.Bateup | 1101 | DNC | DNC | 9.0 | DNC | DNC | 105.0 |
Laser Autumn Cup 2005
Preliminary Results
Sailed: 7 Discards: 2 Ratings: PY
| Rank | Class | Sail No | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | 171871 | A.Lockhart | 1078 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | |||
| 2nd | Laser | 152553 | R.Sivers | 1078 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 12.0 | |||
| 3rd | Laser | 181354 | D.Breen | 1078 | 5.0 | 4.0 | 4.0 | 4.0 | DNC | 41.0 | |||
| 4th | Laser | 174914 | R.Hudson | 1078 | DNC | 5.0 | 8.0 | 8.0 | 8.0 | 53.0 | |||
| 5th | Laser | 155887 | D.Robins | 1078 | 1.0 | DNC | 4.0 | 3.0 | DNC | 56.0 | |||
| 6th | Laser Radial | 151104 | T.Castle | 1101 | 2.0 | DNC | DNC | 5.0 | 5.0 | 60.0 | |||
| 7th | Laser Radial | 182465 | G.Newton | 1101 | DNC | 7.0 | 7.0 | 7.0 | DNC | 69.0 | |||
| 8th | Laser Radial | 144674 | D.Robins | 1101 | 4.0 | 3.0 | DNC | DNC | DNC | 79.0 | |||
| 9th | Laser Radial | 172314 | H.Turner | 1101 | DNC | DNC | DNC | 6.0 | 2.0 | 80.0 | |||
| 10th | Laser Radial | 150328 | T.Travers | 1101 | 3.0 | DNC | 5.0 | DNC | DNC | 80.0 | |||
| 11th | Laser Radial | 166480 | J.West | 1101 | 5.0 | DNC | DNC | DNC | 6.0 | 83.0 | |||
| 12th | Laser | 183184 | C.Blackburn | 1078 | 1.0 | DNC | DNC | DNC | DNC | 97.0 | |||
| 13th | Laser | 183243 | M.Lucas | 1078 | DNC | DNC | DNC | 2.0 | DNC | 98.0 | |||
| 14th | Laser Radial | 174641 | K.Tucker | 1101 | DNC | DNC | 2.0 | DNC | DNC | 98.0 | |||
| 15th | Laser Radial | 150702 | A.Duncan | 1101 | DNC | 3.0 | DNC | DNC | DNC | 99.0 | |||
| 16th | Laser | 118414 | G.Newton | 1078 | 3.0 | DNC | DNC | DNC | DNC | 99.0 | |||
| 17th | Laser | 80898 | S.Hall | 1078 | DNC | DNC | DNC | DNC | 4.0 | 100.0 | |||
| 18th | Laser Radial | 157418 | A.Sammons | 1101 | DNC | DNC | 6.0 | DNC | DNC | 102.0 | |||
| 19th | Laser Radial | 147307 | R.Marlow | 1101 | DNC | 6.0 | DNC | DNC | DNC | 102.0 | |||
| 20th | Laser 4.7 | 133 | T.Barford | 1175 | 6.0 | DNC | DNC | DNC | DNC | 102.0 | |||
| 21st | Laser 4.7 | 144674 | D.Robins | 1175 | DNC | DNC | DNC | DNC | 7.0 | 103.0 | |||
| 22nd | Laser Radial | 172604 | E.Kimbell | 1101 | 7.0 | DNC | DNC | DNC | DNC | 103.0 | |||
| 23rd | Laser Radial | 75278 | T.Bateup | 1101 | DNC | DNC | 9.0 | DNC | DNC | 105.0 |
Laser Summer Series 2005
Final Results
Sailed: 22 Discards: 9 Ratings: PY
| Rank | Class | Sail No | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser Radial | 174641 | K.Tucker | 1101 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | DNC | 33.0 | |||||||||||
| 2nd | Laser | 155887 | D.Robins | 1078 | 2.0 | 5.0 | 3.0 | 1.0 | 4.0 | 2.0 | 2.0 | 4.0 | 2.0 | 4.0 | DNC | 2.0 | DNC | 65.0 | |||||||||||
| 3rd | Laser | 152553 | R.Sivers | 1078 | 1.0 | 3.0 | 1.0 | 1.0 | DNC | 1.0 | DNC | DNC | DNC | DNC | DNC | 3.0 | DNC | 129.0 | |||||||||||
| 4th | Laser Radial | 151104 | T.Castle | 1101 | 3.0 | 3.0 | 7.0 | 4.0 | DNC | 3.0 | DNC | DNC | DNC | DNC | DNC | 4.0 | DNC | 143.0 | |||||||||||
| 5th | Laser Radial | 172314 | H.Turner | 1101 | 5.0 | 3.0 | 4.0 | 6.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | 7.0 | DNC | 145.0 | |||||||||||
| 6th | Laser Radial | 172768 | A.Baker | 1101 | 3.0 | 4.0 | DNC | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 1.0 | 1.0 | 148.0 | |||||||||||
| 7th | Laser 4.7 | 144844 | G.Hand | 1175 | 2.0 | 6.0 | 3.0 | 2.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 150.0 | |||||||||||
| 8th | Laser | 181354 | D.Breen | 1078 | 5.0 | DNC | DNC | DNC | DNC | 5.0 | 2.0 | 4.0 | DNC | DNC | DNC | 5.0 | DNC | 157.0 | |||||||||||
| 9th | Laser | 91215 | M.Batty | 1078 | 2.0 | 2.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | 1.0 | DNC | DNC | DNC | 160.0 | |||||||||||
| 10th | Laser Radial | 166480 | J.West | 1101 | DNC | DNC | DNC | 5.0 | DNC | DNC | DNC | 3.0 | DNC | 5.0 | DNC | 6.0 | DNC | 172.0 | |||||||||||
| 11th | Laser | 143200 | D.Hand | 1078 | 1.0 | 1.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 173.0 | |||||||||||
| 12th | Laser | 80898 | S.Hall | 1078 | DNC | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3.0 | 1.0 | DNC | DNC | 177.0 | |||||||||||
| 13th | Laser | 183184 | C.Blackburn | 1078 | 2.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 191.0 | |||||||||||
| 14th | Laser Radial | 143200 | E.Hand | 1101 | 3.0 | 3.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 193.0 | |||||||||||
| 15th | Laser Radial | 8230 | T.Hartley | 1101 | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 208.0 | |||||||||||
| 16th | Laser Radial | 147307 | R.Marlow | 1101 | 6.0 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 210.0 |
Laser Summer Cup Series 2005
Final Results
Sailed: 12 Discards: 5
| Rank | Class | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser | 155887 | D.Robins | 3.0 | 3.0 | 3.0 | 1.0 | 1.0 | 2.0 | 3.0 | 16.0 | |||||
| 2nd | Laser Radial | 150702 | A.Duncan | 4.0 | 5.0 | 6.0 | 2.0 | 4.0 | 4.0 | DNC | 57.0 | |||||
| 3rd | Laser | 152553 | R.Sivers | 2.0 | 2.0 | 1.0 | 2.0 | DNC | 3.0 | DNC | 74.0 | |||||
| 4th | Laser Radial | 151104 | T.Castle | 6.0 | 6.0 | 3.0 | 3.0 | DNC | 2.0 | DNC | 84.0 | |||||
| 5th | Laser | 181354 | D.Breen | 3.0 | 6.0 | 5.0 | DNC | 5.0 | 4.0 | DNC | 87.0 | |||||
| 6th | Laser | 171871 | A.Lockhart | 1.0 | DNC | DNC | 1.0 | 2.0 | 1.0 | DNC | 101.0 | |||||
| 7th | Laser Radial | 172314 | H.Turner | 2.0 | 5.0 | DNC | DNC | DNC | 6.0 | 1.0 | 110.0 | |||||
| 8th | Laser Radial | 174641 | K.Tucker | 4.0 | 1.0 | DNC | DNC | 1.0 | DNC | DNC | 134.0 | |||||
| 9th | Laser Radial | 166480 | J.West | DNC | DNC | DNC | DNC | 4.0 | DNF | 2.0 | 142.0 | |||||
| 10th | Laser | 91215 | M.Batty | 1.0 | 1.0 | DNC | DNC | DNC | DNC | DNC | 162.0 | |||||
| 11th | Laser Radial | 8230 | T.Hartley | 2.0 | 2.0 | DNC | DNC | DNC | DNC | DNC | 164.0 | |||||
| 12th | Laser Radial | 150328 | T.Travers | 5.0 | DNC | DNC | 5.0 | DNC | DNC | DNC | 170.0 | |||||
| 13th | Laser | 143200 | D.Hand | 1.0 | DNC | DNC | DNC | DNC | DNC | DNC | 193.0 | |||||
| 14th | Laser | 133 | S.Hall | DNC | 2.0 | DNC | DNC | DNC | DNC | DNC | 194.0 | |||||
| 15th | Laser Radial | 75278 | T.Bateup | DNC | 3.0 | DNC | DNC | DNC | DNC | DNC | 195.0 | |||||
| 16th | Laser | 13331 | W.Battom | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | 196.0 | |||||
| 16th | Laser Radial | 147307 | R.Marlow | 4.0 | DNC | DNC | DNC | DNC | DNC | DNC | 196.0 | |||||
| 18th | Laser Radial | 143200 | G.Hand | 5.0 | DNC | DNC | DNC | DNC | DNC | DNC | 197.0 | |||||
| 18th | Laser Radial | 144674 | D.Robins | DNC | 5.0 | DNC | DNC | DNC | DNC | DNC | 197.0 | |||||
| 20th | Laser | 174914 | R.Hudson | 7.0 | DNC | DNC | DNC | DNC | DNC | DNC | 199.0 | |||||
| 20th | Laser 4.7 | T.Travers | 7.0 | DNC | DNC | DNC | DNC | DNC | DNC | 199.0 |
NSC Laser Fleet Champs
Held on Sunday, 29th May, 2005
Sailed: 3 Discards: 1 Ratings: PY
| Rank | Class | Sail No | Helm | PY | R1 | R2 | R3 | Nett |
|---|---|---|---|---|---|---|---|---|
| 1st | Laser | 5 | Richard Sivers | 1078 | 1 | 1 | 2.0 | |
| 2nd | Laser | 91215 | Mike Batty | 1078 | 1 | 2 | 3.0 | |
| 3rd | Laser Radial | 8230 | Tim Hartley | 1101 | 2 | 3 | 5.0 | |
| 4th | Laser | 118414 | Kerry Tucker | 1078 | 5 | 2 | 7.0 | |
| 5th | Laser | 143200 | Emma Hand | 1078 | 5 | 3 | 8.0 | |
| 6th | Laser | 155887 | Dave Robbins | 1078 | 6 | 4 | 10.0 | |
| 7th | Laser Radial | 172602 | Harry Turner | 1101 | 7 | 4 | 11.0 | |
| 7th | Laser Radial | 143200 | George Hand | 1101 | 3 | 8 | 11.0 | |
| 9th | Laser | 172768 | Andy Baker | 1078 | 7 | DNC | 21.0 | |
| 10th | Laser Radial | 151104 | Tom Castle | 1101 | 9 | DNC | 23.0 | |
| 11th | Laser Radial | 166480 | A N Other | 1101 | DNC | DNC | 28.0 | |
| 11th | Laser Radial | 174641 | Kerry Tucker | 1101 | DNS | DNS | 28.0 | |
| 11th | Laser Radial | 176317 | Nick Taylor | 1101 | DNC | DNC | 28.0 |
Spring Cup Series 2005 - Final Results
Sailed: 12 Discards: 5 Ratings: None
| Pos | Class | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser Radial | 174641 | K.Tucker | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 10.0 | |||||
| 2nd | Laser | 155887 | D.Robins | 2 | 2 | 1 | DNC | DNC | 2 | DNC | 79.0 | |||||
| 3rd | Laser Radial | 166480 | J.West | 3 | 4 | 4 | DNC | 3 | DNC | DNC | 86.0 | |||||
| 4th | Laser | 174914 | R.Hudson | 3 | 5 | 3 | 5 | DNC | DNC | DNC | 88.0 | |||||
| 5th | Laser | 171871 | A.Lockhart | DNC | DNC | 1 | 1 | 1 | DNC | DNC | 99.0 | |||||
| 6th | Laser | 171988 | A.Styne | 1 | 1 | 2 | DNC | DNC | DNC | DNC | 100.0 | |||||
| 7th | Laser Radial | 8230 | T.Hartley | DNC | DNC | DNC | DNC | 2 | DNC | 1 | 123.0 | |||||
| 8th | Laser Radial | 143200 | E.Hand | 1 | 3 | DNC | DNC | DNC | DNC | DNC | 124.0 | |||||
| 9th | Laser Radial | 144674 | D.Robins | 3 | DNC | 2 | DNC | DNC | DNC | DNC | 125.0 | |||||
| 9th | Laser | 152553 | R.Sivers | DNC | 3 | DNC | 2 | DNC | DNC | DNC | 125.0 | |||||
| 11th | Laser 4.7 | 144844 | G.Hand | 2 | 4 | DNC | DNC | DNC | DNC | DNC | 126.0 | |||||
| 12th | Laser 4.7 | 144674 | D.Robins | DNC | DNC | DNC | DNC | 4 | DNC | 4 | 128.0 | |||||
| 12th | Laser Radial | 145904 | D.Brean | DNC | DNC | DNC | DNC | 5 | DNC | 3 | 128.0 | |||||
| 14th | Laser Radial | 151104 | T.Castle | 4 | DNC | DNC | DNC | DNC | DNF | DNC | 129.0 | |||||
| 15th | Laser 4.7 | T.Travers | DNC | DNC | DNC | 3 | DNC | DNC | DNC | 147.0 | ||||||
| 16th | Laser | 128932 | D.Pritchett | DNC | DNC | DNC | DNC | DNC | DNF | DNC | 149.0 | |||||
| 17th | Laser Radial | 152553 | R.Sivers | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 168.0 | |||||
| 17th | Laser | 174641 | K.Tucker | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 168.0 | |||||
| 17th | Laser | 180953 | J.Lowbridge | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 168.0 | |||||
| 17th | Laser | 45011 | I.Carpenter | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 168.0 | |||||
| 17th | Laser | 143200 | D.Hand | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 168.0 | |||||
| 17th | Laser | 171988 | P.Rehle | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 168.0 | |||||
| 17th | Laser | 172768 | A.Baker | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 168.0 |
Spring Points Series 2005 - Final Results
Sailed: 23 Discards: 10 Ratings: PY
| Pos | Class | Sail No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | R19 | R20 | R21 | R22 | R23 | R24 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Laser Radial | 174641 | K.Tucker | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 20.0 | |||||||||||
| 2nd | Laser | 172768 | A.Baker | 2 | 2 | 2 | 3 | 1 | 3 | 2 | 3 | 2 | 2 | 3 | 1 | 2 | 28.0 | |||||||||||
| 3rd | Laser | 171988 | A.Styne | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | DNC | DNC | DNC | DNC | DNC | 124.0 | |||||||||||
| 4th | Laser Radial | 166480 | J.West | 4 | 3 | 5 | 3 | 4 | DNC | DNC | 4 | DNC | DNC | 4 | DNC | DNC | 165.0 | |||||||||||
| 5th | Laser Radial | 8230 | T.Hartley | DNC | DNC | DNC | DNC | DNC | DNC | 1 | 1 | DNC | DNC | 1 | 2 | 3 | 192.0 | |||||||||||
| 6th | Laser | 155887 | D.Robins | 4 | DNC | 2 | DNC | DNC | 2 | DNC | DNC | DNC | 2 | DNC | 3 | DNC | 197.0 | |||||||||||
| 7th | Laser Radial | 145904 | D.Brean | 5 | DNC | DNC | DNC | DNC | 3 | DNC | 5 | DNC | 3 | 5 | DNC | DNC | 205.0 | |||||||||||
| 8th | Laser Radial | 144674 | D.Robins | 4 | DNC | DNC | 1 | DNC | DNC | DNC | DNC | 1 | DNC | DNC | DNC | DNC | 236.0 | |||||||||||
| 9th | Laser 4.7 | 144844 | G.Hand | 1 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 255.0 | |||||||||||
| 10th | Laser 4.7 | 144674 | D.Robins | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 3 | DNC | DNC | 3 | DNC | DNC | 259.0 | |||||||||||
| 11th | Laser Radial | 143200 | E.Hand | 3 | 5 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 261.0 | |||||||||||
| 12th | Laser | 174914 | R.Hudson | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 278.0 | |||||||||||
| 12th | Laser | 143200 | D.Hand | 2 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 278.0 | |||||||||||
| 12th | Laser | 171871 | A.Lockhart | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 2 | 278.0 | |||||||||||
| 15th | Laser | 152553 | R.Sivers | DNC | DNC | 3 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 279.0 | |||||||||||
| 16th | Laser Radial | 151104 | T.Castle | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 280.0 | |||||||||||
| 16th | Laser Radial | 152553 | R.Sivers | 4 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 280.0 | |||||||||||
| 18th | Laser 4.7 | T.Travers | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 299.0 | ||||||||||||
| 18th | Laser | 45011 | I.Carpenter | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 299.0 | |||||||||||
| 18th | Laser | 171988 | P.Rehle | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 299.0 | |||||||||||
| 18th | Laser | 174641 | K.Tucker | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 299.0 | |||||||||||
| 18th | Laser | 180953 | J.Lowbridge | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 299.0 |
| Sailwave Scoring Software 1.51 www.sailwave.com |