|
|
Northampton Sailing Club |
|
| Early Sunday Pursuit Series 2005 |
Final Results
Sailed: 17 Discards: 10 Ratings: PY
| Pos | Class | Sail No | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS700 | 923 | A.York | 857 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 8.0 | ||||||||||
| 2nd | Flying Fifteen | 3790 | D.Chubb | 1025 | 4 | 4 | 5 | 3 | 5 | 1 | 4 | 26.0 | ||||||||||
| 3rd | Phantom | 1100 | J.Wayling | 1048 | 1 | 3 | 2 | 1 | 2 | 13 | 9 | 31.0 | ||||||||||
| 4th | Lark | 2482 | M.Haberfield | 1073 | 2 | 3 | 5 | 7 | 8 | 4 | 4 | 33.0 | ||||||||||
| 5th | Laser Radial | 174641 | K.Tucker | 1101 | 5 | 7 | 3 | 3 | 4 | 3 | 10 | 35.0 | ||||||||||
| 6th | Laser Radial | 172768 | A.Baker | 1101 | 6 | 8 | 7 | 6 | 8 | 8 | 8 | 51.0 | ||||||||||
| 7th | Laser | 155887 | D.Robins | 1078 | 10 | 10 | 7 | 8 | 10 | 6 | 3 | 54.0 | ||||||||||
| 8th | Lark | 2233 | C.Haberfield | 1073 | 3 | 5 | 5 | 6 | 9 | 15 | 14 | 57.0 | ||||||||||
| 9th | Fireball | 14785 | V.Heap | 982 | DSQ | 11 | 7 | 11 | 12 | 5 | 4 | 69.0 | ||||||||||
| 10th | Solo | 4308 | A.Henson | 1155 | 11 | 9 | 15 | 5 | 12 | 8 | 13 | 73.0 | ||||||||||
| 11th | RS400 | 1256 | C.Harris | 952 | 11 | 16 | 11 | 3 | 9 | 13 | 14 | 77.0 | ||||||||||
| 12th | Solo | 3672 | B.Merry | 1155 | 6 | 10 | 13 | 12 | 17 | 15 | 12 | 85.0 | ||||||||||
| 13th | Solo | 4128 | D.Mabbutt | 1155 | 15 | 8 | 14 | 18 | 13 | 7 | 14 | 89.0 | ||||||||||
| 14th | Solo | 4267 | R.Jackson | 1155 | 14 | 10 | 19 | 20 | 14 | 16 | 6 | 99.0 | ||||||||||
| 15th | Lark | 2278 | P.Travers | 1073 | 15 | 13 | 22 | 7 | 5 | 9 | OOD | 130.4 | ||||||||||
| 16th | GP14 | 13755 | M.York | 1127 | DNF | 5 | 16 | 3 | DNC | 3 | 2 | 131.0 | ||||||||||
| 17th | Fireball | 13031 | T.Welch | 982 | 8 | 7 | DSQ | 12 | 17 | DNC | 16 | 167.0 | ||||||||||
| 18th | GP14 | 13614 | J.Warner | 1127 | OOD | 4 | 8 | 8 | 4 | DNC | 6 | 180.4 | ||||||||||
| 19th | Phantom | 1216 | W.Gulliver | 1048 | 1 | 2 | 2 | 10 | DNC | 1 | DNC | 192.0 | ||||||||||
| 20th | Laser | 152553 | R.Sivers | 1078 | 8 | 14 | 6 | 5 | DNC | DNC | 5 | 214.0 | ||||||||||
| 21st | RS Vision | 104 | R.Willows | 1075 | 10 | 6 | 7 | DNC | 11 | 5 | DNC | 215.0 | ||||||||||
| 22nd | Supernova | 457 | R.Goult | 1062 | 9 | 10 | 12 | 15 | 2 | DNC | DNC | 224.0 | ||||||||||
| 23rd | Laser Radial | 8230 | T.Hartley | 1101 | 7 | 4 | 9 | DNC | 9 | DNF | DNC | 224.0 | ||||||||||
| 24th | Contender | 483 | N.Clatworthy | 994 | DNF | 12 | 14 | 12 | 6 | DNC | DNC | 234.0 | ||||||||||
| 25th | Solo | 3961 | G.Wilson | 1155 | 3 | 6 | OOD | 5 | 12 | DNC | DNC | 269.6 | ||||||||||
| 26th | Lark | 2129 | D.Hand | 1073 | 2 | 2 | 2 | DNC | DNC | DNC | 1 | 271.0 | ||||||||||
| 27th | Laser | 171988 | A.Styne | 1078 | 4 | 1 | 6 | 5 | DNC | DNC | DNC | 280.0 | ||||||||||
| 28th | RS Vareo | 244 | R.Willows | 1032 | 7 | 1 | 10 | 10 | DNC | DNC | DNC | 292.0 | ||||||||||
| 29th | Solo | 4264 | R.Butterfield | 1155 | 9 | 9 | DNC | 2 | 10 | DNC | DNC | 294.0 | ||||||||||
| 30th | Laser | 91215 | M.Baty | 1078 | 9 | DNC | 7 | DNC | DNC | 11 | 4 | 295.0 | ||||||||||
| 31st | Phantom | 1175 | V.Heap | 1048 | 9 | 9 | DNC | DNC | DNC | 7 | 7 | 296.0 | ||||||||||
| 32nd | Martin 16 | 117 | G.Taylor | 1188 | 3 | 20 | 19 | 11 | DNC | DNC | DNC | 317.0 | ||||||||||
| 33rd | Laser Radial | 151104 | T.Castle | 1101 | 9 | DNC | 19 | 7 | 20 | DNC | DNC | 319.0 | ||||||||||
| 34th | Laser Radial | 166480 | J.West | 1101 | 14 | 13 | 18 | 14 | DNC | DNC | DNC | 323.0 | ||||||||||
| 35th | Lark | 2462 | N.Marlow | 1073 | 2 | 3 | DNC | DNC | 2 | DNC | DNC | 359.0 | ||||||||||
| 36th | Solo | 4298 | J.Payne | 1155 | 9 | 12 | DNC | 3 | DNC | DNC | DNC | 376.0 | ||||||||||
| 37th | Solo | 2586 | T.Welch | 1155 | 7 | 11 | DNC | DNC | 14 | DNC | DNC | 384.0 | ||||||||||
| 38th | RS Vareo | 325 | T.Hand | 1032 | 17 | 8 | 21 | DNC | DNC | DNC | DNC | 398.0 | ||||||||||
| 39th | GP14 | 12875 | P.Wheeler | 1127 | 18 | 10 | 18 | DNC | DNC | DNC | DNC | 398.0 | ||||||||||
| 40th | Laser Vortex | 1027 | A.Cottam | 960 | 21 | 10 | DNC | DNC | 21 | DNC | DNC | 404.0 | ||||||||||
| 41st | RS200 | 252 | J.Wayling | 1059 | 2 | 1 | DNC | DNC | DNC | DNC | DNC | 443.0 | ||||||||||
| 41st | Lark | 2496 | S.Cumley | 1073 | 1 | 2 | DNC | DNC | DNC | DNC | DNC | 443.0 | ||||||||||
| 43rd | Laser 4.7 | 144844 | G.Hand | 1175 | 6 | 4 | DNC | DNC | DNC | DNC | DNC | 450.0 | ||||||||||
| 44th | Flying Fifteen | 3760 | M.Davy | 1025 | DNC | DNC | DNC | DNC | 3 | DNC | 10 | 453.0 | ||||||||||
| 45th | 29er | 808 | D.Hand | 924 | 4 | DNC | DNC | 12 | DNC | DNC | DNC | 456.0 | ||||||||||
| 46th | Laser Radial | 144674 | D.Robins | 1101 | 11 | 5 | DNC | DNC | DNC | DNC | DNC | 456.0 | ||||||||||
| 47th | Laser Radial | 143200 | E.Hand | 1101 | 11 | 12 | DNC | DNC | DNC | DNC | DNC | 463.0 | ||||||||||
| 48th | Fireball | 14183 | I.Castle | 982 | 17 | DNC | DNC | DNC | DNC | 8 | DNC | 465.0 | ||||||||||
| 49th | Laser | 181354 | D.Breen | 1078 | 15 | DNC | DNC | DNC | DNC | DNC | 15 | 470.0 | ||||||||||
| 50th | Laser Radial | 145904 | D.Breen | 1101 | 18 | 15 | DNC | DNC | DNC | DNC | DNC | 473.0 | ||||||||||
| 51st | Laser Radial | 143200 | G.Hand | 1101 | DNC | DNC | 16 | DNC | 19 | DNC | DNC | 475.0 | ||||||||||
| 52nd | Laser Radial | 172602 | H.Turner | 1101 | DNC | DNC | 20 | DNC | DNC | DNC | 17 | 477.0 | ||||||||||
| 53rd | Flying Fifteen | 3725 | T.Hall | 1025 | 1 | DNC | DNC | DNC | DNC | DNC | DNC | 529.0 | ||||||||||
| 54th | 420 | 51440 | P.Gray | 1087 | DNC | 2 | DNC | DNC | DNC | DNC | DNC | 530.0 | ||||||||||
| 55th | RS400 | 787 | W.Gulliver | 952 | 3 | DNC | DNC | DNC | DNC | DNC | DNC | 531.0 | ||||||||||
| 56th | Phantom | 1100 | I.Castle | 1048 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | 532.0 | ||||||||||
| 56th | Laser | 143200 | D.Hand | 1078 | DNC | DNC | DNC | DNC | 4 | DNC | DNC | 532.0 | ||||||||||
| 56th | Flying Fifteen | 3789 | A.Cave | 1025 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | 532.0 | ||||||||||
| 56th | Lark | 2084 | J.Wayling | 1073 | 4 | DNC | DNC | DNC | DNC | DNC | DNC | 532.0 | ||||||||||
| 60th | Flying Fifteen | 3760 | J.Davy | 1025 | 6 | DNC | DNC | DNC | DNC | DNC | DNC | 534.0 | ||||||||||
| 60th | Laser | 183184 | C.Black | 1078 | DNC | DNC | DNC | DNC | 6 | DNC | DNC | 534.0 | ||||||||||
| 62nd | GP14 | 13736 | A.Dyson | 1127 | DNC | DNC | DNC | DNC | 7 | DNC | DNC | 535.0 | ||||||||||
| 63rd | Spectrum | 130 | J.Martin | 8 | DNC | DNC | DNC | DNC | DNC | DNC | 536.0 | |||||||||||
| 64th | Lark | 2490 | R.Marlow | 1073 | 10 | DNC | DNC | DNC | DNC | DNC | DNC | 538.0 | ||||||||||
| 64th | Laser | 174914 | R.Hudson | 1078 | 10 | DNC | DNC | DNC | DNC | DNC | DNC | 538.0 | ||||||||||
| 66th | RS400 | 787 | M.Haberfield | 952 | DNC | DNC | DNC | DNC | DNC | DNC | 11 | 539.0 | ||||||||||
| 66th | Lark | 1592 | G.Wilson | 1073 | 11 | DNC | DNC | DNC | DNC | DNC | DNC | 539.0 | ||||||||||
| 66th | Laser | 118414 | K.Tucker | 1078 | DNC | DNC | 11 | DNC | DNC | DNC | DNC | 539.0 | ||||||||||
| 69th | Boss | 800 | D.Hand | 847 | DNC | DNC | DNC | DNC | DNC | 12 | DNC | 540.0 | ||||||||||
| 70th | Laser 4.7 | 144674 | D.Robins | 1175 | 13 | DNC | DNC | DNC | DNC | DNC | DNC | 541.0 | ||||||||||
| 70th | Laser | 171871 | S.Lucas | 1078 | DNC | DNC | DNC | DNC | DNC | DNC | 13 | 541.0 | ||||||||||
| 70th | Laser 4000 | 4637 | D.Day | 908 | 13 | DNC | DNC | DNC | DNC | DNC | DNC | 541.0 | ||||||||||
| 70th | Solo | 3887 | M.Holands | 1155 | DNC | DNC | 13 | DNC | DNC | DNC | DNC | 541.0 | ||||||||||
| 74th | Laser | 143200 | E.Hand | 1078 | DNC | DNC | 14 | DNC | DNC | DNC | DNC | 542.0 | ||||||||||
| 75th | Phantom | 1100 | P.Warne | 1048 | DNC | DNC | DNC | DNC | DNC | 15 | DNC | 543.0 | ||||||||||
| 75th | Topper | 23577 | F.Sanders | 1290 | DNC | DNC | DNC | 15 | DNC | DNC | DNC | 543.0 | ||||||||||
| 77th | Enterprise | 18966 | R.Jackson | 1116 | DNC | DNC | DNC | 16 | DNC | DNC | DNC | 544.0 | ||||||||||
| 77th | RS200 | 252 | I.Castle | 1059 | DNC | DNC | DNC | DNC | 16 | DNC | DNC | 544.0 | ||||||||||
| 77th | Phantom | 1125 | C.Avery | 1048 | 16 | DNC | DNC | DNC | DNC | DNC | DNC | 544.0 | ||||||||||
| 77th | GP14 | 6682 | G.Livingstone | 1127 | 16 | DNC | DNC | DNC | DNC | DNC | DNC | 544.0 | ||||||||||
| 81st | RS600 | 657 | A.Dean | 920 | 17 | DNC | DNC | DNC | DNC | DNC | DNC | 545.0 | ||||||||||
| 81st | Solo | 4232 | V.Cooper | 1155 | DNC | DNC | DNC | DNC | 17 | DNC | DNC | 545.0 | ||||||||||
| 81st | Enterprise | 23094 | I.Castle | 1116 | 17 | DNC | DNC | DNC | DNC | DNC | DNC | 545.0 | ||||||||||
| 84th | Laser | 128932 | D.Pritchett | 1078 | DNC | DNC | DNC | DNC | DNC | DNC | 18 | 546.0 | ||||||||||
| 85th | Lark | 2410 | M.Payne | 1073 | DNC | DNC | DNC | DNC | 22 | DNC | DNC | 550.0 | ||||||||||
| 86th | GP14 | 4986 | P.Styne | 1127 | DNC | OOD | DNC | DNC | DNC | DNC | DNC | 616.0 | ||||||||||
| 86th | Laser | 172768 | A.Baker | 1078 | DNC | DNC | DNC | DNC | DNC | DNC | DNC | 616.0 |
| Sailwave Scoring Software 1.51 www.sailwave.com |