|
|
Northampton Sailing Club |
|
| Early Sunday Handicap Series 2005 |
Final Results
Sailed: 12 Discards: 6 Ratings: PY
| Pos | Class | Sail No | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Phantom | 1100 | J.Wayling | 1047 | 1 | 2 | 1 | 2 | 2 | 1 | 9.0 | |||||||
| 2nd | Flying Fifteen | 3790 | D.Chubb | 1025 | 3 | 5 | 2 | 3 | 2 | 1 | 16.0 | |||||||
| 3rd | Laser Radial | 174641 | K.Tucker | 1101 | 4 | 5 | 4 | 4 | 4 | 2 | 23.0 | |||||||
| 4th | Fireball | 14785 | V.Heap | 982 | 2 | 4 | 3 | 4 | DSQ | 6 | 26.0 | |||||||
| 5th | RS400 | 1256 | C.Harris | 952 | 7 | 6 | 7 | 6 | 4 | 6 | 36.0 | |||||||
| 6th | Solo | 4267 | R.Jackson | 1155 | 9 | 9 | 12 | 5 | 10 | 6 | 51.0 | |||||||
| 7th | Solo | 4308 | A.Henson | 1155 | 7 | 6 | OOD | 6 | DNC | 8 | 104.7 | |||||||
| 8th | RS700 | 923 | A.York | 857 | DNF | 3 | DNC | DNF | 1 | DNC | 116.0 | |||||||
| 9th | Supernova | 457 | R.Goult | 1062 | 8 | 8 | 7 | 6 | DNC | DNC | 121.0 | |||||||
| 10th | Phantom | 1216 | W.Gulliver | 1047 | 1 | 1 | 1 | DNC | DNC | DNC | 141.0 | |||||||
| 11th | GP14 | 13755 | M.York | 1127 | 1 | 3 | DNC | DNC | DNC | 5 | 147.0 | |||||||
| 12th | Laser Radial | 172768 | A.Baker | 1101 | 2 | 5 | 5 | DNC | DNC | DNC | 150.0 | |||||||
| 13th | Laser | 171988 | A.Styne | 1078 | 5 | 3 | 5 | DNC | DNC | DNC | 151.0 | |||||||
| 14th | Solo | 4128 | D.Mabbutt | 1155 | 9 | DNC | 5 | DNC | 7 | DNC | 159.0 | |||||||
| 15th | RS Vareo | 325 | T.Hand | 1032 | 13 | 11 | 8 | DNC | DNC | DNC | 170.0 | |||||||
| 16th | Laser Radial | 8230 | T.Hartley | 1101 | DNC | DNC | DNC | 2 | 4 | DNC | 190.0 | |||||||
| 16th | GP14 | 13614 | J.Warner | 1127 | DNC | DNC | 4 | DNC | DNC | 2 | 190.0 | |||||||
| 18th | Solo | 3961 | G.Wilson | 1155 | DNC | 7 | DNC | DNC | DNC | 1 | 192.0 | |||||||
| 19th | Lark | 2129 | G.Hand | 1073 | 4 | 4 | DNC | DNC | DNC | DNC | 192.0 | |||||||
| 20th | Solo | 4264 | R.Butterfield | 1155 | DNC | 8 | DNC | 3 | DNC | DNC | 195.0 | |||||||
| 21st | RS200 | 252 | J.Wayling | 1059 | DNF | DNC | 3 | DNC | DNC | DNC | 200.0 | |||||||
| 22nd | Solo | 3672 | B.Merry | 1155 | 10 | 9 | DNC | DNC | DNC | DNC | 203.0 | |||||||
| 23rd | Laser Radial | 166480 | J.West | 1101 | 10 | 11 | DNC | DNC | DNC | DNC | 205.0 | |||||||
| 24th | Lark | 2462 | N.Marlow | 1073 | 1 | DNC | DNC | DNC | DNC | DNC | 231.0 | |||||||
| 24th | Phantom | 1100 | I.Castle | 1047 | DNC | DNC | 1 | DNC | DNC | DNC | 231.0 | |||||||
| 26th | Flying Fifteen | 3725 | T.Hall | 1025 | DNC | 2 | DNC | DNC | DNC | DNC | 232.0 | |||||||
| 26th | Flying Fifteen | 3789 | A.Cave | 1025 | 2 | DNC | DNC | DNC | DNC | DNC | 232.0 | |||||||
| 28th | Laser | 152553 | R.Sivers | 1078 | DNC | DNC | DNC | DNC | DNC | 3 | 233.0 | |||||||
| 28th | Laser | 143200 | D.Hand | 1078 | 3 | DNC | DNC | DNC | DNC | DNC | 233.0 | |||||||
| 28th | Laser | 171871 | A.Lockhart | 1078 | DNC | DNC | DNC | DNC | 3 | DNC | 233.0 | |||||||
| 28th | Phantom | 1175 | V.Heap | 1047 | 3 | DNC | DNC | DNC | DNC | DNC | 233.0 | |||||||
| 32nd | Laser | 118414 | K.Tucker | 1078 | DNC | DNC | DNC | DNC | DNC | 4 | 234.0 | |||||||
| 33rd | GP14 | 6682 | G.Livingstone | 1127 | 8 | OOD | DNC | DNC | DNC | DNC | 234.5 | |||||||
| 34th | Lark | 2169 | G.Livingstone | 1073 | DNC | DNC | DNC | DNC | 5 | DNC | 235.0 | |||||||
| 35th | RS400 | 787 | W.Gulliver | 952 | 6 | DNC | DNC | DNC | DNC | DNC | 236.0 | |||||||
| 35th | Fireball | 14183 | I.Castle | 982 | 6 | DNC | DNC | DNC | DNC | DNC | 236.0 | |||||||
| 37th | 29er | 808 | D.Hand | 924 | 7 | DNC | DNC | DNC | DNC | DNC | 237.0 | |||||||
| 37th | GP14 | 12875 | P.Wheeler | 1127 | DNC | DNC | DNC | DNC | DNC | 7 | 237.0 | |||||||
| 37th | Lark | 1592 | G.Wilson | 1073 | DNC | DNC | 7 | DNC | DNC | DNC | 237.0 | |||||||
| 40th | Laser Radial | 143200 | E.Hand | 1101 | DNC | DNC | DNC | DNC | DNC | 9 | 239.0 | |||||||
| 41st | Laser Radial | 151104 | T.Castle | 1101 | 11 | DNC | DNC | DNC | DNC | DNC | 241.0 | |||||||
| 41st | Laser Radial | 172602 | Harry | 1101 | DNC | DNC | DNC | DNC | DNC | 11 | 241.0 | |||||||
| 41st | Solo | 4298 | J.Payne | 1155 | DSQ | DNC | DNC | DNC | DNC | DNC | 241.0 | |||||||
| 44th | Laser Radial | 145904 | D.Brean | 1101 | DNF | DNC | DNC | DNC | DNC | DNC | 243.0 | |||||||
| 44th | Flying Fifteen | 3760 | J.Davy | 1025 | DNF | DNC | DNC | DNC | DNC | DNC | 243.0 |
| Sailwave Scoring Software 1.51 www.sailwave.com |