|
|
Northampton Sailing Club |
|
| Club Championships 2005 |
Final Results
Sailed: 6 Discards: 3 Ratings: PY
| Pos | Class | Sail No | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Phantom | 1100 | J.Wayling | 1040 | 1 | 1 | 1 | 3.0 | |||
| 2nd | Lark | 2129 | D.Hand | 1073 | 2 | 2 | 2 | 6.0 | |||
| 3rd | RS Vareo | 244 | R.Willows | 1032 | 2 | 2 | 3 | 7.0 | |||
| 4th | Phantom | 1175 | V.Heap | 1040 | 3 | 2 | 3 | 8.0 | |||
| 5th | Phantom | 1216 | I.Castle | 1040 | 4 | 1 | 4 | 9.0 | |||
| 6th | Laser | 118414 | K.Tucker | 1078 | 3 | 6 | 5 | 14.0 | |||
| 7th | Lark | 1592 | G.Wilson | 1073 | 5 | 5 | 5 | 15.0 | |||
| 8th | Lark | 2278 | P.Travers | 1073 | 4 | 8 | 6 | 18.0 | |||
| 9th | RS400 | 1256 | C.Harris | 952 | 8 | 4 | 7 | 19.0 | |||
| 10th | GP14 | 13755 | M.York | 1127 | 7 | 9 | 6 | 22.0 | |||
| 11th | Solo | 4298 | J.Payne | 1155 | 8 | 10 | 8 | 26.0 | |||
| 12th | GP14 | 13764 | P.Miller | 1127 | 11 | 13 | 6 | 30.0 | |||
| 13th | Laser Radial | 180953 | E.Hand | 1101 | 9 | 9 | 14 | 32.0 | |||
| 14th | Solo | 3672 | B.Merry | 1155 | 10 | 11 | 12 | 33.0 | |||
| 15th | Solo | 4267 | R.Jackson | 1155 | 11 | 12 | 13 | 36.0 | |||
| 16th | Lark | 2410 | M.Payne | 1073 | 12 | 13 | 14 | 39.0 | |||
| 17th | Supernova | 457 | R.Goult | 1062 | 17 | 14 | 11 | 42.0 | |||
| 18th | Lark | 2169 | P.Warne | 1073 | 19 | 15 | 9 | 43.0 | |||
| 19th | Laser Radial | 172602 | H.Turner | 1101 | 14 | 18 | 15 | 47.0 | |||
| 20th | Laser Radial | 151104 | T.Castle | 1101 | 13 | 17 | 18 | 48.0 | |||
| 21st | Laser Radial | 166480 | J.West | 1101 | 15 | 19 | 16 | 50.0 | |||
| 22nd | Laser Radial | 143200 | George Hand | 1101 | 14 | 21 | 16 | 51.0 | |||
| 23rd | Optimist | 5279 | S.Harding | 1646 | 4 | 23 | 24 | 51.0 | |||
| 24th | Lark | 2233 | C.Haberfield | 1073 | 5 | 8 | DNC | 51.0 | |||
| 25th | Laser Radial | 150328 | T.Travers | 1101 | 15 | 17 | 21 | 53.0 | |||
| 26th | RS Vareo | 325 | T.Hand | 1032 | 16 | DNF | 18 | 55.0 | |||
| 27th | Fireball | 13031 | T.Welch | 982 | 7 | 11 | DNC | 56.0 | |||
| 28th | Laser | 91215 | M.Batty | 1078 | DNC | 9 | 13 | 60.0 | |||
| 29th | Laser Radial | 143200 | Georgina Hand | 1101 | 14 | 11 | DNC | 63.0 | |||
| 30th | Laser | 155887 | D.Robins | 1078 | 13 | 16 | DNC | 67.0 | |||
| 31st | Laser Radial | 172768 | A.Baker | 1101 | DNC | 24 | 12 | 74.0 | |||
| 32nd | Spectrum | 130 | J.Martin | 1030 | 26 | 26 | DNC | 90.0 | |||
| 33rd | Topper | 19266 | Richard Martin | 1290 | 18 | DNF | DNC | 90.0 | |||
| 34th | Topper | 42182 | Rosalind Martin | 1290 | 20 | DNF | DNC | 92.0 | |||
| 35th | Enterprise | 22101 | P.Kenny | 1116 | DNC | DNC | 20 | 96.0 | |||
| 36th | Topper | 23577 | F.Sanders | 1290 | 22 | DNC | DNC | 98.0 | |||
| 37th | Laser Radial | 182593 | D.Breen | 1101 | DNC | 29 | DNC | 105.0 |
| Sailwave Scoring Software 1.51 www.sailwave.com |