|
|
Northampton Sailing Club |
|
| Icicle Series 2004 |
Final Results
Sailed: 14 Discards: 9 Ratings: PY
| Pos | Class | Sail No | Helm | PY | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | R18 | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Flying Fifteen | 3789 | A.Cave | 1025 | 1 | 1 | 1 | 1 | 3 | 7.0 | |||||||||||||
| 2nd | Phantom | 1044 | J.Wayling | 1048 | 2 | 2 | 1 | 1 | 2 | 8.0 | |||||||||||||
| 3rd | Laser Radial | 176317 | N.Taylor | 1101 | 5 | 3 | 4 | 2 | 1 | 15.0 | |||||||||||||
| 4th | GP14 | 13172 | P.Travers | 1127 | 2 | 2 | 4 | 3 | 4 | 15.0 | |||||||||||||
| 5th | Laser | 171988 | A.Styne | 1078 | 4 | 4 | 5 | 3 | 2 | 18.0 | |||||||||||||
| 6th | Lark | 2482 | M.Haberfield | 1073 | 4 | 5 | 4 | 5 | 2 | 20.0 | |||||||||||||
| 7th | Fireball | 14785 | V.Heap | 982 | 6 | 7 | 2 | 5 | 5 | 25.0 | |||||||||||||
| 8th | Solo | 4267 | R.Jackson | 1155 | 8 | 8 | 3 | 1 | 9 | 29.0 | |||||||||||||
| 9th | Solo | 4308 | A.Henson | 1155 | 6 | 5 | 8 | 6 | 9 | 34.0 | |||||||||||||
| 10th | Flying Fifteen | 3790 | D.Chubb | 1025 | 1 | 1 | 2 | 2 | DNC | 36.0 | |||||||||||||
| 11th | Lark | 2275/2233 | C.Haberfield | 1073 | 7 | 9 | 6 | 6 | 8 | 36.0 | |||||||||||||
| 12th | Optimist | 5150 | T.Taylor | 1646 | 5 | 3 | DNC | 9 | 6 | 53.0 | |||||||||||||
| 13th | Laser Radial | 174641 | K.Tucker | 1101 | 14 | 13 | 8 | 9 | DNF | 58.0 | |||||||||||||
| 14th | Flying Fifteen | 3760 | M.Davy | 1025 | 3 | DNF | DNC | 6 | 10 | 63.0 | |||||||||||||
| 15th | Solo | 2724 | T.Hand | 1155 | 18 | 11 | 10 | DNC | 11 | 80.0 | |||||||||||||
| 16th | Phantom | 1100 | W.Gulliver | 1048 | 1 | 1 | DNC | DNC | DNC | 92.0 | |||||||||||||
| 17th | 29er | 950 | D.Fletcher | 924 | DNC | DNC | DNC | 2 | 1 | 93.0 | |||||||||||||
| 18th | Laser Radial | 150702 | J.Elliott | 1101 | 9 | 10 | 15 | DNC | DNC | 94.0 | |||||||||||||
| 19th | GP14 | 13755 | M.York | 1127 | 4 | 4 | DNC | DNC | DNC | 98.0 | |||||||||||||
| 20th | 29er | 808 | D.Hand | 924 | 2 | 7 | DNC | DNC | DNC | 99.0 | |||||||||||||
| 21st | Topper | 41352 | T.Travers | 1290 | DNF | 12 | 11 | DNC | DNC | 103.0 | |||||||||||||
| 22nd | Solo | 3672 | B.Merry | 1155 | 8 | 11 | DNC | DNC | DNC | 109.0 | |||||||||||||
| 23rd | Laser | 139589 | B.Elliott | 1078 | 15 | 10 | DNC | DNC | DNC | 115.0 | |||||||||||||
| 24th | Laser 4.7 | 143200 | G.Hand | 1175 | 13 | 17 | DNC | DNC | DNC | 120.0 | |||||||||||||
| 25th | Flying Fifteen | 3760 | J.Davy | 1025 | 1 | DNC | DNC | DNC | DNC | 121.0 | |||||||||||||
| 26th | Laser Radial | 54541 | P.Kenny | 1101 | 16 | 16 | DNC | DNC | DNC | 122.0 | |||||||||||||
| 27th | Optimist | 5279 | G.Hand | 1646 | DNC | 4 | DNC | DNC | DNC | 124.0 | |||||||||||||
| 28th | Optimist | 5288 | T.Barford | 1646 | 5 | DNC | DNC | DNC | DNC | 125.0 | |||||||||||||
| 29th | Flying Fifteen | 3564 | R.Perry | 1025 | 7 | DNC | DNC | DNC | DNC | 127.0 |
| Sailwave Scoring Software 1.45 www.sailwave.com |