event burgee venue burgee

Supernova Inland Championship - Saturday 20th & Sunday 21st August 2011

Northampton Sailing Club

Results are final as of 10:14 on August 22, 2011

Overall

Sailed: 5, Discards: 1, To count: 4, Entries: 37, Scoring system: NSC Supernova Inlands 2011
Rank Tally SailNo HelmName Club R1 R2 R3 R4 R5 Total Nett Notes
1st 24 684 C Milliner Cotswold SC 1.0 1.0 (3.0) 1.0 1.0 7.0 4.0
2nd 1 687 Mike Gibson Bartley SC (5.0) 3.0 1.0 4.0 4.0 17.0 12.0
3rd 13 528 Phil East Haversham SC 4.0 4.0 4.0 2.0 (5.0) 19.0 14.0
4th 10 569 Jeff Mountain Cotswold SC (7.0) 6.0 7.0 3.0 2.0 25.0 18.0
5th 35 1025 Paul Earnshaw Haversham SC 3.0 5.0 5.0 8.0 (11.0) 32.0 21.0
6th 25 707 Chris Hawley Severn SC 6.0 (9.0) 6.0 9.0 3.0 33.0 24.0
7th 22 690 Paul Undrell Haversham SC 8.0 8.0 8.0 7.0 (15.0) 46.0 31.0
8th 8 464 Barry Winter Haversham SC 14.0 7.0 12.0 5.0 (17.0) 55.0 38.0
9th 6 1011 Sam Hood Cotswold SC 10.0 10.0 15.0 (25.0) 7.0 67.0 42.0
10th 7 666 Richard Pakes Haversham SC 2.0 2.0 2.0 (38.0 DNC) 38.0 DNC 82.0 44.0
11th 5 557 Andy Gould Cotswold SC 9.0 15.0 (21.0) 10.0 13.0 68.0 47.0
12th 21 1017 David Machin Haversham SC 18.0 (27.0) 13.0 6.0 12.0 76.0 49.0
13th 12 536 Lesley Jeanes CSC (20.0) 13.0 18.0 13.0 6.0 70.0 50.0
14th 32 1029 Bob Pyett Combs SC 19.0 (38.0 DNF) 14.0 12.0 8.0 91.0 53.0
15th 34 699 Ian Moodie Bolton 15.0 12.0 9.0 18.0 (19.0) 73.0 54.0
16th 30 1028 Phil Davies Scammonden Water SC 13.0 (20.0) 16.0 17.0 9.0 75.0 55.0
17th 28 1023 Chris Watts Bough Beech SC (17.0) 14.0 17.0 11.0 14.0 73.0 56.0
18th 3 478 Mike Malcolm Haversham SC (23.0) 17.0 23.0 15.0 10.0 88.0 65.0
19th 26 1018 Ian Casewell Black Swan SC 24.0 (26.0) 10.0 16.0 18.0 94.0 68.0
20th 31 706 Mark Mason West Oxfordshire SC 11.0 21.0 19.0 21.0 (23.0) 95.0 72.0
21st 20 581 Mark Ellard Mid-Warwicks YC 21.0 16.0 20.0 (22.0) 16.0 95.0 73.0
22nd 9 1014 David Everett West Oxfordshire SC 12.0 19.0 11.0 (38.0 DNC) 38.0 DNC 118.0 80.0
23rd 16 607 Grant Brown Severn SC (28.0) 22.0 26.0 20.0 20.0 116.0 88.0
24th 19 585 laurie Walker Mid-Warwicks YC 22.0 24.0 (27.0) 23.0 25.0 121.0 94.0
25th 33 1007 Steve Swain Haversham SC 16.0 (38.0 DNF) 34.0 19.0 27.0 134.0 96.0
26th 27 1022 Roger Pratt Draycote Water SC (30.0) 18.0 28.0 26.0 24.0 126.0 96.0
27th 23 691 Gordon Tweedle Haversham SC 26.0 23.0 22.0 (31.0) 26.0 128.0 97.0
28th 36 703 Helen Brittan Bolton 25.0 11.0 24.0 (38.0 DNC) 38.0 DNC 136.0 98.0
29th 29 558 David Staley Combs SC (32.0) 28.5 29.0 14.0 28.0 131.5 99.5
30th 4 1030 Keith Rix Chipstead SC (38.0 DNF) 33.0 25.0 28.0 21.0 145.0 107.0
31st 11 457 Ray Goult Northampton SC 29.0 (38.0 DNF) 30.0 24.0 29.0 150.0 112.0
32nd 14 595 Tom Baldwin Carsington 27.0 25.0 31.0 (33.0) 30.0 146.0 113.0
33rd 15 397 Damian Haigh Combs (33.0) 32.0 32.0 27.0 32.0 156.0 123.0
34th 17 662 John Walpole Exe SC 31.0 30.0 33.0 (34.0) 31.0 159.0 125.0
35th 2 667 Shaun Smale Welwyn Garden City SC 34.0 28.5 (35.0) 30.0 33.0 160.5 125.5
36th 18 597 Don Appleton Wigan SC (38.0 DNF) 38.0 DNC 38.0 DNC 29.0 22.0 165.0 127.0
37th 37 521/6071 Mervyn Jones Severn SC (38.0 DNC) 31.0 38.0 DNC 32.0 34.0 173.0 135.0

R1

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName Club Place Points Notes
1 24 684 C Milliner Cotswold SC 1 1.0
2 7 666 Richard Pakes Haversham SC 2 2.0
3 35 1025 Paul Earnshaw Haversham SC 3 3.0
4 13 528 Phil East Haversham SC 4 4.0
5 1 687 Mike Gibson Bartley SC 5 5.0
6 25 707 Chris Hawley Severn SC 6 6.0
7 10 569 Jeff Mountain Cotswold SC 7 7.0
8 22 690 Paul Undrell Haversham SC 8 8.0
9 5 557 Andy Gould Cotswold SC 9 9.0
10 6 1011 Sam Hood Cotswold SC 10 10.0
11 31 706 Mark Mason West Oxfordshire SC 11 11.0
12 9 1014 David Everett West Oxfordshire SC 12 12.0
13 30 1028 Phil Davies Scammonden Water SC 13 13.0
14 8 464 Barry Winter Haversham SC 14 14.0
15 34 699 Ian Moodie Bolton 15 15.0
16 33 1007 Steve Swain Haversham SC 16 16.0
17 28 1023 Chris Watts Bough Beech SC 17 17.0
18 21 1017 David Machin Haversham SC 18 18.0
19 32 1029 Bob Pyett Combs SC 19 19.0
20 12 536 Lesley Jeanes CSC 20 20.0
21 20 581 Mark Ellard Mid-Warwicks YC 21 21.0
22 19 585 laurie Walker Mid-Warwicks YC 22 22.0
23 3 478 Mike Malcolm Haversham SC 23 23.0
24 26 1018 Ian Casewell Black Swan SC 24 24.0
25 36 703 Helen Brittan Bolton 25 25.0
26 23 691 Gordon Tweedle Haversham SC 26 26.0
27 14 595 Tom Baldwin Carsington 27 27.0
28 16 607 Grant Brown Severn SC 28 28.0
29 11 457 Ray Goult Northampton SC 29 29.0
30 27 1022 Roger Pratt Draycote Water SC 30 30.0
31 17 662 John Walpole Exe SC 31 31.0
32 29 558 David Staley Combs SC 32 32.0
33 15 397 Damian Haigh Combs 33 33.0
34 2 667 Shaun Smale Welwyn Garden City SC 34 34.0
35 4 1030 Keith Rix Chipstead SC DNF 38.0
35 18 597 Don Appleton Wigan SC DNF 38.0
35 37 521/6071 Mervyn Jones Severn SC DNC 38.0

R2

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName Club Place Points Notes
1 24 684 C Milliner Cotswold SC 1 1.0
2 7 666 Richard Pakes Haversham SC 2 2.0
3 1 687 Mike Gibson Bartley SC 3 3.0
4 13 528 Phil East Haversham SC 4 4.0
5 35 1025 Paul Earnshaw Haversham SC 5 5.0
6 10 569 Jeff Mountain Cotswold SC 6 6.0
7 8 464 Barry Winter Haversham SC 7 7.0
8 22 690 Paul Undrell Haversham SC 8 8.0
9 25 707 Chris Hawley Severn SC 9 9.0
10 6 1011 Sam Hood Cotswold SC 10 10.0
11 36 703 Helen Brittan Bolton 11 11.0
12 34 699 Ian Moodie Bolton 12 12.0
13 12 536 Lesley Jeanes CSC 13 13.0
14 28 1023 Chris Watts Bough Beech SC 14 14.0
15 5 557 Andy Gould Cotswold SC 15 15.0
16 20 581 Mark Ellard Mid-Warwicks YC 16 16.0
17 3 478 Mike Malcolm Haversham SC 17 17.0
18 27 1022 Roger Pratt Draycote Water SC 18 18.0
19 9 1014 David Everett West Oxfordshire SC 19 19.0
20 30 1028 Phil Davies Scammonden Water SC 20 20.0
21 31 706 Mark Mason West Oxfordshire SC 21 21.0
22 16 607 Grant Brown Severn SC 22 22.0
23 23 691 Gordon Tweedle Haversham SC 23 23.0
24 19 585 laurie Walker Mid-Warwicks YC 24 24.0
25 14 595 Tom Baldwin Carsington 25 25.0
26 26 1018 Ian Casewell Black Swan SC 26 26.0
27 21 1017 David Machin Haversham SC 27 27.0
28 29 558 David Staley Combs SC 28 28.5
28 2 667 Shaun Smale Welwyn Garden City SC 28 28.5
30 17 662 John Walpole Exe SC 30 30.0
31 37 521/6071 Mervyn Jones Severn SC 31 31.0
32 15 397 Damian Haigh Combs 32 32.0
33 4 1030 Keith Rix Chipstead SC 33 33.0
34 32 1029 Bob Pyett Combs SC DNF 38.0
34 33 1007 Steve Swain Haversham SC DNF 38.0
34 11 457 Ray Goult Northampton SC DNF 38.0
34 18 597 Don Appleton Wigan SC DNC 38.0

R3

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName Club Place Points Notes
1 1 687 Mike Gibson Bartley SC 1 1.0
2 7 666 Richard Pakes Haversham SC 2 2.0
3 24 684 C Milliner Cotswold SC 3 3.0
4 13 528 Phil East Haversham SC 4 4.0
5 35 1025 Paul Earnshaw Haversham SC 5 5.0
6 25 707 Chris Hawley Severn SC 6 6.0
7 10 569 Jeff Mountain Cotswold SC 7 7.0
8 22 690 Paul Undrell Haversham SC 8 8.0
9 34 699 Ian Moodie Bolton 9 9.0
10 26 1018 Ian Casewell Black Swan SC 10 10.0
11 9 1014 David Everett West Oxfordshire SC 11 11.0
12 8 464 Barry Winter Haversham SC 12 12.0
13 21 1017 David Machin Haversham SC 13 13.0
14 32 1029 Bob Pyett Combs SC 14 14.0
15 6 1011 Sam Hood Cotswold SC 15 15.0
16 30 1028 Phil Davies Scammonden Water SC 16 16.0
17 28 1023 Chris Watts Bough Beech SC 17 17.0
18 12 536 Lesley Jeanes CSC 18 18.0
19 31 706 Mark Mason West Oxfordshire SC 19 19.0
20 20 581 Mark Ellard Mid-Warwicks YC 20 20.0
21 5 557 Andy Gould Cotswold SC 21 21.0
22 23 691 Gordon Tweedle Haversham SC 22 22.0
23 3 478 Mike Malcolm Haversham SC 23 23.0
24 36 703 Helen Brittan Bolton 24 24.0
25 4 1030 Keith Rix Chipstead SC 25 25.0
26 16 607 Grant Brown Severn SC 26 26.0
27 19 585 laurie Walker Mid-Warwicks YC 27 27.0
28 27 1022 Roger Pratt Draycote Water SC 28 28.0
29 29 558 David Staley Combs SC 29 29.0
30 11 457 Ray Goult Northampton SC 30 30.0
31 14 595 Tom Baldwin Carsington 31 31.0
32 15 397 Damian Haigh Combs 32 32.0
33 17 662 John Walpole Exe SC 33 33.0
34 33 1007 Steve Swain Haversham SC 34 34.0
35 2 667 Shaun Smale Welwyn Garden City SC 35 35.0
36 18 597 Don Appleton Wigan SC DNC 38.0
36 37 521/6071 Mervyn Jones Severn SC DNC 38.0

R4

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName Club Place Points Notes
1 24 684 C Milliner Cotswold SC 1 1.0
2 13 528 Phil East Haversham SC 2 2.0
3 10 569 Jeff Mountain Cotswold SC 3 3.0
4 1 687 Mike Gibson Bartley SC 4 4.0
5 8 464 Barry Winter Haversham SC 5 5.0
6 21 1017 David Machin Haversham SC 6 6.0
7 22 690 Paul Undrell Haversham SC 7 7.0
8 35 1025 Paul Earnshaw Haversham SC 8 8.0
9 25 707 Chris Hawley Severn SC 9 9.0
10 5 557 Andy Gould Cotswold SC 10 10.0
11 28 1023 Chris Watts Bough Beech SC 11 11.0
12 32 1029 Bob Pyett Combs SC 12 12.0
13 12 536 Lesley Jeanes CSC 13 13.0
14 29 558 David Staley Combs SC 14 14.0
15 3 478 Mike Malcolm Haversham SC 15 15.0
16 26 1018 Ian Casewell Black Swan SC 16 16.0
17 30 1028 Phil Davies Scammonden Water SC 17 17.0
18 34 699 Ian Moodie Bolton 18 18.0
19 33 1007 Steve Swain Haversham SC 19 19.0
20 16 607 Grant Brown Severn SC 20 20.0
21 31 706 Mark Mason West Oxfordshire SC 21 21.0
22 20 581 Mark Ellard Mid-Warwicks YC 22 22.0
23 19 585 laurie Walker Mid-Warwicks YC 23 23.0
24 11 457 Ray Goult Northampton SC 24 24.0
25 6 1011 Sam Hood Cotswold SC 25 25.0
26 27 1022 Roger Pratt Draycote Water SC 26 26.0
27 15 397 Damian Haigh Combs 27 27.0
28 4 1030 Keith Rix Chipstead SC 28 28.0
29 18 597 Don Appleton Wigan SC 29 29.0
30 2 667 Shaun Smale Welwyn Garden City SC 30 30.0
31 23 691 Gordon Tweedle Haversham SC 31 31.0
32 37 521/6071 Mervyn Jones Severn SC 32 32.0
33 14 595 Tom Baldwin Carsington 33 33.0
34 17 662 John Walpole Exe SC 34 34.0
35 7 666 Richard Pakes Haversham SC DNC 38.0
35 9 1014 David Everett West Oxfordshire SC DNC 38.0
35 36 703 Helen Brittan Bolton DNC 38.0

R5

Start: Start 1, Finishes: Place
Rank Tally SailNo HelmName Club Place Points Notes
1 24 684 C Milliner Cotswold SC 1 1.0
2 10 569 Jeff Mountain Cotswold SC 2 2.0
3 25 707 Chris Hawley Severn SC 3 3.0
4 1 687 Mike Gibson Bartley SC 4 4.0
5 13 528 Phil East Haversham SC 5 5.0
6 12 536 Lesley Jeanes CSC 6 6.0
7 6 1011 Sam Hood Cotswold SC 7 7.0
8 32 1029 Bob Pyett Combs SC 8 8.0
9 30 1028 Phil Davies Scammonden Water SC 9 9.0
10 3 478 Mike Malcolm Haversham SC 10 10.0
11 35 1025 Paul Earnshaw Haversham SC 11 11.0
12 21 1017 David Machin Haversham SC 12 12.0
13 5 557 Andy Gould Cotswold SC 13 13.0
14 28 1023 Chris Watts Bough Beech SC 14 14.0
15 22 690 Paul Undrell Haversham SC 15 15.0
16 20 581 Mark Ellard Mid-Warwicks YC 16 16.0
17 8 464 Barry Winter Haversham SC 17 17.0
18 26 1018 Ian Casewell Black Swan SC 18 18.0
19 34 699 Ian Moodie Bolton 19 19.0
20 16 607 Grant Brown Severn SC 20 20.0
21 4 1030 Keith Rix Chipstead SC 21 21.0
22 18 597 Don Appleton Wigan SC 22 22.0
23 31 706 Mark Mason West Oxfordshire SC 23 23.0
24 27 1022 Roger Pratt Draycote Water SC 24 24.0
25 19 585 laurie Walker Mid-Warwicks YC 25 25.0
26 23 691 Gordon Tweedle Haversham SC 26 26.0
27 33 1007 Steve Swain Haversham SC 27 27.0
28 29 558 David Staley Combs SC 28 28.0
29 11 457 Ray Goult Northampton SC 29 29.0
30 14 595 Tom Baldwin Carsington 30 30.0
31 17 662 John Walpole Exe SC 31 31.0
32 15 397 Damian Haigh Combs 32 32.0
33 2 667 Shaun Smale Welwyn Garden City SC 33 33.0
34 37 521/6071 Mervyn Jones Severn SC 34 34.0
35 7 666 Richard Pakes Haversham SC DNC 38.0
35 9 1014 David Everett West Oxfordshire SC DNC 38.0
35 36 703 Helen Brittan Bolton DNC 38.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area38
DNFStarted but did not finish38

www.northamptonsailingclub.org

www.supernovadinghy.org

Sailwave Scoring Software 2.03 build 6
www.sailwave.com