| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY |
WT1 05/09/10 |
WT2 05/09/10 |
WT3 05/09/10 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fast | PHANTOM | 1346 | Northampton | Will Gulliver | 1035 | 1.0 | 1.0 | 1.0 | 3.0 | |
| 2nd | Fast | Flying Fifteen | 3351 | Northampton | Chris Bowen | 1025 | 2.0 | 2.0 | 4.0 | 8.0 | |
| 3rd | Fast | ALBACORE | 7992 | Northampton | Thomas Castle | 1065 | 3.0 | 5.0 | 3.0 | 11.0 | |
| 4th | Fast | Flying Fifteen | 3765 | Northampton | Ian Castle | 1025 | 6.0 | 4.0 | 2.0 | 12.0 | |
| 5th | Fast | PHANTOM | 1273 | Northampton | P. Gough | 1035 | 5.0 | 3.0 | 7.0 | 15.0 | |
| 6th | Fast | CONTENDER | 618 | Hollowell | A.McMillan | 993 | 9.0 | 7.0 | 6.0 | 22.0 | |
| 7th | Fast | LASER | 176822 | Hollowell | Martin Hudson | 1080 | 4.0 | 9.0 | 10.0 | 23.0 | |
| 8th | Fast | LASER RADIAL | 198879 | Hollowell | Hugh Brayshaw | 1104 | 14.0 | 6.0 | 5.0 | 25.0 | |
| 9th | Fast | ENTERPRISE | 19284 | Cransley | Russell Brayshaw | 1116 | 8.0 | 10.5 | 8.0 | 26.5 | |
| 10th | Fast | PHANTOM | 1201 | Northampton | Gordon Halfacre | 1035 | 10.0 | 8.0 | 9.0 | 27.0 | |
| 11th | Fast | RS 300 | 442 | Hollowell | Ian Brett | 1000 | 7.0 | 14.0 | 12.0 | 33.0 | |
| 12th | Fast | LASER RADIAL | 174379 | Cransley | Eddy Hughes | 1104 | 11.0 | 12.0 | 13.0 | 36.0 | |
| 13th | Fast | LASER | 160487 | Hollowell | Lawrence Creaser | 1080 | 12.0 | 10.5 | 14.0 | 36.5 | |
| 14th | Fast | LASER | 169056 | Cransley | Bryan Rogers | 1080 | 13.0 | 16.0 | 11.0 | 40.0 | |
| 15th | Fast | LASER | 132217 | Cransley | Tom Austin | 1080 | 17.0 | 13.0 | 15.0 | 45.0 | |
| 16th | Fast | LASER | 155887 | Cransley | Chris Davies | 1080 | 16.0 | 15.0 | 16.0 | 47.0 | |
| 17th | Fast | LASER | 169074 | Cransley | Nick Seddon | 1080 | 15.0 | 17.0 | 17.0 | 49.0 | |
| 18th | Fast | 19.0 DNC | 19.0 DNC | 19.0 DNC | 57.0 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY |
WT1 05/09/10 |
WT2 05/09/10 |
WT3 05/09/10 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Slow | SOLO | 5064 | Northampton | Andrew McGaw | 1155 | 3.0 | 2.0 | 2.0 | 7.0 | |
| 2nd | Slow | OPTIMIST | 5999 | Hollowell | Aran Holnan | 1646 | 5.0 | 3.0 | 1.0 | 9.0 | |
| 3rd | Slow | SOLO | 4899 | Northampton | Paul Busby | 1155 | 2.0 | 4.0 | 3.0 | 9.0 | |
| 4th | Slow | LASER 4.7 | 136198 | Hollowell | Stephanie Harding | 1175 | 7.0 | 1.0 | 4.0 | 12.0 | |
| 5th | Slow | SOLO | 5090 | Hollowell | Pete Jackson | 1155 | 1.0 | 7.0 | 5.0 | 13.0 | |
| 6th | Slow | SOLO | 4736 | Northampton | Graham Wilson | 1155 | 6.0 | 8.0 | 8.0 | 22.0 | |
| 7th | Slow | GP14 | 13614 | Northampton | John Warner | 1127 | 4.0 | 12.0 | 10.0 | 26.0 | |
| 8th | Slow | TOPPER | 46358 | Northampton | Oliver Mulverhill-Wilson | 1295 | 12.0 | 6.0 | 9.0 | 27.0 | |
| 9th | Slow | TOPPER | 36173 | Northampton | Hannah Livingstone | 1295 | 15.0 | 5.0 | 11.0 | 31.0 | |
| 10th | Slow | COMET | 205 | Cransley | Nigel Austin | 1177 | 8.0 | 11.0 | 14.0 | 33.0 | |
| 11th | Slow | LASER 4.7 | 195294 | Hollowell | Megan O'Brian | 1175 | 9.0 | 19.0 RAF | 6.0 | 34.0 | |
| 12th | Slow | MIRROR Single Handed 2 Sails | 70321 | Hollowell | Allan Winters | 1371 | 11.0 | 10.0 | 13.0 | 34.0 | |
| 13th | Slow | SOLO | 4755 | Hollowell | Mike Partington | 1155 | 19.0 RAF | 9.0 | 7.0 | 35.0 | |
| 14th | Slow | COMET | 724 | Cransley | Rhiain Bevan | 1177 | 10.0 | 15.0 | 15.0 | 40.0 | |
| 15th | Slow | COMET | 561 | Cransley | Rob Campbell | 1177 | 14.0 | 13.0 | 16.0 | 43.0 | |
| 16th | Slow | TOPPER | 44131 | Cransley | Tom Ball | 1295 | 13.0 | 19.0 RAF | 12.0 | 44.0 | |
| 17th | Slow | COMET Mino | 661 | Cransley | Jess Austin | 1193 | 16.0 | 14.0 | 17.0 | 47.0 | |
| 18th | Slow | Cransley | 19.0 DNC | 19.0 DNC | 19.0 DNC | 57.0 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | PHANTOM | 1346 | Northampton | Will Gulliver | 1035 | 47:16 | 2 | 0:45:40 | ||
| 2 | Fast | Flying Fifteen | 3351 | Northampton | Chris Bowen | 1025 | 47:27 | 2 | 0:46:18 | ||
| 3 | Fast | ALBACORE | 7992 | Northampton | Thomas Castle | 1065 | 51:12 | 2 | 0:48:05 | ||
| 4 | Fast | LASER | 176822 | Hollowell | Martin Hudson | 1080 | 53:08 | 2 | 0:49:12 | ||
| 5 | Fast | PHANTOM | 1273 | Northampton | P. Gough | 1035 | 51:08 | 2 | 0:49:24 | ||
| 6 | Fast | Flying Fifteen | 3765 | Northampton | Ian Castle | 1025 | 50:48 | 2 | 0:49:34 | ||
| 7 | Fast | RS 300 | 442 | Hollowell | Ian Brett | 1000 | 50:38 | 2 | 0:50:38 | ||
| 8 | Fast | ENTERPRISE | 19284 | Cransley | Russell Brayshaw | 1116 | 57:53 | 2 | 0:51:52 | ||
| 9 | Fast | CONTENDER | 618 | Hollowell | A.McMillan | 993 | 51:51 | 2 | 0:52:13 | ||
| 10 | Fast | PHANTOM | 1201 | Northampton | Gordon Halfacre | 1035 | 54:20 | 2 | 0:52:30 | ||
| 11 | Fast | LASER RADIAL | 174379 | Cransley | Eddy Hughes | 1104 | 58:13 | 2 | 0:52:44 | ||
| 12 | Fast | LASER | 160487 | Hollowell | Lawrence Creaser | 1080 | 56:58 | 2 | 0:52:45 | ||
| 13 | Fast | LASER | 169056 | Cransley | Bryan Rogers | 1080 | 57:04 | 2 | 0:52:50 | ||
| 14 | Fast | LASER RADIAL | 198879 | Hollowell | Hugh Brayshaw | 1104 | 59:07 | 2 | 0:53:33 | ||
| 15 | Fast | LASER | 169074 | Cransley | Nick Seddon | 1080 | 59:46 | 2 | 0:55:20 | ||
| 16 | Fast | LASER | 155887 | Cransley | Chris Davies | 1080 | 60:27 | 2 | 0:55:58 | ||
| 17 | Fast | LASER | 132217 | Cransley | Tom Austin | 1080 | 61:21 | 2 | 0:56:48 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | PHANTOM | 1346 | Northampton | Will Gulliver | 1035 | 53:53 | 4 | 0:52:04 | ||
| 2 | Fast | Flying Fifteen | 3351 | Northampton | Chris Bowen | 1025 | 56:28 | 4 | 0:55:05 | ||
| 3 | Fast | PHANTOM | 1273 | Northampton | P. Gough | 1035 | 57:02 | 4 | 0:55:06 | ||
| 4 | Fast | Flying Fifteen | 3765 | Northampton | Ian Castle | 1025 | 57:02 | 4 | 0:55:39 | ||
| 5 | Fast | ALBACORE | 7992 | Northampton | Thomas Castle | 1065 | 59:19 | 4 | 0:55:42 | ||
| 6 | Fast | LASER RADIAL | 198879 | Hollowell | Hugh Brayshaw | 1104 | 62:16 | 4 | 0:56:24 | ||
| 7 | Fast | CONTENDER | 618 | Hollowell | A.McMillan | 993 | 56:59 | 4 | 0:57:23 | ||
| 8 | Fast | PHANTOM | 1201 | Northampton | Gordon Halfacre | 1035 | 59:44 | 4 | 0:57:43 | ||
| 9 | Fast | LASER | 176822 | Hollowell | Martin Hudson | 1080 | 63:09 | 4 | 0:58:28 | ||
| 10 | Fast | ENTERPRISE | 19284 | Cransley | Russell Brayshaw | 1116 | 67:39 | 4 | 1:00:37 | ||
| 10 | Fast | LASER | 160487 | Hollowell | Lawrence Creaser | 1080 | 65:28 | 4 | 1:00:37 | ||
| 12 | Fast | LASER RADIAL | 174379 | Cransley | Eddy Hughes | 1104 | 67:29 | 4 | 1:01:08 | ||
| 13 | Fast | LASER | 132217 | Cransley | Tom Austin | 1080 | 66:24 | 4 | 1:01:29 | ||
| 14 | Fast | RS 300 | 442 | Hollowell | Ian Brett | 1000 | 61:56 | 4 | 1:01:56 | ||
| 15 | Fast | LASER | 155887 | Cransley | Chris Davies | 1080 | 51:50 | 3 | 1:04:00 | ||
| 16 | Fast | LASER | 169056 | Cransley | Bryan Rogers | 1080 | 52:56 | 3 | 1:05:21 | ||
| 17 | Fast | LASER | 169074 | Cransley | Nick Seddon | 1080 | 57:15 | 3 | 1:10:41 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fast | PHANTOM | 1346 | Northampton | Will Gulliver | 1035 | 62:03 | 4 | 0:59:57 | ||
| 2 | Fast | Flying Fifteen | 3765 | Northampton | Ian Castle | 1025 | 63:30 | 4 | 1:01:57 | ||
| 3 | Fast | ALBACORE | 7992 | Northampton | Thomas Castle | 1065 | 67:19 | 4 | 1:03:12 | ||
| 4 | Fast | Flying Fifteen | 3351 | Northampton | Chris Bowen | 1025 | 64:53 | 4 | 1:03:18 | ||
| 5 | Fast | LASER RADIAL | 198879 | Hollowell | Hugh Brayshaw | 1104 | 52:34 | 3 | 1:03:29 | ||
| 6 | Fast | CONTENDER | 618 | Hollowell | A.McMillan | 993 | 65:11 | 4 | 1:05:39 | ||
| 7 | Fast | PHANTOM | 1273 | Northampton | P. Gough | 1035 | 51:28 | 3 | 1:06:18 | ||
| 8 | Fast | ENTERPRISE | 19284 | Cransley | Russell Brayshaw | 1116 | 56:47 | 3 | 1:07:50 | ||
| 9 | Fast | PHANTOM | 1201 | Northampton | Gordon Halfacre | 1035 | 52:54 | 3 | 1:08:09 | ||
| 10 | Fast | LASER | 176822 | Hollowell | Martin Hudson | 1080 | 55:23 | 3 | 1:08:22 | ||
| 11 | Fast | LASER | 169056 | Cransley | Bryan Rogers | 1080 | 56:07 | 3 | 1:09:17 | ||
| 12 | Fast | RS 300 | 442 | Hollowell | Ian Brett | 1000 | 53:38 | 3 | 1:11:31 | ||
| 13 | Fast | LASER RADIAL | 174379 | Cransley | Eddy Hughes | 1104 | 59:40 | 3 | 1:12:04 | ||
| 14 | Fast | LASER | 160487 | Hollowell | Lawrence Creaser | 1080 | 58:41 | 3 | 1:12:27 | ||
| 15 | Fast | LASER | 132217 | Cransley | Tom Austin | 1080 | 62:17 | 3 | 1:16:54 | ||
| 16 | Fast | LASER | 155887 | Cransley | Chris Davies | 1080 | 62:24 | 3 | 1:17:02 | ||
| 17 | Fast | LASER | 169074 | Cransley | Nick Seddon | 1080 | 63:10 | 3 | 1:17:59 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow | SOLO | 5090 | Hollowell | Pete Jackson | 1155 | 60:03 | 2 | 0:51:59 | ||
| 2 | Slow | SOLO | 4899 | Northampton | Paul Busby | 1155 | 60:50 | 2 | 0:52:40 | ||
| 3 | Slow | SOLO | 5064 | Northampton | Andrew McGaw | 1155 | 62:50 | 2 | 0:54:24 | ||
| 4 | Slow | GP14 | 13614 | Northampton | John Warner | 1127 | 62:31 | 2 | 0:55:28 | ||
| 5 | Slow | OPTIMIST | 5999 | Hollowell | Aran Holnan | 1646 | 46:16 | 1 | 0:56:13 | ||
| 6 | Slow | SOLO | 4736 | Northampton | Graham Wilson | 1155 | 65:23 | 2 | 0:56:37 | ||
| 7 | Slow | LASER 4.7 | 136198 | Hollowell | Stephanie Harding | 1175 | 67:01 | 2 | 0:57:02 | ||
| 8 | Slow | COMET | 205 | Cransley | Nigel Austin | 1177 | 69:02 | 2 | 0:58:39 | ||
| 9 | Slow | LASER 4.7 | 195294 | Hollowell | Megan O'Brian | 1175 | 70:04 | 2 | 0:59:38 | ||
| 10 | Slow | COMET | 724 | Cransley | Rhiain Bevan | 1177 | 71:01 | 2 | 1:00:20 | ||
| 11 | Slow | MIRROR Single Handed 2 Sails | 70321 | Hollowell | Allan Winters | 1371 | 43:23 | 1 | 1:03:17 | ||
| 12 | Slow | TOPPER | 46358 | Northampton | Oliver Mulverhill-Wilson | 1295 | 41:10 | 1 | 1:03:35 | ||
| 13 | Slow | TOPPER | 44131 | Cransley | Tom Ball | 1295 | 41:26 | 1 | 1:03:59 | ||
| 14 | Slow | COMET | 561 | Cransley | Rob Campbell | 1177 | 75:38 | 2 | 1:04:16 | ||
| 15 | Slow | TOPPER | 36173 | Northampton | Hannah Livingstone | 1295 | 43:44 | 1 | 1:07:33 | ||
| 16 | Slow | COMET Mino | 661 | Cransley | Jess Austin | 1193 | 45:05 | 1 | 1:15:35 | ||
| 17 | Slow | SOLO | 4755 | Hollowell | Mike Partington | 1155 | RAF | 2 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow | LASER 4.7 | 136198 | Hollowell | Stephanie Harding | 1175 | 55:27 | 3 | 0:47:11 | ||
| 2 | Slow | SOLO | 5064 | Northampton | Andrew McGaw | 1155 | 54:43 | 3 | 0:47:22 | ||
| 3 | Slow | OPTIMIST | 5999 | Hollowell | Aran Holnan | 1646 | 52:03 | 2 | 0:47:26 | ||
| 4 | Slow | SOLO | 4899 | Northampton | Paul Busby | 1155 | 55:10 | 3 | 0:47:46 | ||
| 5 | Slow | TOPPER | 36173 | Northampton | Hannah Livingstone | 1295 | 62:36 | 3 | 0:48:20 | ||
| 6 | Slow | TOPPER | 46358 | Northampton | Oliver Mulverhill-Wilson | 1295 | 62:54 | 3 | 0:48:34 | ||
| 7 | Slow | SOLO | 5090 | Hollowell | Pete Jackson | 1155 | 56:52 | 3 | 0:49:14 | ||
| 8 | Slow | SOLO | 4736 | Northampton | Graham Wilson | 1155 | 57:22 | 3 | 0:49:40 | ||
| 9 | Slow | SOLO | 4755 | Hollowell | Mike Partington | 1155 | 57:41 | 3 | 0:49:57 | ||
| 10 | Slow | MIRROR Single Handed 2 Sails | 70321 | Hollowell | Allan Winters | 1371 | 68:48 | 3 | 0:50:11 | ||
| 11 | Slow | COMET | 205 | Cransley | Nigel Austin | 1177 | 60:00 | 3 | 0:50:59 | ||
| 12 | Slow | GP14 | 13614 | Northampton | John Warner | 1127 | 58:11 | 3 | 0:51:38 | ||
| 13 | Slow | COMET | 561 | Cransley | Rob Campbell | 1177 | 61:33 | 3 | 0:52:18 | ||
| 14 | Slow | COMET Mino | 661 | Cransley | Jess Austin | 1193 | 64:16 | 3 | 0:53:52 | ||
| 15 | Slow | COMET | 724 | Cransley | Rhiain Bevan | 1177 | 64:12 | 3 | 0:54:33 | ||
| 16 | Slow | LASER 4.7 | 195294 | Hollowell | Megan O'Brian | 1175 | RAF | 3 | |||
| 16 | Slow | TOPPER | 44131 | Cransley | Tom Ball | 1295 | RAF | 3 |
| Rank | Fleet | Class | SailNo | Club | HelmName | CrewName | PY | Finish | Elapsed | Laps | Corrected |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow | OPTIMIST | 5999 | Hollowell | Aran Holnan | 1646 | 56:11 | 2 | 0:51:12 | ||
| 2 | Slow | SOLO | 5064 | Northampton | Andrew McGaw | 1155 | 60:13 | 3 | 0:52:08 | ||
| 3 | Slow | SOLO | 4899 | Northampton | Paul Busby | 1155 | 61:14 | 3 | 0:53:01 | ||
| 4 | Slow | LASER 4.7 | 136198 | Hollowell | Stephanie Harding | 1175 | 62:21 | 3 | 0:53:04 | ||
| 5 | Slow | SOLO | 5090 | Hollowell | Pete Jackson | 1155 | 61:44 | 3 | 0:53:27 | ||
| 6 | Slow | LASER 4.7 | 195294 | Hollowell | Megan O'Brian | 1175 | 63:02 | 3 | 0:53:39 | ||
| 7 | Slow | SOLO | 4755 | Hollowell | Mike Partington | 1155 | 62:51 | 3 | 0:54:25 | ||
| 8 | Slow | SOLO | 4736 | Northampton | Graham Wilson | 1155 | 63:20 | 3 | 0:54:50 | ||
| 9 | Slow | TOPPER | 46358 | Northampton | Oliver Mulverhill-Wilson | 1295 | 48:05 | 2 | 0:55:42 | ||
| 10 | Slow | GP14 | 13614 | Northampton | John Warner | 1127 | 62:50 | 3 | 0:55:45 | ||
| 11 | Slow | TOPPER | 36173 | Northampton | Hannah Livingstone | 1295 | 48:35 | 2 | 0:56:16 | ||
| 12 | Slow | TOPPER | 44131 | Cransley | Tom Ball | 1295 | 50:13 | 2 | 0:58:10 | ||
| 13 | Slow | MIRROR Single Handed 2 Sails | 70321 | Hollowell | Allan Winters | 1371 | 53:32 | 2 | 0:58:34 | ||
| 14 | Slow | COMET | 205 | Cransley | Nigel Austin | 1177 | 69:04 | 3 | 0:58:41 | ||
| 15 | Slow | COMET | 724 | Cransley | Rhiain Bevan | 1177 | 50:06 | 2 | 1:03:51 | ||
| 16 | Slow | COMET | 561 | Cransley | Rob Campbell | 1177 | 50:23 | 2 | 1:04:13 | ||
| 17 | Slow | COMET Mino | 661 | Cransley | Jess Austin | 1193 | 51:59 | 2 | 1:05:22 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 19 |
| RAF | Retired after finishing | 19 |
www.northamptonsailingclub.org
www.northamptonsailingclub.org
Sailwave Scoring Software 2.02 build 5
www.sailwave.com