event burgee venue burgee

Summer Handicap Fleet Series 2010 - 9 races 5 to count

Northampton Sailing Club

Results as of 9:40 on July 26, 2010

Overall

Sailed: 9, Discards: 4, To count: 5, Ratings: PY, Entries: 47, Scoring system: NSC 2010 scoring system
Rank Class SailNo HelmName CrewName PY SS1
2/5/10
SS2
16/5/10
SS3
23/5/10
SS4
30/5/10
SS5
6/6/10
SS6
27/6/10
SS7
4/7/10
SS8
18/7/10
SS9
25/7/10
Nett
1st Flying Fifteen 3351 Chris Bowen Marion Bowen 1025 1.0 (3.0) (47.0 DNC) (47.0 DNC) 3.0 (47.0 DNC) 1.0 1.0 3.0 9.0
2nd LASER 190822 Martyn Emberson   1078 3.0 (47.0 DNC) (47.0 DNC) 3.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 2.0 11.0 66.0
3rd GP14 13614 John Warner Andy 1127 (47.0 DNC) 9.0 2.0 (47.0 DNC) 4.5 (47.0 DNC) (47.0 DNC) 47.0 DNC 5.0 67.5
4th MERLIN-ROCKET * 3609 Adrian Sherratt Sarah Sherratt 1018 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 9.0 2.0 47.0 DNC 3.0 9.0 70.0
5th RS VISION 878 Maggie Childs Andy Pennifold 1080 4.0 12.0 6.0 5.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 74.0
6th Laser 181354 Don Breen   1078 (47.0 DNC) 16.8 OOD (47.0 DNC) (47.0 DNC) (47.0 NSO) 4.0 5.0 11.0 DSQ 47.0 DNC 83.8
7th RS 100 176 Chris Larr   1005 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 1.0 3.0 47.0 DNC 4.0 102.0
8th FLYING FIFTEEN 3884 Vic Heap Phil Kenny 1025 (47.0 DNC) 8.0 (47.0 DNC) 1.0 4.5 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 107.5
9th RS 200 685 Gary Livingstone Hannah Livingstone 1059 2.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 4.0 47.0 DNC 8.0 108.0
10th LASER 183243 Dave Robins   1078 (47.0 DNC) 13.0 (47.0 DNC) (47.0 DNC) 7.0 3.0 (47.0 DNC) 47.0 DNC 47.0 DNC 117.0
11th LARK 2482 Collin Haberfield Judy Haberfield 1073 (47.0 DNC) (47.0 DNC) (47.0 DNC) 9.0 DNF 6.0 (47.0 DNC) 47.0 DNC 47.0 DNC 10.0 119.0
12th PHANTOM 1343 Norman Byrd   1043 (47.0 DNC) 1.0 (47.0 DNC) (47.0 DNC) 1.0 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 143.0
13th RS 600 920 Pete Nelson   920 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 2.0 47.0 DNC 1.0 144.0
14th SOLO 4011 Neil Pitcher   1155 (47.0 DNC) (47.0 DNC) 2.0 OOD 2.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 145.0
15th RS 400 1176 Mitchell Haberfield Marie Haberfield 952 (47.0 DNC) 4.0 1.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 146.0
16th LASER RADIAL 5 Richard Sivers   1101 (47.0 DNC) (47.0 DNC) (47.0 DNC) 4.0 (47.0 DNC) 47.0 DNC 47.0 DNC 4.0 47.0 DNC 149.0
17th Flying Fifteen 3502 Mick York Pam York 1025 (47.0 DNC) 7.0 3.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 151.0
18th RS VAREO 559 Richard Willows   1038 (47.0 DNC) (47.0 DNC) (47.0 DNC) 9.0 DNF 2.0 (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 152.0
19th RS VAREO 313 John Woolhouse   1038 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 7.0 OOD 7.0 155.0
20th LASER 152553 Richard Sivers   1078 (47.0 DNC) 11.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 6.0 158.0
21st RS VAREO 182 Jon Benn   1038 5.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 NSO) 47.0 DNC 26.0 OOD 47.0 DNC 47.0 DNC 172.0
22nd FLYING FIFTEEN 3786 Chris Harris Tracy Harris 1025 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 2.0 190.0
22nd ALBACORE 8076 Will Gulliver   1066 (47.0 DNC) 2.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 190.0
24th Rooster 8.1 5 Richard Sivers   1051 (47.0 DNC) (47.0 DNC) 4.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 192.0
25th RS 400 1031 Adrian Sherratt Sarah Sherratt 952 (47.0 DNC) 5.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 193.0
25th GP14 13230 Roger LePla D Gibbons 1127 (47.0 DNC) (47.0 DNC) 5.0 (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 193.0
25th RS VISION 659 Russ Pedder John Woolhouse 1080 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 5.0 47.0 DNC 47.0 DNC 47.0 DNC 193.0
25th SOLO 3267 Iain Carpenter   1155 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 5.0 47.0 DNC 193.0
29th PHANTOM 1273 Pete Gough   1043 (47.0 DNC) 6.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 194.0
29th LASER 2000 21524 Martyn Emberson   1089 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 6.0 OOD 47.0 DNC 47.0 DNC 194.0
29th Supernova 457 R Gault   1062 6.0 OOD (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 194.0
32nd SOLO 3887 Mike Hulands   1155 (47.0 DNC) (47.0 DNC) 7.0 OOD (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 195.0
33rd LASER RADIAL 25554 Nicola Holden   1101 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 8.0 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 196.0
34th SOLO 4736 Graham Wilson   1155 (47.0 DNC) (47.0 DNC) (47.0 DNC) 9.0 OOD (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 197.0
34th Phantom 1100 David Pritchett   1043 (47.0 DNC) (47.0 DNC) (47.0 DNC) 9.0 OOD (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 197.0
34th TOPPER 36173 Hannah Livingstone   1290 (47.0 DNC) (47.0 DNC) (47.0 DNC) 9.0 DNF (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 197.0
37th Phantom X 1346 Will Gulliver   1030 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 10.0 OOD 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 198.0
37th SOLO 5064 Andrew McGaw   1155 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 10.0 OOD 47.0 DNC 198.0
37th LASER 150702 Alistair Duncan   1078 (47.0 DNC) 10.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 198.0
37th LASER RADIAL 166480 John West   1101 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 10.0 DNF 47.0 DNC 198.0
41st SOLO 4899 Paul Busby   1155 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 11.0 DSQ 47.0 DNC 199.0
41st LASER RADIAL 133331 Karen Larr   1101 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 11.0 DSQ 47.0 DNC 199.0
43rd RS 200 252 Nicola Holden Emma York 1059 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 12.0 OOD 200.0
44th Laser Radial 174914 Rod Hudson   1101 (47.0 DNC) 14.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 202.0
45th FIREBALL 13848 Tony Welch   982 (47.0 DNC) 15.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 203.0
46th 405 360 Glenn Burrows   1089 (47.0 DNC) 16.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 204.0
47th RS 600 670 Sully Illing   920 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 NSO 235.0

SS1 - 2/5/10 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Flying Fifteen 3351 Chris Bowen Marion Bowen 1025 41.17 3 0.40.17 1.0
2 RS 200 685 Gary Livingstone Hannah Livingstone 1059 44.24 3 0.41.56 2.0
3 LASER 190822 Martyn Emberson   1078 48.25 3 0.44.55 3.0
4 RS VISION 878 Maggie Childs Andy Pennifold 1080 52.28 3 0.48.35 4.0
5 RS VAREO 182 Jon Benn   1038 55.13 3 0.53.12 5.0
6 Supernova 457 R Gault   1062 OOD     6.0

SS2 - 16/5/10 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 PHANTOM 1343 Norman Byrd   1043 49.30 4 0.47.28 1.0
2 ALBACORE 8076 Will Gulliver   1066 52.06 4 0.48.52 2.0
3 Flying Fifteen 3351 Chris Bowen Marion Bowen 1025 50.36 4 0.49.22 3.0
4 RS 400 1176 Mitchell Haberfield Marie Haberfield 952 47.08 4 0.49.31 4.0
5 RS 400 1031 Adrian Sherratt Sarah Sherratt 952 48.28 4 0.50.55 5.0
6 PHANTOM 1273 Pete Gough   1043 53.08 4 0.50.57 6.0
7 Flying Fifteen 3502 Mick York Pam York 1025 53.33 4 0.52.15 7.0
8 FLYING FIFTEEN 3884 Vic Heap Phil Kenny 1025 53.50 4 0.52.31 8.0
9 GP14 13614 John Warner Andy 1127 60.42 4 0.53.52 9.0
10 LASER 150702 Alistair Duncan   1078 59.25 4 0.55.07 10.0
11 LASER 152553 Richard Sivers   1078 59.26 4 0.55.08 11.0
12 RS VISION 878 Maggie Childs Andy Pennifold 1080 60.12 4 0.55.44 12.0
13 LASER 183243 Dave Robins   1078 46.46 3 0.57.51 13.0
14 Laser Radial 174914 Rod Hudson   1101 47.47 3 0.57.52 14.0
15 FIREBALL 13848 Tony Welch   982 56.50 4 0.57.53 15.0
16 405 360 Glenn Burrows   1089 63.38 4 0.58.26 16.0
17 Laser 181354 Don Breen   1078 OOD     16.8

SS3 - 23/5/10 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 400 1176 Mitchell Haberfield Marie Haberfield 952 48.00 3 0.50.25 1.0
2 GP14 13614 John Warner Andy 1127 57.49 3 0.51.18 2.0
2 SOLO 4011 Neil Pitcher   1155 OOD     2.0
4 Flying Fifteen 3502 Mick York Pam York 1025 54.40 3 0.53.20 3.0
5 Rooster 8.1 5 Richard Sivers   1051 56.11 3 0.53.27 4.0
6 GP14 13230 Roger LePla D Gibbons 1127 45.08 2 1.00.04 5.0
7 RS VISION 878 Maggie Childs Andy Pennifold 1080 48.42 2 1.07.38 6.0
8 SOLO 3887 Mike Hulands   1155 OOD     7.0

SS4 - 30/5/10 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 FLYING FIFTEEN 3884 Vic Heap Phil Kenny 1025 33.16 4 0.32.27 1.0
2 SOLO 4011 Neil Pitcher   1155 37.48 4 0.32.44 2.0
3 LASER 190822 Martyn Emberson   1078 42.00 4 0.38.58 3.0
4 LASER RADIAL 5 Richard Sivers   1101 33.55 3 0.41.04 4.0
5 RS VISION 878 Maggie Childs Andy Pennifold 1080 36.31 3 0.45.05 5.0
6 LARK 2482 Collin Haberfield Judy Haberfield 1073 DNF     9.0
6 RS VAREO 559 Richard Willows   1038 DNF     9.0
6 SOLO 4736 Graham Wilson   1155 OOD     9.0
6 Phantom 1100 David Pritchett   1043 OOD     9.0
6 TOPPER 36173 Hannah Livingstone   1290 DNF     9.0

SS5 - 6/6/10 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 PHANTOM 1343 Norman Byrd   1043 00.41.38 4 0.39.55 1.0
2 RS VAREO 559 Richard Willows   1038 00.43.48 4 0.42.12 2.0
3 Flying Fifteen 3351 Chris Bowen Marion Bowen 1025 00.45.17 4 0.44.11 3.0
4 GP14 13614 John Warner Andy 1127 00.49.49 4 0.44.12 4.5
4 FLYING FIFTEEN 3884 Vic Heap Phil Kenny 1025 00.45.18 4 0.44.12 4.5
6 LARK 2482 Collin Haberfield Judy Haberfield 1073 00.49.55 4 0.46.31 6.0
7 LASER 183243 Dave Robins   1078 00.51.39 4 0.47.55 7.0
8 LASER RADIAL 25554 Nicola Holden   1101 00.53.16 4 0.48.23 8.0
9 MERLIN-ROCKET * 3609 Adrian Sherratt Sarah Sherratt 1018 00.41.23 3 0.54.12 9.0
10 Phantom X 1346 Will Gulliver   1030 OOD     10.0
11 Laser 181354 Don Breen   1078 NSO     47.0
11 RS VAREO 182 Jon Benn   1038 NSO     47.0

SS6 - 27/6/10 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 100 176 Chris Larr   1005 44.55 3 0.44.42 1.0
2 MERLIN-ROCKET * 3609 Adrian Sherratt Sarah Sherratt 1018 49.37 3 0.48.44 2.0
3 LASER 183243 Dave Robins   1078 43.09 2 1.00.03 3.0
4 Laser 181354 Don Breen   1078 44.57 2 1.02.33 4.0
5 RS VISION 659 Russ Pedder John Woolhouse 1080 50.54 2 1.10.42 5.0

SS7 - 4/7/10 at 

SS7 not scored as only one competitor

Start: Start 1, Finishes: Finish time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Flying Fifteen 3351 Chris Bowen Marion Bowen 1025 45.04 4 0.43.58 1.0
2 RS 600 920 Pete Nelson   920 43.23 4 0.47.09 2.0
3 RS 100 176 Chris Larr   1005 50.42 4 0.50.27 3.0
4 RS 200 685 Gary Livingstone Hannah Livingstone 1059 50.08 3 1.03.07 4.0
5 Laser 181354 Don Breen   1078 48.07 2 1.29.16 5.0
6 LASER 2000 21524 Martyn Emberson   1089 OOD     6.0
7 RS VAREO 182 Jon Benn   1038 OOD     26.0

SS8 - 18/7/10 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Flying Fifteen 3351 Chris Bowen Marion Bowen 1025 43.28 3 0.42.24 1.0
2 LASER 190822 Martyn Emberson   1078 50.50 3 0.47.09 2.0
3 MERLIN-ROCKET * 3609 Adrian Sherratt Sarah Sherratt 1018 51.39 3 0.50.44 3.0
4 LASER RADIAL 5 Richard Sivers   1101 37.52 2 0.51.35 4.0
5 SOLO 3267 Iain Carpenter   1155 41.14 2 0.53.33 5.0
6 RS VAREO 313 John Woolhouse   1038 OOD     7.0
7 SOLO 5064 Andrew McGaw   1155 OOD     10.0
7 LASER RADIAL 166480 John West   1101 DNF     10.0
9 Laser 181354 Don Breen   1078 DSQ     11.0
9 SOLO 4899 Paul Busby   1155 DSQ     11.0
9 LASER RADIAL 133331 Karen Larr   1101 DSQ     11.0

SS9 - 25/7/10 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 600 920 Pete Nelson   920 46.38 4 0.50.41 1.0
2 FLYING FIFTEEN 3786 Chris Harris Tracy Harris 1025 40.37 3 0.52.50 2.0
3 Flying Fifteen 3351 Chris Bowen Marion Bowen 1025 40.47 3 0.53.03 3.0
4 RS 100 176 Chris Larr   1005 40.07 3 0.53.13 4.0
5 GP14 13614 John Warner Andy 1127 45.14 3 0.53.31 5.0
6 LASER 152553 Richard Sivers   1078 44.01 3 0.54.27 6.0
7 RS VAREO 313 John Woolhouse   1038 42.28 3 0.54.33 7.0
8 RS 200 685 Gary Livingstone Hannah Livingstone 1059 43.26 3 0.54.41 8.0
9 MERLIN-ROCKET * 3609 Adrian Sherratt Sarah Sherratt 1018 42.01 3 0.55.02 9.0
10 LARK 2482 Collin Haberfield Judy Haberfield 1073 44.21 3 0.55.07 10.0
11 LASER 190822 Martyn Emberson   1078 46.51 3 0.57.57 11.0
12 RS 200 252 Nicola Holden Emma York 1059 OOD     12.0
13 RS 600 670 Sully Illing   920 NSO     47.0

www.northamptonsailingclub.org

www.northamptonsailingclub.org

Sailwave Scoring Software 2.02 build 3
www.sailwave.com