event burgee venue burgee

Solo Summer Sunday Series 2010. - 31 races 15 to count

Northampton Sailing Club

Results as of 23:41 on November 5, 2010

Overall

Sailed: 24, Discards: 12, To count: 12, Entries: 12, Scoring system: NSC 2010 Solo Scoring System
Rank SailNo HelmName SU1
16/5/10
SU2
16/5/10
SU3
16/5/10
SU4
23/5/10
SU5
23/5/10
SU6
23/5/10
SU7
30/5/10
SU8
30/5/10
SU9
30/5/10
SU10
6/6/10
SU11
6/6/10
SU12
6/6/10
SU13
20/6/10
SU14
20/6/10
SU15
27/6/10
SU16
27/6/10
SU17
27/6/10
SU18
4/7/10
SU19
4/7/10
SU20
4/7/10
SU21
11/7/10
SU22
11/7/10
SU23
25/7/10
SU24
25/7/10
SU25
25/7/10
SU26
1/8/10
SU27
1/8/10
SU28
1/8/10
SU29
8/8/10
SU30
8/8/10
SU31
8/8/10
Nett
1st 4011 Neil Pitcher 1.0 2.0 1.0 (12.0 DNC) (12.0 DNC) (4.0) 2.6 SSS 2.6 SSS   1.0 1.0 1.0 (12.0 DNC)   (12.0 DNC) (12.0 DNC)         2.6 SSS (12.0 DNC) (12.0 DNC) (12.0 DNC)   (12.0 DNC) (3.0) 1.0 (12.0 DNC) 1.0 2.0 18.8
2nd 4308 Allan Henson (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) 1.0 1.0 (12.0 DNC) (12.0 DNC)   2.0 2.0 2.0 (12.0 DNC)   (12.0 DNC) (12.0 DNC)         (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC   1.0 4.0 2.0 2.8 SSS 2.0 1.0 32.8
3rd 4754 Dave Mabutt 2.0 4.0 (12.0 DNC) 2.0 2.0 3.0 (12.0 DNC) (12.0 DNC)   (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.7 SSS   3.0 2.0         (12.0 DNC) (12.0 DNC) (12.0 DNC) 3.0   4.0 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 42.7
4th 4838 Rob Jackson 3.0 3.0 2.0 1.0 3.0 2.0 (12.0 DNC) (12.0 DNC)   (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC)   (12.0 DNC) (12.0 DNC)         (12.0 DNC) 2.0 (12.0 DNC) (12.0 DNC)   (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 76.0
5th 3887 Mike Hulands (12.0 DNC) 5.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC)   4.0 4.0 (12.0 DNC) (12.0 DNC)   2.0 3.0         (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC   2.0 5.0 3.0 12.0 DNC 12.0 DNC 12.0 DNC 76.0
6th 4115 Tony Welch (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC)   3.0 3.0 (12.0 DNC) (12.0 DNC)   (12.0 DNC) (12.0 DNC)         12.0 DNC 12.0 DNC 2.0 1.0   3.0 6.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 90.0
7th 3672 Bruce Merry (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC)   (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC)   12.0 DNC 12.0 DNC         12.0 DNC 12.0 DNC 3.0 2.0   5.0 1.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 107.0
8th 3862 Colin Parlett (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC)   (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC)   4.0 1.0         12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC   12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 125.0
8th 4947 Vicky Cooper (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC)   (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC)   1.0 4.0         12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC   12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 125.0
10th 4267 Iain Carpenter (12.0 DNC) 1.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC)   (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC)   (12.0 DNC) 12.0 DNC         12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC   12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 133.0
10th 4899 Paul Busby (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC)   (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC)   12.0 DNC 12.0 DNC         12.0 DNC 1.0 12.0 DNC 12.0 DNC   12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 133.0
10th 5064 Andrew McGaw (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC)   (12.0 DNC) (12.0 DNC) (12.0 DNC) (12.0 DNC)   12.0 DNC 12.0 DNC         12.0 DNC 12.0 DNC 1.0 12.0 DNC   12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 133.0

SU8 - Raced as handicap
SU9 - No takers for the breeze!

SU1 - 16/5/10 at 

Start: Start 1, Finishes: Place
Rank SailNo HelmName Elapsed Laps Corrected Points
1 4011 Neil Pitcher 54.12 4 0.54.12 1.0
2 4754 Dave Mabutt 58.52 4 0.58.52 2.0
3 4838 Rob Jackson 61.55 4 1.01.55 3.0

SU2 - 16/5/10 at 

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4267 Iain Carpenter 1 1.0
2 4011 Neil Pitcher 2 2.0
3 4838 Rob Jackson 3 3.0
4 4754 Dave Mabutt 4 4.0
5 3887 Mike Hulands 5 5.0

SU3 - 16/5/10 at 

Start: Start 1, Finishes: Place
Rank SailNo HelmName Elapsed Laps Corrected Points
1 4011 Neil Pitcher 53.15 3 0.53.15 1.0
2 4838 Rob Jackson 56.50 3 0.56.50 2.0

SU4 - 23/5/10 at 

Start: Start 1, Finishes: Place
Rank SailNo HelmName Elapsed Laps Corrected Points
1 4838 Rob Jackson 40.09 2 0.40.09 1.0
2 4754 Dave Mabutt 41.08 2 0.41.08 2.0

SU5 - 23/5/10 at 

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4308 Allan Henson 1 1.0
2 4754 Dave Mabutt 2 2.0
3 4838 Rob Jackson 3 3.0

SU6 - 23/5/10 at 

Start: Start 1, Finishes: Place
Rank SailNo HelmName Elapsed Laps Corrected Points
1 4308 Allan Henson 48.05 3 0.48.05 1.0
2 4838 Rob Jackson 48.26 3 0.48.26 2.0
3 4754 Dave Mabutt 49.27 3 0.49.27 3.0
4 4011 Neil Pitcher 49.33 3 0.49.33 4.0

SU7 - 30/5/10 at 

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4011 Neil Pitcher SSS 2.6

SU8 - 30/5/10 at 

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4011 Neil Pitcher SSS 2.6

SU10 - 6/6/10 at 

Start: Start 1, Finishes: Place
Rank SailNo HelmName Elapsed Laps Corrected Points
1 4011 Neil Pitcher 46.35 4 0.46.35 1.0
2 4308 Allan Henson 47.13 4 0.47.13 2.0
3 4115 Tony Welch 49.48 4 0.49.48 3.0
4 3887 Mike Hulands 53.08 4 0.53.08 4.0

SU11 - 6/6/10 at 

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4011 Neil Pitcher 1 1.0
2 4308 Allan Henson 2 2.0
3 4115 Tony Welch 3 3.0
4 3887 Mike Hulands 4 4.0

SU12 - 6/6/10 at 

Start: Start 1, Finishes: Place
Rank SailNo HelmName Elapsed Laps Corrected Points
1 4011 Neil Pitcher 49.00 2 0.49.00 1.0
2 4308 Allan Henson 50.16 2 0.50.16 2.0

SU13 - 20/6/10 at 

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4754 Dave Mabutt SSS 3.7

SU15 - 27/6/10 at 

Start: Start 1, Finishes: Place
Rank SailNo HelmName Elapsed Laps Corrected Points
1 4947 Vicky Cooper 47.35 3 0.47.35 1.0
2 3887 Mike Hulands 50.40 3 0.50.40 2.0
3 4754 Dave Mabutt 53.45 3 0.53.45 3.0
4 3862 Colin Parlett 55.21 3 0.55.21 4.0

SU16 - 27/6/10 at 

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 3862 Colin Parlett 1 1.0
2 4754 Dave Mabutt 2 2.0
3 3887 Mike Hulands 3 3.0
4 4947 Vicky Cooper 4 4.0

SU21 - 11/7/10 at 

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4011 Neil Pitcher SSS 2.6

SU22 - 11/7/10 at 

Start: Start 1, Finishes: Place
Rank SailNo HelmName Elapsed Laps Corrected Points
1 4899 Paul Busby 36.50 3 0.36.50 1.0
2 4838 Rob Jackson 38.54 3 0.38.54 2.0

SU23 - 25/7/10 at 

Start: Start 1, Finishes: Place
Rank SailNo HelmName Elapsed Laps Corrected Points
1 5064 Andrew McGaw 44.35 3 0.44.35 1.0
2 4115 Tony Welch 46.38 3 0.46.38 2.0
3 3672 Bruce Merry 47.42 3 0.47.42 3.0

SU24 - 25/7/10 at 

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4115 Tony Welch 1 1.0
2 3672 Bruce Merry 2 2.0
3 4754 Dave Mabutt 3 3.0

SU26 - 1/8/10 at 

Start: Start 1, Finishes: Place
Rank SailNo HelmName Elapsed Laps Corrected Points
1 4308 Allan Henson 46.52 2 0.46.52 1.0
2 3887 Mike Hulands 47.17 2 0.47.17 2.0
3 4115 Tony Welch 48.25 2 0.48.25 3.0
4 4754 Dave Mabutt 48.29 2 0.48.29 4.0
5 3672 Bruce Merry 48.55 2 0.48.55 5.0

SU27 - 1/8/10 at 

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 3672 Bruce Merry 1 1.0
2 4754 Dave Mabutt 2 2.0
3 4011 Neil Pitcher 3 3.0
4 4308 Allan Henson 4 4.0
5 3887 Mike Hulands 5 5.0
6 4115 Tony Welch 6 6.0

SU28 - 1/8/10 at 

Start: Start 1, Finishes: Place
Rank SailNo HelmName Elapsed Laps Corrected Points
1 4011 Neil Pitcher 47.30 3 0.47.30 1.0
2 4308 Allan Henson 48.59 3 0.48.59 2.0
3 3887 Mike Hulands 49.41 3 0.49.41 3.0

SU29 - 8/8/10 at 

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4308 Allan Henson SSS 2.8

SU30 - 8/8/10 at 

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4011 Neil Pitcher 1 1.0
2 4308 Allan Henson 2 2.0

SU31 - 8/8/10 at 

Start: Start 1, Finishes: Place
Rank SailNo HelmName Elapsed Laps Corrected Points
1 4308 Allan Henson 57.04 3 0.57.04 1.0
2 4011 Neil Pitcher 57.38 3 0.57.38 2.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area12
SSSSingle Solo SailorVaries

www.northamptonsailingclub.org

www.northamptonsailingclub.org
http://northamptonsailingclub.org/images/classsIcons/newnsclogo.gif

Sailwave Scoring Software 2.02 build 1
www.sailwave.com