| Rank | SailNo | HelmName |
SST1 11/4/10 |
SST2 11/4/10 |
SST3 11/4/10 |
Nett |
|---|---|---|---|---|---|---|
| 1st | 4011 | Neil Pitcher | (2.0) | 2.0 | 1.0 | 3.0 |
| 2nd | 4736 | Graham Wilson | (3.0) | 1.0 | 2.0 | 3.0 |
| 3rd | 5064 | Andrew McGaw | 1.0 | (8.0 DNC) | 8.0 DNC | 9.0 |
| 4th | 4267 | Iain Carpenter | 4.0 | (8.0 DNC) | 8.0 DNC | 12.0 |
| 5th | 4947 | Vicky Cooper | 5.0 | (8.0 DNC) | 8.0 DNC | 13.0 |
| 6th | 4754 | Dave Mabbutt | 6.0 | (8.0 DNC) | 8.0 DNC | 14.0 |
| 7th | 3887 | Mike Hulands | 7.0 | (8.0 DNC) | 8.0 DNC | 15.0 |
| Rank | SailNo | HelmName | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|
| 1 | 5064 | Andrew McGaw | 61:02 | 4 | 1:01:02 | 1.0 |
| 2 | 4011 | Neil Pitcher | 62:45 | 4 | 1:02:45 | 2.0 |
| 3 | 4736 | Graham Wilson | 63:47 | 4 | 1:03:47 | 3.0 |
| 4 | 4267 | Iain Carpenter | 64:48 | 4 | 1:04:48 | 4.0 |
| 5 | 4947 | Vicky Cooper | 52:34 | 3 | 1:10:05 | 5.0 |
| 6 | 4754 | Dave Mabbutt | 36:00 | 2 | 1:12:00 | 6.0 |
| 7 | 3887 | Mike Hulands | 59:00 | 3 | 1:18:40 | 7.0 |
| Rank | SailNo | HelmName | Place | Points |
|---|---|---|---|---|
| 1 | 4736 | Graham Wilson | 1 | 1.0 |
| 2 | 4011 | Neil Pitcher | 2 | 2.0 |
| Rank | SailNo | HelmName | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|
| 1 | 4011 | Neil Pitcher | 53:56 | 3 | 0:53:56 | 1.0 |
| 2 | 4736 | Graham Wilson | 56:28 | 3 | 0:56:28 | 2.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 8 |
www.northamptonsailingclub.org
www.northamptonsailingclub.org
Sailwave Scoring Software 2.02 build 1
www.sailwave.com