| Rank | Class | SailNo | HelmName |
Solo LT1 6/7/10 |
Solo LT2 13/7/10 |
Solo LT3 20/7/10 |
Solo LT4 27/7/10 |
Solo LT5 3/8/10 |
Solo LT6 10/8/10 |
Solo LT7 17/8/10 |
Solo LT8 24/8/10 |
Solo LT9 31/8/10 |
Solo LT10 7/9/10 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Solo | 5032 | Rob McCalla | (1.0) | (7.0 DNC) | 1.0 | 1.0 | 1.0 | (7.0 DNC) | (7.0 DNC) | 1.0 | 4.0 | ||
| 2nd | Solo | 4736 | Graham Wilson | (7.0 DNC) | 2.7 SSS | (7.0 DNC) | (7.0 DNC) | 2.0 | 2.0 | 1.0 | (7.0 DNC) | 7.7 | ||
| 3rd | Solo | 2724 | Mike Lea | 2.0 | (7.0 DNC) | 3.0 | 4.0 | (7.0 DNC) | (7.0 DNC) | 2.0 | (7.0 DNC) | 11.0 | ||
| 4th | Solo | 4838 | Rob Jackson | (7.0 DNC) | (7.0 DNC) | 2.0 | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 2.0 | 18.0 | ||
| 5th | Solo | 3682 | Colin Parlett | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 3.0 | 3.0 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 20.0 | ||
| 6th | Solo | 5090 | Ian Pinnell | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 1.0 | 7.0 DNC | 7.0 DNC | 22.0 | ||
| 7th | Solo | 4947 | Vicky Cooper | (7.0 DNC) | (7.0 DNC) | (7.0 DNC) | 2.0 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 23.0 |
| Rank | Class | SailNo | HelmName | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Solo | 5032 | Rob McCalla | 42.28 | 3 | 0.36.46 | 1.0 |
| 2 | Solo | 2724 | Mike Lea | 48.56 | 3 | 0.48.56 | 2.0 |
| Rank | Class | SailNo | HelmName | Place | Points |
|---|---|---|---|---|---|
| 1 | Solo | 4736 | Graham Wilson | SSS | 2.7 |
| Rank | Class | SailNo | HelmName | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Solo | 5032 | Rob McCalla | 61.12 | 3 | 0.52.59 | 1.0 |
| 2 | Solo | 4838 | Rob Jackson | 62.23 | 3 | 1.02.23 | 2.0 |
| 3 | Solo | 2724 | Mike Lea | 41.59 | 2 | 1.02.59 | 3.0 |
| Rank | Class | SailNo | HelmName | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Solo | 5032 | Rob McCalla | 63.52 | 4 | 0.55.18 | 1.0 |
| 2 | Solo | 4947 | Vicky Cooper | 64.05 | 4 | 1.04.05 | 2.0 |
| 3 | Solo | 3682 | Colin Parlett | 68.59 | 4 | 1.08.59 | 3.0 |
| 4 | Solo | 2724 | Mike Lea | 54.51 | 3 | 1.13.08 | 4.0 |
| Rank | Class | SailNo | HelmName | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Solo | 5032 | Rob McCalla | 62.22 | 3 | 0.54.00 | 1.0 |
| 2 | Solo | 4736 | Graham Wilson | 60.25 | 3 | 1.00.25 | 2.0 |
| 3 | Solo | 3682 | Colin Parlett | 41.38 | 2 | 1.02.27 | 3.0 |
| Rank | Class | SailNo | HelmName | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Solo | 5090 | Ian Pinnell | 55.03 | 3 | 0.55.03 | 1.0 |
| 2 | Solo | 4736 | Graham Wilson | 60.20 | 3 | 1.00.20 | 2.0 |
| Rank | Class | SailNo | HelmName | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Solo | 4736 | Graham Wilson | 45.30 | 3 | 0.45.30 | 1.0 |
| 2 | Solo | 2724 | Mike Lea | 50.42 | 3 | 0.50.42 | 2.0 |
| Rank | Class | SailNo | HelmName | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Solo | 5032 | Rob McCalla | 41.27 | 1 | 0.35.53 | 1.0 |
| 2 | Solo | 4838 | Rob Jackson | 41.56 | 1 | 0.41.56 | 2.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 7 |
| SSS | Single Solo Sailor | 2.7 |
www.northamptonsailingclub.org
www.northamptonsailingclub.org
Sailwave Scoring Software 2.02 build 1
www.sailwave.com