| Rank | SailNo | HelmName |
Solo Icicle 1 3/1/10 |
Solo Icicle 2 3/1/10 |
Solo Icicle 3 10/1/10 |
Solo Icicle 4 10/1/10 |
Solo Icicle 5 17/1/10 |
Solo Icicle 6 17/1/10 |
Solo Icicle 7 24/1/10 |
Solo Icicle 8 24/1/10 |
Solo Icicle 9 31/1/10 |
Solo Icicle 10 31/1/10 |
Solo Icicle 11 7/2/10 |
Solo Icicle 12 7/2/10 |
Solo Icicle 13 14/2/10 |
Solo Icicle 14 14/2/10 |
Solo Icicle 15 21/2/10 |
Solo Icicle 16 21/2/10 |
Solo Icicle 17 28/2/10 |
Solo Icicle 18 28/2/10 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4736 | Graham Wilson | 1.0 | 2.0 | 1.0 | 1.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 2.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 1.0 | 1.0 | 9.0 | ||||
| 2nd | 4308 | Allan Henson | (8.0 DNC) | (8.0 DNC) | (3.0) | 3.0 | 1.0 | 1.0 | 2.0 | 1.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 2.0 | 2.0 | 12.0 | ||||
| 3rd | 4838 | Rob Jackson | (4.0) | 3.0 | (4.0) | (4.0) | 2.0 | 2.0 | 1.0 | 2.0 | 3.0 | 2.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (4.0 DNF) | 15.0 | ||||
| 4th | 3887 | Mike Hulands | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 3.0 | 3.0 | (8.0 DNC) | (8.0 DNC) | 4.0 | 3.0 | 4.3 SSS | 4.3 SSS | (8.0 DNC) | 8.0 DNC | 29.6 | ||||
| 5th | 4708 | Gary Livingstone | 3.0 | 1.0 | 2.0 | 2.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 32.0 | ||||
| 6th | 5064 | Andrew McGaw | 2.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 1.0 | 1.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 36.0 | ||||
| 7th | 3967 | Frank Hodgson | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 3.0 | 8.0 DNC | 51.0 |
**** Please note. Races 3 & 4 not sailed, due to frozen lake! *****
**** Please note. Races 15 & 16 not sailed, due to heavy snow! *****
| Rank | SailNo | HelmName | Elapsed | Laps | Points |
|---|---|---|---|---|---|
| 1 | 4736 | Graham Wilson | 46:21 | 2 | 1.0 |
| 2 | 5064 | Andrew McGaw | 46:38 | 2 | 2.0 |
| 3 | 4708 | Gary Livingstone | 50:30 | 2 | 3.0 |
| 4 | 4838 | Rob Jackson | 50:53 | 2 | 4.0 |
| Rank | SailNo | HelmName | Elapsed | Laps | Points |
|---|---|---|---|---|---|
| 1 | 4708 | Gary Livingstone | 44:06 | 2 | 1.0 |
| 2 | 4736 | Graham Wilson | 44:30 | 2 | 2.0 |
| 3 | 4838 | Rob Jackson | 46:38 | 2 | 3.0 |
| Rank | SailNo | HelmName | Elapsed | Laps | Points |
|---|---|---|---|---|---|
| 1 | 4736 | Graham Wilson | 45.17 | 2 | 1.0 |
| 2 | 4708 | Gary Livingstone | 46.15 | 2 | 2.0 |
| 3 | 4308 | Allan Henson | 48.17 | 2 | 3.0 |
| 4 | 4838 | Rob Jackson | 48.27 | 2 | 4.0 |
| Rank | SailNo | HelmName | Elapsed | Laps | Points |
|---|---|---|---|---|---|
| 1 | 4736 | Graham Wilson | 50.33 | 2 | 1.0 |
| 2 | 4708 | Gary Livingstone | 50.39 | 2 | 2.0 |
| 3 | 4308 | Allan Henson | 53.19 | 2 | 3.0 |
| 4 | 4838 | Rob Jackson | 54.25 | 2 | 4.0 |
| Rank | SailNo | HelmName | Elapsed | Laps | Points |
|---|---|---|---|---|---|
| 1 | 4308 | Allan Henson | 42:05 | 3 | 1.0 |
| 2 | 4838 | Rob Jackson | 42:45 | 3 | 2.0 |
| 3 | 3887 | Mike Hulands | 43:23 | 3 | 3.0 |
| Rank | SailNo | HelmName | Elapsed | Laps | Points |
|---|---|---|---|---|---|
| 1 | 4308 | Allan Henson | 41:00 | 2 | 1.0 |
| 2 | 4838 | Rob Jackson | 41:45 | 2 | 2.0 |
| 3 | 3887 | Mike Hulands | 42:11 | 2 | 3.0 |
| Rank | SailNo | HelmName | Elapsed | Laps | Points |
|---|---|---|---|---|---|
| 1 | 4838 | Rob Jackson | 37.04 | 2 | 1.0 |
| 2 | 4308 | Allan Henson | 37.09 | 2 | 2.0 |
| Rank | SailNo | HelmName | Elapsed | Laps | Points |
|---|---|---|---|---|---|
| 1 | 4308 | Allan Henson | 51.08 | 3 | 1.0 |
| 2 | 4838 | Rob Jackson | 51.12 | 3 | 2.0 |
| Rank | SailNo | HelmName | Elapsed | Laps | Points |
|---|---|---|---|---|---|
| 1 | 5064 | Andrew McGaw | 48.08 | 3 | 1.0 |
| 2 | 4736 | Graham Wilson | 51.14 | 3 | 2.0 |
| 3 | 4838 | Rob Jackson | 52.54 | 3 | 3.0 |
| 4 | 3887 | Mike Hulands | 54.53 | 3 | 4.0 |
| Rank | SailNo | HelmName | Elapsed | Laps | Points |
|---|---|---|---|---|---|
| 1 | 5064 | Andrew McGaw | 57.44 | 3 | 1.0 |
| 2 | 4838 | Rob Jackson | 61.46 | 3 | 2.0 |
| 3 | 3887 | Mike Hulands | 63.59 | 3 | 3.0 |
| Rank | SailNo | HelmName | Place | Points |
|---|---|---|---|---|
| 1 | 3887 | Mike Hulands | SSS | 4.3 |
| Rank | SailNo | HelmName | Place | Points |
|---|---|---|---|---|
| 1 | 3887 | Mike Hulands | SSS | 4.3 |
| Rank | SailNo | HelmName | Elapsed | Laps | Points |
|---|---|---|---|---|---|
| 1 | 4736 | Graham Wilson | 44.12 | 3 | 1.0 |
| 2 | 4308 | Allan Henson | 46.29 | 3 | 2.0 |
| 3 | 3967 | Frank Hodgson | 39.24 | 2 | 3.0 |
| Rank | SailNo | HelmName | Elapsed | Laps | Points |
|---|---|---|---|---|---|
| 1 | 4736 | Graham Wilson | 51.54 | 5 | 1.0 |
| 2 | 4308 | Allan Henson | 50.22 | 4 | 2.0 |
| 3 | 4838 | Rob Jackson | DNF | 4 | 4.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 8 |
| DNF | Started but did not finish | 4 |
| SSS | Single Solo Sailor | 4.3 |
www.northamptonsailingclub.org
www.northamptonsailingclub.org
http://northamptonsailingclub.org/images/classsIcons/newnsclogo.gif
Sailwave Scoring Software 2.02 build 1
www.sailwave.com