| Rank | Class | SailNo | HelmName |
Solo ETh1 22/4/10 |
Solo ETh2 29/4/10 |
Solo ETh3 6/5/10 |
Solo ETh4 13/5/10 |
Solo ETh5 20/5/10 |
Solo ETh6 27/5/10 |
Solo ETh7 3/6/10 |
Solo ETh8 10/6/10 |
Solo ETh9 17/6/10 |
Solo ETh10 24/6/10 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Solo | 4267 | Iain Carpenter | (11.0 DNC) | 1.0 | (11.0 DNC) | (11.0 DNC) | (3.0) | (3.5) | 3.0 | 2.0 | 1.0 | 7.0 | |
| 2nd | Solo | 4038 | Allan Henson | 1.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | 2.0 | (7.0 DSQ) | 2.0 | (11.0 DNC) | (11.0 DNC) | 8.0 | |
| 3rd | Solo | 4838 | Rob Jackson | (11.0 DNC) | 2.0 | 2.0 | 4.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 2.0 | 10.0 | |
| 4th | Solo | 5032 | Rob McCalla | 2.0 | (11.0 DNC) | (11.0 DNC) | 3.0 | (11.0 DNC) | 2.0 | (11.0 DNC) | 4.0 | (11.0 DNC) | 11.0 | |
| 5th | Solo | 4925 | Andy Bonsey | (11.0 DNC) | (11.0 DNC) | 1.0 | 1.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 1.0 | 11.0 DNC | 14.0 | |
| 6th | Solo | 4736 | Graham Wilson | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 1.0 | 1.0 | 3.0 | 11.0 DNC | 16.0 | |
| 7th | Solo | 3967 | Frank Hodgson | (11.0 DNC) | (11.0 DNC) | 3.0 | 5.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 6.0 | 11.0 DNC | 25.0 | |
| 8th | Solo | 4011 | Neil Pitcher | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 1.0 | 3.5 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 26.5 | |
| 9th | Solo | 4947 | Vicky Cooper | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 2.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 5.0 | 11.0 DNC | 29.0 | |
| 10th | Solo | 3682 | Colin Parlett | (11.0 DNC) | (11.0 DNC) | 4.0 | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 37.0 | |
| 11th | Solo | 4115 | Tony Welch | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 44.0 |
| Rank | Class | SailNo | HelmName | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Solo | 4038 | Allan Henson | 28:12 | 1 | 0:24:25 | 1.0 |
| 2 | Solo | 5032 | Rob McCalla | 28:44 | 1 | 0:24:53 | 2.0 |
| Rank | Class | SailNo | HelmName | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Solo | 4267 | Iain Carpenter | 52:22 | 3 | 0:45:20 | 1.0 |
| 2 | Solo | 4838 | Rob Jackson | 55:07 | 3 | 0:47:43 | 2.0 |
| 3 | Solo | 4038 | Allan Henson | 55:37 | 3 | 0:48:09 | 3.0 |
| Rank | Class | SailNo | HelmName | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Solo | 4925 | Andy Bonsey | 1:00:36 | 3 | 0:52:28 | 1.0 |
| 2 | Solo | 4838 | Rob Jackson | 1:06:27 | 3 | 0:57:32 | 2.0 |
| 3 | Solo | 3967 | Frank Hodgson | 1:09:07 | 3 | 0:59:50 | 3.0 |
| 4 | Solo | 3682 | Colin Parlett | 1:10:35 | 3 | 1:01:07 | 4.0 |
| Rank | Class | SailNo | HelmName | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Solo | 4925 | Andy Bonsey | 48:49 | 3 | 0:42:16 | 1.0 |
| 2 | Solo | 4947 | Vicky Cooper | 50:20 | 3 | 0:43:35 | 2.0 |
| 3 | Solo | 5032 | Rob McCalla | 52:24 | 3 | 0:45:22 | 3.0 |
| 4 | Solo | 4838 | Rob Jackson | 57:27 | 3 | 0:49:44 | 4.0 |
| 5 | Solo | 3967 | Frank Hodgson | 59:12 | 3 | 0:51:15 | 5.0 |
| Rank | Class | SailNo | HelmName | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Solo | 4011 | Neil Pitcher | 52:24 | 3 | 0:45:22 | 1.0 |
| 2 | Solo | 4038 | Allan Henson | 56:26 | 3 | 0:48:52 | 2.0 |
| 3 | Solo | 4267 | Iain Carpenter | 57:18 | 3 | 0:49:37 | 3.0 |
| Rank | Class | SailNo | HelmName | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Solo | 4736 | Graham Wilson | 61:32 | 3 | 0:53:17 | 1.0 |
| 2 | Solo | 5032 | Rob McCalla | 61:34 | 3 | 0:53:18 | 2.0 |
| 3 | Solo | 4267 | Iain Carpenter | 65:53 | 3 | 0:57:03 | 3.5 |
| 3 | Solo | 4011 | Neil Pitcher | 65:53 | 3 | 0:57:03 | 3.5 |
| 5 | Solo | 4038 | Allan Henson | DSQ | 3 | 7.0 |
| Rank | Class | SailNo | HelmName | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Solo | 4736 | Graham Wilson | 45:40 | 3 | 0:39:32 | 1.0 |
| 2 | Solo | 4038 | Allan Henson | 47:58 | 3 | 0:41:32 | 2.0 |
| 3 | Solo | 4267 | Iain Carpenter | 50:19 | 3 | 0:43:34 | 3.0 |
Sailed as a hanidap although programmed as a pursuit
| Rank | Class | SailNo | HelmName | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Solo | 4925 | Andy Bonsey | 40:20 | 2 | 0:34:55 | 1.0 |
| 2 | Solo | 4267 | Iain Carpenter | 43:51 | 2 | 0:37:58 | 2.0 |
| 3 | Solo | 4736 | Graham Wilson | 44:38 | 2 | 0:38:39 | 3.0 |
| 4 | Solo | 5032 | Rob McCalla | 45:41 | 2 | 0:39:33 | 4.0 |
| 5 | Solo | 4947 | Vicky Cooper | 45:43 | 2 | 0:39:35 | 5.0 |
| 6 | Solo | 3967 | Frank Hodgson | 48:05 | 2 | 0:41:38 | 6.0 |
| Rank | Class | SailNo | HelmName | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | Solo | 4267 | Iain Carpenter | 47.33 | 3 | 0.41.10 | 1.0 |
| 2 | Solo | 4838 | Rob Jackson | 49.00 | 3 | 0.42.25 | 2.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 11 |
| DSQ | Disqualification | 7 |
www.northamptonsailingclub.org
www.northamptonsailingclub.org
http://northamptonsailingclub.org/images/classsIcons/newnsclogo.gif
Sailwave Scoring Software 2.02 build 1
www.sailwave.com