event burgee venue burgee

September Evening Mini Series 2010 - 4 races 3 to count

Northampton Sailing Club

Results as of 11:54 on September 13, 2010

Overall

Sailed: 3, Discards: 0, To count: 3, Ratings: PY, Entries: 29, Scoring system: NSC 2010 scoring system
Rank Class SailNo HelmName CrewName PY SMS1
31/8/10
SMS2
2/9/10
SMS3
7/9/10
SMS4
9/9/10
Nett
1st RS 200 964 Anthony York Finley Boone 1059   9.0 1.0 1.0 11.0
2nd RS VAREO 313 (Vareo) John Woolhouse   1038   3.0 4.0 4.0 11.0
3rd SOLO 4838 Rob Jackson   1155   11.0 3.0 6.0 20.0
4th LASER RADIAL 25554 Nicola Holden   1101   8.0 5.0 13.0 DNF 26.0
5th Flying Fifteen 3351 Chris Bowen Marion Bowen 1025   2.0 29.0 DNC 2.0 33.0
6th SOLO 5032 Rob McCalla   1155   6.0 2.0 29.0 DNC 37.0
7th GP14 11715 Ed Moncrief   1127   20.0 16.5 OOD 13.0 DNF 49.5
8th Solo 4308 A Henson   1155   18.0 29.0 DNC 7.0 54.0
9th SOLO 4736 Graham Wilson   1155   29.0 DNC 13.0 OOD 13.0 DNF 55.0
10th Phantom X 1346 Will Gulliver   1030   1.0 29.0 DNC 29.0 DNC 59.0
11th Phantom 1124 Dave Pritchett   1043   29.0 DNC 29.0 DNC 3.0 61.0
12th KESTREL ( Single Handed) 925 Ant Tetley   1038   16.0 29.0 DNC 16.0 OOD 61.0
13th GP14 13614 John Warner Andy 1127   4.0 29.0 DNC 29.0 DNC 62.0
14th Flying Fifteen 3918 Les Cave Martin Cave 1025   29.0 DNC 29.0 DNC 5.0 63.0
14th RS VISION 878 Maggie Childs Andy 1079   5.0 29.0 DNC 29.0 DNC 63.0
16th Solo 4267 Iain Carpenter   1155   7.0 29.0 DNC 29.0 DNC 65.0
17th LASER VAGO 459 Andy Brock   1070   29.0 DNC 29.0 DNC 8.0 66.0
18th TOPPER 46358 Oliver Mulverhill Wilson   1290   29.0 DNC 29.0 DNC 9.0 67.0
19th Supernova 457 R Gault   1062   10.0 29.0 DNC 29.0 DNC 68.0
20th FLYING FIFTEEN 3502 Peter Miller   1025   12.0 29.0 DNC 29.0 DNC 70.0
21st Flying Fifteen 3765 Ian Castle Neil Barford 1025   13.0 29.0 DNC 29.0 DNC 71.0
22nd Solo 4115 Tony Welch   1155   14.0 29.0 DNC 29.0 DNC 72.0
23rd Flying Fifteen 3683 Graham Shemeld Jane Shemeld 1025   15.0 29.0 DNC 29.0 DNC 73.0
24th RS 300 517 Gareth Lincoln   1000   17.0 29.0 DNC 29.0 DNC 75.0
25th 420 51357 Oliver Mulverhill Wilson   1087   19.0 29.0 DNC 29.0 DNC 77.0
26th OPTIMIST 1697 Lewis Bowen   1646   21.0 29.0 DNC 29.0 DNC 79.0
27th MIRROR 65769 Katie Bowen   1371   22.0 29.0 DNC 29.0 DNC 80.0
28th LASER VAGO STD with crew 1187 Frank Hodgson   1085   23.0 OOD 29.0 DNC 29.0 DNC 81.0
29th SOLO 4011 Neil Pitcher   1155   29.0 DNC 29.0 DNC 29.0 NSO 87.0


SMS1 - 31/8/10 at 

Race Abandoned due to lack of wind

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Place Points

SMS2 - 2/9/10 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 Phantom X 1346 Will Gulliver   1030 39.39 3 0.38.30 1.0
2 Flying Fifteen 3351 Chris Bowen Marion Bowen 1025 42.02 3 0.41.00 2.0
3 RS VAREO 313 (Vareo) John Woolhouse   1038 43.24 3 0.41.49 3.0
4 GP14 13614 John Warner Andy 1127 47.28 3 0.42.07 4.0
5 RS VISION 878 Maggie Childs Andy 1079 46.15 3 0.42.52 5.0
6 SOLO 5032 Rob McCalla   1155 49.47 3 0.43.06 6.0
7 Solo 4267 Iain Carpenter   1155 49.49 3 0.43.08 7.0
8 LASER RADIAL 25554 Nicola Holden   1101 48.05 3 0.43.40 8.0
9 RS 200 964 Anthony York Finley Boone 1059 46.23 3 0.43.48 9.0
10 Supernova 457 R Gault   1062 46.40 3 0.43.57 10.0
11 SOLO 4838 Rob Jackson   1155 51.20 3 0.44.27 11.0
12 FLYING FIFTEEN 3502 Peter Miller   1025 45.43 3 0.44.36 12.0
13 Flying Fifteen 3765 Ian Castle Neil Barford 1025 45.52 3 0.44.45 13.0
14 Solo 4115 Tony Welch   1155 52.11 3 0.45.11 14.0
15 Flying Fifteen 3683 Graham Shemeld Jane Shemeld 1025 46.56 3 0.45.47 15.0
16 KESTREL ( Single Handed) 925 Ant Tetley   1038 47.42 3 0.45.57 16.0
17 RS 300 517 Gareth Lincoln   1000 45.59 3 0.45.59 17.0
18 Solo 4308 A Henson   1155 54.55 3 0.47.33 18.0
19 420 51357 Oliver Mulverhill Wilson   1087 51.54 3 0.47.45 19.0
20 GP14 11715 Ed Moncrief   1127 57.33 3 0.51.04 20.0
21 OPTIMIST 1697 Lewis Bowen   1646 59.54 2 0.54.35 21.0
22 MIRROR 65769 Katie Bowen   1371 33.40 1 1.13.40 22.0
23 LASER VAGO STD with crew 1187 Frank Hodgson   1085 OOD     23.0

SMS3 - 7/9/10 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 200 964 Anthony York Finley Boone 1059 37.09 1 0.35.05 1.0
2 SOLO 5032 Rob McCalla   1155 41.27 1 0.35.53 2.0
3 SOLO 4838 Rob Jackson   1155 41.56 1 0.36.18 3.0
4 RS VAREO 313 (Vareo) John Woolhouse   1038 40.36 1 0.39.07 4.0
5 LASER RADIAL 25554 Nicola Holden   1101 44.35 1 0.40.30 5.0
6 SOLO 4736 Graham Wilson   1155 OOD     13.0
7 GP14 11715 Ed Moncrief   1127 OOD     16.5

SMS4 - 9/9/10 at 

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 RS 200 964 Anthony York Finley Boone 1059 27.46 1 0.26.13 1.0
2 Flying Fifteen 3351 Chris Bowen Marion Bowen 1025 27.57 1 0.27.16 2.0
3 Phantom 1124 Dave Pritchett   1043 29.14 1 0.28.02 3.0
4 RS VAREO 313 (Vareo) John Woolhouse   1038 29.35 1 0.28.30 4.0
5 Flying Fifteen 3918 Les Cave Martin Cave 1025 31.28 1 0.30.42 5.0
6 SOLO 4838 Rob Jackson   1155 37.20 1 0.32.19 6.0
7 Solo 4308 A Henson   1155 40.07 1 0.34.44 7.0
8 LASER VAGO 459 Andy Brock   1070 39.57 1 0.37.20 8.0
9 TOPPER 46358 Oliver Mulverhill Wilson   1290 52.42 1 0.40.51 9.0
10 LASER RADIAL 25554 Nicola Holden   1101 DNF     13.0
10 GP14 11715 Ed Moncrief   1127 DNF     13.0
10 SOLO 4736 Graham Wilson   1155 DNF     13.0
13 KESTREL ( Single Handed) 925 Ant Tetley   1038 OOD     16.0
14 SOLO 4011 Neil Pitcher   1155 NSO     29.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area29
DNFStarted but did not finish13
NSONot signed on29
OODRace officer duty pointsVaries

www.northamptonsailingclub.org

www.northamptonsailingclub.org

Sailwave Scoring Software 2.02 build 3
www.sailwave.com