event burgee venue burgee

RS 600 Open Meeting - Saturday June 19th and Sunday June 20th 2010

Northampton Sailing Club

Results as of 12:23 on June 20, 2010

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 9, Scoring system: RS 2010 (N.B. Series tie will need to be broken by hand)
Rank Tally SailNo HelmName Club R1 R2 R3 R4 R5 R6 Total Nett Notes
1st 1 ITA985 Anthony York Northampton SC 1.0 2.0 1.0 1.0 1.0 (10.0 DNC) 16.0 6.0
2nd 3 920 Pete Nelson Northampton SC 3.0 (4.0) 3.0 2.0 2.0 1.0 15.0 11.0
2nd 9 827 James Sainsbury Grafham 2.0 1.0 2.0 3.0 3.0 (10.0 DNC) 21.0 11.0
4th 4 906 Guy Lonsdale Oxford SC 4.0 3.0 4.0 4.0 (10.0 DNC) 10.0 DNC 35.0 25.0
5th 5 867 Richard Broughton Grafham (9.0) 5.0 6.0 7.0 4.0 4.0 35.0 26.0
6th 8 981 Alan Williams St Mawes SC 7.0 (10.0 DNC) 5.0 5.0 7.0 3.0 37.0 27.0
7th 6 963 Mark Cooper Burghfield 6.0 8.0 7.0 (10.0 DNC) 6.0 2.0 39.0 29.0
8th 2 954 Jon Powell Portchester (8.0) 6.0 8.0 6.0 5.0 5.0 38.0 30.0
9th 7 649 Sam Knight Bartley 5.0 7.0 (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 52.0 42.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area10

www.northamptonsailingclub.org

www.rs-association.com/index.asp?fleet=RS600

Sailwave Scoring Software 2.02 build 5
www.sailwave.com