| Rank | Class | SailNo | HelmName | CrewName | PY |
LTH1 1/7/10 |
LTH2 8/7/10 |
LTH3 15/7/10 |
LTH4 22/7/10 |
LTH5 29/7/10 |
LTH6 5/8/10 |
LTH7 12/8/10 |
LTH8 19/8/10 |
LTH9 26/8/10 |
Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | SOLO | 4736 | Graham Wilson | 1155 | 3.8 OOD | 3.0 | (8.0 DND) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 4.0 | 1.0 | 3.0 | 14.8 | |
| 2nd | PHANTOM | 1201 | Gordon Halfacre | 1043 | (5.0) | (9.0) | (61.0 DNC) | 4.0 | 4.5 | 2.0 | (5.0) | 2.0 | 4.5 OOD | 17.0 | |
| 3rd | Flying Fifteen | 3918 | Les Cave | Martin Cave | 1025 | (18.0 DNF) | 6.0 | (61.0 DNC) | 1.0 | 7.0 | 1.0 | 3.0 | (9.0) | (61.0 DNC) | 18.0 |
| 4th | GP14 | 13614 | John Warner | Phil Kenny | 1127 | 6.0 | 2.0 | (61.0 DNC) | 5.0 | (9.0) | 8.0 | (61.0 DNC) | 5.0 | (61.0 DNC) | 26.0 |
| 5th | SOLO | 4308 | Allan Henson | 1155 | 8.3 OOD | (61.0 DNC) | (61.0 DNC) | 9.0 | 4.5 | (13.0) | 8.0 | 7.0 | (61.0 DNC) | 36.8 | |
| 6th | GP14 | 11715 | Ed Moncrief | 1127 | 16.0 | (61.0 DNC) | 14.8 OOD | (61.0 DNC) | 17.0 | 16.0 | 10.0 | (61.0 DNC) | (61.0 DNC) | 73.8 | |
| 7th | GP14 | 13764 | Peter Miller | Allan Bailey | 1127 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 8.0 | 3.0 | 5.0 | (61.0 DNC) | 4.0 | 61.0 DNC | 81.0 |
| 8th | SOLO | 4838 | Rob Jackson | 1155 | (61.0 DNC) | 4.0 | 5.7 OOD | 7.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 6.0 | 61.0 DNC | 83.7 | |
| 9th | PHANTOM | 1124 | Dave Pritchett | 1043 | 8.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 14.0 | 7.0 | 7.0 | (61.0 DNC) | 61.0 DNC | 97.0 | |
| 10th | SUPERNOVA | 457 | Ray Goult | 1062 | 11.0 | 10.0 | (61.0 DNC) | 11.0 | (61.0 DNC) | 11.0 | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 104.0 | |
| 11th | WANDERER | 180 | Ant Tetley | Dave Tetley | 1132 | 15.0 | (61.0 DNC) | 5.0 | (61.0 DNC) | (61.0 DNC) | 18.0 | 9.0 | (61.0 DNC) | 61.0 DNC | 108.0 |
| 12th | Flying Fifteen | 2894 | Gabriel Leeming | Vivien Leeming | 1025 | (61.0 DNC) | 12.0 | (61.0 DNC) | 23.8 OOD | 10.0 | 12.0 | (61.0 NSO) | (61.0 DNC) | 61.0 DNC | 118.8 |
| 13th | Flying Fifteen | 3351 | Chris Bowen | Marion Bowen | 1025 | (61.0 DNC) | 1.0 | 2.0 | (61.0 NSO) | 1.0 | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 126.0 |
| 14th | PHANTOM | 1273 | Pete Gough | 1043 | 4.0 | 5.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 4.5 OOD | 135.5 | |
| 15th | SOLO | 4267 | Iain Carpenter | 1155 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 2.0 | 6.0 | 6.0 | 61.0 DNC | 61.0 DNC | 136.0 | |
| 16th | RS 600 | 920 | Pete Nelson | 920 | 2.0 | (61.0 DNC) | (61.0 DNC) | 3.0 | 11.0 | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 138.0 | |
| 17th | RS VAREO | 313 | John Woolhouse | 1038 | (61.0 DNC) | 11.0 | (61.0 DNC) | 12.0 | (61.0 DNC) | (61.0 DNC) | 11.5 OOD | 61.0 DNC | 61.0 DNC | 156.5 | |
| 18th | RS 600 | 985 | Anthony York | 920 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 2.0 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 1.0 | 186.0 | |
| 19th | STREAKER | 1717 / 1771 | Tom Gillard | 1162 | 3.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 2.0 | 188.0 | |
| 20th | SOLO | 4011 | Neil Pitcher | 1155 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 3.0 | 4.0 | 190.0 | |
| 21st | SOLO | 5032 | Rob McCalla | 1155 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 6.0 | 4.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 193.0 | |
| 22nd | SOLO | 3967 | Frank Hodgson | 1155 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 10.0 | 8.0 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 201.0 | |
| 23rd | SOLUTION | 405 | Terry Hand | 1070 | (61.0 DNC) | 7.0 | (61.0 DNC) | 13.0 | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 203.0 | |
| 24th | RS 200 | 252 | Nicola Holden | Emma York | 1059 | 10.0 | 10.0 OOD | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 203.0 |
| 25th | LASER | 166480 | John West | 1078 | 12.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 9.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 204.0 | |
| 26th | LASER VAGO STD with crew | 1187 | Frank Hodgson | Chris Young | 1085 | 13.0 | (61.0 DNC) | (61.0 NSO) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 10.0 | 61.0 DNC | 206.0 |
| 27th | 420 | 51357 | Oliver Mulverhill- Wilson | May Burrows | 1087 | 14.0 | 15.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 212.0 |
| 28th | Flying Fifteen | 3683 | Grham Shemeld | 1025 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 15.0 | 15.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 213.0 | |
| 29th | LASER 2000 | 21463 | Chris White | Roger Lepla / Richard Goodenough | 1089 | (61.0 DNC) | 14.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 17.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 214.0 |
| 30th | SOLO | 5090 | Ian Pinnell | 1155 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 1.0 | 61.0 DNC | 61.0 DNC | 245.0 | |
| 30th | MERLIN-ROCKET * | 3712 | Tom Gorringe | Pete | 1018 | (61.0 DNC) | (61.0 NSO) | 1.0 | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 245.0 |
| 30th | ALBACORE | 8076 | Will Gulliver | 1066 | 1.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 245.0 | |
| 33rd | Comet Race | 504 | Tom Castle | Pete George | 1050 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 2.0 | 61.0 DNC | 61.0 DNC | 246.0 |
| 34th | Flying Fifteen | 3765 | Ian Castle | Neil Barford | 1025 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 3.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 247.0 |
| 34th | RS 200 | 964 (2) | Anthony York | Finley Boon | 1059 | (61.0 DNC) | (61.0 DNC) | 3.0 | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 247.0 |
| 36th | LASER II | 8394 | Iain Carpenter | Imogen Carpenter | 1035 | (61.0 DNC) | (61.0 DNC) | 4.0 | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 248.0 |
| 37th | 12 * | 3372 | Vince Edmunds | Robby Bowen | 1092 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 6.0 | (61.0 NSO) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 250.0 |
| 38th | LASER RADIAL | 150702 | A Duncan | 1101 | 7.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 251.0 | |
| 39th | Flying Fifteen | 3786 | Chris Harris | Tracy Harris | 1025 | (61.0 DNC) | 8.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 252.0 |
| 39th | RS 200 | 685 | Gary Livingstone | 1059 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 8.0 | 61.0 DNC | 252.0 | |
| 41st | TOPPER | 20863 | Glen Burrows | 1290 | 9.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 253.0 | |
| 42nd | RS VAREO | 475 | Paul Sanders | 1038 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 10.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 254.0 | |
| 43rd | RS VISION | 659 | Russ Pedder | 1080 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 11.0 OOD | 61.0 DNC | 61.0 DNC | 255.0 | |
| 43rd | KESTREL | 925 | Ant Tetley | Dave Tetly | 1038 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 11.0 | 61.0 DNC | 255.0 |
| 45th | LASER | 44768 | Sully Illing | 1078 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 12.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 256.0 | |
| 46th | 12 * | 3276 | Roger Le Pla | 1092 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 13.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 257.0 | |
| 46th | LASER VAGO XD Single handed | 459 | Andy Brock | 1070 | (61.0 DNC) | 13.0 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 257.0 | |
| 48th | OPTIMIST | 5010 | Finley Boon | 1646 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 14.0 | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 258.0 | |
| 48th | TOPPER | 45972 | Alex Russell | 1290 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 14.0 DND | 61.0 DNC | 258.0 | |
| 48th | RS VAREO | 182 | Jon Benn | 1038 | (61.0 NSO) | (61.0 NSO) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 14.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 258.0 | |
| 51st | 420 | 51357 | Max Burrows | Finley Boon | 1087 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 16.0 | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 260.0 |
| 52nd | OPTIMIST | 5577 | Unknown Not signed on | 1646 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 NSO | 61.0 DNC | 61.0 DNC | 61.0 DNC | 305.0 | |
| 52nd | LASER VAGO XD with crew | 459 (2) | Debbie Cooper | Andy Brock | 1060 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 NSO) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 305.0 |
| 52nd | RS 600 | 633 | Unknown Not Signed On | 920 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 NSO | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 305.0 | |
| 52nd | RS VAREO | 182 | Unknown Not Signed On | 1038 | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 305.0 | |
| 52nd | LASER | 142330 | Unknown Not Signed on | 1078 | (61.0 DNC) | (61.0 DNC) | (61.0 NSO) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 305.0 | |
| 52nd | RS 200 | 844 | Unknown Not Signed on | 1059 | (61.0 NSO) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 305.0 | |
| 52nd | WAYFARER | 10729 | Unknown Not Signed On | 1099 | (61.0 NSO) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 305.0 | |
| 52nd | RS 200 | 964 | Unknown Not Signed On | 1059 | (61.0 DNC) | (61.0 NSO) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 305.0 | |
| 52nd | Alto | 108 | Unknown Not Signed On | 925 | (61.0 NSO) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 305.0 | |
| 52nd | TOPPER | 29403 | Unknown Not Signed On | 1290 | (61.0 NSO) | (61.0 DNC) | (61.0 DNC) | (61.0 DNC) | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 61.0 DNC | 305.0 |
After discussions with the race officer corrections have been made to LTH 5
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ALBACORE | 8076 | Will Gulliver | 1066 | 00.53.50 | 5 | 0.50.30 | 1.0 | |
| 2 | RS 600 | 920 | Pete Nelson | 920 | 00.47.33 | 5 | 0.51.41 | 2.0 | |
| 3 | STREAKER | 1717 / 1771 | Tom Gillard | 1162 | 00.48.36 | 4 | 0.52.17 | 3.0 | |
| 4 | SOLO | 4736 | Graham Wilson | 1155 | OOD | 3.8 | |||
| 5 | PHANTOM | 1273 | Pete Gough | 1043 | 00.55.24 | 5 | 0.53.07 | 4.0 | |
| 6 | PHANTOM | 1201 | Gordon Halfacre | 1043 | 00.55.40 | 5 | 0.53.22 | 5.0 | |
| 7 | GP14 | 13614 | John Warner | Phil Kenny | 1127 | 00.49.47 | 4 | 0.55.13 | 6.0 |
| 8 | LASER RADIAL | 150702 | A Duncan | 1101 | 00.49.13 | 4 | 0.55.53 | 7.0 | |
| 9 | PHANTOM | 1124 | Dave Pritchett | 1043 | 00.47.29 | 4 | 0.56.54 | 8.0 | |
| 10 | SOLO | 4308 | Allan Henson | 1155 | OOD | 8.3 | |||
| 11 | TOPPER | 20863 | Glen Burrows | 1290 | 00.44.47 | 3 | 0.57.52 | 9.0 | |
| 12 | RS 200 | 252 | Nicola Holden | Emma York | 1059 | 00.49.20 | 4 | 0.58.14 | 10.0 |
| 13 | SUPERNOVA | 457 | Ray Goult | 1062 | 00.50.50 | 4 | 0.59.50 | 11.0 | |
| 14 | LASER | 166480 | John West | 1078 | 00.52.23 | 4 | 1.00.44 | 12.0 | |
| 15 | LASER VAGO STD with crew | 1187 | Frank Hodgson | Chris Young | 1085 | 00.55.36 | 4 | 1.04.03 | 13.0 |
| 16 | 420 | 51357 | Oliver Mulverhill- Wilson | May Burrows | 1087 | 00.57.02 | 4 | 1.05.35 | 14.0 |
| 17 | WANDERER | 180 | Ant Tetley | Dave Tetley | 1132 | 00.50.30 | 3 | 1.14.21 | 15.0 |
| 18 | GP14 | 11715 | Ed Moncrief | 1127 | 00.53.27 | 3 | 1.19.03 | 16.0 | |
| 19 | Flying Fifteen | 3918 | Les Cave | Martin Cave | 1025 | DNF | 18.0 | ||
| 20 | RS VAREO | 182 | Jon Benn | 1038 | NSO | 61.0 | |||
| 20 | RS 200 | 844 | Unknown Not Signed on | 1059 | NSO | 4 | 61.0 | ||
| 20 | WAYFARER | 10729 | Unknown Not Signed On | 1099 | NSO | 61.0 | |||
| 20 | Alto | 108 | Unknown Not Signed On | 925 | NSO | 61.0 | |||
| 20 | TOPPER | 29403 | Unknown Not Signed On | 1290 | NSO | 61.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Flying Fifteen | 3351 | Chris Bowen | Marion Bowen | 1025 | 00.46.34 | 2 | 0.45.26 | 1.0 |
| 2 | GP14 | 13614 | John Warner | Phil Kenny | 1127 | 00.51.35 | 2 | 0.45.46 | 2.0 |
| 3 | SOLO | 4736 | Graham Wilson | 1155 | 00.53.10 | 2 | 0.46.02 | 3.0 | |
| 4 | SOLO | 4838 | Rob Jackson | 1155 | 00.53.57 | 2 | 0.46.43 | 4.0 | |
| 5 | PHANTOM | 1273 | Pete Gough | 1043 | 00.49.17 | 2 | 0.47.15 | 5.0 | |
| 6 | Flying Fifteen | 3918 | Les Cave | Martin Cave | 1025 | 00.49.26 | 2 | 0.48.14 | 6.0 |
| 7 | SOLUTION | 405 | Terry Hand | 1070 | 00.52.10 | 2 | 0.48.45 | 7.0 | |
| 8 | Flying Fifteen | 3786 | Chris Harris | Tracy Harris | 1025 | 00.50.06 | 2 | 0.48.53 | 8.0 |
| 9 | PHANTOM | 1201 | Gordon Halfacre | 1043 | 00.51.06 | 2 | 0.49.00 | 9.0 | |
| 10 | SUPERNOVA | 457 | Ray Goult | 1062 | 00.52.42 | 2 | 0.49.37 | 10.0 | |
| 10 | RS 200 | 252 | Nicola Holden | Emma York | 1059 | OOD | 10.0 | ||
| 12 | RS VAREO | 313 | John Woolhouse | 1038 | 00.51.56 | 2 | 0.50.02 | 11.0 | |
| 13 | Flying Fifteen | 2894 | Gabriel Leeming | Vivien Leeming | 1025 | 00.51.47 | 2 | 0.50.31 | 12.0 |
| 14 | LASER VAGO XD Single handed | 459 | Andy Brock | 1070 | 00.55.32 | 2 | 0.51.54 | 13.0 | |
| 15 | LASER 2000 | 21463 | Chris White | Roger Lepla / Richard Goodenough | 1089 | 00.58.59 | 2 | 0.54.10 | 14.0 |
| 16 | 420 | 51357 | Oliver Mulverhill- Wilson | May Burrows | 1087 | 00.59.34 | 2 | 0.54.48 | 15.0 |
| 17 | MERLIN-ROCKET * | 3712 | Tom Gorringe | Pete | 1018 | NSO | 61.0 | ||
| 17 | RS VAREO | 182 | Jon Benn | 1038 | NSO | 61.0 | |||
| 17 | RS 200 | 964 | Unknown Not Signed On | 1059 | NSO | 61.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MERLIN-ROCKET * | 3712 | Tom Gorringe | Pete | 1018 | 00.45.57 | 4 | 0.45.08 | 1.0 |
| 2 | Flying Fifteen | 3351 | Chris Bowen | Marion Bowen | 1025 | 00.48.03 | 4 | 0.46.53 | 2.0 |
| 3 | RS 200 | 964 (2) | Anthony York | Finley Boon | 1059 | 00.56.24 | 4 | 0.53.15 | 3.0 |
| 4 | LASER II | 8394 | Iain Carpenter | Imogen Carpenter | 1035 | 00.42.11 | 3 | 0.54.21 | 4.0 |
| 5 | WANDERER | 180 | Ant Tetley | Dave Tetley | 1132 | 00.43.36 | 2 | 1.17.02 | 5.0 |
| 6 | SOLO | 4838 | Rob Jackson | 1155 | OOD | 5.7 | |||
| 7 | SOLO | 4736 | Graham Wilson | 1155 | DND | 8.0 | |||
| 8 | GP14 | 11715 | Ed Moncrief | 1127 | OOD | 14.8 | |||
| 9 | LASER VAGO STD with crew | 1187 | Frank Hodgson | Chris Young | 1085 | NSO | 61.0 | ||
| 9 | LASER | 142330 | Unknown Not Signed on | 1078 | NSO | 61.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Flying Fifteen | 3918 | Les Cave | Martin Cave | 1025 | 00.56.36 | 4 | 0.55.13 | 1.0 |
| 2 | RS 600 | 985 | Anthony York | 920 | 00.52.04 | 4 | 0.56.36 | 2.0 | |
| 3 | RS 600 | 920 | Pete Nelson | 920 | 00.52.38 | 4 | 0.57.13 | 3.0 | |
| 4 | PHANTOM | 1201 | Gordon Halfacre | 1043 | 00.45.30 | 3 | 0.58.10 | 4.0 | |
| 5 | GP14 | 13614 | John Warner | Phil Kenny | 1127 | 00.49.14 | 3 | 0.58.15 | 5.0 |
| 6 | 12 * | 3372 | Vince Edmunds | Robby Bowen | 1092 | 00.48.04 | 3 | 0.58.41 | 6.0 |
| 7 | SOLO | 4838 | Rob Jackson | 1155 | 00.51.27 | 3 | 0.59.24 | 7.0 | |
| 8 | GP14 | 13764 | Peter Miller | Allan Bailey | 1127 | 00.50.17 | 3 | 0.59.29 | 8.0 |
| 9 | SOLO | 4308 | Allan Henson | 1155 | 00.53.03 | 3 | 1.01.14 | 9.0 | |
| 10 | SOLO | 3967 | Frank Hodgson | 1155 | 00.53.23 | 3 | 1.01.38 | 10.0 | |
| 11 | SUPERNOVA | 457 | Ray Goult | 1062 | 00.49.27 | 3 | 1.02.05 | 11.0 | |
| 12 | RS VAREO | 313 | John Woolhouse | 1038 | 00.49.37 | 3 | 1.03.44 | 12.0 | |
| 13 | SOLUTION | 405 | Terry Hand | 1070 | 00.51.35 | 3 | 1.04.17 | 13.0 | |
| 14 | OPTIMIST | 5010 | Finley Boon | 1646 | 00.57.39 | 2 | 1.10.03 | 14.0 | |
| 15 | Flying Fifteen | 2894 | Gabriel Leeming | Vivien Leeming | 1025 | OOD | 23.8 | ||
| 16 | Flying Fifteen | 3351 | Chris Bowen | Marion Bowen | 1025 | NSO | 61.0 | ||
| 16 | LASER VAGO XD with crew | 459 (2) | Debbie Cooper | Andy Brock | 1060 | NSO | 61.0 |
13764 and 13614 reversed on race sheet.
4308 wrong time should be as RS 600
All corrected 9/8/10
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Flying Fifteen | 3351 | Chris Bowen | Marion Bowen | 1025 | 00.57.14 | 3 | 0.55.50 | 1.0 |
| 2 | SOLO | 4267 | Iain Carpenter | 1155 | 00.43.50 | 2 | 0.56.56 | 2.0 | |
| 3 | GP14 | 13764 | Peter Miller | Allan Bailey | 1127 | 00.44.42 | 2 | 0.59.30 | 3.0 |
| 4 | PHANTOM | 1201 | Gordon Halfacre | 1043 | 00.41.25 | 2 | 0.59.34 | 4.5 | |
| 4 | SOLO | 4308 | Allan Henson | 1155 | 00.45.52 | 2 | 0.59.34 | 4.5 | |
| 6 | SOLO | 5032 | Rob McCalla | 1155 | 00.46.07 | 2 | 0.59.54 | 6.0 | |
| 7 | Flying Fifteen | 3918 | Les Cave | Martin Cave | 1025 | 00.40.58 | 2 | 0.59.57 | 7.0 |
| 8 | SOLO | 3967 | Frank Hodgson | 1155 | 00.46.35 | 2 | 1.00.30 | 8.0 | |
| 9 | GP14 | 13614 | John Warner | Phil Kenny | 1127 | 00.46.25 | 2 | 1.01.47 | 9.0 |
| 10 | Flying Fifteen | 2894 | Gabriel Leeming | Vivien Leeming | 1025 | 00.42.18 | 2 | 1.01.54 | 10.0 |
| 11 | RS 600 | 920 | Pete Nelson | 920 | 00.56.59 | 3 | 1.01.56 | 11.0 | |
| 12 | LASER | 44768 | Sully Illing | 1078 | 00.44.53 | 2 | 1.02.27 | 12.0 | |
| 13 | 12 * | 3276 | Roger Le Pla | 1092 | 00.46.07 | 2 | 1.03.21 | 13.0 | |
| 14 | PHANTOM | 1124 | Dave Pritchett | 1043 | 00.46.36 | 2 | 1.07.01 | 14.0 | |
| 15 | Flying Fifteen | 3683 | Grham Shemeld | 1025 | 00.47.03 | 2 | 1.08.51 | 15.0 | |
| 16 | 420 | 51357 | Max Burrows | Finley Boon | 1087 | 00.55.58 | 2 | 1.17.14 | 16.0 |
| 17 | GP14 | 11715 | Ed Moncrief | 1127 | 01.01.46 | 2 | 1.22.13 | 17.0 | |
| 18 | 12 * | 3372 | Vince Edmunds | Robby Bowen | 1092 | NSO | 61.0 | ||
| 18 | RS 600 | 633 | Unknown Not Signed On | 920 | NSO | 61.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Flying Fifteen | 3918 | Les Cave | Martin Cave | 1025 | 00.49.40 | 4 | 0.48.27 | 1.0 |
| 2 | PHANTOM | 1201 | Gordon Halfacre | 1043 | 00.54.07 | 4 | 0.51.53 | 2.0 | |
| 3 | Flying Fifteen | 3765 | Ian Castle | Neil Barford | 1025 | 00.53.46 | 4 | 0.52.27 | 3.0 |
| 4 | SOLO | 5032 | Rob McCalla | 1155 | 01.00.50 | 4 | 0.52.40 | 4.0 | |
| 5 | GP14 | 13764 | Peter Miller | Allan Bailey | 1127 | 00.59.29 | 4 | 0.52.47 | 5.0 |
| 6 | SOLO | 4267 | Iain Carpenter | 1155 | 01.01.36 | 4 | 0.53.20 | 6.0 | |
| 7 | PHANTOM | 1124 | Dave Pritchett | 1043 | 00.56.57 | 4 | 0.54.36 | 7.0 | |
| 8 | GP14 | 13614 | John Warner | Phil Kenny | 1127 | 00.46.56 | 3 | 0.55.32 | 8.0 |
| 9 | LASER | 166480 | John West | 1078 | 01.00.21 | 4 | 0.55.59 | 9.0 | |
| 10 | RS VAREO | 475 | Paul Sanders | 1038 | 00.58.11 | 4 | 0.56.03 | 10.0 | |
| 11 | SUPERNOVA | 457 | Ray Goult | 1062 | 00.59.42 | 4 | 0.56.13 | 11.0 | |
| 12 | Flying Fifteen | 2894 | Gabriel Leeming | Vivien Leeming | 1025 | 00.58.23 | 4 | 0.56.58 | 12.0 |
| 13 | SOLO | 4308 | Allan Henson | 1155 | 00.49.26 | 3 | 0.57.04 | 13.0 | |
| 14 | RS VAREO | 182 | Jon Benn | 1038 | 01.00.00 | 4 | 0.57.48 | 14.0 | |
